Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 93 | 1992 | 1217 | 3302 | 3297 | 5 | 581 ( 3 Oct) | 52 | 49 | 18 Sep | 30 Nov | ||||
2. | Branta sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
3. | Greylag Goose | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (30 Nov) | 1 | 1 | 30 Nov | 30 Nov | ||||
4. | swan sp. | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
5. | Shelduck | 0 | 0 | 25 | 92 | 117 | 117 | 0 | 40 (12 Nov) | 11 | 10 | 19 Oct | 16 Nov | ||||
6. | Garganey | 0 | 8 | 0 | 0 | 8 | 7 | 1 | 2 ( 2 Sep) | 6 | 6 | 1 Sep | 12 Sep | ||||
7. | Shoveler | 0 | 103 | 10 | 16 | 129 | 98 | 31 | 33 (12 Sep) | 21 | 20 | 1 Sep | 13 Nov | ||||
8. | Gadwall | 0 | 0 | 6 | 3 | 9 | 9 | 0 | 5 ( 4 Oct) | 3 | 3 | 4 Oct | 12 Nov | ||||
9. | Wigeon | 0 | 7 | 13 | 32 | 52 | 52 | 0 | 13 (13 Nov) | 13 | 12 | 12 Sep | 30 Nov | ||||
10. | Mallard | 0 | 5 | 0 | 0 | 5 | 4 | 1 | 2 ( 6 Sep) | 3 | 3 | 3 Sep | 19 Sep | ||||
11. | Pintail | 0 | 26 | 60 | 93 | 179 | 170 | 9 | 56 (22 Nov) | 15 | 14 | 13 Sep | 29 Nov | ||||
12. | Teal | 0 | 37 | 20 | 28 | 85 | 61 | 24 | 13 (20 Sep) | 22 | 21 | 2 Sep | 22 Nov | ||||
13. | dabbling duck sp. | 0 | 8 | 3 | 15 | 26 | 19 | 7 | 14 ( 4 Nov) | 6 | 6 | 2 Sep | 13 Nov | ||||
14. | duck sp. | 0 | 14 | 11 | 28 | 53 | 44 | 9 | 18 (18 Nov) | 13 | 12 | 14 Sep | 18 Nov | ||||
15. | Garganey/Teal | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 7 Sep) | 2 | 2 | 7 Sep | 19 Sep | ||||
16. | Pochard | 0 | 6 | 14 | 0 | 20 | 20 | 0 | 14 (30 Oct) | 2 | 2 | 2 Sep | 30 Oct | ||||
17. | Aythya sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
18. | Eider | 0 | 3 | 0 | 2 | 5 | 5 | 0 | 3 (18 Sep) | 2 | 2 | 18 Sep | 1 Nov | ||||
19. | Velvet Scoter | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 3 (12 Nov) | 3 | 3 | 12 Nov | 22 Nov | ||||
20. | Common Scoter | 0 | 620 | 1393 | 1276 | 3289 | 2211 | 1078 | 232 (15 Oct) | 76 | 72 | 1 Sep | 30 Nov | ||||
21. | Goosander | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
22. | Red-breasted Merganser | 0 | 0 | 2 | 6 | 8 | 6 | 2 | 4 (12 Nov) | 4 | 4 | 13 Oct | 29 Nov | ||||
23. | Quail | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
24. | Alpine Swift | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (15 Oct) | 2 | 2 | 3 Oct | 15 Oct | ||||
25. | Swift | 8 | 34 | 0 | 0 | 42 | 42 | 0 | 21 ( 3 Sep) | 11 | 10 | 27 Aug | 21 Sep | ||||
26. | Pallid Swift | 0 | 0 | 4 | 4 | 8 | 8 | 0 | 3 ( 8 Nov) | 5 | 5 | 12 Oct | 27 Nov | ||||
27. | Swift / Pallid Swift | 0 | 1 | 2 | 1 | 4 | 4 | 0 | 1 (29 Sep) | 4 | 4 | 29 Sep | 14 Nov | ||||
28. | Rock Dove | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
29. | Feral Pigeon | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
30. | Stock Dove | 0 | 81 | 1398 | 53 | 1532 | 1531 | 1 | 572 ( 5 Oct) | 31 | 29 | 20 Sep | 13 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Woodpigeon | 0 | 0 | 320 | 236 | 556 | 556 | 0 | 163 (31 Oct) | 19 | 18 | 4 Oct | 29 Nov | ||||
32. | dove (Columba) sp. | 0 | 0 | 8754 | 5933 | 14687 | 14687 | 0 | 8628 (31 Oct) | 12 | 11 | 5 Oct | 27 Nov | ||||
33. | Turtle Dove | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 2 ( 8 Sep) | 3 | 3 | 8 Sep | 11 Oct | ||||
34. | Collared Dove | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
35. | Crane | 0 | 1 | 446 | 999 | 1446 | 1446 | 0 | 333 (12 Nov) | 15 | 14 | 28 Sep | 12 Nov | ||||
36. | Great Crested Grebe | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 ( 3 Oct) | 2 | 2 | 3 Oct | 29 Oct | ||||
37. | Oystercatcher | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
38. | Avocet | 4 | 3 | 0 | 10 | 17 | 17 | 0 | 7 (14 Nov) | 4 | 4 | 31 Aug | 14 Nov | ||||
39. | Grey Plover | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
40. | Golden Plover | 0 | 59 | 7 | 63 | 129 | 123 | 6 | 63 (22 Nov) | 5 | 5 | 18 Sep | 22 Nov | ||||
41. | Little Ringed Plover | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
42. | Lapwing | 0 | 52 | 14 | 30 | 96 | 96 | 0 | 47 (29 Sep) | 12 | 11 | 13 Sep | 29 Nov | ||||
43. | Whimbrel | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (27 Aug) | 2 | 2 | 23 Aug | 27 Aug | ||||
44. | Bar-tailed Godwit | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 11 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
45. | Woodcock | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (24 Oct) | 2 | 2 | 24 Oct | 4 Nov | ||||
46. | Snipe | 0 | 0 | 1 | 6 | 7 | 6 | 1 | 2 ( 8 Nov) | 5 | 5 | 4 Oct | 16 Nov | ||||
47. | Grey Phalarope | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 9 Nov) | 2 | 2 | 9 Nov | 29 Nov | ||||
48. | Common Sandpiper | 19 | 0 | 0 | 0 | 19 | 19 | 0 | 19 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
49. | Green Sandpiper | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 2 | 2 | 17 Sep | 29 Sep | ||||
50. | Redshank | 2 | 22 | 0 | 0 | 24 | 24 | 0 | 17 (30 Sep) | 4 | 4 | 27 Aug | 30 Sep | ||||
51. | Greenshank | 0 | 13 | 0 | 0 | 13 | 13 | 0 | 10 (30 Sep) | 3 | 3 | 1 Sep | 30 Sep | ||||
52. | Turnstone | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 ( 1 Sep) | 2 | 2 | 1 Sep | 25 Sep | ||||
53. | Knot | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
54. | Ruff | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
55. | small wader | 0 | 8 | 0 | 373 | 381 | 375 | 6 | 210 (18 Nov) | 8 | 8 | 10 Sep | 29 Nov | ||||
56. | large wader | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
57. | Dunlin | 0 | 16 | 0 | 938 | 954 | 954 | 0 | 799 (18 Nov) | 3 | 3 | 12 Sep | 19 Nov | ||||
58. | Little Tern | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 4 Sep) | 3 | 3 | 4 Sep | 13 Oct | ||||
59. | Gull-billed Tern | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
60. | Caspian Tern | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 4 (17 Sep) | 2 | 2 | 7 Sep | 17 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Tern | 0 | 38 | 2 | 0 | 40 | 40 | 0 | 7 ( 2 Sep) | 15 | 14 | 2 Sep | 27 Oct | ||||
62. | marsh tern sp. | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 4 Sep) | 2 | 2 | 4 Sep | 6 Sep | ||||
63. | White-winged Black Tern | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
64. | Arctic Tern | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
65. | Common/Arctic Tern | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 1 (19 Sep) | 5 | 5 | 19 Sep | 30 Sep | ||||
66. | Common Tern | 0 | 2 | 13 | 0 | 15 | 15 | 0 | 4 ( 8 Oct) | 8 | 8 | 8 Sep | 16 Oct | ||||
67. | Sandwich Tern | 18 | 8 | 0 | 3 | 29 | 29 | 0 | 18 (23 Aug) | 3 | 3 | 23 Aug | 7 Nov | ||||
68. | Little Gull | 0 | 1 | 7 | 167 | 175 | 122 | 53 | 56 (18 Nov) | 15 | 14 | 5 Sep | 22 Nov | ||||
69. | Kittiwake | 0 | 2 | 0 | 32 | 34 | 27 | 7 | 11 (29 Nov) | 7 | 7 | 4 Sep | 29 Nov | ||||
70. | Sabine's Gull | 0 | 9 | 0 | 0 | 9 | 3 | 6 | 4 (11 Sep) | 5 | 5 | 4 Sep | 29 Sep | ||||
71. | Black-headed Gull | 0 | 143 | 280 | 226 | 649 | 649 | 0 | 96 (12 Nov) | 27 | 26 | 4 Sep | 29 Nov | ||||
72. | small gull sp. | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
73. | Mediterranean Gull | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
74. | Common Gull | 0 | 3 | 2 | 8 | 13 | 13 | 0 | 7 (13 Nov) | 5 | 5 | 20 Sep | 13 Nov | ||||
75. | Lesser Black-backed Gull | 10 | 2955 | 60 | 95 | 3120 | 3120 | 0 | 2484 (27 Sep) | 18 | 17 | 27 Aug | 23 Nov | ||||
76. | large gull sp. | 0 | 0 | 0 | 108 | 108 | 108 | 0 | 93 ( 7 Nov) | 2 | 2 | 7 Nov | 13 Nov | ||||
77. | Long-tailed Skua | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 2 | 2 | 30 Sep | 13 Oct | ||||
78. | skua sp. | 0 | 21 | 46 | 6 | 73 | 62 | 11 | 12 (14 Oct) | 32 | 30 | 7 Sep | 19 Nov | ||||
79. | Arctic Skua | 0 | 86 | 78 | 13 | 177 | 140 | 37 | 12 (13 Oct) | 57 | 54 | 4 Sep | 27 Nov | ||||
80. | S. parasiticus / pomarinus | 0 | 12 | 19 | 7 | 38 | 33 | 5 | 4 (30 Sep) | 26 | 25 | 3 Sep | 27 Nov | ||||
81. | Pomarine Skua | 1 | 18 | 20 | 1 | 40 | 34 | 6 | 7 (13 Oct) | 21 | 20 | 23 Aug | 1 Nov | ||||
82. | Great Skua | 0 | 0 | 3 | 6 | 9 | 7 | 2 | 3 ( 7 Nov) | 7 | 7 | 8 Oct | 20 Nov | ||||
83. | Puffin | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 1 | 1 | 13 Nov | 13 Nov | ||||
84. | Razorbill | 0 | 0 | 2 | 27 | 29 | 27 | 2 | 4 (14 Nov) | 14 | 13 | 11 Oct | 29 Nov | ||||
85. | Razorbill/Guillemot | 0 | 1 | 7 | 2608 | 2616 | 2532 | 84 | 732 (17 Nov) | 34 | 32 | 29 Sep | 30 Nov | ||||
86. | alca / fratercula spec | 0 | 0 | 0 | 101 | 101 | 79 | 22 | 56 (15 Nov) | 3 | 3 | 14 Nov | 26 Nov | ||||
87. | Guillemot | 0 | 0 | 0 | 21 | 21 | 21 | 0 | 6 ( 7 Nov) | 8 | 8 | 7 Nov | 27 Nov | ||||
88. | Red-throated Diver | 0 | 1 | 0 | 37 | 38 | 29 | 9 | 10 (17 Nov) | 14 | 13 | 12 Sep | 29 Nov | ||||
89. | Black-throated Diver | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 (12 Nov) | 2 | 2 | 12 Nov | 22 Nov | ||||
90. | Great Northern Diver | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 (29 Oct) | 4 | 4 | 29 Oct | 23 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | diver sp. | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (22 Nov) | 2 | 2 | 13 Nov | 22 Nov | ||||
92. | Wilson's Storm-Petrel | 0 | 5 | 0 | 0 | 5 | 3 | 2 | 3 ( 1 Sep) | 2 | 2 | 1 Sep | 3 Sep | ||||
93. | Storm Petrel | 20 | 81 | 0 | 0 | 101 | 59 | 42 | 23 ( 3 Sep) | 11 | 10 | 23 Aug | 19 Sep | ||||
94. | storm-petrel sp. | 1 | 26 | 1 | 0 | 28 | 7 | 21 | 18 ( 3 Sep) | 6 | 6 | 23 Aug | 16 Oct | ||||
95. | Leach's Petrel | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 4 (29 Sep) | 2 | 2 | 29 Sep | 19 Oct | ||||
96. | Cory's Shearwater | 0 | 15 | 0 | 0 | 15 | 7 | 8 | 6 ( 8 Sep) | 4 | 4 | 5 Sep | 10 Sep | ||||
97. | Cory's/Scopoli's Shearwater | 1 | 846 | 157 | 0 | 1004 | 140 | 864 | 618 (11 Sep) | 32 | 30 | 23 Aug | 27 Oct | ||||
98. | Scopoli's Shearwater | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 2 (10 Sep) | 2 | 2 | 5 Sep | 10 Sep | ||||
99. | Sooty Shearwater | 0 | 41 | 57 | 3 | 101 | 88 | 13 | 36 ( 8 Oct) | 20 | 19 | 11 Sep | 26 Nov | ||||
100. | Great Shearwater | 0 | 10 | 15 | 2 | 27 | 17 | 10 | 4 (14 Oct) | 18 | 17 | 10 Sep | 16 Nov | ||||
101. | large shearwater sp. | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 5 Sep) | 2 | 2 | 5 Sep | 25 Sep | ||||
102. | Manx Shearwater | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (30 Sep) | 3 | 3 | 30 Sep | 21 Oct | ||||
103. | Balearic Shearwater | 1 | 496 | 1025 | 49 | 1571 | 1282 | 289 | 437 (13 Oct) | 58 | 55 | 23 Aug | 13 Nov | ||||
104. | shearwater sp. | 0 | 14 | 36 | 3 | 53 | 31 | 22 | 16 (10 Oct) | 16 | 15 | 9 Sep | 19 Nov | ||||
105. | Black Stork | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
106. | Gannet | 0 | 922 | 2285 | 114 | 3321 | 3059 | 262 | 630 ( 8 Oct) | 59 | 56 | 1 Sep | 8 Nov | ||||
107. | Brown Booby | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
108. | Cormorant | 0 | 427 | 1243 | 375 | 2045 | 2045 | 0 | 206 ( 5 Oct) | 61 | 58 | 4 Sep | 30 Nov | ||||
109. | Glossy Ibis | 0 | 13 | 1 | 0 | 14 | 14 | 0 | 13 (28 Sep) | 2 | 2 | 28 Sep | 14 Oct | ||||
110. | Spoonbill | 0 | 1770 | 1201 | 33 | 3004 | 3003 | 1 | 634 (28 Sep) | 31 | 29 | 7 Sep | 15 Nov | ||||
111. | Little Egret | 2 | 54 | 6 | 2 | 64 | 61 | 3 | 26 (20 Sep) | 17 | 16 | 27 Aug | 28 Nov | ||||
112. | Cattle Egret / Little Egret | 0 | 10 | 1 | 0 | 11 | 4 | 7 | 7 (12 Sep) | 4 | 4 | 12 Sep | 4 Oct | ||||
113. | Cattle Egret | 0 | 60 | 12 | 9 | 81 | 72 | 9 | 28 (20 Sep) | 14 | 13 | 9 Sep | 4 Nov | ||||
114. | Great White Egret | 0 | 62 | 33 | 6 | 101 | 96 | 5 | 27 (20 Sep) | 18 | 17 | 13 Sep | 7 Nov | ||||
115. | heron sp. | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 15 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
116. | Grey Heron | 20 | 151 | 40 | 3 | 214 | 214 | 0 | 20 (30 Aug) | 25 | 24 | 30 Aug | 5 Nov | ||||
117. | Osprey | 0 | 15 | 14 | 0 | 29 | 29 | 0 | 3 ( 6 Sep) | 19 | 18 | 2 Sep | 28 Oct | ||||
118. | Black-winged Kite | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (29 Nov) | 1 | 1 | 29 Nov | 29 Nov | ||||
119. | Honey Buzzard | 12 | 45 | 6 | 0 | 63 | 63 | 0 | 25 (14 Sep) | 18 | 17 | 27 Aug | 23 Oct | ||||
120. | Short-toed Eagle | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (14 Sep) | 3 | 3 | 14 Sep | 11 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Sparrowhawk | 4 | 241 | 97 | 17 | 359 | 358 | 1 | 95 (14 Sep) | 52 | 49 | 27 Aug | 27 Nov | ||||
122. | Marsh Harrier | 2 | 133 | 77 | 6 | 218 | 218 | 0 | 30 (14 Sep) | 33 | 31 | 27 Aug | 29 Nov | ||||
123. | Hen Harrier | 0 | 3 | 12 | 7 | 22 | 22 | 0 | 4 (24 Oct) | 16 | 15 | 12 Sep | 13 Nov | ||||
124. | Pallid Harrier | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 2 (20 Sep) | 4 | 4 | 19 Sep | 24 Oct | ||||
125. | Montagu's Harrier | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 3 (27 Aug) | 4 | 4 | 27 Aug | 20 Sep | ||||
126. | Montagu's/Pallid Harrier | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (12 Oct) | 2 | 2 | 12 Oct | 15 Oct | ||||
127. | Red Kite | 0 | 22 | 61 | 13 | 96 | 96 | 0 | 32 ( 5 Oct) | 22 | 21 | 16 Sep | 27 Nov | ||||
128. | Black Kite | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
129. | Milvus sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
130. | Common Buzzard | 0 | 1 | 13 | 1 | 15 | 15 | 0 | 4 (14 Oct) | 8 | 8 | 10 Sep | 16 Nov | ||||
131. | MediumRaptor | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 2 (15 Oct) | 5 | 5 | 14 Sep | 23 Oct | ||||
132. | Long-eared Owl | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
133. | Short-eared Owl | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (28 Oct) | 2 | 2 | 28 Oct | 1 Nov | ||||
134. | Hoopoe | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 4 Sep) | 2 | 2 | 4 Sep | 14 Sep | ||||
135. | European Bee-eater | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
136. | Great Spotted Woodpecker | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 2 | 2 | 14 Sep | 1 Oct | ||||
137. | Kestrel | 0 | 77 | 733 | 54 | 864 | 864 | 0 | 260 (15 Oct) | 45 | 43 | 14 Sep | 29 Nov | ||||
138. | falcon sp. | 0 | 6 | 2 | 0 | 8 | 8 | 0 | 2 (21 Sep) | 7 | 7 | 4 Sep | 27 Oct | ||||
139. | Merlin | 0 | 13 | 71 | 15 | 99 | 99 | 0 | 10 ( 5 Oct) | 35 | 33 | 14 Sep | 29 Nov | ||||
140. | Hobby | 6 | 88 | 31 | 0 | 125 | 125 | 0 | 11 (29 Sep) | 37 | 35 | 27 Aug | 27 Oct | ||||
141. | Peregrine | 0 | 5 | 6 | 2 | 13 | 13 | 0 | 3 (29 Sep) | 11 | 10 | 14 Sep | 8 Nov | ||||
142. | Woodchat Shrike | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
143. | Magpie | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
144. | Carrion Crow | 0 | 5 | 1 | 1 | 7 | 7 | 0 | 3 ( 1 Sep) | 4 | 4 | 1 Sep | 3 Nov | ||||
145. | Coal Tit | 0 | 0 | 7 | 1 | 8 | 8 | 0 | 2 (11 Oct) | 6 | 6 | 6 Oct | 2 Nov | ||||
146. | Blue Tit | 0 | 0 | 5 | 4 | 9 | 9 | 0 | 2 (20 Oct) | 5 | 5 | 6 Oct | 22 Nov | ||||
147. | Parus (tit) sp. | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 4 (13 Nov) | 3 | 3 | 5 Nov | 13 Nov | ||||
148. | Wood Lark | 0 | 11 | 428 | 12 | 451 | 451 | 0 | 122 (14 Oct) | 33 | 31 | 25 Sep | 6 Nov | ||||
149. | Skylark | 4 | 5 | 3564 | 311 | 3884 | 3884 | 0 | 734 (19 Oct) | 47 | 45 | 27 Aug | 30 Nov | ||||
150. | Crested Lark | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Shore Lark | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
152. | Short-toed Lark | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
153. | lark sp. | 0 | 5 | 32 | 2 | 39 | 39 | 0 | 11 (14 Oct) | 11 | 10 | 10 Sep | 4 Nov | ||||
154. | Sand Martin | 1245 | 15825 | 66 | 0 | 17136 | 17136 | 0 | 9606 (14 Sep) | 34 | 32 | 23 Aug | 15 Oct | ||||
155. | Swallow | 48 | 1769 | 8511 | 15 | 10343 | 10343 | 0 | 5095 ( 5 Oct) | 49 | 47 | 27 Aug | 16 Nov | ||||
156. | House Martin | 0 | 207 | 15 | 1 | 223 | 223 | 0 | 207 (15 Sep) | 8 | 8 | 15 Sep | 8 Nov | ||||
157. | swallow sp. | 0 | 36 | 0 | 0 | 36 | 36 | 0 | 10 (15 Sep) | 6 | 6 | 2 Sep | 19 Sep | ||||
158. | Long-tailed Tit | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
159. | Willow Warbler | 0 | 16 | 0 | 0 | 16 | 16 | 0 | 7 ( 5 Sep) | 7 | 7 | 5 Sep | 29 Sep | ||||
160. | Chiffchaff | 0 | 3 | 63 | 4 | 70 | 70 | 0 | 35 (13 Oct) | 16 | 15 | 19 Sep | 18 Nov | ||||
161. | Phylloscopus sp. | 0 | 5 | 77 | 5 | 87 | 85 | 2 | 30 (11 Oct) | 21 | 20 | 20 Sep | 7 Nov | ||||
162. | Zitting Cisticola | 2 | 5 | 3 | 2 | 12 | 12 | 0 | 2 (31 Aug) | 9 | 9 | 31 Aug | 2 Nov | ||||
163. | Whitethroat | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
164. | Firecrest | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 6 Nov) | 2 | 2 | 6 Nov | 7 Nov | ||||
165. | Goldcrest | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (30 Oct) | 3 | 3 | 30 Oct | 8 Nov | ||||
166. | Wren | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
167. | Starling | 15 | 0 | 7489 | 27621 | 35125 | 35125 | 0 | 3632 (27 Nov) | 47 | 45 | 27 Aug | 30 Nov | ||||
168. | Song Thrush | 0 | 5 | 185 | 28 | 218 | 218 | 0 | 51 (11 Oct) | 28 | 27 | 29 Sep | 13 Nov | ||||
169. | Mistle Thrush | 0 | 0 | 63 | 44 | 107 | 107 | 0 | 24 (11 Oct) | 18 | 17 | 4 Oct | 28 Nov | ||||
170. | Redwing | 0 | 6 | 176 | 131 | 313 | 313 | 0 | 67 (16 Nov) | 26 | 25 | 29 Sep | 28 Nov | ||||
171. | Blackbird | 0 | 0 | 8 | 3 | 11 | 11 | 0 | 3 (27 Oct) | 7 | 7 | 13 Oct | 8 Nov | ||||
172. | Fieldfare | 0 | 0 | 1 | 15 | 16 | 16 | 0 | 3 ( 8 Nov) | 9 | 9 | 31 Oct | 16 Nov | ||||
173. | Ring Ouzel | 0 | 2 | 223 | 21 | 246 | 246 | 0 | 41 (24 Oct) | 25 | 24 | 29 Sep | 18 Nov | ||||
174. | thrush sp. | 0 | 7 | 2234 | 1201 | 3442 | 3442 | 0 | 644 (29 Nov) | 41 | 39 | 28 Sep | 30 Nov | ||||
175. | Spotted Flycatcher | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 2 | 2 | 25 Sep | 1 Oct | ||||
176. | Robin | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 2 (29 Oct) | 3 | 3 | 23 Oct | 30 Oct | ||||
177. | Pied Flycatcher | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
178. | Black Redstart | 0 | 0 | 38 | 9 | 47 | 47 | 0 | 7 (28 Oct) | 17 | 16 | 11 Oct | 24 Nov | ||||
