Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 137 | 57 | 105 | 0 | 299 | 241 | 58 | 53 (24 Aug) | 41 | 13 | 20 Aug | 20 Oct | ||||
2. | Greylag Goose | 108 | 120 | 50 | 0 | 278 | 258 | 20 | 68 (11 Sep) | 41 | 13 | 8 Aug | 20 Oct | ||||
3. | goose sp. | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (17 Sep) | 3 | 1 | 17 Sep | 17 Sep | ||||
4. | Tundra Bean Goose | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 35 | 0 | 35 | 35 | 0 | 35 (28 Oct) | 3 | 1 | 28 Oct | 28 Oct | ||||
6. | Egyptian Goose | 436 | 15 | 158 | 0 | 609 | 456 | 153 | 139 (22 Aug) | 56 | 18 | 8 Aug | 28 Oct | ||||
7. | Ruddy Shelduck | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
8. | Gadwall | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (31 Aug) | 6 | 2 | 25 Aug | 31 Aug | ||||
9. | Mallard | 0 | 2 | 17 | 0 | 19 | 2 | 17 | 14 (17 Oct) | 9 | 3 | 8 Sep | 17 Oct | ||||
10. | Feral Pigeon | 33 | 123 | 20 | 0 | 176 | 87 | 89 | 50 (28 Sep) | 25 | 8 | 20 Aug | 17 Oct | ||||
11. | Stock Dove | 64 | 41 | 30 | 0 | 135 | 115 | 20 | 14 (20 Aug) | 75 | 24 | 8 Aug | 28 Oct | ||||
12. | Woodpigeon | 415 | 200 | 22592 | 0 | 23207 | 23006 | 201 | 9600 (16 Oct) | 94 | 30 | 8 Aug | 28 Oct | ||||
13. | Turtle Dove | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
14. | Golden Plover | 6 | 0 | 0 | 20 | 26 | 26 | 0 | 20 (23 Nov) | 6 | 2 | 31 Aug | 23 Nov | ||||
15. | Lapwing | 5 | 115 | 844 | 0 | 964 | 944 | 20 | 415 (12 Oct) | 25 | 8 | 31 Aug | 28 Oct | ||||
16. | Snipe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
17. | Dunlin | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
18. | Black-headed Gull | 45 | 0 | 73 | 0 | 118 | 0 | 118 | 65 ( 2 Oct) | 9 | 3 | 25 Aug | 3 Oct | ||||
19. | Lesser Black-backed Gull | 8 | 17 | 36 | 0 | 61 | 33 | 28 | 25 (12 Oct) | 34 | 11 | 20 Aug | 12 Oct | ||||
20. | White Stork | 2 | 10 | 0 | 0 | 12 | 12 | 0 | 8 ( 3 Sep) | 9 | 3 | 24 Aug | 17 Sep | ||||
21. | Cormorant | 34 | 101 | 279 | 0 | 414 | 401 | 13 | 106 (17 Oct) | 63 | 20 | 8 Aug | 28 Oct | ||||
22. | Great White Egret | 11 | 7 | 17 | 0 | 35 | 34 | 1 | 13 (16 Oct) | 38 | 12 | 16 Aug | 28 Oct | ||||
23. | Grey Heron | 6 | 10 | 12 | 0 | 28 | 26 | 2 | 9 (15 Oct) | 34 | 11 | 11 Aug | 20 Oct | ||||
24. | Osprey | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (22 Aug) | 9 | 3 | 22 Aug | 14 Sep | ||||
25. | Honey Buzzard | 5 | 52 | 0 | 0 | 57 | 57 | 0 | 24 ( 7 Sep) | 22 | 7 | 31 Aug | 17 Sep | ||||
26. | Sparrowhawk | 0 | 14 | 12 | 0 | 26 | 26 | 0 | 4 ( 7 Sep) | 41 | 13 | 1 Sep | 28 Oct | ||||
27. | Goshawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
28. | Marsh Harrier | 7 | 27 | 2 | 0 | 36 | 36 | 0 | 10 ( 7 Sep) | 41 | 13 | 18 Aug | 17 Oct | ||||
29. | Hen Harrier | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 1 ( 7 Sep) | 13 | 4 | 7 Sep | 20 Oct | ||||
30. | Montagu's Harrier | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 Aug) | 6 | 2 | 20 Aug | 31 Aug | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | harrier sp. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Aug) | 3 | 1 | 8 Aug | 8 Aug | ||||
32. | Red Kite | 0 | 3 | 9 | 0 | 12 | 12 | 0 | 3 ( 7 Oct) | 22 | 7 | 7 Sep | 28 Oct | ||||
33. | Black Kite | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 3 | 1 | 31 Aug | 31 Aug | ||||
34. | Common Buzzard | 5 | 13 | 8 | 0 | 26 | 25 | 1 | 5 (29 Sep) | 38 | 12 | 8 Aug | 28 Oct | ||||
35. | raptor sp. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Sep) | 3 | 1 | 17 Sep | 17 Sep | ||||
36. | Lesser Spotted Woodpecker | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (31 Aug) | 9 | 3 | 31 Aug | 20 Oct | ||||
37. | Great Spotted Woodpecker | 10 | 11 | 14 | 0 | 35 | 29 | 6 | 4 (12 Oct) | 63 | 20 | 8 Aug | 28 Oct | ||||
38. | Black Woodpecker | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
39. | Kestrel | 1 | 2 | 2 | 0 | 5 | 5 | 0 | 1 ( 8 Aug) | 16 | 5 | 8 Aug | 28 Oct | ||||
40. | Merlin | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 6 | 2 | 15 Oct | 28 Oct | ||||
41. | Hobby | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 3 | 1 | 22 Aug | 22 Aug | ||||
42. | Peregrine | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 6 | 2 | 2 Oct | 12 Oct | ||||
43. | Jay | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (20 Oct) | 6 | 2 | 20 Oct | 28 Oct | ||||
44. | Jackdaw | 3 | 8 | 99 | 0 | 110 | 110 | 0 | 50 (20 Oct) | 16 | 5 | 8 Aug | 28 Oct | ||||
45. | Rook | 0 | 16 | 4 | 0 | 20 | 19 | 1 | 12 (28 Sep) | 25 | 8 | 3 Sep | 15 Oct | ||||
46. | Carrion Crow | 111 | 170 | 224 | 0 | 505 | 383 | 122 | 73 (20 Oct) | 91 | 29 | 8 Aug | 28 Oct | ||||
47. | Raven | 0 | 5 | 6 | 0 | 11 | 11 | 0 | 3 (22 Sep) | 16 | 5 | 1 Sep | 28 Oct | ||||
48. | Blue Tit | 0 | 9 | 5 | 0 | 14 | 14 | 0 | 6 ( 7 Sep) | 19 | 6 | 7 Sep | 28 Oct | ||||
49. | Great Tit | 8 | 17 | 13 | 0 | 38 | 37 | 1 | 8 ( 7 Sep) | 38 | 12 | 8 Aug | 28 Oct | ||||
50. | Wood Lark | 6 | 6 | 0 | 0 | 12 | 12 | 0 | 6 (31 Aug) | 13 | 4 | 31 Aug | 28 Sep | ||||
51. | Skylark | 0 | 1 | 1940 | 0 | 1941 | 1941 | 0 | 675 (20 Oct) | 22 | 7 | 29 Sep | 28 Oct | ||||
52. | Sand Martin | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 8 Sep) | 3 | 1 | 8 Sep | 8 Sep | ||||
53. | Swallow | 298 | 2760 | 72 | 0 | 3130 | 3130 | 0 | 1290 (21 Sep) | 78 | 25 | 8 Aug | 15 Oct | ||||
54. | House Martin | 31 | 563 | 0 | 0 | 594 | 594 | 0 | 262 (11 Sep) | 34 | 11 | 8 Aug | 28 Sep | ||||
55. | Chiffchaff | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 6 | 2 | 22 Sep | 28 Oct | ||||
56. | Starling | 118 | 217 | 2000 | 0 | 2335 | 2196 | 139 | 1083 (15 Oct) | 75 | 24 | 15 Aug | 28 Oct | ||||
57. | Song Thrush | 1 | 8 | 395 | 0 | 404 | 396 | 8 | 114 (15 Oct) | 34 | 11 | 31 Aug | 28 Oct | ||||
58. | Mistle Thrush | 0 | 1 | 43 | 0 | 44 | 42 | 2 | 11 (28 Oct) | 25 | 8 | 8 Sep | 28 Oct | ||||
59. | Redwing | 0 | 0 | 3801 | 0 | 3801 | 3801 | 0 | 1126 (15 Oct) | 22 | 7 | 2 Oct | 28 Oct | ||||
60. | Blackbird | 1 | 0 | 22 | 0 | 23 | 23 | 0 | 14 (17 Oct) | 16 | 5 | 24 Aug | 28 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Fieldfare | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
62. | Ring Ouzel | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 6 (15 Oct) | 6 | 2 | 12 Oct | 15 Oct | ||||
63. | Black Redstart | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 2 ( 8 Sep) | 13 | 4 | 8 Sep | 12 Oct | ||||
64. | Whinchat | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 7 Sep) | 6 | 2 | 1 Sep | 7 Sep | ||||
65. | Wheatear | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 8 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
66. | Dunnock | 10 | 44 | 35 | 0 | 89 | 89 | 0 | 23 (21 Sep) | 66 | 21 | 16 Aug | 28 Oct | ||||
67. | Blue-headed Wagtail | 5 | 33 | 0 | 0 | 38 | 38 | 0 | 14 ( 1 Sep) | 22 | 7 | 20 Aug | 17 Sep | ||||
68. | Grey Wagtail | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (12 Oct) | 9 | 3 | 2 Oct | 17 Oct | ||||
69. | White Wagtail | 9 | 27 | 86 | 0 | 122 | 116 | 6 | 35 (15 Oct) | 47 | 15 | 8 Aug | 28 Oct | ||||
70. | Tawny Pipit | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 3 | 1 | 7 Sep | 7 Sep | ||||
71. | Meadow Pipit | 4 | 66 | 148 | 0 | 218 | 217 | 1 | 40 ( 2 Oct) | 47 | 15 | 16 Aug | 28 Oct | ||||
72. | Tree Pipit | 20 | 82 | 0 | 0 | 102 | 101 | 1 | 35 ( 7 Sep) | 41 | 13 | 20 Aug | 22 Sep | ||||
73. | Chaffinch | 23 | 241 | 6546 | 0 | 6810 | 6798 | 12 | 1614 (17 Oct) | 72 | 23 | 8 Aug | 28 Oct | ||||
74. | Brambling | 0 | 0 | 114 | 0 | 114 | 114 | 0 | 60 (20 Oct) | 13 | 4 | 12 Oct | 28 Oct | ||||
75. | Hawfinch | 2 | 0 | 24 | 0 | 26 | 22 | 4 | 8 (15 Oct) | 22 | 7 | 31 Aug | 28 Oct | ||||
76. | Greenfinch | 1 | 0 | 4 | 0 | 5 | 5 | 0 | 2 ( 2 Oct) | 9 | 3 | 22 Aug | 15 Oct | ||||
77. | Linnet | 35 | 89 | 103 | 0 | 227 | 220 | 7 | 75 (28 Sep) | 56 | 18 | 11 Aug | 28 Oct | ||||
78. | redpoll sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
79. | Crossbill | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 3 (31 Aug) | 6 | 2 | 31 Aug | 12 Oct | ||||
80. | Goldfinch | 30 | 14 | 47 | 0 | 91 | 91 | 0 | 20 (17 Oct) | 41 | 13 | 8 Aug | 20 Oct | ||||
81. | Siskin | 13 | 18 | 14 | 0 | 45 | 32 | 13 | 18 (21 Sep) | 16 | 5 | 31 Aug | 28 Oct | ||||
82. | Yellowhammer | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 4 (12 Oct) | 13 | 4 | 2 Oct | 17 Oct | ||||
83. | Reed Bunting | 0 | 2 | 20 | 0 | 22 | 22 | 0 | 8 (12 Oct) | 22 | 7 | 17 Sep | 28 Oct | ||||
84. | Species unidentified | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale Clouded Yellow | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 1 (14 Sep) | 13 | 4 | 14 Sep | 12 Oct | ||||
2. | European Peacock | 0 | 42 | 0 | 0 | 42 | 42 | 0 | 26 ( 7 Sep) | 13 | 4 | 7 Sep | 17 Sep | ||||
3. | white sp. (butterfly) | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 3 (31 Aug) | 6 | 2 | 31 Aug | 21 Sep | ||||
4. | Red Admiral | 6 | 14 | 3 | 0 | 23 | 23 | 0 | 6 ( 7 Sep) | 38 | 12 | 15 Aug | 28 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2089 | 5431 | 40133 | 20 | 47673 | 46603 | 1070 | 100 | 32 | ||||||||
Observation hours | 26:07 | 33:16 | 29:31 | 1:00 | 89:54 |
This page is created on 2024/12/22 02:16:22 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4947 seconds..