Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | 2 (15 Apr) | 25 | 4 | 15 Apr | 17 Nov | ||||
2. | Greylag Goose | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 127 | 85 | 42 | 70 (17 Nov) | 50 | 8 | 18 Mar | 17 Nov | ||||
3. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 330 | 330 | 0 | 330 (17 Nov) | 6 | 1 | 17 Nov | 17 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 116 | 116 | 0 | 87 (12 Nov) | 13 | 2 | 12 Nov | 17 Nov | ||||
5. | Bean Goose sp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 10 | 2 | 10 (28 Oct) | 13 | 2 | 19 Mar | 28 Oct | ||||
6. | Eurasian White-fronted Goose | 345 | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 557 | 1027 | 582 | 445 | 481 (12 Nov) | 44 | 7 | 11 Mar | 17 Nov | ||||
7. | Egyptian Goose | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 10 | 15 | 10 (12 Nov) | 38 | 6 | 18 Mar | 12 Nov | ||||
8. | Mallard | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 10 | 4 | 7 (17 Nov) | 19 | 3 | 6 May | 17 Nov | ||||
9. | Swift | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 20 (29 Apr) | 25 | 4 | 27 Apr | 6 May | ||||
10. | Cuckoo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 6 May) | 6 | 1 | 6 May | 6 May | ||||
11. | Stock Dove | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 89 | 127 | 102 | 25 | 78 (17 Nov) | 75 | 12 | 11 Mar | 17 Nov | ||||
12. | Woodpigeon | 198 | 55 | 0 | 0 | 0 | 0 | 0 | 57 | 159 | 469 | 216 | 253 | 153 (19 Mar) | 69 | 11 | 11 Mar | 17 Nov | ||||
13. | Crane | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 38 (11 Mar) | 6 | 1 | 11 Mar | 11 Mar | ||||
14. | Oystercatcher | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (22 Apr) | 19 | 3 | 18 Mar | 22 Apr | ||||
15. | Grey Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 May) | 6 | 1 | 6 May | 6 May | ||||
16. | Golden Plover | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 398 | 12 | 386 | 381 (11 Mar) | 25 | 4 | 11 Mar | 17 Nov | ||||
17. | Little Ringed Plover | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (18 Mar) | 19 | 3 | 18 Mar | 6 May | ||||
18. | Lapwing | 822 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 832 | 6 | 826 | 805 (11 Mar) | 44 | 7 | 11 Mar | 12 Nov | ||||
19. | Whimbrel | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 16 (27 Apr) | 44 | 7 | 10 Apr | 30 Apr | ||||
20. | Curlew | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (19 Mar) | 19 | 3 | 19 Mar | 6 May | ||||
21. | Black-tailed Godwit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (30 Apr) | 6 | 1 | 30 Apr | 30 Apr | ||||
22. | Snipe | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 8 Apr) | 6 | 1 | 8 Apr | 8 Apr | ||||
23. | Green Sandpiper | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (10 Apr) | 6 | 1 | 10 Apr | 10 Apr | ||||
24. | Redshank | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 11 (19 Mar) | 19 | 3 | 11 Mar | 6 May | ||||
25. | Greenshank | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (30 Apr) | 6 | 1 | 30 Apr | 30 Apr | ||||
26. | Black-headed Gull | 26 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 37 (22 Apr) | 69 | 11 | 18 Mar | 30 Apr | ||||
27. | Common Gull | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 5 | 7 | 5 (22 Apr) | 19 | 3 | 19 Mar | 28 Oct | ||||
28. | Caspian Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 6 | 1 | 15 Apr | 15 Apr | ||||
29. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (17 Nov) | 6 | 1 | 17 Nov | 17 Nov | ||||
30. | Lesser Black-backed Gull | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 14 (11 Mar) | 50 | 8 | 11 Mar | 29 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White Stork | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 24 (11 Mar) | 31 | 5 | 11 Mar | 29 Apr | ||||
32. | Cormorant | 8 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 144 | 193 | 144 | 49 | 126 (12 Nov) | 81 | 13 | 11 Mar | 17 Nov | ||||
33. | Great White Egret | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 2 (17 Nov) | 19 | 3 | 29 Apr | 17 Nov | ||||
34. | Grey Heron | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 2 (15 Apr) | 56 | 9 | 18 Mar | 6 May | ||||
35. | Osprey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (15 Apr) | 13 | 2 | 15 Apr | 22 Apr | ||||
36. | Sparrowhawk | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 7 | 10 | 6 (28 Oct) | 63 | 10 | 11 Mar | 17 Nov | ||||
37. | Marsh Harrier | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 (10 Apr) | 38 | 6 | 10 Apr | 6 May | ||||
38. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (17 Nov) | 6 | 1 | 17 Nov | 17 Nov | ||||
39. | Red Kite | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 (11 Mar) | 13 | 2 | 11 Mar | 15 Apr | ||||
40. | Black Kite | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (29 Apr) | 13 | 2 | 29 Apr | 6 May | ||||
41. | White-tailed Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 6 | 1 | 23 Apr | 23 Apr | ||||
42. | Common Buzzard | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 4 | 19 | 10 (19 Mar) | 44 | 7 | 11 Mar | 28 Oct | ||||
43. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 2 (28 Oct) | 19 | 3 | 28 Oct | 17 Nov | ||||
44. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 6 | 1 | 12 Nov | 12 Nov | ||||
45. | Kestrel | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 (22 Apr) | 31 | 5 | 15 Apr | 6 May | ||||
46. | Merlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 6 | 1 | 22 Apr | 22 Apr | ||||
47. | Hobby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 6 | 1 | 29 Apr | 29 Apr | ||||
48. | Jay | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 13 | 4 (19 Mar) | 38 | 6 | 19 Mar | 12 Nov | ||||
49. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (12 Nov) | 6 | 1 | 12 Nov | 12 Nov | ||||
50. | Jackdaw | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 80 | 34 | 46 | 25 (18 Mar) | 38 | 6 | 18 Mar | 17 Nov | ||||
51. | Carrion Crow | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 5 | 14 | 7 (18 Mar) | 31 | 5 | 11 Mar | 12 Nov | ||||
52. | Raven | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 2 (10 Apr) | 19 | 3 | 10 Apr | 12 Nov | ||||
53. | Blue Tit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 5 | 1 | 3 (28 Oct) | 19 | 3 | 18 Mar | 12 Nov | ||||
54. | Great Tit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (18 Mar) | 6 | 1 | 18 Mar | 18 Mar | ||||
55. | Wood Lark | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 7 | 5 (11 Mar) | 19 | 3 | 11 Mar | 28 Oct | ||||
56. | Skylark | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 230 | 98 | 132 | 111 (11 Mar) | 25 | 4 | 11 Mar | 12 Nov | ||||
57. | Sand Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 6 | 1 | 23 Apr | 23 Apr | ||||
58. | Swallow | 0 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 12 (22 Apr) | 63 | 10 | 8 Apr | 6 May | ||||
59. | House Martin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (23 Apr) | 13 | 2 | 23 Apr | 27 Apr | ||||
60. | Willow Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 6 | 1 | 8 Apr | 8 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Starling | 2862 | 142 | 16 | 0 | 0 | 0 | 0 | 515 | 1014 | 4549 | 1529 | 3020 | 1267 (18 Mar) | 100 | 16 | 11 Mar | 17 Nov | ||||
62. | Song Thrush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 6 | 1 | 22 Apr | 22 Apr | ||||
63. | Mistle Thrush | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 2 | 2 (27 Apr) | 25 | 4 | 27 Apr | 17 Nov | ||||
64. | Redwing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 618 | 620 | 618 | 2 | 616 (12 Nov) | 19 | 3 | 16 Apr | 17 Nov | ||||
65. | Blackbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (16 Apr) | 13 | 2 | 16 Apr | 12 Nov | ||||
66. | Fieldfare | 70 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 1576 | 1844 | 1576 | 268 | 1385 (12 Nov) | 50 | 8 | 18 Mar | 17 Nov | ||||
67. | Ring Ouzel | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 8 ( 8 Apr) | 13 | 2 | 8 Apr | 22 Apr | ||||
68. | Stonechat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 6 | 1 | 18 Mar | 18 Mar | ||||
69. | Wheatear | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 6 | 1 | 22 Apr | 22 Apr | ||||
70. | Tree Sparrow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (11 Mar) | 6 | 1 | 11 Mar | 11 Mar | ||||
71. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 6 | 1 | 12 Nov | 12 Nov | ||||
72. | Blue-headed Wagtail | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 ( 6 May) | 6 | 1 | 6 May | 6 May | ||||
73. | Grey-headed Wagtail | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 6 May) | 6 | 1 | 6 May | 6 May | ||||
74. | Yellow wagtail sp. | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 147 | 53 (22 Apr) | 56 | 9 | 8 Apr | 30 Apr | ||||
75. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Nov) | 6 | 1 | 17 Nov | 17 Nov | ||||
76. | alba wagtail sp. | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 3 | 45 | 19 (19 Mar) | 56 | 9 | 11 Mar | 17 Nov | ||||
77. | Meadow Pipit | 73 | 1132 | 13 | 0 | 0 | 0 | 0 | 4 | 16 | 1238 | 20 | 1218 | 289 (15 Apr) | 100 | 16 | 11 Mar | 17 Nov | ||||
78. | Tree Pipit | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 8 (22 Apr) | 31 | 5 | 8 Apr | 27 Apr | ||||
79. | Chaffinch | 67 | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 289 | 396 | 304 | 92 | 282 (12 Nov) | 69 | 11 | 11 Mar | 17 Nov | ||||
80. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 6 | 1 | 12 Nov | 12 Nov | ||||
81. | Hawfinch | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 2 (18 Mar) | 25 | 4 | 18 Mar | 17 Nov | ||||
82. | Bullfinch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 2 (11 Mar) | 19 | 3 | 11 Mar | 17 Nov | ||||
83. | Greenfinch | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 2 (10 Apr) | 44 | 7 | 11 Mar | 6 May | ||||
84. | Linnet | 11 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 1 | 46 | 9 (19 Mar) | 88 | 14 | 11 Mar | 12 Nov | ||||
85. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 35 (17 Nov) | 13 | 2 | 12 Nov | 17 Nov | ||||
86. | Goldfinch | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 4 (19 Mar) | 44 | 7 | 19 Mar | 6 May | ||||
87. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 0 | 5 (12 Nov) | 13 | 2 | 28 Oct | 12 Nov | ||||
88. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 6 | 1 | 12 Nov | 12 Nov | ||||
89. | Reed Bunting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 2 (12 Nov) | 13 | 2 | 11 Mar | 12 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5292 | 2374 | 75 | 0 | 0 | 0 | 0 | 687 | 5231 | 13659 | 5918 | 7741 | 100 | 16 | ||||||||
Observation hours | 8:42 | 23:06 | 2:08 | 0:00 | 0:00 | 0:00 | 0:00 | 1:05 | 6:15 | 41:16 |
This page is created on 2025/03/28 02:52:12 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1248 seconds..