Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 May) | 5 | 1 | 2 May | 2 May | ||||
2. | Barnacle Goose | 0 | 2 | 8 | 16 | 0 | 0 | 0 | 26 | 0 | 26 | 11 ( 1 May) | 24 | 5 | 20 Mar | 2 May | ||||
3. | Greylag Goose | 98 | 28 | 20 | 6 | 0 | 0 | 0 | 152 | 8 | 144 | 48 (21 Feb) | 67 | 14 | 20 Feb | 9 May | ||||
4. | Bean Goose sp. | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 72 | 57 | 108 (20 Feb) | 10 | 2 | 20 Feb | 21 Feb | ||||
5. | Eurasian White-fronted Goose | 1553 | 25 | 0 | 0 | 0 | 0 | 0 | 1578 | 0 | 1578 | 1424 (21 Feb) | 19 | 4 | 20 Feb | 7 Mar | ||||
6. | Mute Swan | 8 | 0 | 10 | 4 | 0 | 0 | 0 | 22 | 14 | 8 | 10 (10 Apr) | 24 | 5 | 20 Feb | 13 May | ||||
7. | Egyptian Goose | 6 | 2 | 5 | 5 | 0 | 0 | 9 | 27 | 13 | 14 | 9 (25 Aug) | 38 | 8 | 27 Feb | 25 Aug | ||||
8. | Wigeon | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 104 | 60 | 44 | 72 ( 7 Mar) | 10 | 2 | 7 Mar | 14 Mar | ||||
9. | Mallard | 7 | 14 | 10 | 8 | 0 | 0 | 0 | 39 | 5 | 34 | 7 (20 Feb) | 52 | 11 | 20 Feb | 13 May | ||||
10. | Tufted Duck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 5 | 1 | 13 May | 13 May | ||||
11. | Swift | 0 | 0 | 19 | 140 | 0 | 0 | 1 | 160 | 1 | 159 | 89 ( 2 May) | 38 | 8 | 24 Apr | 25 Aug | ||||
12. | Cuckoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 5 | 1 | 27 Apr | 27 Apr | ||||
13. | Stock Dove | 27 | 8 | 8 | 6 | 0 | 0 | 6 | 55 | 6 | 49 | 17 (20 Feb) | 57 | 12 | 20 Feb | 25 Aug | ||||
14. | Woodpigeon | 335 | 361 | 30 | 16 | 0 | 0 | 4 | 746 | 24 | 722 | 249 (21 Feb) | 81 | 17 | 20 Feb | 25 Aug | ||||
15. | Crane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (20 Feb) | 5 | 1 | 20 Feb | 20 Feb | ||||
16. | Oystercatcher | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 17 | 3 | 14 | 5 ( 2 Apr) | 38 | 8 | 7 Mar | 9 May | ||||
17. | Golden Plover | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 21 (30 Mar) | 10 | 2 | 28 Mar | 30 Mar | ||||
18. | Little Ringed Plover | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (10 Apr) | 10 | 2 | 10 Apr | 13 May | ||||
19. | Lapwing | 318 | 22 | 9 | 0 | 0 | 0 | 0 | 349 | 5 | 344 | 203 (20 Feb) | 57 | 12 | 20 Feb | 26 Apr | ||||
20. | Whimbrel | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 27 | 0 | 27 | 14 (26 Apr) | 33 | 7 | 17 Apr | 9 May | ||||
21. | Curlew | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 3 (20 Feb) | 33 | 7 | 20 Feb | 10 Apr | ||||
22. | Black-tailed Godwit | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 2 ( 2 May) | 29 | 6 | 20 Mar | 13 May | ||||
23. | Snipe | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 (25 Aug) | 14 | 3 | 10 Apr | 25 Aug | ||||
24. | Green Sandpiper | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 4 (10 Apr) | 14 | 3 | 30 Mar | 1 May | ||||
25. | Redshank | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 5 | 1 | 30 Mar | 30 Mar | ||||
26. | Ruff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 5 | 1 | 28 Mar | 28 Mar | ||||
27. | Black-headed Gull | 22 | 234 | 25 | 14 | 0 | 0 | 0 | 295 | 15 | 280 | 158 (20 Mar) | 67 | 14 | 27 Feb | 13 May | ||||
28. | Common Gull | 46 | 299 | 0 | 0 | 0 | 0 | 0 | 345 | 13 | 332 | 298 ( 7 Mar) | 19 | 4 | 20 Feb | 20 Mar | ||||
29. | Caspian Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Feb) | 5 | 1 | 20 Feb | 20 Feb | ||||
30. | Herring Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Feb) | 5 | 1 | 20 Feb | 20 Feb | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lesser Black-backed Gull | 1 | 8 | 20 | 30 | 0 | 0 | 24 | 83 | 4 | 79 | 24 (25 Aug) | 76 | 16 | 27 Feb | 25 Aug | ||||
32. | White Stork | 0 | 8 | 7 | 2 | 0 | 0 | 0 | 17 | 2 | 15 | 6 (30 Mar) | 38 | 8 | 20 Mar | 9 May | ||||
33. | Cormorant | 9 | 46 | 47 | 20 | 0 | 0 | 0 | 122 | 0 | 122 | 19 (28 Mar) | 81 | 17 | 20 Feb | 13 May | ||||
34. | Great White Egret | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | 4 | 3 | 3 (25 Aug) | 24 | 5 | 2 Apr | 25 Aug | ||||
35. | Grey Heron | 1 | 15 | 9 | 6 | 0 | 0 | 2 | 33 | 3 | 30 | 5 (30 Mar) | 67 | 14 | 27 Feb | 25 Aug | ||||
36. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 5 | 1 | 9 May | 9 May | ||||
37. | Sparrowhawk | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 11 | 0 | 11 | 3 (26 Apr) | 38 | 8 | 20 Feb | 13 May | ||||
38. | Marsh Harrier | 0 | 6 | 4 | 3 | 0 | 0 | 1 | 14 | 1 | 13 | 4 (28 Mar) | 38 | 8 | 28 Mar | 25 Aug | ||||
39. | Hen Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 5 | 1 | 30 Mar | 30 Mar | ||||
40. | Montagu's Harrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 1 May) | 10 | 2 | 1 May | 9 May | ||||
41. | Red Kite | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 2 (26 Apr) | 24 | 5 | 30 Mar | 9 May | ||||
42. | Black Kite | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 2 ( 9 May) | 14 | 3 | 17 Apr | 9 May | ||||
43. | Common Buzzard | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 11 | 8 (20 Mar) | 19 | 4 | 20 Feb | 13 May | ||||
44. | Middle Spotted Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Mar) | 5 | 1 | 30 Mar | 30 Mar | ||||
45. | Great Spotted Woodpecker | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 ( 7 Mar) | 14 | 3 | 7 Mar | 25 Aug | ||||
46. | Kestrel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 5 | 1 | 23 Apr | 23 Apr | ||||
47. | Merlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 May) | 5 | 1 | 2 May | 2 May | ||||
48. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (25 Aug) | 5 | 1 | 25 Aug | 25 Aug | ||||
49. | Peregrine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 May) | 5 | 1 | 1 May | 1 May | ||||
50. | Magpie | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 8 (20 Feb) | 14 | 3 | 20 Feb | 30 Mar | ||||
51. | Jackdaw | 66 | 35 | 7 | 0 | 0 | 0 | 0 | 108 | 0 | 108 | 46 (21 Feb) | 43 | 9 | 20 Feb | 17 Apr | ||||
52. | Carrion Crow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (27 Feb) | 5 | 1 | 27 Feb | 27 Feb | ||||
53. | Raven | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 5 | 1 | 7 Mar | 7 Mar | ||||
54. | Wood Lark | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 4 (21 Feb) | 33 | 7 | 20 Feb | 30 Mar | ||||
55. | Skylark | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 55 (20 Feb) | 24 | 5 | 20 Feb | 28 Mar | ||||
56. | Sand Martin | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 2 ( 2 May) | 10 | 2 | 17 Apr | 2 May | ||||
57. | Swallow | 0 | 7 | 77 | 31 | 0 | 0 | 17 | 132 | 17 | 115 | 29 (26 Apr) | 67 | 14 | 30 Mar | 25 Aug | ||||
58. | House Martin | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 11 | 2 | 9 | 4 ( 1 May) | 24 | 5 | 24 Apr | 25 Aug | ||||
59. | Blackcap | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 5 | 1 | 9 May | 9 May | ||||
60. | Starling | 264 | 1608 | 77 | 11 | 0 | 0 | 90 | 2050 | 96 | 1954 | 1514 (20 Mar) | 90 | 19 | 20 Feb | 25 Aug | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Song Thrush | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (26 Apr) | 19 | 4 | 28 Mar | 26 Apr | ||||
62. | Mistle Thrush | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 3 (21 Feb) | 24 | 5 | 20 Feb | 28 Mar | ||||
63. | Redwing | 1 | 9 | 34 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 14 ( 2 Apr) | 33 | 7 | 21 Feb | 10 Apr | ||||
64. | Blackbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 5 | 1 | 20 Mar | 20 Mar | ||||
65. | Fieldfare | 536 | 512 | 437 | 47 | 0 | 0 | 0 | 1532 | 19 | 1513 | 295 (20 Feb) | 71 | 15 | 20 Feb | 2 May | ||||
66. | Ring Ouzel | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (30 Mar) | 19 | 4 | 30 Mar | 2 May | ||||
67. | Whinchat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 May) | 5 | 1 | 1 May | 1 May | ||||
68. | Stonechat | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (17 Apr) | 14 | 3 | 3 Apr | 24 Apr | ||||
69. | Wheatear | 0 | 0 | 6 | 17 | 0 | 0 | 6 | 29 | 6 | 23 | 6 ( 9 May) | 33 | 7 | 24 Apr | 25 Aug | ||||
70. | Grey-headed Wagtail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 5 | 1 | 13 May | 13 May | ||||
71. | Yellow wagtail sp. | 0 | 0 | 51 | 55 | 0 | 0 | 5 | 111 | 5 | 106 | 27 ( 9 May) | 62 | 13 | 2 Apr | 25 Aug | ||||
72. | alba wagtail sp. | 2 | 22 | 16 | 4 | 0 | 0 | 4 | 48 | 9 | 39 | 9 (30 Mar) | 76 | 16 | 20 Feb | 25 Aug | ||||
73. | Meadow Pipit | 22 | 18 | 632 | 205 | 0 | 0 | 0 | 877 | 0 | 877 | 172 (24 Apr) | 76 | 16 | 20 Feb | 9 May | ||||
74. | Tree Pipit | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 6 | 3 (17 Apr) | 24 | 5 | 30 Mar | 25 Aug | ||||
75. | Chaffinch | 93 | 234 | 92 | 0 | 0 | 0 | 1 | 420 | 10 | 410 | 134 (20 Mar) | 71 | 15 | 20 Feb | 25 Aug | ||||
76. | Brambling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (21 Feb) | 10 | 2 | 20 Feb | 21 Feb | ||||
77. | Hawfinch | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 ( 2 Apr) | 10 | 2 | 30 Mar | 2 Apr | ||||
78. | Greenfinch | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 (27 Feb) | 19 | 4 | 27 Feb | 28 Mar | ||||
79. | Linnet | 2 | 7 | 17 | 12 | 0 | 0 | 18 | 56 | 20 | 36 | 18 (25 Aug) | 71 | 15 | 21 Feb | 25 Aug | ||||
80. | redpoll sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 5 | 1 | 30 Mar | 30 Mar | ||||
81. | Goldfinch | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 16 | 0 | 16 | 6 ( 2 Apr) | 38 | 8 | 30 Mar | 1 May | ||||
82. | Siskin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (20 Feb) | 14 | 3 | 20 Feb | 17 Apr | ||||
83. | Yellowhammer | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 2 (21 Feb) | 24 | 5 | 20 Feb | 2 May | ||||
84. | Reed Bunting | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 2 (20 Feb) | 24 | 5 | 20 Feb | 13 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3667 | 3727 | 1784 | 705 | 0 | 0 | 199 | 10082 | 453 | 9629 | 100 | 21 | ||||||||
Observation hours | 7:13 | 13:43 | 19:26 | 10:40 | 0:00 | 0:00 | 2:00 | 53:02 |
This page is created on 2025/03/28 02:57:01 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1153 seconds..