Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Shelduck | 10 | 0 | 10 | 6 | 4 | 6 (17 Mar) | 4 | 2 | 17 Mar | 30 Mar | ||||
2. | Shoveler | 0 | 5 | 5 | 0 | 5 | 5 (17 Apr) | 2 | 1 | 17 Apr | 17 Apr | ||||
3. | dabbling duck sp. | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
4. | Red-crested Pochard | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
5. | Alpine Swift | 44 | 48 | 92 | 4 | 88 | 25 ( 3 Apr) | 33 | 17 | 2 Mar | 20 Apr | ||||
6. | Swift | 198 | 7841 | 8039 | 21 | 8018 | 5572 ( 2 Apr) | 65 | 33 | 15 Mar | 20 Apr | ||||
7. | Pallid Swift | 1 | 2 | 3 | 0 | 3 | 2 ( 2 Apr) | 4 | 2 | 23 Mar | 2 Apr | ||||
8. | Swift / Pallid Swift | 3 | 0 | 3 | 0 | 3 | 2 (23 Mar) | 4 | 2 | 23 Mar | 26 Mar | ||||
9. | Cuckoo | 0 | 1 | 1 | 0 | 1 | 1 (11 Apr) | 2 | 1 | 11 Apr | 11 Apr | ||||
10. | Feral Pigeon | 3 | 1 | 4 | 0 | 4 | 3 (31 Mar) | 4 | 2 | 31 Mar | 3 Apr | ||||
11. | Stock Dove | 199 | 1 | 200 | 0 | 200 | 170 (18 Mar) | 16 | 8 | 6 Mar | 1 Apr | ||||
12. | Woodpigeon | 94137 | 482 | 94619 | 0 | 94619 | 17553 (10 Mar) | 61 | 31 | 1 Mar | 4 Apr | ||||
13. | dove (Columba) sp. | 108114 | 0 | 108114 | 0 | 108114 | 60287 (10 Mar) | 27 | 14 | 1 Mar | 24 Mar | ||||
14. | Turtle Dove | 0 | 5 | 5 | 0 | 5 | 4 (17 Apr) | 4 | 2 | 15 Apr | 17 Apr | ||||
15. | Crane | 1 | 4 | 5 | 0 | 5 | 3 ( 8 Apr) | 6 | 3 | 7 Mar | 8 Apr | ||||
16. | Greater Flamingo | 0 | 8 | 8 | 2 | 6 | 5 ( 3 Apr) | 6 | 3 | 3 Apr | 17 Apr | ||||
17. | Oystercatcher | 0 | 1 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
18. | Golden Plover | 2 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 2 | 1 | 29 Mar | 29 Mar | ||||
19. | Little Ringed Plover | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
20. | Lapwing | 23 | 0 | 23 | 1 | 22 | 22 ( 6 Mar) | 4 | 2 | 6 Mar | 22 Mar | ||||
21. | Whimbrel | 23 | 0 | 23 | 0 | 23 | 19 (31 Mar) | 4 | 2 | 30 Mar | 31 Mar | ||||
22. | Curlew | 2 | 0 | 2 | 0 | 2 | 1 ( 3 Mar) | 4 | 2 | 3 Mar | 23 Mar | ||||
23. | Woodcock | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
24. | Snipe | 27 | 0 | 27 | 0 | 27 | 26 ( 2 Mar) | 4 | 2 | 2 Mar | 13 Mar | ||||
25. | Common Sandpiper | 0 | 6 | 6 | 0 | 6 | 6 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
26. | Green Sandpiper | 16 | 0 | 16 | 0 | 16 | 8 (18 Mar) | 12 | 6 | 14 Mar | 27 Mar | ||||
27. | wader sp. | 0 | 1 | 1 | 1 | 0 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
28. | large wader | 0 | 8 | 8 | 0 | 8 | 8 ( 2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
29. | Gull-billed Tern | 0 | 14 | 14 | 0 | 14 | 12 (14 Apr) | 4 | 2 | 14 Apr | 16 Apr | ||||
30. | Caspian Tern | 1 | 1 | 2 | 0 | 2 | 1 (30 Mar) | 4 | 2 | 30 Mar | 20 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Sandwich Tern | 1 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
32. | Black-headed Gull | 173 | 36 | 209 | 21 | 188 | 61 (26 Mar) | 35 | 18 | 3 Mar | 17 Apr | ||||
33. | small gull sp. | 47 | 3 | 50 | 47 | 3 | 47 (24 Mar) | 4 | 2 | 24 Mar | 2 Apr | ||||
34. | Audouin's Gull | 1 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
35. | Mediterranean Gull | 6 | 7 | 13 | 0 | 13 | 7 ( 2 Apr) | 8 | 4 | 3 Mar | 2 Apr | ||||
36. | Lesser Black-backed Gull | 105 | 9 | 114 | 0 | 114 | 19 ( 3 Mar) | 47 | 24 | 2 Mar | 16 Apr | ||||
37. | Laridae sp. | 5 | 0 | 5 | 0 | 5 | 5 (31 Mar) | 2 | 1 | 31 Mar | 31 Mar | ||||
38. | skua sp. | 1 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
39. | S. parasiticus / pomarinus | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
40. | Pomarine Skua | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
41. | Great Skua | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Mar) | 2 | 1 | 2 Mar | 2 Mar | ||||
42. | alca / fratercula spec | 3 | 0 | 3 | 2 | 1 | 1 ( 4 Mar) | 6 | 3 | 4 Mar | 9 Mar | ||||
43. | diver sp. | 1 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 2 | 1 | 30 Mar | 30 Mar | ||||
44. | Storm Petrel | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Mar) | 2 | 1 | 3 Mar | 3 Mar | ||||
45. | Scopoli's Shearwater | 1773 | 1339 | 3112 | 1311 | 1801 | 430 ( 6 Apr) | 96 | 49 | 2 Mar | 20 Apr | ||||
46. | Yelkouan Shearwater | 1641 | 1168 | 2809 | 491 | 2318 | 697 ( 5 Apr) | 86 | 44 | 2 Mar | 20 Apr | ||||
47. | Balearic Shearwater | 3 | 0 | 3 | 3 | 0 | 2 ( 7 Mar) | 4 | 2 | 7 Mar | 25 Mar | ||||
48. | Balearic-/Yelkouan Shearwater | 3 | 0 | 3 | 0 | 3 | 2 (13 Mar) | 4 | 2 | 11 Mar | 13 Mar | ||||
49. | shearwater sp. | 3 | 0 | 3 | 0 | 3 | 2 ( 3 Mar) | 4 | 2 | 2 Mar | 3 Mar | ||||
50. | Black Stork | 2 | 0 | 2 | 0 | 2 | 1 (10 Mar) | 4 | 2 | 10 Mar | 24 Mar | ||||
51. | White Stork | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 2 | 1 | 13 Mar | 13 Mar | ||||
52. | Cormorant | 4268 | 1576 | 5844 | 28 | 5816 | 561 (13 Mar) | 94 | 48 | 1 Mar | 20 Apr | ||||
53. | Glossy Ibis | 1 | 63 | 64 | 0 | 64 | 53 (13 Apr) | 10 | 5 | 28 Mar | 13 Apr | ||||
54. | Spoonbill | 8 | 20 | 28 | 9 | 19 | 7 (20 Apr) | 22 | 11 | 3 Mar | 20 Apr | ||||
55. | Night Heron | 0 | 30 | 30 | 0 | 30 | 24 ( 7 Apr) | 6 | 3 | 5 Apr | 8 Apr | ||||
56. | Little Egret | 15 | 111 | 126 | 4 | 122 | 80 (13 Apr) | 33 | 17 | 3 Mar | 20 Apr | ||||
57. | Cattle Egret | 63 | 121 | 184 | 119 | 65 | 73 ( 9 Apr) | 24 | 12 | 5 Mar | 16 Apr | ||||
58. | Great White Egret | 16 | 15 | 31 | 1 | 30 | 2 (10 Mar) | 41 | 21 | 1 Mar | 17 Apr | ||||
59. | heron sp. | 16 | 38 | 54 | 0 | 54 | 17 ( 5 Apr) | 12 | 6 | 26 Mar | 19 Apr | ||||
60. | Grey Heron | 80 | 27 | 107 | 2 | 105 | 30 (22 Mar) | 47 | 24 | 5 Mar | 20 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Purple Heron | 0 | 64 | 64 | 0 | 64 | 44 (15 Apr) | 10 | 5 | 5 Apr | 20 Apr | ||||
62. | Osprey | 14 | 28 | 42 | 0 | 42 | 5 ( 9 Apr) | 43 | 22 | 10 Mar | 18 Apr | ||||
63. | Honey Buzzard | 1 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 2 | 1 | 31 Mar | 31 Mar | ||||
64. | Bonelli's Eagle | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
65. | Sparrowhawk | 86 | 50 | 136 | 0 | 136 | 16 (22 Mar) | 75 | 38 | 5 Mar | 20 Apr | ||||
66. | Goshawk | 1 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 2 | 1 | 15 Mar | 15 Mar | ||||
67. | Sparrowhawk/Goshawk | 1 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
68. | Marsh Harrier | 793 | 1875 | 2668 | 4 | 2664 | 327 ( 3 Apr) | 100 | 51 | 1 Mar | 20 Apr | ||||
69. | Hen Harrier | 6 | 8 | 14 | 0 | 14 | 2 (21 Mar) | 20 | 10 | 21 Mar | 12 Apr | ||||
70. | Pallid Harrier | 1 | 17 | 18 | 0 | 18 | 4 ( 3 Apr) | 24 | 12 | 20 Mar | 20 Apr | ||||
71. | Montagu's Harrier | 1 | 31 | 32 | 0 | 32 | 8 (15 Apr) | 29 | 15 | 22 Mar | 20 Apr | ||||
72. | harrier sp. | 5 | 17 | 22 | 0 | 22 | 4 (10 Apr) | 24 | 12 | 10 Mar | 15 Apr | ||||
73. | Montagu's/Pallid Harrier | 3 | 24 | 27 | 0 | 27 | 4 ( 3 Apr) | 27 | 14 | 16 Mar | 20 Apr | ||||
74. | Hen/Montagu's/Pallid Harrier | 3 | 1 | 4 | 0 | 4 | 1 (16 Mar) | 8 | 4 | 16 Mar | 11 Apr | ||||
75. | Black Kite | 3 | 20 | 23 | 0 | 23 | 5 ( 5 Apr) | 22 | 11 | 6 Mar | 19 Apr | ||||
76. | raptor sp. | 2 | 8 | 10 | 0 | 10 | 3 ( 4 Apr) | 12 | 6 | 12 Mar | 11 Apr | ||||
77. | MediumRaptor | 1 | 1 | 2 | 0 | 2 | 1 (10 Mar) | 4 | 2 | 10 Mar | 15 Apr | ||||
78. | Hoopoe | 13 | 1 | 14 | 0 | 14 | 4 (20 Mar) | 16 | 8 | 10 Mar | 4 Apr | ||||
79. | European Bee-eater | 0 | 1031 | 1031 | 0 | 1031 | 813 (20 Apr) | 14 | 7 | 6 Apr | 20 Apr | ||||
80. | Lesser Kestrel | 5 | 3 | 8 | 0 | 8 | 3 (19 Mar) | 10 | 5 | 19 Mar | 11 Apr | ||||
81. | Kestrel | 108 | 40 | 148 | 0 | 148 | 23 (18 Mar) | 76 | 39 | 1 Mar | 19 Apr | ||||
82. | Common / Lesser Kestrel | 218 | 631 | 849 | 0 | 849 | 111 ( 3 Apr) | 98 | 50 | 1 Mar | 20 Apr | ||||
83. | falcon sp. | 4 | 27 | 31 | 0 | 31 | 10 (10 Apr) | 27 | 14 | 3 Mar | 20 Apr | ||||
84. | Red-footed Falcon | 0 | 30 | 30 | 0 | 30 | 13 (10 Apr) | 18 | 9 | 3 Apr | 17 Apr | ||||
85. | Merlin | 2 | 10 | 12 | 0 | 12 | 3 ( 3 Apr) | 18 | 9 | 20 Mar | 20 Apr | ||||
86. | Hobby | 0 | 22 | 22 | 0 | 22 | 4 ( 9 Apr) | 22 | 11 | 3 Apr | 19 Apr | ||||
87. | Hobby / Red-footed Falcon | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
88. | Golden Oriole | 0 | 10 | 10 | 0 | 10 | 6 (15 Apr) | 6 | 3 | 12 Apr | 19 Apr | ||||
89. | Blue Tit | 28 | 1 | 29 | 0 | 29 | 7 ( 4 Mar) | 20 | 10 | 3 Mar | 5 Apr | ||||
90. | Great Tit | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Wood Lark | 4 | 0 | 4 | 0 | 4 | 2 (18 Mar) | 6 | 3 | 18 Mar | 26 Mar | ||||
92. | Skylark | 66 | 11 | 77 | 0 | 77 | 18 (10 Mar) | 47 | 24 | 1 Mar | 11 Apr | ||||
93. | Short-toed Lark | 0 | 10 | 10 | 0 | 10 | 4 (16 Apr) | 12 | 6 | 3 Apr | 19 Apr | ||||
94. | lark sp. | 0 | 2 | 2 | 0 | 2 | 1 ( 2 Apr) | 4 | 2 | 2 Apr | 9 Apr | ||||
95. | Sand Martin | 535 | 668 | 1203 | 0 | 1203 | 306 (23 Mar) | 69 | 35 | 14 Mar | 20 Apr | ||||
96. | Crag Martin | 11 | 0 | 11 | 0 | 11 | 2 ( 3 Mar) | 14 | 7 | 3 Mar | 31 Mar | ||||
97. | Swallow | 9977 | 52086 | 62063 | 102 | 61961 | 21748 ( 3 Apr) | 100 | 51 | 1 Mar | 20 Apr | ||||
98. | House Martin | 995 | 986 | 1981 | 42 | 1939 | 309 (17 Apr) | 98 | 50 | 1 Mar | 20 Apr | ||||
99. | Red-rumped Swallow | 9 | 29 | 38 | 0 | 38 | 20 ( 4 Apr) | 22 | 11 | 8 Mar | 20 Apr | ||||
100. | swallow sp. | 15 | 125 | 140 | 0 | 140 | 125 ( 3 Apr) | 14 | 7 | 5 Mar | 3 Apr | ||||
101. | Long-tailed Tit | 3 | 2 | 5 | 0 | 5 | 3 ( 3 Mar) | 4 | 2 | 3 Mar | 5 Apr | ||||
102. | Chiffchaff | 3 | 2 | 5 | 0 | 5 | 2 ( 4 Apr) | 8 | 4 | 3 Mar | 4 Apr | ||||
103. | Blackcap | 21 | 3 | 24 | 0 | 24 | 4 (19 Mar) | 31 | 16 | 3 Mar | 8 Apr | ||||
104. | Certhia familiaris macrodactyla | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
105. | Starling | 12874 | 115 | 12989 | 93 | 12896 | 3279 (10 Mar) | 65 | 33 | 1 Mar | 3 Apr | ||||
106. | Song Thrush | 5 | 0 | 5 | 0 | 5 | 3 ( 5 Mar) | 4 | 2 | 4 Mar | 5 Mar | ||||
107. | Mistle Thrush | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
108. | Blackbird | 2 | 0 | 2 | 0 | 2 | 2 (24 Mar) | 2 | 1 | 24 Mar | 24 Mar | ||||
109. | Black Redstart | 9 | 1 | 10 | 0 | 10 | 2 ( 2 Mar) | 18 | 9 | 2 Mar | 10 Apr | ||||
110. | Redstart | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
111. | Wheatear | 0 | 2 | 2 | 0 | 2 | 1 (15 Apr) | 4 | 2 | 15 Apr | 16 Apr | ||||
112. | Blue-headed Wagtail | 4 | 1 | 5 | 0 | 5 | 2 (12 Mar) | 6 | 3 | 12 Mar | 5 Apr | ||||
113. | Black-headed Wagtail | 1 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
114. | Yellow wagtail sp. | 1234 | 4055 | 5289 | 0 | 5289 | 1032 (10 Apr) | 80 | 41 | 10 Mar | 20 Apr | ||||
115. | Grey Wagtail | 51 | 2 | 53 | 0 | 53 | 9 (15 Mar) | 41 | 21 | 2 Mar | 4 Apr | ||||
116. | White Wagtail | 1331 | 79 | 1410 | 0 | 1410 | 163 (18 Mar) | 80 | 41 | 1 Mar | 19 Apr | ||||
117. | Motacilla (wagtail) sp. | 43 | 2 | 45 | 0 | 45 | 42 (28 Mar) | 6 | 3 | 11 Mar | 3 Apr | ||||
118. | Tawny Pipit | 0 | 12 | 12 | 0 | 12 | 2 ( 3 Apr) | 18 | 9 | 3 Apr | 19 Apr | ||||
119. | Meadow Pipit | 5534 | 1813 | 7347 | 0 | 7347 | 2215 (27 Mar) | 82 | 42 | 2 Mar | 18 Apr | ||||
120. | Tree Pipit | 10 | 194 | 204 | 0 | 204 | 35 ( 3 Apr) | 45 | 23 | 22 Mar | 20 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Red-throated Pipit | 0 | 1 | 1 | 0 | 1 | 1 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
122. | Water Pipit | 1 | 2 | 3 | 0 | 3 | 1 (25 Mar) | 6 | 3 | 25 Mar | 2 Apr | ||||
123. | pipit sp. | 3 | 15 | 18 | 0 | 18 | 7 ( 6 Apr) | 14 | 7 | 21 Mar | 19 Apr | ||||
124. | Chaffinch | 28111 | 2055 | 30166 | 12 | 30154 | 15460 (23 Mar) | 88 | 45 | 1 Mar | 17 Apr | ||||
125. | Brambling | 6 | 0 | 6 | 0 | 6 | 4 (23 Mar) | 6 | 3 | 15 Mar | 30 Mar | ||||
126. | finch sp. | 879 | 218 | 1097 | 0 | 1097 | 119 ( 3 Apr) | 67 | 34 | 1 Mar | 19 Apr | ||||
127. | Hawfinch | 8 | 1 | 9 | 0 | 9 | 6 (11 Mar) | 8 | 4 | 10 Mar | 12 Apr | ||||
128. | Greenfinch | 990 | 873 | 1863 | 0 | 1863 | 439 ( 3 Apr) | 80 | 41 | 1 Mar | 19 Apr | ||||
129. | Linnet | 8444 | 1669 | 10113 | 3 | 10110 | 3266 (23 Mar) | 92 | 47 | 1 Mar | 19 Apr | ||||
130. | Crossbill | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
131. | Goldfinch | 852 | 72 | 924 | 0 | 924 | 246 (23 Mar) | 71 | 36 | 1 Mar | 11 Apr | ||||
132. | Serin | 8216 | 373 | 8589 | 0 | 8589 | 2723 (23 Mar) | 86 | 44 | 1 Mar | 18 Apr | ||||
133. | Siskin | 2073 | 51 | 2124 | 0 | 2124 | 313 (23 Mar) | 65 | 33 | 1 Mar | 10 Apr | ||||
134. | Reed Bunting | 38 | 14 | 52 | 0 | 52 | 23 (31 Mar) | 29 | 15 | 2 Mar | 19 Apr | ||||
135. | Species unidentified | 5 | 0 | 5 | 0 | 5 | 5 ( 3 Mar) | 2 | 1 | 3 Mar | 3 Mar | ||||
136. | passerine sp. | 472 | 390 | 862 | 0 | 862 | 144 ( 3 Apr) | 75 | 38 | 3 Mar | 18 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bottle-Nosed Dolphin | 7 | 0 | 7 | 4 | 3 | 3 ( 7 Mar) | 6 | 3 | 7 Mar | 29 Mar | ||||
2. | dolphin sp. | 1 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Large White | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Mar) | 2 | 1 | 3 Mar | 3 Mar | ||||
2. | white sp. (butterfly) | 11 | 0 | 11 | 0 | 11 | 4 ( 4 Mar) | 10 | 5 | 3 Mar | 23 Mar | ||||
3. | Red Admiral | 3 | 6 | 9 | 0 | 9 | 6 (15 Apr) | 8 | 4 | 3 Mar | 15 Apr | ||||
4. | Painted Lady | 10 | 0 | 10 | 0 | 10 | 10 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Vagrant Emperor | 1053 | 406 | 1459 | 0 | 1459 | 411 (10 Mar) | 49 | 25 | 10 Mar | 19 Apr | ||||
2. | Darter unknown | 5 | 0 | 5 | 0 | 5 | 4 (31 Mar) | 4 | 2 | 10 Mar | 31 Mar | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 4 | 4 | 0 | 4 | 3 (15 Apr) | 4 | 2 | 15 Apr | 16 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 296276 | 83297 | 379573 | 2335 | 377238 | 100 | 51 | ||||||||
Observation hours | 395:48 | 261:42 | 657:30 |
This page is created on 2025/04/21 09:57:28 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4233 seconds..