Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 109 | 0 | 125 | 101 | 24 | 27 (16 Oct) | 32 | 12 | 2 Sep | 31 Oct | ||||
2. | Canada X Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
4. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 71 | 71 | 0 | 21 ( 9 Oct) | 24 | 9 | 8 Oct | 22 Nov | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 385 | 390 | 378 | 12 | 385 (22 Nov) | 8 | 3 | 11 Oct | 22 Nov | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 283 | 360 | 360 | 0 | 283 (22 Nov) | 16 | 6 | 8 Oct | 22 Nov | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
8. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 18 | 3 | 17 (16 Oct) | 8 | 3 | 13 Oct | 23 Oct | ||||
9. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
10. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 39 | 0 | 23 (24 Oct) | 8 | 3 | 13 Oct | 28 Oct | ||||
11. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
12. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
13. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 0 | 0 | 36 | 36 | 0 | 29 (21 Aug) | 8 | 3 | 21 Aug | 3 Sep | ||||
14. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 3 Sep) | 3 | 1 | 3 Sep | 3 Sep | ||||
15. | Stock Dove | 14 | 12 | 0 | 0 | 0 | 0 | 4 | 7 | 1358 | 0 | 1395 | 1369 | 26 | 223 ( 8 Oct) | 68 | 25 | 16 Feb | 31 Oct | ||||
16. | Woodpigeon | 136 | 539 | 9 | 0 | 0 | 0 | 16 | 10 | 804129 | 722 | 805561 | 804877 | 684 | 239264 (23 Oct) | 81 | 30 | 20 Feb | 22 Nov | ||||
17. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10 | 10 | 0 | 4 ( 3 Sep) | 11 | 4 | 21 Aug | 4 Sep | ||||
18. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 3 | 4 | 2 (21 Aug) | 14 | 5 | 21 Aug | 2 Oct | ||||
19. | Crane | 45248 | 804 | 0 | 0 | 0 | 0 | 0 | 0 | 4095 | 4923 | 55070 | 9018 | 46052 | 21239 (21 Feb) | 32 | 12 | 16 Feb | 22 Nov | ||||
20. | Golden Plover | 40 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 66 | 18 | 48 | 36 (20 Feb) | 32 | 12 | 20 Feb | 9 Nov | ||||
21. | Lapwing | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4283 | 0 | 4365 | 4302 | 63 | 2033 (24 Oct) | 54 | 20 | 19 Feb | 31 Oct | ||||
22. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
23. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 15 | 15 | 0 | 6 (29 Oct) | 16 | 6 | 18 Sep | 31 Oct | ||||
24. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 5 | 2 | 2 Sep | 3 Sep | ||||
25. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
26. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 147 | 21 | 212 | 192 | 20 | 82 (23 Oct) | 30 | 11 | 21 Aug | 22 Nov | ||||
27. | Caspian Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 (20 Feb) | 5 | 2 | 20 Feb | 11 Oct | ||||
28. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
29. | Lesser Black-backed Gull | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 48 | 358 | 0 | 450 | 442 | 8 | 177 (24 Oct) | 49 | 18 | 22 Feb | 31 Oct | ||||
30. | Black Stork | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3 | 4 | 2 (24 Mar) | 14 | 5 | 24 Mar | 2 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | White Stork | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 109 | 106 | 3 | 53 ( 2 Sep) | 11 | 4 | 19 Feb | 3 Sep | ||||
32. | Cormorant | 19 | 0 | 0 | 1 | 0 | 0 | 48 | 127 | 3203 | 86 | 3484 | 3450 | 34 | 1887 (24 Oct) | 65 | 24 | 20 Feb | 22 Nov | ||||
33. | Great White Egret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 83 | 0 | 105 | 93 | 12 | 32 (24 Oct) | 51 | 19 | 21 Feb | 31 Oct | ||||
34. | Grey Heron | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 28 | 0 | 54 | 51 | 3 | 17 (21 Aug) | 41 | 15 | 20 Feb | 28 Oct | ||||
35. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
36. | Honey Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 25 | 24 | 1 | 16 (21 Aug) | 14 | 5 | 9 May | 19 Sep | ||||
37. | Sparrowhawk | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 61 | 221 | 5 | 293 | 291 | 2 | 33 (24 Oct) | 76 | 28 | 22 Feb | 22 Nov | ||||
38. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Oct) | 5 | 2 | 8 Oct | 16 Oct | ||||
39. | Marsh Harrier | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 42 | 11 | 0 | 65 | 63 | 2 | 15 (19 Sep) | 27 | 10 | 1 Apr | 13 Oct | ||||
40. | Hen Harrier | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 21 | 15 | 6 | 3 (21 Feb) | 43 | 16 | 20 Feb | 9 Nov | ||||
41. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
42. | Red Kite | 28 | 1 | 7 | 1 | 0 | 0 | 1 | 12 | 90 | 1 | 141 | 104 | 37 | 29 (24 Oct) | 65 | 24 | 16 Feb | 22 Nov | ||||
43. | Black Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 9 May) | 5 | 2 | 9 May | 8 Oct | ||||
44. | Common Buzzard | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 428 | 11 | 463 | 462 | 1 | 94 ( 9 Oct) | 59 | 22 | 21 Feb | 22 Nov | ||||
45. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 3 | 1 | 19 Sep | 19 Sep | ||||
46. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 12 | 1 | 26 | 21 | 5 | 3 ( 4 Sep) | 46 | 17 | 21 Aug | 9 Nov | ||||
47. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 17 | 0 | 35 | 35 | 0 | 8 (18 Sep) | 30 | 11 | 21 Aug | 19 Oct | ||||
48. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 17 | 17 | 0 | 2 (13 Oct) | 38 | 14 | 2 Sep | 29 Oct | ||||
49. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 6 | 1 | 3 (21 Aug) | 8 | 3 | 21 Aug | 3 Sep | ||||
50. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (13 Oct) | 5 | 2 | 13 Oct | 16 Oct | ||||
51. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 3 | 1 | 21 Aug | 21 Aug | ||||
52. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 613 | 258 | 0 | 871 | 849 | 22 | 466 (19 Sep) | 46 | 17 | 4 Sep | 28 Oct | ||||
53. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 5 | 12 | 7 (16 Oct) | 16 | 6 | 9 Oct | 28 Oct | ||||
54. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1944 | 5 | 1949 | 1949 | 0 | 412 (16 Oct) | 38 | 14 | 2 Oct | 9 Nov | ||||
55. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1445 | 7 | 1452 | 1452 | 0 | 337 (16 Oct) | 41 | 15 | 5 Oct | 9 Nov | ||||
56. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (16 Oct) | 8 | 3 | 9 Oct | 23 Oct | ||||
57. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 3 ( 2 Sep) | 8 | 3 | 2 Sep | 13 Oct | ||||
58. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 0 | 111 | 111 | 0 | 81 (18 Oct) | 22 | 8 | 2 Sep | 28 Oct | ||||
59. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 153 | 1 | 198 | 198 | 0 | 43 (31 Oct) | 49 | 18 | 21 Aug | 22 Nov | ||||
60. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 14 | 14 | 0 | 5 ( 9 Oct) | 24 | 9 | 3 Sep | 28 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wood Lark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 1 | 313 | 312 | 1 | 44 (17 Oct) | 49 | 18 | 21 Feb | 9 Nov | ||||
62. | Skylark | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27873 | 3 | 28020 | 27879 | 141 | 14282 (24 Oct) | 65 | 24 | 16 Feb | 9 Nov | ||||
63. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
64. | Swallow | 0 | 0 | 3 | 3 | 0 | 0 | 66 | 1590 | 197 | 0 | 1859 | 1853 | 6 | 820 (18 Sep) | 43 | 16 | 1 Apr | 29 Oct | ||||
65. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 740 | 6 | 0 | 874 | 874 | 0 | 528 ( 2 Sep) | 24 | 9 | 21 Aug | 9 Oct | ||||
66. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
67. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 5 | 2 | 3 Sep | 4 Sep | ||||
68. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 8 | 0 | 2 (19 Sep) | 16 | 6 | 4 Sep | 18 Oct | ||||
69. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
70. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
71. | Starling | 77 | 14 | 0 | 0 | 0 | 0 | 16037 | 7318 | 32959 | 20 | 56425 | 56297 | 128 | 16037 (21 Aug) | 73 | 27 | 16 Feb | 9 Nov | ||||
72. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 658 | 0 | 663 | 659 | 4 | 171 (13 Oct) | 49 | 18 | 18 Sep | 31 Oct | ||||
73. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 2 | 147 | 147 | 0 | 43 (24 Oct) | 46 | 17 | 2 Sep | 9 Nov | ||||
74. | Redwing | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7283 | 0 | 7290 | 7283 | 7 | 2774 (23 Oct) | 46 | 17 | 24 Mar | 31 Oct | ||||
75. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 0 | 62 | 62 | 0 | 12 (23 Oct) | 32 | 12 | 18 Sep | 29 Oct | ||||
76. | Fieldfare | 361 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 155 | 3 | 535 | 160 | 375 | 301 (16 Feb) | 41 | 15 | 16 Feb | 22 Nov | ||||
77. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 3 (31 Oct) | 11 | 4 | 2 Oct | 31 Oct | ||||
78. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
79. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
80. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (18 Sep) | 11 | 4 | 18 Sep | 29 Oct | ||||
81. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 4 ( 2 Sep) | 8 | 3 | 2 Sep | 4 Sep | ||||
82. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (21 Aug) | 3 | 1 | 21 Aug | 21 Aug | ||||
83. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 12 | 12 | 0 | 3 ( 5 Oct) | 19 | 7 | 21 Aug | 5 Oct | ||||
84. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 6 ( 9 Oct) | 11 | 4 | 9 Oct | 28 Oct | ||||
85. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 1 | 5 | 2 ( 2 Sep) | 11 | 4 | 2 Sep | 16 Oct | ||||
86. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 94 | 0 | 114 | 114 | 0 | 14 (24 Oct) | 54 | 20 | 21 Aug | 31 Oct | ||||
87. | Blue-headed Wagtail | 0 | 0 | 2 | 1 | 0 | 0 | 65 | 278 | 2 | 0 | 348 | 345 | 3 | 120 ( 2 Sep) | 24 | 9 | 1 Apr | 5 Oct | ||||
88. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 29 | 27 | 2 | 5 (24 Oct) | 30 | 11 | 2 Sep | 24 Oct | ||||
89. | White Wagtail | 7 | 17 | 5 | 0 | 0 | 0 | 5 | 21 | 635 | 0 | 690 | 661 | 29 | 105 (13 Oct) | 78 | 29 | 20 Feb | 31 Oct | ||||
90. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 ( 4 Sep) | 11 | 4 | 2 Sep | 18 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Meadow Pipit | 1 | 0 | 92 | 0 | 0 | 0 | 0 | 59 | 2131 | 0 | 2283 | 2190 | 93 | 700 ( 2 Oct) | 59 | 22 | 21 Feb | 31 Oct | ||||
92. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 174 | 17 | 0 | 198 | 198 | 0 | 68 (19 Sep) | 30 | 11 | 21 Aug | 16 Oct | ||||
93. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 53 | 0 | 53 | 10 (16 Oct) | 32 | 12 | 13 Oct | 9 Nov | ||||
94. | Chaffinch | 15 | 147 | 40 | 0 | 0 | 0 | 3 | 35 | 126420 | 20 | 126680 | 126478 | 202 | 19305 (28 Oct) | 76 | 28 | 22 Feb | 22 Nov | ||||
95. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26340 | 16 | 26356 | 26356 | 0 | 7283 (28 Oct) | 49 | 18 | 2 Oct | 22 Nov | ||||
96. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 196 | 194 | 2 | 70 (23 Oct) | 35 | 13 | 9 Oct | 31 Oct | ||||
97. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (24 Oct) | 5 | 2 | 24 Oct | 28 Oct | ||||
98. | Greenfinch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 49 | 45 | 4 | 9 ( 8 Oct) | 38 | 14 | 21 Feb | 31 Oct | ||||
99. | Linnet | 2 | 51 | 43 | 0 | 0 | 0 | 2 | 26 | 1154 | 6 | 1284 | 1184 | 100 | 220 (19 Oct) | 76 | 28 | 22 Feb | 9 Nov | ||||
100. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 39 | 26 | 13 | 13 (11 Oct) | 19 | 7 | 3 Sep | 31 Oct | ||||
101. | Goldfinch | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 24 | 82 | 0 | 116 | 106 | 10 | 21 ( 3 Sep) | 57 | 21 | 20 Mar | 31 Oct | ||||
102. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 5 | 1 | 2 (16 Oct) | 14 | 5 | 21 Aug | 28 Oct | ||||
103. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 973 | 11 | 990 | 988 | 2 | 248 (31 Oct) | 46 | 17 | 21 Aug | 22 Nov | ||||
104. | Corn Bunting | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (22 Feb) | 3 | 1 | 22 Feb | 22 Feb | ||||
105. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 124 | 1 | 128 | 128 | 0 | 21 (13 Oct) | 46 | 17 | 3 Sep | 9 Nov | ||||
106. | Reed Bunting | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 209 | 207 | 2 | 38 (31 Oct) | 43 | 16 | 21 Feb | 31 Oct | ||||
Other species | |||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
2. | Silver Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (17 Oct) | 5 | 2 | 17 Oct | 9 Nov | ||||
3. | Pale Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 3 | 1 | 21 Aug | 21 Aug | ||||
4. | Brimstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (21 Feb) | 5 | 2 | 21 Feb | 24 Oct | ||||
5. | European Peacock | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 362 | 259 | 1 | 625 | 621 | 4 | 339 (18 Sep) | 43 | 16 | 21 Feb | 9 Nov | ||||
6. | Hummingbird Hawk-moth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 3 | 1 | 26 Oct | 26 Oct | ||||
7. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 7 | 0 | 2 (16 Oct) | 16 | 6 | 2 Sep | 16 Oct | ||||
8. | Green-veined White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
9. | Small White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (28 Oct) | 3 | 1 | 28 Oct | 28 Oct | ||||
10. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 551 | 30 | 1 | 590 | 590 | 0 | 237 (18 Sep) | 38 | 14 | 21 Aug | 9 Nov | ||||
11. | Comma | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 15 | 13 | 2 | 10 (18 Sep) | 14 | 5 | 1 Apr | 8 Oct | ||||
12. | Red Admiral | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 603 | 352 | 4 | 971 | 967 | 4 | 296 (18 Sep) | 57 | 21 | 1 Apr | 9 Nov | ||||
13. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (21 Aug) | 5 | 2 | 21 Aug | 2 Sep | ||||
Other species | |||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Lesser Emperor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
2. | Emperor Dragonfly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (18 Sep) | 5 | 2 | 21 Aug | 18 Sep | ||||
3. | Common Darter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
4. | Darter unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 2 | 25 | 24 | 1 | 12 (18 Sep) | 22 | 8 | 2 Sep | 9 Nov | ||||
5. | Migrant Hawker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (18 Sep) | 5 | 2 | 18 Sep | 19 Sep | ||||
6. | Dragonfly unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 11 | 11 | 0 | 6 ( 9 Oct) | 8 | 3 | 18 Sep | 9 Oct | ||||
Other species | |||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 17 | 11 | 6 | 4 (21 Feb) | 16 | 6 | 21 Feb | 2 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 46192 | 1618 | 219 | 9 | 0 | 0 | 16564 | 13188 | 1051678 | 6554 | 1136022 | 1087721 | 48301 | 100 | 37 | ||||||||
Observation hours | 34:24 | 14:05 | 12:00 | 2:55 | 0:00 | 0:00 | 7:55 | 33:22 | 104:32 | 12:11 | 221:24 |
This page is created on 2024/12/22 08:10:05 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3987 seconds..