Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bar-headed Goose | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 9 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
2. | Black Swan | 0 | 4 | 0 | 2 | 6 | 6 | 0 | 4 (19 Mar) | 2 | 2 | 19 Mar | 29 May | ||||
3. | Shelduck | 4 | 12 | 6 | 25 | 47 | 0 | 47 | 9 (16 May) | 8 | 8 | 28 Feb | 27 May | ||||
4. | Shoveler | 0 | 3 | 2 | 0 | 5 | 0 | 5 | 3 ( 9 Mar) | 2 | 2 | 9 Mar | 7 Apr | ||||
5. | Wigeon | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 9 ( 9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
6. | Mallard | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 2 (12 May) | 2 | 2 | 9 Mar | 12 May | ||||
7. | Pintail | 0 | 31 | 15 | 0 | 46 | 0 | 46 | 21 (13 Mar) | 4 | 4 | 9 Mar | 7 Apr | ||||
8. | dabbling duck sp. | 0 | 5 | 3 | 0 | 8 | 0 | 8 | 5 (30 Mar) | 2 | 2 | 30 Mar | 8 Apr | ||||
9. | Red-crested Pochard | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (23 May) | 1 | 1 | 23 May | 23 May | ||||
10. | Common Scoter | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 9 Apr) | 1 | 1 | 9 Apr | 9 Apr | ||||
11. | Red-breasted Merganser | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 4 (22 Mar) | 2 | 2 | 22 Mar | 31 Mar | ||||
12. | Alpine Swift | 0 | 611 | 1427 | 485 | 2523 | 0 | 2523 | 374 (30 Mar) | 51 | 54 | 12 Mar | 29 May | ||||
13. | Swift | 0 | 223 | 34154 | 179212 | 213589 | 660 | 212929 | 68047 ( 8 May) | 59 | 63 | 19 Mar | 31 May | ||||
14. | Pallid Swift | 0 | 0 | 194 | 507 | 701 | 0 | 701 | 94 (29 Apr) | 30 | 32 | 14 Apr | 30 May | ||||
15. | Apus sp. | 0 | 0 | 30 | 57 | 87 | 0 | 87 | 12 ( 6 May) | 19 | 20 | 8 Apr | 29 May | ||||
16. | Great Spotted Cuckoo | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
17. | Cuckoo | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
18. | Feral Pigeon | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
19. | Stock Dove | 72 | 26 | 11 | 1 | 110 | 0 | 110 | 20 (17 Feb) | 22 | 23 | 15 Feb | 28 May | ||||
20. | Woodpigeon | 81 | 699 | 7128 | 28 | 7936 | 0 | 7936 | 2019 ( 3 Apr) | 52 | 55 | 17 Feb | 30 May | ||||
21. | dove (Columba) sp. | 0 | 74 | 0 | 0 | 74 | 0 | 74 | 60 ( 5 Mar) | 3 | 3 | 3 Mar | 22 Mar | ||||
22. | Turtle Dove | 0 | 0 | 26 | 97 | 123 | 0 | 123 | 32 ( 4 May) | 16 | 17 | 20 Apr | 23 May | ||||
23. | Crane | 1176 | 728 | 45 | 2 | 1951 | 0 | 1951 | 590 (23 Feb) | 14 | 15 | 16 Feb | 2 May | ||||
24. | Greater Flamingo | 0 | 304 | 501 | 21 | 826 | 28 | 798 | 280 (19 Apr) | 14 | 15 | 6 Mar | 15 May | ||||
25. | Oystercatcher | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (18 Mar) | 1 | 1 | 18 Mar | 18 Mar | ||||
26. | Black-winged Stilt | 0 | 36 | 8 | 5 | 49 | 0 | 49 | 36 (28 Mar) | 5 | 5 | 28 Mar | 9 May | ||||
27. | Avocet | 0 | 31 | 6 | 1 | 38 | 0 | 38 | 21 (13 Mar) | 6 | 6 | 2 Mar | 9 May | ||||
28. | Grey Plover | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
29. | Golden Plover | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (20 Feb) | 1 | 1 | 20 Feb | 20 Feb | ||||
30. | Charadrius sp. | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 4 May) | 1 | 1 | 4 May | 4 May | ||||
Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ringed Plover | 0 | 0 | 1 | 27 | 28 | 0 | 28 | 26 (24 May) | 3 | 3 | 15 Apr | 24 May | ||||
32. | Little Ringed Plover | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 1 | 1 | 13 Mar | 13 Mar | ||||
33. | Lapwing | 47 | 69 | 0 | 0 | 116 | 0 | 116 | 59 ( 1 Mar) | 5 | 5 | 21 Feb | 9 Mar | ||||
34. | Whimbrel | 0 | 0 | 35 | 5 | 40 | 1 | 39 | 22 (21 Apr) | 7 | 7 | 11 Apr | 11 May | ||||
35. | Curlew | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 (31 Mar) | 2 | 2 | 31 Mar | 14 May | ||||
36. | Bar-tailed Godwit | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 24 (21 Apr) | 2 | 2 | 21 Apr | 24 Apr | ||||
37. | Black-tailed Godwit | 8 | 1 | 0 | 0 | 9 | 0 | 9 | 8 (20 Feb) | 2 | 2 | 20 Feb | 6 Mar | ||||
38. | Snipe | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 1 (17 Mar) | 3 | 3 | 17 Mar | 5 May | ||||
39. | Common Sandpiper | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
40. | Green Sandpiper | 0 | 1 | 13 | 0 | 14 | 0 | 14 | 4 (16 Apr) | 6 | 6 | 31 Mar | 17 Apr | ||||
41. | Wood Sandpiper | 0 | 0 | 7 | 4 | 11 | 0 | 11 | 6 (29 Apr) | 4 | 4 | 27 Apr | 7 May | ||||
42. | Redshank | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 9 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
43. | Tringa sp. | 0 | 0 | 41 | 1 | 42 | 0 | 42 | 39 (24 Apr) | 3 | 3 | 17 Apr | 13 May | ||||
44. | Greenshank | 0 | 0 | 38 | 25 | 63 | 0 | 63 | 38 (24 Apr) | 4 | 4 | 24 Apr | 6 May | ||||
45. | Ruff | 0 | 215 | 0 | 0 | 215 | 0 | 215 | 215 (17 Mar) | 1 | 1 | 17 Mar | 17 Mar | ||||
46. | wader sp. | 0 | 0 | 41 | 7 | 48 | 0 | 48 | 33 ( 7 Apr) | 6 | 6 | 5 Apr | 11 May | ||||
47. | small wader | 0 | 3 | 16 | 8 | 27 | 0 | 27 | 7 ( 6 May) | 9 | 10 | 21 Mar | 6 May | ||||
48. | Sanderling | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
49. | Dunlin | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
50. | Calidris sp. | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
51. | Collared Pratincole | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 (27 Apr) | 3 | 3 | 27 Apr | 18 May | ||||
52. | Little Tern | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 3 ( 1 May) | 2 | 2 | 1 May | 7 May | ||||
53. | Gull-billed Tern | 0 | 5 | 4 | 30 | 39 | 0 | 39 | 5 (31 Mar) | 15 | 16 | 31 Mar | 31 May | ||||
54. | Caspian Tern | 0 | 1 | 26 | 18 | 45 | 0 | 45 | 9 (24 May) | 20 | 21 | 30 Mar | 24 May | ||||
55. | Whiskered Tern | 0 | 0 | 6 | 7 | 13 | 0 | 13 | 5 (25 Apr) | 5 | 5 | 21 Apr | 27 May | ||||
56. | marsh tern sp. | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
57. | Common Tern | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
58. | sterna sp. | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 ( 3 Apr) | 2 | 2 | 3 Apr | 9 May | ||||
59. | Sandwich Tern | 0 | 0 | 33 | 53 | 86 | 0 | 86 | 53 ( 1 May) | 3 | 3 | 2 Apr | 1 May | ||||
60. | Little Gull | 0 | 0 | 8 | 0 | 8 | 4 | 4 | 4 (21 Apr) | 2 | 2 | 21 Apr | 23 Apr | ||||
Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Slender-billed Gull | 0 | 17 | 11 | 21 | 49 | 0 | 49 | 8 (31 Mar) | 14 | 15 | 17 Mar | 21 May | ||||
62. | Slender-billed/Black-headed Gull | 0 | 1 | 27 | 0 | 28 | 0 | 28 | 26 (10 Apr) | 3 | 3 | 16 Mar | 10 Apr | ||||
63. | Black-headed Gull | 491 | 3225 | 619 | 531 | 4866 | 75 | 4791 | 1063 ( 1 Mar) | 81 | 86 | 15 Feb | 28 May | ||||
64. | small gull sp. | 0 | 91 | 157 | 0 | 248 | 0 | 248 | 91 (31 Mar) | 6 | 6 | 31 Mar | 22 Apr | ||||
65. | Audouin's Gull | 0 | 0 | 1 | 19 | 20 | 2 | 18 | 2 ( 2 May) | 13 | 14 | 29 Apr | 30 May | ||||
66. | Mediterranean Gull | 7 | 229 | 599 | 450 | 1285 | 40 | 1245 | 155 ( 8 May) | 60 | 64 | 20 Feb | 31 May | ||||
67. | Yellow-legged Gull | 0 | 1 | 0 | 8 | 9 | 0 | 9 | 8 ( 8 May) | 2 | 2 | 3 Mar | 8 May | ||||
68. | Lesser Black-backed Gull | 55 | 271 | 147 | 114 | 587 | 0 | 587 | 52 (13 Mar) | 61 | 65 | 19 Feb | 30 May | ||||
69. | Laridae sp. | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 9 Apr) | 2 | 2 | 9 Apr | 10 Apr | ||||
70. | large gull sp. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
71. | Arctic Skua | 0 | 1 | 19 | 0 | 20 | 19 | 1 | 14 ( 8 Apr) | 4 | 4 | 19 Mar | 12 Apr | ||||
72. | Pomarine Skua | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
73. | Puffin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (22 May) | 1 | 1 | 22 May | 22 May | ||||
74. | Storm Petrel | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
75. | Scopoli's Shearwater | 0 | 0 | 4 | 26 | 30 | 9 | 21 | 7 (22 May) | 7 | 7 | 23 Apr | 23 May | ||||
76. | Yelkouan Shearwater | 0 | 3 | 577 | 541 | 1121 | 982 | 139 | 445 (23 Apr) | 19 | 20 | 1 Mar | 26 May | ||||
77. | Balearic Shearwater | 0 | 0 | 57 | 100 | 157 | 81 | 76 | 54 (23 Apr) | 14 | 15 | 23 Apr | 31 May | ||||
78. | Balearic-/Yelkouan Shearwater | 0 | 0 | 960 | 1299 | 2259 | 1957 | 302 | 269 (28 Apr) | 26 | 28 | 11 Apr | 26 May | ||||
79. | White Stork | 2190 | 1981 | 2600 | 186 | 6957 | 0 | 6957 | 1096 (16 Feb) | 31 | 33 | 16 Feb | 8 May | ||||
80. | Gannet | 2 | 11 | 18 | 18 | 49 | 49 | 0 | 5 ( 2 May) | 25 | 27 | 18 Feb | 29 May | ||||
81. | Cormorant | 234 | 5476 | 4192 | 374 | 10276 | 27 | 10249 | 959 (13 Mar) | 82 | 87 | 15 Feb | 28 May | ||||
82. | Shag | 0 | 0 | 0 | 7 | 7 | 3 | 4 | 3 (29 May) | 4 | 4 | 11 May | 29 May | ||||
83. | Glossy Ibis | 0 | 310 | 222 | 272 | 804 | 461 | 343 | 107 (29 Mar) | 37 | 39 | 2 Mar | 30 May | ||||
84. | Spoonbill | 0 | 3 | 29 | 15 | 47 | 0 | 47 | 7 (25 Apr) | 18 | 19 | 14 Mar | 27 May | ||||
85. | Night Heron | 0 | 0 | 13 | 10 | 23 | 0 | 23 | 11 ( 8 Apr) | 5 | 5 | 8 Apr | 29 May | ||||
86. | Little Egret | 0 | 21 | 94 | 120 | 235 | 0 | 235 | 17 ( 3 May) | 40 | 42 | 9 Mar | 29 May | ||||
87. | Egretta sp. | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 3 ( 9 Apr) | 3 | 3 | 9 Apr | 18 Apr | ||||
88. | Squacco Heron | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 (21 May) | 2 | 2 | 21 May | 29 May | ||||
89. | Cattle Egret | 0 | 27 | 184 | 24 | 235 | 6 | 229 | 31 (24 Apr) | 25 | 26 | 24 Mar | 29 May | ||||
90. | Great White Egret | 2 | 19 | 83 | 16 | 120 | 0 | 120 | 19 ( 7 Apr) | 31 | 33 | 17 Feb | 29 May | ||||
Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | heron sp. | 0 | 14 | 11 | 1 | 26 | 0 | 26 | 14 (21 Mar) | 4 | 4 | 21 Mar | 29 May | ||||
92. | Grey Heron | 19 | 135 | 172 | 63 | 389 | 4 | 385 | 41 ( 4 Apr) | 63 | 67 | 15 Feb | 30 May | ||||
93. | Purple Heron | 0 | 2 | 83 | 19 | 104 | 3 | 101 | 49 ( 7 Apr) | 19 | 20 | 29 Mar | 29 May | ||||
94. | Osprey | 0 | 10 | 54 | 9 | 73 | 0 | 73 | 17 ( 3 Apr) | 25 | 26 | 21 Mar | 16 May | ||||
95. | Honey Buzzard | 0 | 0 | 35 | 7318 | 7353 | 1 | 7352 | 3681 ( 8 May) | 30 | 32 | 24 Apr | 31 May | ||||
96. | Short-toed Eagle | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 8 ( 7 Apr) | 2 | 2 | 4 Apr | 7 Apr | ||||
97. | Sparrowhawk | 10 | 114 | 924 | 19 | 1067 | 0 | 1067 | 221 ( 4 Apr) | 42 | 45 | 21 Feb | 9 May | ||||
98. | Marsh Harrier | 1 | 248 | 1616 | 113 | 1978 | 3 | 1975 | 514 ( 3 Apr) | 63 | 67 | 22 Feb | 24 May | ||||
99. | Hen Harrier | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 1 | 1 | 28 Mar | 28 Mar | ||||
100. | Pallid Harrier | 0 | 2 | 5 | 1 | 8 | 0 | 8 | 2 (31 Mar) | 6 | 6 | 31 Mar | 8 May | ||||
101. | Montagu's Harrier | 0 | 0 | 11 | 16 | 27 | 0 | 27 | 5 ( 2 May) | 10 | 11 | 15 Apr | 16 May | ||||
102. | harrier sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
103. | Montagu's/Pallid Harrier | 0 | 1 | 5 | 4 | 10 | 0 | 10 | 2 (18 Apr) | 8 | 8 | 31 Mar | 8 May | ||||
104. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
105. | Red Kite | 0 | 14 | 19 | 3 | 36 | 0 | 36 | 6 ( 8 Apr) | 15 | 16 | 5 Mar | 8 May | ||||
106. | Black Kite | 0 | 566 | 649 | 81 | 1296 | 0 | 1296 | 482 (31 Mar) | 42 | 45 | 5 Mar | 24 May | ||||
107. | Common Buzzard | 8 | 2 | 9 | 3 | 22 | 1 | 21 | 4 (23 Feb) | 13 | 14 | 16 Feb | 11 May | ||||
108. | raptor sp. | 0 | 0 | 13 | 1 | 14 | 0 | 14 | 4 ( 4 Apr) | 6 | 6 | 4 Apr | 7 May | ||||
109. | MediumRaptor | 0 | 4 | 7 | 15 | 26 | 0 | 26 | 8 (11 May) | 14 | 15 | 5 Mar | 11 May | ||||
110. | Short-eared Owl | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 ( 7 Apr) | 3 | 3 | 7 Apr | 16 Apr | ||||
111. | Hoopoe | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (18 Apr) | 2 | 2 | 18 Apr | 23 Apr | ||||
112. | European Roller | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 ( 3 May) | 4 | 4 | 3 May | 13 May | ||||
113. | European Bee-eater | 0 | 0 | 1135 | 12040 | 13175 | 2 | 13173 | 3467 ( 7 May) | 38 | 40 | 10 Apr | 31 May | ||||
114. | Great Spotted Woodpecker | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
115. | Green Woodpecker | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
116. | Lesser Kestrel | 0 | 10 | 12 | 0 | 22 | 0 | 22 | 6 (31 Mar) | 9 | 10 | 4 Mar | 20 Apr | ||||
117. | Kestrel | 4 | 92 | 300 | 228 | 624 | 0 | 624 | 67 ( 5 Apr) | 58 | 61 | 16 Feb | 29 May | ||||
118. | Common / Lesser Kestrel | 2 | 280 | 1364 | 615 | 2261 | 1 | 2260 | 178 (16 Apr) | 64 | 68 | 25 Feb | 30 May | ||||
119. | falcon sp. | 0 | 0 | 24 | 19 | 43 | 0 | 43 | 5 (16 Apr) | 18 | 19 | 7 Apr | 26 May | ||||
120. | Red-footed Falcon | 0 | 0 | 6 | 11 | 17 | 0 | 17 | 3 (16 Apr) | 10 | 11 | 16 Apr | 28 May | ||||
Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Merlin | 0 | 4 | 35 | 13 | 52 | 0 | 52 | 5 ( 9 Apr) | 23 | 24 | 6 Mar | 8 May | ||||
122. | Hobby | 0 | 0 | 142 | 49 | 191 | 0 | 191 | 55 (15 Apr) | 33 | 35 | 5 Apr | 29 May | ||||
123. | Hobby / Red-footed Falcon | 0 | 0 | 2 | 5 | 7 | 0 | 7 | 2 ( 7 May) | 6 | 6 | 24 Apr | 18 May | ||||
124. | Peregrine | 0 | 1 | 6 | 4 | 11 | 0 | 11 | 2 (16 Apr) | 8 | 9 | 31 Mar | 26 May | ||||
125. | Golden Oriole | 0 | 0 | 3 | 21 | 24 | 0 | 24 | 10 ( 3 May) | 9 | 10 | 25 Apr | 9 May | ||||
126. | Magpie | 1 | 6 | 0 | 0 | 7 | 0 | 7 | 2 ( 3 Mar) | 6 | 6 | 26 Feb | 27 Mar | ||||
127. | Jackdaw | 42 | 99 | 38 | 54 | 233 | 10 | 223 | 20 (27 Mar) | 42 | 44 | 20 Feb | 28 May | ||||
128. | Rook | 4 | 11 | 18 | 6 | 39 | 6 | 33 | 4 (28 Feb) | 18 | 19 | 28 Feb | 13 May | ||||
129. | Carrion Crow | 4 | 29 | 17 | 5 | 55 | 3 | 52 | 5 (22 Mar) | 32 | 34 | 20 Feb | 10 May | ||||
130. | Raven | 0 | 7 | 2 | 0 | 9 | 8 | 1 | 6 ( 6 Mar) | 3 | 3 | 3 Mar | 17 Apr | ||||
131. | Corvus sp. | 0 | 7 | 1 | 0 | 8 | 0 | 8 | 4 (24 Mar) | 4 | 4 | 23 Mar | 29 Apr | ||||
132. | Coal Tit | 0 | 16 | 0 | 0 | 16 | 0 | 16 | 14 ( 3 Mar) | 2 | 2 | 1 Mar | 3 Mar | ||||
133. | Blue Tit | 159 | 116 | 10 | 0 | 285 | 0 | 285 | 87 (23 Feb) | 24 | 25 | 16 Feb | 28 Apr | ||||
134. | Great Tit | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
135. | Parus (tit) sp. | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
136. | Wood Lark | 40 | 22 | 1 | 1 | 64 | 0 | 64 | 22 (23 Feb) | 14 | 15 | 17 Feb | 1 May | ||||
137. | Skylark | 82 | 26 | 20 | 0 | 128 | 0 | 128 | 34 (17 Feb) | 24 | 25 | 16 Feb | 22 Apr | ||||
138. | Crested Lark | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
139. | Short-toed Lark | 0 | 0 | 6 | 2 | 8 | 0 | 8 | 3 (18 Apr) | 5 | 5 | 10 Apr | 29 May | ||||
140. | lark sp. | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 5 ( 8 Apr) | 5 | 5 | 6 Apr | 18 Apr | ||||
141. | Sand Martin | 0 | 39 | 389 | 2481 | 2909 | 0 | 2909 | 368 ( 8 May) | 51 | 54 | 14 Mar | 31 May | ||||
142. | Crag Martin | 1109 | 2809 | 493 | 0 | 4411 | 0 | 4411 | 451 ( 4 Mar) | 55 | 58 | 15 Feb | 27 Apr | ||||
143. | Swallow | 4 | 5433 | 26359 | 19867 | 51663 | 1 | 51662 | 4174 (29 Apr) | 86 | 91 | 16 Feb | 31 May | ||||
144. | House Martin | 5 | 2657 | 8865 | 7848 | 19375 | 1 | 19374 | 1832 (15 Apr) | 85 | 90 | 18 Feb | 31 May | ||||
145. | Red-rumped Swallow | 0 | 5 | 270 | 469 | 744 | 0 | 744 | 104 ( 1 May) | 42 | 44 | 28 Mar | 31 May | ||||
146. | swallow sp. | 0 | 89 | 292 | 408 | 789 | 0 | 789 | 85 (15 Apr) | 58 | 61 | 1 Mar | 29 May | ||||
147. | Willow Warbler | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
148. | Chiffchaff | 0 | 4 | 1 | 0 | 5 | 0 | 5 | 1 ( 3 Mar) | 5 | 5 | 3 Mar | 6 Apr | ||||
149. | Phylloscopus sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
150. | Zitting Cisticola | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
Species | Feb | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Rose-coloured Starling | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (31 May) | 1 | 1 | 31 May | 31 May | ||||
152. | Starling | 19021 | 15050 | 20 | 0 | 34091 | 0 | 34091 | 3224 ( 3 Mar) | 42 | 44 | 15 Feb | 2 Apr | ||||
153. | Song Thrush | 14 | 23 | 13 | 0 | 50 | 0 | 50 | 13 ( 9 Mar) | 17 | 18 | 15 Feb | 7 Apr | ||||
154. | Mistle Thrush | 19 | 33 | 3 | 0 | 55 | 0 | 55 | 10 (12 Mar) | 15 | 16 | 23 Feb | 8 Apr | ||||
155. | Redwing | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
156. | thrush sp. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
157. | Pied Flycatcher | 0 | 0 | 6 | 1 | 7 | 0 | 7 | 3 (25 Apr) | 5 | 5 | 10 Apr | 1 May | ||||
158. | Black Redstart | 30 | 90 | 29 | 0 | 149 | 0 | 149 | 14 ( 4 Mar) | 34 | 36 | 16 Feb | 17 Apr | ||||
159. | Redstart | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
160. | Whinchat | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
161. | Wheatear | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 4 ( 3 May) | 3 | 3 | 24 Apr | 3 May | ||||
162. | Rock Sparrow | 13 | 4 | 6 | 0 | 23 | 0 | 23 | 6 (15 Feb) | 8 | 9 | 15 Feb | 30 Apr | ||||
163. | Dunnock | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Mar) | 1 | 1 | 6 Mar | 6 Mar | ||||
164. | Yellow wagtail sp. | 0 | 41 | 3844 | 13694 | 17579 | 0 | 17579 | 4069 ( 8 May) | 56 | 59 | 24 Mar | 31 May | ||||
165. | Grey Wagtail | 18 | 136 | 16 | 1 | 171 | 0 | 171 | 25 (17 Mar) | 35 | 37 | 15 Feb | 6 May | ||||
166. | White Wagtail | 427 | 2850 | 469 | 17 | 3763 | 0 | 3763 | 487 ( 4 Mar) | 69 | 73 | 15 Feb | 29 May | ||||
167. | Motacilla (wagtail) sp. | 3 | 13 | 16 | 1 | 33 | 0 | 33 | 4 ( 3 Apr) | 17 | 18 | 23 Feb | 10 May | ||||
168. | Tawny Pipit | 0 | 0 | 23 | 32 | 55 | 0 | 55 | 8 (25 Apr) | 25 | 26 | 15 Apr | 28 May | ||||
169. | Meadow Pipit | 64 | 757 | 4847 | 6 | 5674 | 0 | 5674 | 1124 ( 6 Apr) | 51 | 54 | 15 Feb | 3 May | ||||
170. | Tree Pipit | 0 | 2 | 555 | 446 | 1003 | 0 | 1003 | 247 ( 3 May) | 33 | 35 | 31 Mar | 16 May | ||||
171. | Red-throated Pipit | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 (25 Apr) | 3 | 3 | 25 Apr | 8 May | ||||
172. | Water Pipit | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 ( 4 Apr) | 3 | 3 | 4 Apr | 3 May | ||||
173. | pipit sp. | 2 | 15 | 1413 | 64 | 1494 | 0 | 1494 | 268 ( 4 Apr) | 38 | 40 | 16 Feb | 28 May | ||||
174. | Chaffinch | 5897 | 62663 | 30444 | 17 | 99021 | 0 | 99021 | 15126 (17 Mar) | 65 | 69 | 15 Feb | 8 May | ||||
175. | Brambling | 19 | 73 | 34 | 0 | 126 | 0 | 126 | 24 ( 4 Mar) | 22 | 23 | 21 Feb | 19 Apr | ||||
176. | finch sp. | 37 | 1073 | 4882 | 39 | 6031 | 0 | 6031 | 1085 ( 6 Apr) | 58 | 62 | 16 Feb | 12 May | ||||
177. | Hawfinch | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 ( 1 Apr) | 3 | 3 | 1 Apr | 16 Apr | ||||
178. | Greenfinch | 21 | 122 | 613 | 6 | 762 | 0 | 762 | 113 (15 Apr) | 39 | 41 | 21 Feb | 28 May | ||||
179. | Linnet | 54 | 3469 | 7439 | 19 | 10981 | 0 | 10981 | 1374 ( 6 Apr) | 58 | 61 | 15 Feb | 5 May | ||||
