Species | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 96 | 709 | 154 | 959 | 866 | 93 | 197 ( 4 Oct) | 65 | 34 | 14 Sep | 23 Nov | ||||
2. | Greylag Goose | 3 | 3 | 0 | 6 | 6 | 0 | 3 (30 Sep) | 4 | 2 | 30 Sep | 27 Oct | ||||
3. | Pink-footed Goose | 252 | 2551 | 135 | 2938 | 358 | 2580 | 1060 (26 Oct) | 29 | 15 | 21 Sep | 3 Nov | ||||
4. | Tundra Bean Goose | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
5. | Eurasian White-fronted Goose | 0 | 29 | 0 | 29 | 0 | 29 | 27 (15 Oct) | 4 | 2 | 15 Oct | 17 Oct | ||||
6. | Shelduck | 28 | 15 | 3 | 46 | 40 | 6 | 14 (18 Sep) | 23 | 12 | 5 Sep | 11 Nov | ||||
7. | Garganey | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
8. | Shoveler | 12 | 0 | 8 | 20 | 20 | 0 | 11 ( 6 Sep) | 6 | 3 | 6 Sep | 1 Nov | ||||
9. | Gadwall | 4 | 0 | 5 | 9 | 9 | 0 | 3 ( 6 Sep) | 10 | 5 | 6 Sep | 3 Nov | ||||
10. | Wigeon | 428 | 1386 | 227 | 2041 | 1893 | 148 | 560 ( 4 Oct) | 58 | 30 | 6 Sep | 23 Nov | ||||
11. | Mallard | 28 | 12 | 2 | 42 | 42 | 0 | 8 ( 6 Sep) | 29 | 15 | 6 Sep | 3 Nov | ||||
12. | Pintail | 51 | 15 | 0 | 66 | 27 | 39 | 38 (25 Sep) | 21 | 11 | 14 Sep | 14 Oct | ||||
13. | Teal | 934 | 421 | 43 | 1398 | 1329 | 69 | 350 ( 6 Sep) | 62 | 32 | 5 Sep | 23 Nov | ||||
14. | Pochard | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
15. | Tufted Duck | 10 | 0 | 0 | 10 | 10 | 0 | 5 ( 7 Sep) | 6 | 3 | 6 Sep | 18 Sep | ||||
16. | Scaup | 0 | 18 | 0 | 18 | 18 | 0 | 18 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
17. | Eider | 0 | 70 | 17 | 87 | 81 | 6 | 33 (21 Oct) | 21 | 11 | 2 Oct | 23 Nov | ||||
18. | Velvet Scoter | 0 | 1 | 2 | 3 | 3 | 0 | 2 ( 1 Nov) | 4 | 2 | 20 Oct | 1 Nov | ||||
19. | Common Scoter | 394 | 368 | 190 | 952 | 867 | 85 | 215 (31 Oct) | 60 | 31 | 5 Sep | 23 Nov | ||||
20. | Long-tailed Duck | 0 | 2 | 2 | 4 | 3 | 1 | 2 ( 2 Nov) | 6 | 3 | 10 Oct | 2 Nov | ||||
21. | Goldeneye | 0 | 6 | 3 | 9 | 6 | 3 | 3 (14 Oct) | 6 | 3 | 14 Oct | 2 Nov | ||||
22. | Goosander | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 2 | 1 | 10 Oct | 10 Oct | ||||
23. | Red-breasted Merganser | 1 | 6 | 1 | 8 | 8 | 0 | 6 (31 Oct) | 6 | 3 | 27 Sep | 1 Nov | ||||
24. | Stock Dove | 5 | 1 | 0 | 6 | 6 | 0 | 5 (26 Sep) | 4 | 2 | 26 Sep | 28 Oct | ||||
25. | Woodpigeon | 1 | 61 | 0 | 62 | 62 | 0 | 60 (27 Oct) | 6 | 3 | 25 Sep | 27 Oct | ||||
26. | Red-necked Grebe | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 4 | 2 | 6 Sep | 20 Oct | ||||
27. | Great Crested Grebe | 0 | 1 | 1 | 2 | 0 | 2 | 1 ( 2 Oct) | 4 | 2 | 2 Oct | 7 Nov | ||||
28. | Slavonian Grebe | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 7 Nov) | 2 | 1 | 7 Nov | 7 Nov | ||||
29. | Oystercatcher | 42 | 0 | 0 | 42 | 38 | 4 | 17 ( 5 Sep) | 12 | 6 | 5 Sep | 27 Sep | ||||
30. | Grey Plover | 2 | 0 | 1 | 3 | 1 | 2 | 2 (22 Sep) | 4 | 2 | 22 Sep | 23 Nov | ||||
Species | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Golden Plover | 10 | 33 | 0 | 43 | 41 | 2 | 27 (27 Oct) | 19 | 10 | 6 Sep | 27 Oct | ||||
32. | Ringed Plover | 19 | 0 | 1 | 20 | 20 | 0 | 5 ( 6 Sep) | 15 | 8 | 5 Sep | 2 Nov | ||||
33. | Lapwing | 14 | 123 | 47 | 184 | 184 | 0 | 72 (26 Oct) | 19 | 10 | 9 Sep | 3 Nov | ||||
34. | Whimbrel | 6 | 0 | 1 | 7 | 6 | 1 | 6 ( 6 Sep) | 4 | 2 | 6 Sep | 3 Nov | ||||
35. | Curlew | 93 | 7 | 3 | 103 | 82 | 21 | 47 ( 6 Sep) | 25 | 13 | 6 Sep | 23 Nov | ||||
36. | Bar-tailed Godwit | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 6 Sep) | 4 | 2 | 6 Sep | 29 Sep | ||||
37. | Black-tailed Godwit | 6 | 0 | 0 | 6 | 6 | 0 | 6 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
38. | Snipe | 7 | 3 | 1 | 11 | 7 | 4 | 3 (20 Sep) | 10 | 5 | 7 Sep | 3 Nov | ||||
39. | Redshank | 7 | 2 | 2 | 11 | 8 | 3 | 3 ( 6 Sep) | 13 | 7 | 6 Sep | 23 Nov | ||||
40. | Turnstone | 16 | 2 | 4 | 22 | 19 | 3 | 13 ( 6 Sep) | 10 | 5 | 6 Sep | 7 Nov | ||||
41. | Knot | 98 | 4 | 13 | 115 | 115 | 0 | 60 (15 Sep) | 17 | 9 | 6 Sep | 2 Nov | ||||
42. | Ruff | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
43. | Curlew Sandpiper | 5 | 0 | 0 | 5 | 5 | 0 | 5 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
44. | Sanderling | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 2 | 1 | 6 Sep | 6 Sep | ||||
45. | Dunlin | 74 | 25 | 1 | 100 | 99 | 1 | 45 (18 Sep) | 17 | 9 | 5 Sep | 7 Nov | ||||
46. | Common Tern | 2 | 1 | 0 | 3 | 2 | 1 | 1 (15 Sep) | 6 | 3 | 15 Sep | 3 Oct | ||||
47. | Sandwich Tern | 305 | 54 | 0 | 359 | 27 | 332 | 201 ( 5 Sep) | 29 | 15 | 5 Sep | 13 Oct | ||||
48. | Little Gull | 1 | 0 | 1 | 2 | 1 | 1 | 1 ( 7 Sep) | 4 | 2 | 7 Sep | 23 Nov | ||||
49. | Kittiwake | 1 | 14 | 38 | 53 | 2 | 51 | 31 (23 Nov) | 17 | 9 | 20 Sep | 23 Nov | ||||
50. | Black-headed Gull | 293 | 564 | 93 | 950 | 950 | 0 | 321 ( 3 Oct) | 67 | 35 | 5 Sep | 11 Nov | ||||
51. | Mediterranean Gull | 3 | 3 | 0 | 6 | 5 | 1 | 2 (28 Sep) | 10 | 5 | 9 Sep | 15 Oct | ||||
52. | Common Gull | 266 | 800 | 100 | 1166 | 1165 | 1 | 417 ( 3 Oct) | 77 | 40 | 5 Sep | 23 Nov | ||||
53. | Caspian Gull | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
54. | Herring Gull | 31 | 13 | 75 | 119 | 118 | 1 | 38 ( 2 Nov) | 31 | 16 | 14 Sep | 3 Nov | ||||
55. | Great Black-backed Gull | 41 | 47 | 104 | 192 | 158 | 34 | 84 ( 2 Nov) | 40 | 21 | 14 Sep | 11 Nov | ||||
56. | Lesser Black-backed Gull | 42 | 4 | 2 | 48 | 46 | 2 | 15 ( 6 Sep) | 29 | 15 | 6 Sep | 7 Nov | ||||
57. | Long-tailed Skua | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
58. | Arctic Skua | 1 | 8 | 2 | 11 | 8 | 3 | 7 ( 2 Oct) | 10 | 5 | 30 Sep | 23 Nov | ||||
59. | Pomarine Skua | 0 | 3 | 2 | 5 | 0 | 5 | 3 ( 2 Oct) | 4 | 2 | 2 Oct | 1 Nov | ||||
60. | Great Skua | 7 | 17 | 2 | 26 | 15 | 11 | 14 ( 2 Oct) | 19 | 10 | 5 Sep | 23 Nov | ||||
Species | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Puffin | 3 | 1 | 0 | 4 | 4 | 0 | 3 (30 Sep) | 4 | 2 | 30 Sep | 10 Oct | ||||
62. | Razorbill | 3 | 194 | 0 | 197 | 3 | 194 | 160 (13 Oct) | 12 | 6 | 30 Sep | 20 Oct | ||||
63. | Razorbill/Guillemot | 235 | 771 | 1 | 1007 | 261 | 746 | 291 ( 2 Oct) | 25 | 13 | 27 Sep | 11 Nov | ||||
64. | Little Auk | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 2 Nov) | 4 | 2 | 2 Nov | 7 Nov | ||||
65. | Guillemot | 87 | 64 | 738 | 889 | 98 | 791 | 690 ( 2 Nov) | 27 | 14 | 14 Sep | 7 Nov | ||||
66. | Red-throated Diver | 64 | 121 | 192 | 377 | 50 | 327 | 132 (23 Nov) | 71 | 37 | 6 Sep | 23 Nov | ||||
67. | Great Northern Diver | 0 | 1 | 1 | 2 | 0 | 2 | 1 (20 Oct) | 4 | 2 | 20 Oct | 7 Nov | ||||
68. | White-billed Diver | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Nov) | 2 | 1 | 1 Nov | 1 Nov | ||||
69. | Fulmar | 20 | 0 | 0 | 20 | 17 | 3 | 8 ( 5 Sep) | 15 | 8 | 5 Sep | 27 Sep | ||||
70. | Manx Shearwater | 3 | 7 | 0 | 10 | 1 | 9 | 7 ( 2 Oct) | 6 | 3 | 14 Sep | 2 Oct | ||||
71. | Balearic Shearwater | 3 | 0 | 0 | 3 | 1 | 2 | 1 ( 9 Sep) | 6 | 3 | 9 Sep | 19 Sep | ||||
72. | Gannet | 548 | 1996 | 465 | 3009 | 465 | 2544 | 1082 ( 2 Oct) | 92 | 48 | 5 Sep | 23 Nov | ||||
73. | Cormorant | 242 | 573 | 162 | 977 | 750 | 227 | 75 ( 2 Nov) | 87 | 45 | 6 Sep | 23 Nov | ||||
74. | Little Egret | 1 | 2 | 0 | 3 | 3 | 0 | 2 (15 Oct) | 4 | 2 | 16 Sep | 15 Oct | ||||
75. | Grey Heron | 4 | 1 | 0 | 5 | 4 | 1 | 3 ( 6 Sep) | 6 | 3 | 6 Sep | 12 Oct | ||||
76. | Marsh Harrier | 1 | 2 | 0 | 3 | 1 | 2 | 2 (11 Oct) | 4 | 2 | 21 Sep | 11 Oct | ||||
77. | Common Buzzard | 2 | 2 | 0 | 4 | 1 | 3 | 2 (25 Sep) | 6 | 3 | 25 Sep | 31 Oct | ||||
78. | Kestrel | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
79. | Merlin | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
80. | Hobby | 2 | 0 | 0 | 2 | 0 | 2 | 1 (14 Sep) | 4 | 2 | 14 Sep | 18 Sep | ||||
81. | Peregrine | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 2 | 1 | 3 Nov | 3 Nov | ||||
82. | Magpie | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
83. | Jackdaw | 5 | 0 | 0 | 5 | 5 | 0 | 5 ( 7 Sep) | 2 | 1 | 7 Sep | 7 Sep | ||||
84. | Carrion Crow | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 7 Sep) | 2 | 1 | 7 Sep | 7 Sep | ||||
85. | Blue Tit | 4 | 0 | 0 | 4 | 4 | 0 | 4 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
86. | Great Tit | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 2 | 1 | 22 Sep | 22 Sep | ||||
87. | Bearded Tit | 6 | 4 | 0 | 10 | 4 | 6 | 6 (25 Sep) | 6 | 3 | 25 Sep | 25 Oct | ||||
88. | Skylark | 0 | 107 | 0 | 107 | 97 | 10 | 24 (21 Oct) | 33 | 17 | 2 Oct | 31 Oct | ||||
89. | Shore Lark | 0 | 3 | 0 | 3 | 3 | 0 | 3 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
90. | Swallow | 58 | 9 | 0 | 67 | 35 | 32 | 23 (19 Sep) | 29 | 15 | 14 Sep | 24 Oct | ||||
Species | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | House Martin | 438 | 0 | 0 | 438 | 438 | 0 | 325 (24 Sep) | 12 | 6 | 5 Sep | 30 Sep | ||||
92. | Starling | 19 | 3675 | 148 | 3842 | 3836 | 6 | 1140 (15 Oct) | 52 | 27 | 22 Sep | 23 Nov | ||||
93. | Song Thrush | 4 | 1 | 0 | 5 | 5 | 0 | 3 (22 Sep) | 6 | 3 | 19 Sep | 4 Oct | ||||
94. | Mistle Thrush | 0 | 6 | 0 | 6 | 0 | 6 | 3 ( 5 Oct) | 4 | 2 | 5 Oct | 14 Oct | ||||
95. | Redwing | 0 | 3 | 0 | 3 | 3 | 0 | 2 (26 Oct) | 4 | 2 | 26 Oct | 31 Oct | ||||
96. | Blackbird | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
97. | Tree Sparrow | 0 | 4 | 0 | 4 | 4 | 0 | 4 (25 Oct) | 2 | 1 | 25 Oct | 25 Oct | ||||
98. | Dunnock | 0 | 7 | 0 | 7 | 0 | 7 | 4 ( 4 Oct) | 4 | 2 | 4 Oct | 15 Oct | ||||
99. | Grey Wagtail | 8 | 4 | 1 | 13 | 12 | 1 | 2 (19 Sep) | 17 | 9 | 6 Sep | 3 Nov | ||||
100. | alba wagtail sp. | 4 | 17 | 1 | 22 | 18 | 4 | 4 (31 Oct) | 31 | 16 | 24 Sep | 3 Nov | ||||
101. | Pied Wagtail | 14 | 0 | 0 | 14 | 14 | 0 | 4 ( 6 Sep) | 12 | 6 | 6 Sep | 27 Sep | ||||
102. | Richard's Pipit | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 2 | 1 | 18 Sep | 18 Sep | ||||
103. | Meadow Pipit | 57 | 81 | 0 | 138 | 120 | 18 | 36 ( 3 Oct) | 37 | 19 | 7 Sep | 31 Oct | ||||
104. | Rock Pipit | 15 | 116 | 4 | 135 | 125 | 10 | 28 ( 3 Oct) | 54 | 28 | 20 Sep | 3 Nov | ||||
105. | Chaffinch | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
106. | Brambling | 0 | 8 | 0 | 8 | 5 | 3 | 3 (14 Oct) | 8 | 4 | 4 Oct | 25 Oct | ||||
107. | Greenfinch | 0 | 11 | 0 | 11 | 5 | 6 | 6 ( 5 Oct) | 6 | 3 | 5 Oct | 28 Oct | ||||
108. | Linnet | 0 | 164 | 1 | 165 | 163 | 2 | 65 (25 Oct) | 12 | 6 | 3 Oct | 3 Nov | ||||
109. | redpoll sp. | 0 | 8 | 0 | 8 | 5 | 3 | 4 (24 Oct) | 6 | 3 | 24 Oct | 26 Oct | ||||
110. | Goldfinch | 54 | 2 | 2 | 58 | 58 | 0 | 40 (29 Sep) | 13 | 7 | 20 Sep | 3 Nov | ||||
111. | Siskin | 2 | 3 | 0 | 5 | 5 | 0 | 2 (16 Sep) | 6 | 3 | 16 Sep | 15 Oct | ||||
112. | Lapland Bunting | 7 | 5 | 3 | 15 | 9 | 6 | 4 (22 Sep) | 12 | 6 | 22 Sep | 23 Nov | ||||
113. | Snow Bunting | 0 | 0 | 54 | 54 | 53 | 1 | 50 (27 Nov) | 6 | 3 | 3 Nov | 27 Nov | ||||
114. | Reed Bunting | 1 | 7 | 0 | 8 | 8 | 0 | 4 (17 Oct) | 8 | 4 | 30 Sep | 25 Oct | ||||
Species | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5573 | 15390 | 3065 | 24028 | 15507 | 8521 | 100 | 52 | ||||||||
Observation hours | 59:35 | 75:05 | 15:45 | 150:25 |
This page is created on 2024/12/22 10:04:43 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1375 seconds..