Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 5 | 1102 | 1773 | 543 | 3423 | 3292 | 131 | 571 (19 Oct) | 46 | 42 | 24 Sep | 21 Dec | ||||
2. | Canada Goose | 9 | 3 | 1596 | 1985 | 3593 | 3593 | 0 | 1279 (13 Nov) | 17 | 16 | 24 Sep | 20 Dec | ||||
3. | Lesser Canada Goose | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Dec) | 1 | 1 | 3 Dec | 3 Dec | ||||
4. | Ross's Goose | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
5. | Snow/Ross's Goose | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Dec) | 1 | 1 | 18 Dec | 18 Dec | ||||
6. | Snow Goose | 0 | 0 | 131 | 587 | 718 | 654 | 64 | 395 (20 Dec) | 12 | 11 | 2 Nov | 20 Dec | ||||
7. | goose sp. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Dec) | 1 | 1 | 3 Dec | 3 Dec | ||||
8. | Tundra Swan | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 (20 Nov) | 2 | 2 | 20 Nov | 27 Nov | ||||
9. | Wood Duck | 8 | 176 | 476 | 29 | 689 | 682 | 7 | 144 ( 4 Nov) | 39 | 36 | 24 Sep | 6 Dec | ||||
10. | Blue-winged Teal | 7 | 9 | 5 | 0 | 21 | 16 | 5 | 4 (14 Oct) | 15 | 14 | 23 Sep | 22 Nov | ||||
11. | Shoveler | 0 | 28 | 62 | 2 | 92 | 90 | 2 | 19 ( 7 Nov) | 13 | 12 | 17 Oct | 17 Dec | ||||
12. | Gadwall | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (14 Oct) | 3 | 3 | 14 Oct | 7 Nov | ||||
13. | American Wigeon | 3 | 54 | 380 | 7 | 444 | 444 | 0 | 131 ( 7 Nov) | 27 | 25 | 29 Sep | 14 Dec | ||||
14. | Mallard | 2 | 20 | 98 | 127 | 247 | 247 | 0 | 109 ( 3 Dec) | 25 | 23 | 30 Sep | 22 Dec | ||||
15. | Black Duck | 35 | 229 | 1238 | 293 | 1795 | 1747 | 48 | 570 ( 9 Nov) | 60 | 55 | 30 Sep | 21 Dec | ||||
16. | Black Duck/Mallard | 0 | 11 | 262 | 70 | 343 | 337 | 6 | 98 ( 9 Nov) | 16 | 15 | 14 Oct | 20 Dec | ||||
17. | Pintail | 62 | 580 | 502 | 14 | 1158 | 1158 | 0 | 172 ( 7 Nov) | 42 | 39 | 22 Sep | 8 Dec | ||||
18. | dabbling duck sp. | 3 | 186 | 559 | 0 | 748 | 741 | 7 | 321 ( 9 Nov) | 29 | 27 | 22 Sep | 30 Nov | ||||
19. | duck sp. | 0 | 10 | 140 | 20 | 170 | 170 | 0 | 56 (30 Nov) | 15 | 14 | 13 Oct | 20 Dec | ||||
20. | Green-winged Teal | 155 | 2183 | 5664 | 47 | 8049 | 8038 | 11 | 2615 ( 9 Nov) | 57 | 52 | 24 Sep | 20 Dec | ||||
21. | Canvasback | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (22 Dec) | 1 | 1 | 22 Dec | 22 Dec | ||||
22. | Redhead | 0 | 2 | 9 | 33 | 44 | 44 | 0 | 24 ( 1 Dec) | 10 | 9 | 14 Oct | 19 Dec | ||||
23. | Ring-necked Duck | 2 | 11 | 100 | 10 | 123 | 123 | 0 | 27 ( 7 Nov) | 17 | 16 | 30 Sep | 16 Dec | ||||
24. | Scaup | 0 | 55 | 399 | 59 | 513 | 513 | 0 | 118 ( 4 Nov) | 43 | 40 | 6 Oct | 16 Dec | ||||
25. | Lesser Scaup | 1 | 27 | 492 | 108 | 628 | 614 | 14 | 130 ( 7 Nov) | 45 | 41 | 24 Sep | 22 Dec | ||||
26. | Aythya sp. | 0 | 5 | 214 | 92 | 311 | 265 | 46 | 64 ( 7 Nov) | 21 | 19 | 22 Oct | 19 Dec | ||||
27. | Greater / Lesser Scaup | 0 | 79 | 226 | 49 | 354 | 348 | 6 | 75 (14 Nov) | 26 | 24 | 17 Oct | 8 Dec | ||||
28. | King Eider | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (18 Nov) | 2 | 2 | 18 Nov | 30 Nov | ||||
29. | Eider | 1 | 9 | 85 | 32 | 127 | 116 | 11 | 31 (10 Nov) | 34 | 31 | 29 Sep | 22 Dec | ||||
30. | Harlequin Duck | 0 | 1 | 12 | 12 | 25 | 25 | 0 | 3 (23 Nov) | 15 | 14 | 30 Oct | 17 Dec | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Surf Scoter | 130 | 32183 | 54781 | 5296 | 92390 | 91569 | 821 | 14853 ( 4 Nov) | 92 | 85 | 24 Sep | 22 Dec | ||||
32. | White-winged Scoter | 0 | 59 | 223 | 93 | 375 | 303 | 72 | 27 ( 8 Dec) | 58 | 53 | 5 Oct | 21 Dec | ||||
33. | Black Scoter | 84 | 27387 | 92073 | 32557 | 152101 | 147538 | 4563 | 14002 ( 4 Nov) | 95 | 87 | 22 Sep | 22 Dec | ||||
34. | scoter sp. | 0 | 4641 | 20926 | 7348 | 32915 | 25929 | 6986 | 6323 ( 9 Nov) | 60 | 55 | 5 Oct | 22 Dec | ||||
35. | Surf/Black Scoter | 0 | 18924 | 35934 | 9717 | 64575 | 51595 | 12980 | 10268 ( 9 Nov) | 79 | 73 | 4 Oct | 22 Dec | ||||
36. | Long-tailed Duck | 0 | 3 | 221 | 1089 | 1313 | 1177 | 136 | 274 (16 Dec) | 55 | 51 | 24 Oct | 22 Dec | ||||
37. | Bufflehead | 0 | 10 | 896 | 90 | 996 | 952 | 44 | 492 ( 6 Nov) | 38 | 35 | 26 Oct | 21 Dec | ||||
38. | Goldeneye | 0 | 0 | 6 | 30 | 36 | 34 | 2 | 10 ( 3 Dec) | 12 | 11 | 4 Nov | 20 Dec | ||||
39. | Hooded Merganser | 0 | 0 | 97 | 27 | 124 | 123 | 1 | 36 ( 9 Nov) | 16 | 15 | 2 Nov | 20 Dec | ||||
40. | Goosander | 0 | 0 | 4 | 2 | 6 | 5 | 1 | 2 (19 Nov) | 4 | 4 | 17 Nov | 3 Dec | ||||
41. | Red-breasted Merganser | 0 | 7 | 649 | 312 | 968 | 881 | 87 | 88 (17 Nov) | 60 | 55 | 18 Oct | 22 Dec | ||||
42. | Ruddy Duck | 0 | 1 | 6 | 0 | 7 | 7 | 0 | 4 ( 9 Nov) | 4 | 4 | 14 Oct | 23 Nov | ||||
43. | Chimney Swift | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
44. | Ruby-throated Hummingbird | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 2 (24 Sep) | 2 | 2 | 24 Sep | 1 Oct | ||||
45. | hummingbird sp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
46. | American Coot | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
47. | Pied-billed Grebe | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (22 Sep) | 3 | 3 | 22 Sep | 7 Nov | ||||
48. | Red-necked Grebe | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 2 ( 5 Nov) | 5 | 5 | 5 Nov | 20 Nov | ||||
49. | Slavonian Grebe | 0 | 2 | 61 | 3 | 66 | 63 | 3 | 21 (19 Nov) | 17 | 16 | 20 Oct | 16 Dec | ||||
50. | American Oystercatcher | 136 | 43 | 46 | 5 | 230 | 214 | 16 | 72 (29 Sep) | 18 | 17 | 24 Sep | 7 Dec | ||||
51. | Grey Plover | 1 | 9 | 0 | 0 | 10 | 10 | 0 | 7 (27 Oct) | 3 | 3 | 29 Sep | 27 Oct | ||||
52. | American Golden Plover | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
53. | Killdeer | 0 | 1 | 3 | 1 | 5 | 5 | 0 | 2 (12 Nov) | 4 | 4 | 4 Oct | 3 Dec | ||||
54. | Hudsonian Whimbrel | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
55. | Marbled Godwit | 2 | 1 | 12 | 0 | 15 | 15 | 0 | 10 (27 Nov) | 4 | 4 | 24 Sep | 27 Nov | ||||
56. | American Woodcock | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 1 (15 Oct) | 5 | 5 | 15 Oct | 15 Nov | ||||
57. | Grey Phalarope | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Nov) | 1 | 1 | 25 Nov | 25 Nov | ||||
58. | Spotted Sandpiper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
59. | Lesser Yellowlegs | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
60. | Greater Yellowlegs | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 2 | 2 | 25 Sep | 4 Oct | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Turnstone | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
62. | Dunlin | 0 | 80 | 9 | 0 | 89 | 89 | 0 | 80 (26 Oct) | 2 | 2 | 26 Oct | 5 Nov | ||||
63. | Purple Sandpiper | 1 | 12 | 1 | 0 | 14 | 14 | 0 | 12 (31 Oct) | 3 | 3 | 24 Sep | 5 Nov | ||||
64. | Pectoral Sandpiper | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (26 Sep) | 2 | 2 | 26 Sep | 10 Oct | ||||
65. | Western Sandpiper | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
66. | Black Skimmer | 56 | 71 | 35 | 0 | 162 | 159 | 3 | 46 (27 Oct) | 17 | 16 | 23 Sep | 12 Nov | ||||
67. | Caspian Tern | 18 | 37 | 0 | 0 | 55 | 55 | 0 | 17 (23 Sep) | 7 | 6 | 23 Sep | 12 Oct | ||||
68. | Forster's Tern | 412 | 1863 | 1032 | 0 | 3307 | 3307 | 0 | 972 ( 7 Oct) | 55 | 51 | 22 Sep | 26 Nov | ||||
69. | Common Tern | 129 | 34 | 0 | 0 | 163 | 163 | 0 | 53 (23 Sep) | 15 | 14 | 22 Sep | 27 Oct | ||||
70. | sterna sp. | 7 | 6 | 0 | 0 | 13 | 13 | 0 | 6 ( 3 Oct) | 3 | 3 | 26 Sep | 3 Oct | ||||
71. | Sandwich Tern | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
72. | Royal Tern | 272 | 1279 | 190 | 0 | 1741 | 1741 | 0 | 320 (20 Oct) | 55 | 51 | 22 Sep | 23 Nov | ||||
73. | Kittiwake | 2 | 12 | 7 | 21 | 42 | 39 | 3 | 20 ( 3 Dec) | 13 | 12 | 30 Sep | 3 Dec | ||||
74. | Bonaparte's Gull | 0 | 44 | 712 | 745 | 1501 | 1360 | 141 | 531 ( 4 Dec) | 30 | 28 | 18 Oct | 20 Dec | ||||
75. | Laughing Gull | 5172 | 10957 | 7140 | 303 | 23572 | 23487 | 85 | 3414 (30 Sep) | 90 | 83 | 22 Sep | 19 Dec | ||||
76. | Franklin's Gull | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Nov) | 2 | 2 | 2 Nov | 4 Nov | ||||
77. | Ring-billed Gull | 13 | 331 | 5885 | 2748 | 8977 | 8974 | 3 | 1488 ( 3 Dec) | 88 | 81 | 23 Sep | 22 Dec | ||||
78. | Herring Gull | 282 | 665 | 1298 | 1190 | 3435 | 3419 | 16 | 842 ( 3 Dec) | 84 | 77 | 22 Sep | 19 Dec | ||||
79. | Great Black-backed Gull | 79 | 876 | 357 | 168 | 1480 | 1473 | 7 | 178 (22 Oct) | 82 | 75 | 22 Sep | 17 Dec | ||||
80. | Lesser Black-backed Gull | 24 | 56 | 36 | 18 | 134 | 134 | 0 | 21 (22 Oct) | 39 | 36 | 23 Sep | 19 Dec | ||||
81. | Iceland Gull | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Dec) | 1 | 1 | 3 Dec | 3 Dec | ||||
82. | skua sp. | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (20 Oct) | 2 | 2 | 20 Oct | 28 Nov | ||||
83. | Arctic Skua | 55 | 224 | 64 | 1 | 344 | 302 | 42 | 54 ( 8 Oct) | 59 | 54 | 22 Sep | 9 Dec | ||||
84. | S. parasiticus / pomarinus | 0 | 0 | 6 | 1 | 7 | 7 | 0 | 2 (12 Nov) | 5 | 5 | 5 Nov | 6 Dec | ||||
85. | Pomarine Skua | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 ( 5 Nov) | 3 | 3 | 5 Nov | 1 Dec | ||||
86. | Razorbill | 0 | 0 | 7 | 300 | 307 | 296 | 11 | 161 (15 Dec) | 20 | 18 | 5 Nov | 22 Dec | ||||
87. | Razorbill/Guillemot | 0 | 0 | 0 | 87 | 87 | 86 | 1 | 31 (16 Dec) | 5 | 5 | 15 Dec | 19 Dec | ||||
88. | Little Auk | 0 | 0 | 0 | 7 | 7 | 5 | 2 | 6 (16 Dec) | 2 | 2 | 8 Dec | 16 Dec | ||||
89. | Red-throated Diver | 2 | 382 | 45312 | 5021 | 50717 | 50638 | 79 | 5319 (23 Nov) | 84 | 77 | 30 Sep | 22 Dec | ||||
90. | Pacific Loon | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 (12 Nov) | 2 | 2 | 12 Nov | 2 Dec | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Great Northern Diver | 15 | 454 | 553 | 38 | 1060 | 1034 | 26 | 89 ( 4 Nov) | 90 | 83 | 22 Sep | 22 Dec | ||||
92. | diver sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
93. | Cory's Shearwater | 1 | 5 | 0 | 0 | 6 | 0 | 6 | 3 (12 Oct) | 4 | 4 | 30 Sep | 12 Oct | ||||
94. | Great Shearwater | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 ( 1 Oct) | 2 | 2 | 1 Oct | 11 Nov | ||||
95. | large shearwater sp. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
96. | Manx Shearwater | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
97. | shearwater sp. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
98. | Gannet | 60 | 13878 | 46452 | 7321 | 67711 | 67397 | 314 | 7383 ( 9 Nov) | 97 | 89 | 22 Sep | 22 Dec | ||||
99. | Brown Booby | 2 | 3 | 0 | 1 | 6 | 4 | 2 | 1 (23 Sep) | 7 | 6 | 23 Sep | 9 Dec | ||||
100. | gannat/booby sp. | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 ( 3 Oct) | 4 | 4 | 3 Oct | 21 Oct | ||||
101. | Cormorant (p. c. carbo) | 0 | 16 | 11 | 13 | 40 | 40 | 0 | 7 (26 Oct) | 24 | 22 | 4 Oct | 21 Dec | ||||
102. | Double-crested Cormorant | 3864 | 88645 | 35892 | 172 | 128573 | 128573 | 0 | 11282 ( 2 Nov) | 77 | 71 | 22 Sep | 21 Dec | ||||
103. | White Ibis | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
104. | Night Heron | 0 | 54 | 3 | 0 | 57 | 57 | 0 | 50 ( 4 Oct) | 3 | 3 | 4 Oct | 4 Nov | ||||
105. | Little Blue Heron | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
106. | Tricolored Heron | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 2 | 2 | 22 Sep | 14 Oct | ||||
107. | Snowy Egret | 49 | 101 | 0 | 0 | 150 | 150 | 0 | 54 (10 Oct) | 8 | 7 | 24 Sep | 28 Oct | ||||
108. | Great White Egret | 34 | 508 | 35 | 0 | 577 | 577 | 0 | 217 (28 Oct) | 10 | 9 | 24 Sep | 1 Nov | ||||
109. | heron sp. | 0 | 60 | 0 | 0 | 60 | 60 | 0 | 40 ( 4 Oct) | 2 | 2 | 4 Oct | 10 Oct | ||||
110. | Great Blue Heron | 103 | 181 | 47 | 26 | 357 | 357 | 0 | 60 (30 Sep) | 46 | 42 | 24 Sep | 19 Dec | ||||
111. | Brown Pelican | 98 | 393 | 99 | 4 | 594 | 492 | 102 | 72 (25 Oct) | 53 | 49 | 22 Sep | 16 Dec | ||||
112. | Black Vulture | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Dec) | 1 | 1 | 3 Dec | 3 Dec | ||||
113. | Turkey Vulture | 3 | 0 | 21 | 0 | 24 | 24 | 0 | 21 ( 2 Nov) | 2 | 2 | 29 Sep | 2 Nov | ||||
114. | Osprey | 4 | 9 | 4 | 1 | 18 | 18 | 0 | 6 ( 4 Oct) | 12 | 11 | 24 Sep | 3 Dec | ||||
115. | Cooper's Hawk | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (18 Oct) | 2 | 2 | 18 Oct | 23 Oct | ||||
116. | Northern Harrier | 0 | 0 | 3 | 3 | 6 | 5 | 1 | 1 ( 3 Nov) | 7 | 6 | 3 Nov | 5 Dec | ||||
117. | Bald Eagle | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 ( 5 Oct) | 3 | 3 | 24 Sep | 5 Oct | ||||
118. | Red-tailed Hawk | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Dec) | 1 | 1 | 3 Dec | 3 Dec | ||||
119. | Short-eared Owl | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
120. | Belted Kingfisher | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 2 | 2 | 2 Oct | 16 Oct | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Red-bellied Woodpecker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
122. | Yellow-bellied Sapsucker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
123. | Northern Flicker | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 3 (24 Sep) | 4 | 4 | 24 Sep | 25 Nov | ||||
124. | Northern Flicker (Yellow-shafted) | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 4 (15 Oct) | 2 | 2 | 25 Sep | 15 Oct | ||||
125. | American Kestrel | 4 | 0 | 1 | 0 | 5 | 5 | 0 | 3 (24 Sep) | 3 | 3 | 24 Sep | 30 Nov | ||||
126. | Merlin | 10 | 19 | 1 | 0 | 30 | 29 | 1 | 7 ( 4 Oct) | 16 | 15 | 24 Sep | 11 Nov | ||||
127. | Peregrine | 8 | 23 | 0 | 0 | 31 | 31 | 0 | 6 ( 8 Oct) | 15 | 14 | 28 Sep | 17 Oct | ||||
128. | Eastern Phoebe | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
129. | Eastern Kingbird | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
130. | Cedar Waxwing | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
131. | Shore Lark | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 8 Dec) | 2 | 2 | 8 Dec | 18 Dec | ||||
132. | Tree Swallow | 386 | 0 | 0 | 9 | 395 | 386 | 9 | 384 (24 Sep) | 4 | 4 | 23 Sep | 3 Dec | ||||
133. | Swallow | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 7 (24 Sep) | 4 | 4 | 22 Sep | 26 Sep | ||||
134. | Ruby-crowned Kinglet | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
135. | Golden-crowned Kinglet | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 1 (23 Oct) | 4 | 4 | 23 Oct | 4 Nov | ||||
136. | Marsh Wren | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 2 | 2 | 24 Sep | 24 Oct | ||||
137. | Winter Wren | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 2 | 2 | 19 Oct | 24 Oct | ||||
138. | Brown Creeper | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
139. | Hermit Thrush | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (19 Oct) | 2 | 2 | 19 Oct | 21 Nov | ||||
140. | American Robin | 0 | 1 | 74 | 0 | 75 | 24 | 51 | 30 (15 Nov) | 7 | 6 | 14 Oct | 19 Nov | ||||
141. | House Sparrow | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
142. | American Buff-bellied Pipit | 0 | 2 | 9 | 1 | 12 | 6 | 6 | 3 ( 5 Nov) | 11 | 10 | 2 Oct | 8 Dec | ||||
143. | American Goldfinch | 1 | 3 | 3 | 0 | 7 | 5 | 2 | 2 ( 2 Nov) | 7 | 6 | 24 Sep | 19 Nov | ||||
144. | Pine Siskin | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
145. | Lapland Bunting | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
146. | Snow Bunting | 0 | 0 | 3 | 4 | 7 | 6 | 1 | 2 ( 3 Dec) | 5 | 5 | 3 Nov | 6 Dec | ||||
147. | Chipping Sparrow | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 ( 2 Oct) | 4 | 4 | 2 Oct | 6 Nov | ||||
148. | Dark-eyed Junco | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 2 (20 Nov) | 5 | 5 | 24 Oct | 20 Nov | ||||
149. | White-throated Sparrow | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 1 (18 Oct) | 5 | 5 | 18 Oct | 2 Nov | ||||
150. | Vesper Sparrow | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Savannah Sparrow | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
152. | Song Sparrow | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (24 Oct) | 2 | 2 | 19 Oct | 24 Oct | ||||
153. | Swamp Sparrow | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 2 | 2 | 15 Oct | 19 Oct | ||||
154. | Yellow-breasted Chat | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
155. | Eastern Meadowlark | 0 | 5 | 2 | 0 | 7 | 7 | 0 | 3 (24 Oct) | 5 | 5 | 19 Oct | 4 Nov | ||||
156. | Red-winged Blackbird | 0 | 60 | 17 | 0 | 77 | 70 | 7 | 53 (18 Oct) | 13 | 12 | 15 Oct | 21 Nov | ||||
157. | Rusty Blackbird | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
158. | Common Yellowthroat | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
159. | American Redstart | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
160. | Cape May Warbler | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (24 Sep) | 2 | 2 | 24 Sep | 14 Oct | ||||
161. | Northern Parula | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (24 Sep) | 3 | 3 | 22 Sep | 25 Sep | ||||
162. | Magnolia Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
163. | Chestnut-sided Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
164. | Black-throated Blue Warbler | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
165. | Palm Warbler | 0 | 0 | 6 | 0 | 6 | 2 | 4 | 4 ( 2 Nov) | 2 | 2 | 2 Nov | 4 Nov | ||||
166. | Palm Warbler (Western) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
167. | Myrtle Warbler | 0 | 113 | 17 | 0 | 130 | 67 | 63 | 44 (23 Oct) | 17 | 16 | 15 Oct | 19 Nov | ||||
168. | Black-throated Green Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
169. | Canada Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
170. | Dickcissel | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
171. | Blue Grosbeak | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
172. | Indigo Bunting | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
