Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 65 | 1472 | 3320 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 4871 | 829 | 4042 | 463 (25 May) | 35 | 61 | 17 Mar | 8 Nov | ||||
2. | Canada Goose | 0 | 1212 | 2313 | 0 | 0 | 0 | 401 | 413 | 227 | 0 | 4566 | 1123 | 3443 | 492 ( 8 May) | 40 | 70 | 1 Apr | 28 Nov | ||||
3. | Lesser Canada Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
4. | Snow Goose | 0 | 2323 | 1460 | 0 | 0 | 0 | 47 | 2752 | 2 | 0 | 6584 | 2362 | 4222 | 1674 (23 Oct) | 13 | 22 | 8 Apr | 5 Nov | ||||
5. | Wood Duck | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 ( 8 Apr) | 2 | 3 | 8 Apr | 5 Oct | ||||
6. | Shoveler | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 4 | 2 (19 May) | 4 | 7 | 18 Apr | 9 Nov | ||||
7. | Gadwall | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 15 | 8 | 4 (15 May) | 7 | 13 | 16 Apr | 9 Oct | ||||
8. | Wigeon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
9. | American Wigeon | 0 | 11 | 14 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 34 | 12 | 22 | 5 (21 May) | 9 | 16 | 10 Apr | 5 Oct | ||||
10. | Mallard | 1 | 62 | 32 | 0 | 13 | 0 | 56 | 130 | 14 | 0 | 308 | 194 | 114 | 28 (21 Oct) | 44 | 77 | 23 Mar | 24 Nov | ||||
11. | Black Duck | 29 | 284 | 198 | 0 | 7 | 0 | 1662 | 2782 | 1145 | 6 | 6113 | 4252 | 1861 | 817 (12 Oct) | 82 | 145 | 14 Mar | 4 Dec | ||||
12. | Pintail | 0 | 64 | 4 | 0 | 0 | 0 | 237 | 59 | 0 | 0 | 364 | 311 | 53 | 201 (11 Sep) | 15 | 27 | 2 Apr | 20 Oct | ||||
13. | Teal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 5 | 2 | 4 (18 Oct) | 2 | 3 | 29 Jul | 25 Oct | ||||
14. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 12 (18 Oct) | 1 | 2 | 14 Oct | 18 Oct | ||||
15. | duck sp. | 7 | 20 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 40 | 15 | 25 | 14 (17 Apr) | 5 | 9 | 23 Mar | 21 Sep | ||||
16. | Green-winged Teal | 0 | 80 | 10 | 0 | 3 | 0 | 867 | 698 | 0 | 0 | 1658 | 1472 | 186 | 363 (12 Oct) | 30 | 52 | 9 Apr | 30 Oct | ||||
17. | Redhead | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
18. | Ring-necked Duck | 0 | 27 | 2 | 0 | 0 | 0 | 10 | 17 | 0 | 0 | 56 | 39 | 17 | 15 (19 Apr) | 8 | 14 | 9 Apr | 30 Oct | ||||
19. | Scaup | 0 | 72 | 213 | 0 | 0 | 0 | 82 | 576 | 27 | 0 | 970 | 384 | 586 | 172 ( 6 May) | 32 | 57 | 3 Apr | 15 Nov | ||||
20. | Lesser Scaup | 0 | 75 | 38 | 0 | 1 | 0 | 35 | 202 | 10 | 0 | 361 | 218 | 143 | 63 (12 Oct) | 32 | 56 | 8 Apr | 16 Nov | ||||
21. | Aythya sp. | 0 | 26 | 50 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 85 | 44 | 41 | 29 ( 6 May) | 13 | 22 | 11 Apr | 9 Nov | ||||
22. | Greater / Lesser Scaup | 0 | 6 | 0 | 0 | 0 | 0 | 40 | 538 | 7 | 0 | 591 | 227 | 364 | 218 ( 4 Oct) | 16 | 28 | 13 Apr | 10 Nov | ||||
23. | King Eider | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 2 (29 Mar) | 7 | 12 | 3 Mar | 25 May | ||||
24. | Eider | 1595 | 9988 | 4614 | 0 | 471 | 0 | 502 | 8061 | 17890 | 1475 | 44596 | 34555 | 10041 | 3530 (28 Nov) | 100 | 176 | 3 Mar | 4 Dec | ||||
25. | Harlequin Duck | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 23 | 10 | 13 | 3 (30 Apr) | 7 | 13 | 28 Apr | 4 Dec | ||||
26. | Surf Scoter | 0 | 1632 | 3394 | 0 | 41 | 0 | 2931 | 4748 | 81 | 2 | 12829 | 6844 | 5985 | 2699 (15 Oct) | 84 | 147 | 1 Apr | 4 Dec | ||||
27. | White-winged Scoter | 5 | 118 | 478 | 0 | 16 | 0 | 2232 | 4045 | 261 | 6 | 7161 | 2615 | 4546 | 989 (15 Oct) | 82 | 145 | 3 Mar | 4 Dec | ||||
28. | Black Scoter | 130 | 5790 | 3860 | 0 | 0 | 0 | 156 | 41626 | 2002 | 23 | 53587 | 5813 | 47774 | 10001 (22 Oct) | 77 | 136 | 14 Mar | 4 Dec | ||||
29. | scoter sp. | 3 | 466 | 99 | 0 | 1 | 0 | 72 | 25 | 1 | 3 | 670 | 443 | 227 | 77 (19 Apr) | 26 | 45 | 15 Mar | 4 Dec | ||||
30. | Surf/Black Scoter | 0 | 58 | 72 | 0 | 0 | 0 | 421 | 3661 | 222 | 0 | 4434 | 1460 | 2974 | 1100 (15 Oct) | 32 | 57 | 4 Apr | 30 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Long-tailed Duck | 246 | 2785 | 2161 | 0 | 0 | 0 | 2 | 6943 | 3218 | 39 | 15394 | 5420 | 9974 | 2037 (15 Oct) | 73 | 128 | 3 Mar | 4 Dec | ||||
32. | Bufflehead | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 8 | 4 | 4 (15 May) | 4 | 7 | 18 Apr | 27 Oct | ||||
33. | Goldeneye | 203 | 326 | 144 | 0 | 19 | 0 | 117 | 504 | 272 | 11 | 1596 | 1061 | 535 | 65 ( 9 Nov) | 85 | 149 | 3 Mar | 4 Dec | ||||
34. | Barrow's Goldeneye | 482 | 346 | 84 | 0 | 0 | 0 | 0 | 173 | 620 | 90 | 1795 | 1170 | 625 | 89 (17 Nov) | 55 | 97 | 3 Mar | 4 Dec | ||||
35. | Common/Barrow's Goldeneye | 80 | 79 | 47 | 0 | 0 | 0 | 0 | 66 | 210 | 0 | 482 | 269 | 213 | 39 ( 6 May) | 36 | 64 | 3 Mar | 30 Nov | ||||
36. | Hooded Merganser | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 8 | 0 | 3 (15 May) | 3 | 5 | 26 Mar | 13 Nov | ||||
37. | Goosander | 3 | 51 | 23 | 0 | 5 | 0 | 69 | 37 | 83 | 0 | 271 | 193 | 78 | 35 (10 Nov) | 28 | 49 | 3 Mar | 29 Nov | ||||
38. | Red-breasted Merganser | 643 | 1371 | 689 | 0 | 1 | 0 | 57 | 1191 | 523 | 85 | 4560 | 3122 | 1438 | 159 (25 Oct) | 84 | 147 | 3 Mar | 4 Dec | ||||
39. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
40. | Rock Dove | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
41. | Red-necked Grebe | 0 | 12 | 7 | 0 | 0 | 0 | 9 | 49 | 22 | 0 | 99 | 48 | 51 | 8 (27 Oct) | 26 | 46 | 14 Apr | 26 Nov | ||||
42. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 15 | 13 | 2 | 3 ( 7 Oct) | 6 | 10 | 5 Sep | 28 Oct | ||||
43. | grebe sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Nov) | 1 | 1 | 10 Nov | 10 Nov | ||||
44. | Grey Plover | 0 | 0 | 0 | 0 | 2 | 0 | 56 | 54 | 0 | 0 | 112 | 12 | 100 | 27 (15 Oct) | 13 | 22 | 26 Jul | 27 Oct | ||||
45. | American Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 1 | 2 | 7 Sep | 12 Sep | ||||
46. | Killdeer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
47. | Semipalmated Plover | 0 | 0 | 3 | 0 | 0 | 0 | 233 | 5 | 0 | 0 | 241 | 142 | 99 | 39 ( 3 Sep) | 13 | 23 | 26 May | 12 Oct | ||||
48. | Hudsonian Whimbrel | 0 | 0 | 0 | 0 | 924 | 0 | 28 | 1 | 0 | 0 | 953 | 1 | 952 | 290 (29 Jul) | 11 | 19 | 19 Jul | 6 Oct | ||||
49. | Phalaropus sp. | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 (30 May) | 1 | 1 | 30 May | 30 May | ||||
50. | Red-necked Phalarope | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 (30 May) | 1 | 1 | 30 May | 30 May | ||||
51. | Spotted Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
52. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
53. | Greenshank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jul) | 1 | 1 | 24 Jul | 24 Jul | ||||
54. | Greater Yellowlegs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
55. | Turnstone | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 4 | 3 | 3 (11 Sep) | 3 | 5 | 25 May | 11 Sep | ||||
56. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
57. | wader sp. | 0 | 1 | 10 | 0 | 4 | 0 | 32 | 92 | 0 | 0 | 139 | 50 | 89 | 80 (15 Oct) | 8 | 14 | 23 Apr | 17 Oct | ||||
58. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 14 | 0 | 0 | 152 | 48 | 104 | 32 (17 Sep) | 10 | 18 | 1 Sep | 11 Oct | ||||
59. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 40 | 3 | 0 | 244 | 226 | 18 | 181 (30 Sep) | 8 | 14 | 3 Sep | 4 Nov | ||||
60. | Purple Sandpiper | 0 | 0 | 227 | 0 | 0 | 0 | 0 | 22 | 53 | 0 | 302 | 143 | 159 | 120 (14 May) | 10 | 18 | 7 May | 29 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Least Sandpiper | 0 | 0 | 63 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 75 | 63 | 12 | 30 (23 May) | 7 | 13 | 14 May | 11 Sep | ||||
62. | White-rumped Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 135 | 2 | 0 | 146 | 30 | 116 | 98 (15 Oct) | 7 | 12 | 2 Sep | 7 Nov | ||||
63. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (13 Sep) | 1 | 2 | 13 Sep | 15 Sep | ||||
64. | Calidris sp. | 0 | 0 | 48 | 0 | 13 | 0 | 266 | 27 | 2 | 0 | 356 | 155 | 201 | 68 (12 Sep) | 14 | 25 | 15 May | 7 Nov | ||||
65. | Semipalmated Sandpiper | 0 | 0 | 4 | 0 | 1 | 0 | 368 | 3 | 0 | 0 | 376 | 185 | 191 | 147 (11 Sep) | 10 | 18 | 26 May | 8 Oct | ||||
66. | Arctic Tern | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 171 | 1 | 161 (29 May) | 1 | 2 | 29 May | 30 May | ||||
67. | Common/Arctic Tern | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 0 | 47 (30 May) | 1 | 2 | 29 May | 30 May | ||||
68. | Common Tern | 0 | 0 | 2 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 91 | 84 | 7 | 67 (15 Sep) | 5 | 8 | 21 May | 27 Sep | ||||
69. | sterna sp. | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 1 | 27 | 27 (19 May) | 1 | 2 | 19 May | 3 Sep | ||||
70. | Kittiwake | 92 | 497 | 461 | 0 | 29 | 0 | 561 | 363 | 822 | 1 | 2826 | 1607 | 1219 | 403 (24 Nov) | 73 | 129 | 14 Mar | 1 Dec | ||||
71. | Bonaparte's Gull | 0 | 0 | 11 | 0 | 9 | 0 | 54 | 3 | 11 | 0 | 88 | 74 | 14 | 50 (15 Sep) | 8 | 14 | 21 May | 9 Nov | ||||
72. | Black-headed Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Jul) | 1 | 1 | 21 Jul | 21 Jul | ||||
73. | small gull sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (16 Nov) | 1 | 2 | 30 May | 16 Nov | ||||
74. | Ring-billed Gull | 44 | 96 | 353 | 0 | 404 | 0 | 1832 | 1817 | 445 | 7 | 4998 | 4114 | 884 | 350 (13 Oct) | 90 | 158 | 16 Mar | 4 Dec | ||||
75. | Herring Gull | 567 | 918 | 1811 | 0 | 71 | 0 | 400 | 1055 | 783 | 35 | 5640 | 3621 | 2019 | 318 (22 May) | 98 | 173 | 3 Mar | 4 Dec | ||||
76. | Great Black-backed Gull | 206 | 216 | 146 | 0 | 37 | 0 | 128 | 183 | 225 | 15 | 1156 | 659 | 497 | 34 (24 Nov) | 95 | 168 | 3 Mar | 4 Dec | ||||
77. | Glaucous Gull | 516 | 160 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 684 | 270 | 414 | 277 (23 Mar) | 23 | 40 | 3 Mar | 29 Nov | ||||
78. | Lesser Black-backed Gull | 2 | 4 | 14 | 0 | 1 | 0 | 38 | 16 | 0 | 0 | 75 | 61 | 14 | 10 (16 Sep) | 16 | 29 | 3 Mar | 9 Oct | ||||
79. | Laridae sp. | 0 | 77 | 4 | 0 | 0 | 0 | 424 | 0 | 12 | 0 | 517 | 416 | 101 | 150 ( 6 Sep) | 6 | 11 | 4 Apr | 15 Nov | ||||
80. | large gull sp. | 247 | 89 | 9 | 0 | 0 | 0 | 88 | 1 | 5 | 0 | 439 | 240 | 199 | 88 ( 9 Sep) | 10 | 18 | 3 Mar | 15 Nov | ||||
81. | Iceland Gull | 865 | 1288 | 381 | 0 | 0 | 0 | 0 | 7 | 221 | 41 | 2803 | 1346 | 1457 | 368 ( 6 Apr) | 58 | 102 | 3 Mar | 4 Dec | ||||
82. | Glaucous/Iceland Gull | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 5 | 6 ( 3 Mar) | 1 | 2 | 3 Mar | 17 Nov | ||||
83. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
84. | skua sp. | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | 3 | 6 | 1 (20 May) | 5 | 9 | 20 May | 16 Oct | ||||
85. | Arctic Skua | 0 | 0 | 7 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 40 | 7 | 33 | 6 (15 Oct) | 11 | 19 | 15 May | 23 Oct | ||||
86. | Puffin | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 14 | 3 | 0 | 27 | 9 | 18 | 4 (11 Oct) | 13 | 22 | 26 Mar | 10 Nov | ||||
87. | Black Guillemot | 1552 | 2522 | 1500 | 0 | 27 | 0 | 318 | 1776 | 4627 | 256 | 12578 | 10007 | 2571 | 494 (18 Nov) | 98 | 172 | 3 Mar | 4 Dec | ||||
88. | Razorbill | 0 | 410 | 1168 | 0 | 78 | 0 | 726 | 2284 | 1130 | 4 | 5800 | 2703 | 3097 | 414 (22 Oct) | 78 | 138 | 7 Apr | 1 Dec | ||||
89. | Razorbill/Guillemot | 34 | 917 | 803 | 0 | 37 | 0 | 30 | 924 | 1560 | 2 | 4307 | 2322 | 1985 | 798 (24 Nov) | 59 | 104 | 20 Mar | 1 Dec | ||||
90. | alca / fratercula spec | 22 | 58 | 65 | 0 | 4 | 0 | 55 | 163 | 119 | 0 | 486 | 315 | 171 | 56 (12 Oct) | 39 | 68 | 14 Mar | 30 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 124 | 0 | 131 | 77 | 54 | 34 ( 8 Nov) | 10 | 17 | 25 Oct | 27 Nov | ||||
92. | Brünnich's Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
93. | Guillemot | 5 | 21 | 430 | 0 | 38 | 0 | 1 | 3 | 3 | 1 | 502 | 295 | 207 | 89 (20 May) | 26 | 45 | 24 Mar | 1 Dec | ||||
94. | Red-throated Diver | 66 | 6004 | 5047 | 0 | 10 | 0 | 649 | 1002 | 1208 | 115 | 14101 | 12371 | 1730 | 1125 (17 Apr) | 88 | 155 | 18 Mar | 4 Dec | ||||
95. | Great Northern Diver | 8 | 94 | 298 | 0 | 202 | 0 | 942 | 632 | 126 | 2 | 2304 | 1892 | 412 | 135 (13 Oct) | 82 | 145 | 20 Mar | 1 Dec | ||||
96. | diver sp. | 6 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 12 | 0 | 33 | 27 | 6 | 8 (29 Nov) | 6 | 10 | 20 Mar | 29 Nov | ||||
97. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
98. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 3 Sep) | 2 | 3 | 3 Sep | 27 Sep | ||||
99. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
100. | Gannet | 10 | 3201 | 1543 | 0 | 158 | 0 | 451 | 663 | 5 | 0 | 6031 | 2849 | 3182 | 545 (14 Apr) | 72 | 127 | 31 Mar | 24 Nov | ||||
101. | Cormorant | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 May) | 1 | 1 | 19 May | 19 May | ||||
102. | Double-crested Cormorant | 0 | 233 | 510 | 0 | 44 | 0 | 869 | 717 | 7 | 0 | 2380 | 1201 | 1179 | 219 ( 6 Oct) | 65 | 114 | 3 Apr | 17 Nov | ||||
103. | Great Blue Heron | 0 | 5 | 18 | 0 | 6 | 0 | 22 | 1 | 0 | 0 | 52 | 37 | 15 | 5 ( 1 Sep) | 16 | 29 | 11 Apr | 12 Oct | ||||
104. | Osprey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 May) | 1 | 1 | 18 May | 18 May | ||||
105. | Sharp-shinned Hawk | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 ( 9 May) | 1 | 2 | 9 May | 1 Oct | ||||
106. | Northern Harrier | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 6 | 1 | 2 (23 Apr) | 3 | 6 | 23 Apr | 26 Oct | ||||
107. | Bald Eagle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 4 | 3 | 1 (15 Mar) | 4 | 7 | 15 Mar | 21 Nov | ||||
108. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
109. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
110. | Merlin | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 12 | 9 | 3 | 2 ( 8 Sep) | 6 | 11 | 11 Apr | 20 Oct | ||||
111. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 2 | 1 (11 Apr) | 3 | 5 | 11 Apr | 4 Nov | ||||
112. | American Crow | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 7 | 13 | 7 (18 Apr) | 5 | 8 | 23 Mar | 7 Sep | ||||
113. | Cedar Waxwing | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 ( 7 Sep) | 1 | 2 | 27 Jul | 7 Sep | ||||
114. | Shore Lark | 0 | 0 | 24 | 0 | 0 | 0 | 28 | 60 | 1 | 0 | 113 | 100 | 13 | 21 (27 Sep) | 11 | 19 | 19 May | 4 Nov | ||||
115. | Sand Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Jul) | 1 | 1 | 20 Jul | 20 Jul | ||||
116. | Tree Swallow | 0 | 0 | 75 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 80 | 23 | 57 | 23 (10 May) | 9 | 15 | 2 May | 20 Jul | ||||
117. | Swallow | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 (12 May) | 2 | 4 | 12 May | 28 May | ||||
118. | Cliff Swallow | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (27 Jul) | 1 | 1 | 27 Jul | 27 Jul | ||||
119. | swallow sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
120. | Ruby-crowned Kinglet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
122. | Starling | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (23 Mar) | 1 | 2 | 23 Mar | 7 May | ||||
123. | American Robin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 8 | 1 | 4 (20 Oct) | 2 | 3 | 30 Apr | 21 Oct | ||||
124. | American Buff-bellied Pipit | 0 | 0 | 5 | 0 | 0 | 0 | 26 | 12 | 0 | 0 | 43 | 35 | 8 | 7 (26 Sep) | 10 | 18 | 10 May | 17 Oct | ||||
125. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
126. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
127. | Pine Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
128. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 7 | 0 | 102 | 100 | 2 | 79 (20 Oct) | 4 | 7 | 19 Oct | 14 Nov | ||||
129. | Mealy Redpoll | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 40 | 30 | 10 | 25 (11 Nov) | 4 | 7 | 14 Mar | 11 Nov | ||||
130. | Two-barred Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 32 | 0 | 460 | 451 | 9 | 173 (20 Oct) | 6 | 10 | 13 Oct | 9 Nov | ||||
131. | American Goldfinch | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 173 | 339 | 0 | 524 | 488 | 36 | 271 ( 4 Nov) | 12 | 21 | 20 Apr | 14 Nov | ||||
132. | Pine Siskin | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 355 | 102 | 0 | 467 | 435 | 32 | 124 (19 Oct) | 11 | 19 | 20 Apr | 13 Nov | ||||
133. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (16 Sep) | 1 | 2 | 16 Sep | 19 Sep | ||||
