Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 19 | 1328 | 1651 | 0 | 0 | 0 | 0 | 0 | 3 | 3001 | 1603 | 1398 | 452 (13 Apr) | 64 | 47 | 24 Mar | 4 Nov | ||||
2. | Canada Goose | 3 | 242 | 1597 | 0 | 0 | 0 | 0 | 0 | 0 | 1842 | 236 | 1606 | 491 (12 May) | 32 | 23 | 31 Mar | 31 May | ||||
3. | Snow Goose | 0 | 217 | 1824 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 | 997 | 1044 | 860 (18 May) | 16 | 12 | 14 Apr | 22 May | ||||
4. | Eurasian White-fronted Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
5. | Wood Duck | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 (19 Apr) | 4 | 3 | 19 Apr | 7 May | ||||
6. | Shoveler | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 63 | 5 | 22 (12 May) | 12 | 9 | 5 May | 27 May | ||||
7. | Gadwall | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (21 May) | 3 | 2 | 19 Apr | 21 May | ||||
8. | Wigeon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 May) | 1 | 1 | 10 May | 10 May | ||||
9. | American Wigeon | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 8 ( 5 May) | 4 | 3 | 1 May | 10 May | ||||
10. | Mallard | 7 | 46 | 85 | 0 | 6 | 4 | 0 | 0 | 0 | 148 | 102 | 46 | 18 (17 Apr) | 40 | 29 | 27 Mar | 8 Aug | ||||
11. | Black Duck | 56 | 167 | 250 | 0 | 24 | 32 | 0 | 68 | 27 | 624 | 373 | 251 | 68 (24 Oct) | 67 | 49 | 16 Mar | 4 Nov | ||||
12. | Pintail | 0 | 104 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 121 | 67 | 54 | 43 (15 Apr) | 16 | 12 | 13 Apr | 8 Aug | ||||
13. | dabbling duck sp. | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 5 (15 May) | 5 | 4 | 6 May | 24 Oct | ||||
14. | duck sp. | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (17 May) | 3 | 2 | 26 Apr | 17 May | ||||
15. | Green-winged Teal | 0 | 4 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 95 | 83 | 12 | 66 (10 May) | 15 | 11 | 15 Apr | 24 Jul | ||||
16. | Redhead | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 29 | 23 (20 May) | 4 | 3 | 5 May | 20 May | ||||
17. | Ring-necked Duck | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 15 | 42 | 23 (19 Apr) | 10 | 7 | 17 Apr | 7 May | ||||
18. | Scaup | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 26 | 31 | 10 (15 Apr) | 19 | 14 | 15 Apr | 4 Nov | ||||
19. | Lesser Scaup | 0 | 24 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 42 | 53 | 18 ( 7 May) | 22 | 16 | 15 Apr | 23 May | ||||
20. | Aythya sp. | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 9 | 4 (10 May) | 15 | 11 | 23 Mar | 12 May | ||||
21. | Greater / Lesser Scaup | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 14 | 9 (19 Apr) | 5 | 4 | 19 Apr | 6 May | ||||
22. | King Eider | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 16 | 0 | 3 (29 Apr) | 16 | 12 | 27 Mar | 24 Oct | ||||
23. | Eider | 669 | 7119 | 5561 | 0 | 150 | 162 | 0 | 2292 | 1231 | 17184 | 14314 | 2870 | 2292 (24 Oct) | 97 | 71 | 13 Mar | 4 Nov | ||||
24. | Harlequin Duck | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (10 May) | 4 | 3 | 10 May | 13 May | ||||
25. | Surf Scoter | 0 | 2411 | 5922 | 0 | 68 | 399 | 0 | 62 | 56 | 8918 | 4785 | 4133 | 914 ( 6 May) | 75 | 55 | 2 Apr | 4 Nov | ||||
26. | White-winged Scoter | 0 | 105 | 824 | 0 | 99 | 185 | 0 | 458 | 32 | 1703 | 1230 | 473 | 458 (24 Oct) | 64 | 47 | 9 Apr | 4 Nov | ||||
27. | Black Scoter | 7 | 3909 | 2720 | 0 | 0 | 9 | 0 | 522 | 573 | 7740 | 3056 | 4684 | 1428 ( 2 May) | 77 | 56 | 28 Mar | 4 Nov | ||||
28. | scoter sp. | 0 | 789 | 1589 | 0 | 18 | 21 | 0 | 485 | 130 | 3032 | 2311 | 721 | 736 ( 1 May) | 66 | 48 | 2 Apr | 4 Nov | ||||
29. | Long-tailed Duck | 75 | 750 | 1719 | 0 | 0 | 0 | 0 | 108 | 1172 | 3824 | 1796 | 2028 | 1172 ( 4 Nov) | 79 | 58 | 13 Mar | 4 Nov | ||||
30. | Bufflehead | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 ( 5 May) | 7 | 5 | 1 May | 12 May | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goldeneye | 245 | 634 | 247 | 0 | 0 | 0 | 0 | 35 | 21 | 1182 | 903 | 279 | 84 (31 Mar) | 82 | 60 | 13 Mar | 4 Nov | ||||
32. | Barrow's Goldeneye | 377 | 394 | 97 | 0 | 0 | 0 | 0 | 2 | 0 | 870 | 746 | 124 | 91 (30 Mar) | 67 | 49 | 13 Mar | 24 Oct | ||||
33. | Common/Barrow's Goldeneye | 139 | 159 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 305 | 68 | 47 (27 Mar) | 56 | 41 | 16 Mar | 19 May | ||||
34. | Hooded Merganser | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 (27 Mar) | 7 | 5 | 27 Mar | 15 May | ||||
35. | Goosander | 7 | 74 | 114 | 0 | 0 | 0 | 0 | 0 | 11 | 206 | 107 | 99 | 16 (24 Apr) | 53 | 39 | 13 Mar | 4 Nov | ||||
36. | Red-breasted Merganser | 926 | 1625 | 1793 | 0 | 0 | 0 | 0 | 30 | 103 | 4477 | 3078 | 1399 | 433 (16 Mar) | 90 | 66 | 13 Mar | 4 Nov | ||||
37. | Mergus sp. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
38. | Rock Dove | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
39. | Red-necked Grebe | 0 | 5 | 25 | 0 | 0 | 1 | 0 | 6 | 8 | 45 | 32 | 13 | 13 (10 May) | 19 | 14 | 18 Apr | 4 Nov | ||||
40. | Killdeer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
41. | Semipalmated Plover | 0 | 0 | 38 | 0 | 2 | 3 | 0 | 0 | 0 | 43 | 28 | 15 | 22 (22 May) | 8 | 6 | 21 May | 7 Aug | ||||
42. | Hudsonian Whimbrel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (24 Jul) | 3 | 2 | 24 Jul | 31 Jul | ||||
43. | Phalaropus sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Aug) | 1 | 1 | 8 Aug | 8 Aug | ||||
44. | Spotted Sandpiper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (29 May) | 3 | 2 | 27 May | 29 May | ||||
45. | Lesser Yellowlegs | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (12 May) | 1 | 1 | 12 May | 12 May | ||||
46. | Greater Yellowlegs | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 3 (12 May) | 4 | 3 | 6 May | 12 May | ||||
47. | Turnstone | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (29 May) | 3 | 2 | 29 May | 31 Jul | ||||
48. | wader sp. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (21 May) | 1 | 1 | 21 May | 21 May | ||||
49. | Purple Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
50. | Least Sandpiper | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 19 | 9 | 10 | 7 ( 7 Aug) | 10 | 7 | 18 May | 7 Aug | ||||
51. | White-rumped Sandpiper | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 ( 7 Aug) | 3 | 2 | 7 Aug | 8 Aug | ||||
52. | Calidris sp. | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 5 | 5 | 5 ( 7 Aug) | 4 | 3 | 19 May | 8 Aug | ||||
53. | Semipalmated Sandpiper | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 4 | 5 | 4 (28 May) | 4 | 3 | 24 May | 8 Aug | ||||
54. | Common Tern | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 1 | 1 | 8 Aug | 8 Aug | ||||
55. | Kittiwake | 70 | 151 | 442 | 0 | 41 | 114 | 0 | 17 | 51 | 886 | 524 | 362 | 90 ( 7 Aug) | 85 | 62 | 13 Mar | 4 Nov | ||||
56. | Ivory Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Mar) | 1 | 1 | 17 Mar | 17 Mar | ||||
57. | Bonaparte's Gull | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 12 | 4 | 8 | 4 (25 Apr) | 7 | 5 | 25 Apr | 24 Oct | ||||
58. | Ring-billed Gull | 181 | 334 | 279 | 0 | 71 | 371 | 0 | 71 | 11 | 1318 | 918 | 400 | 261 ( 7 Aug) | 96 | 70 | 13 Mar | 4 Nov | ||||
59. | Herring Gull | 250 | 393 | 1079 | 0 | 17 | 64 | 0 | 6 | 5 | 1814 | 1069 | 745 | 147 (10 May) | 97 | 71 | 13 Mar | 4 Nov | ||||
60. | Great Black-backed Gull | 181 | 239 | 196 | 0 | 4 | 25 | 0 | 5 | 6 | 656 | 404 | 252 | 61 (19 Apr) | 96 | 70 | 13 Mar | 4 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Glaucous Gull | 187 | 544 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | 609 | 231 | 98 (15 Apr) | 78 | 57 | 13 Mar | 29 May | ||||
62. | Lesser Black-backed Gull | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 (15 May) | 5 | 4 | 10 May | 20 May | ||||
63. | Laridae sp. | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | 16 (10 May) | 3 | 2 | 10 May | 18 May | ||||
64. | large gull sp. | 370 | 187 | 113 | 0 | 0 | 6 | 0 | 0 | 0 | 676 | 511 | 165 | 135 (31 Mar) | 42 | 31 | 13 Mar | 8 Aug | ||||
65. | Iceland Gull | 338 | 269 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 1251 | 638 | 613 | 105 (10 May) | 86 | 63 | 13 Mar | 31 May | ||||
66. | skua sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 3 | 3 | 4 (24 Oct) | 4 | 3 | 12 May | 4 Nov | ||||
67. | Arctic Skua | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 5 | 2 | 3 ( 4 Nov) | 5 | 4 | 10 May | 4 Nov | ||||
68. | Black Guillemot | 893 | 908 | 803 | 0 | 1 | 33 | 0 | 30 | 98 | 2766 | 2329 | 437 | 309 (16 Mar) | 96 | 70 | 13 Mar | 4 Nov | ||||
69. | Razorbill | 2 | 5 | 209 | 0 | 5 | 3 | 0 | 4 | 6 | 234 | 127 | 107 | 38 (24 May) | 41 | 30 | 28 Mar | 4 Nov | ||||
70. | Razorbill/Guillemot | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 44 | 32 | 12 | 18 (18 Apr) | 14 | 10 | 18 Apr | 4 Nov | ||||
71. | alca / fratercula spec | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (21 Apr) | 3 | 2 | 15 Apr | 21 Apr | ||||
72. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 13 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
73. | Guillemot | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | 3 (17 May) | 7 | 5 | 19 Apr | 4 Nov | ||||
74. | Red-throated Diver | 4 | 547 | 10024 | 0 | 0 | 6 | 0 | 9 | 28 | 10618 | 10504 | 114 | 2956 (13 May) | 68 | 50 | 27 Mar | 4 Nov | ||||
75. | Great Northern Diver | 0 | 65 | 301 | 0 | 33 | 37 | 0 | 20 | 16 | 472 | 381 | 91 | 36 (10 May) | 64 | 47 | 9 Apr | 4 Nov | ||||
76. | diver sp. | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 19 | 17 | 2 | 5 (24 Mar) | 11 | 8 | 21 Mar | 4 Nov | ||||
77. | storm-petrel sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
78. | Fulmar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
79. | Gannet | 5 | 1931 | 3895 | 0 | 18 | 28 | 0 | 4 | 1 | 5882 | 2702 | 3180 | 865 (10 May) | 81 | 59 | 30 Mar | 4 Nov | ||||
80. | Double-crested Cormorant | 3 | 201 | 870 | 0 | 16 | 24 | 0 | 0 | 0 | 1114 | 568 | 546 | 109 (12 May) | 67 | 49 | 31 Mar | 8 Aug | ||||
81. | Great Blue Heron | 0 | 4 | 20 | 0 | 1 | 3 | 0 | 0 | 0 | 28 | 14 | 14 | 5 (19 May) | 22 | 16 | 16 Apr | 4 Aug | ||||
82. | Sharp-shinned Hawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
83. | Northern Harrier | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 3 | 4 | 4 ( 4 Aug) | 5 | 4 | 22 Apr | 4 Aug | ||||
84. | Snowy Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
85. | American Kestrel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 ( 5 May) | 1 | 1 | 5 May | 5 May | ||||
86. | Merlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 (17 Mar) | 5 | 4 | 17 Mar | 27 May | ||||
87. | Gyr Falcon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
88. | Peregrine | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 (24 Apr) | 7 | 5 | 24 Apr | 27 May | ||||
89. | American Crow | 0 | 64 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 67 | 13 | 14 (29 Apr) | 22 | 16 | 5 Apr | 21 May | ||||
90. | Raven | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Tree Swallow | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 5 (29 May) | 8 | 6 | 5 May | 29 May | ||||
92. | swallow sp. | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
93. | Starling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 May) | 1 | 1 | 18 May | 18 May | ||||
94. | Mealy Redpoll | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 12 (17 Apr) | 1 | 1 | 17 Apr | 17 Apr | ||||
95. | American Goldfinch | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 25 | 4 | 12 (21 May) | 7 | 5 | 17 Apr | 25 May | ||||
96. | Pine Siskin | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 (31 May) | 1 | 1 | 31 May | 31 May | ||||
97. | Lapland Bunting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
98. | Snow Bunting | 40 | 142 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 146 | 50 | 106 (22 Apr) | 10 | 7 | 30 Mar | 6 May | ||||
99. | Red-winged Blackbird | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 3 | 13 (21 May) | 5 | 4 | 20 May | 29 May | ||||
100. | Common Grackle | 0 | 16 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 131 | 4 | 52 (24 May) | 11 | 8 | 22 Apr | 24 May | ||||
101. | Magnolia Warbler | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (27 May) | 1 | 1 | 27 May | 27 May | ||||
102. | passerine sp. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5070 | 26270 | 45898 | 0 | 578 | 1573 | 0 | 4260 | 3603 | 87252 | 58272 | 28980 | 100 | 73 | ||||||||
Observation hours | 24:40 | 82:45 | 119:05 | 0:00 | 4:00 | 11:00 | 0:00 | 2:00 | 2:00 | 245:30 |
This page is created on 2024/12/22 15:57:56 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3211 seconds..