Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 304 | 348 | 49 | 701 | 330 | 371 | 150 ( 7 Mar) | 32 | 24 | 3 Mar | 4 May | ||||
2. | Canada Goose | 304 | 132 | 9 | 445 | 324 | 121 | 256 ( 9 Mar) | 35 | 26 | 7 Mar | 21 May | ||||
3. | Snow Goose | 345 | 0 | 0 | 345 | 305 | 40 | 215 ( 9 Mar) | 4 | 3 | 9 Mar | 28 Mar | ||||
4. | Mute Swan | 5 | 2 | 5 | 12 | 1 | 11 | 5 (30 Mar) | 5 | 4 | 30 Mar | 4 May | ||||
5. | Tundra Swan | 14 | 0 | 0 | 14 | 14 | 0 | 11 (17 Mar) | 3 | 2 | 17 Mar | 18 Mar | ||||
6. | Wood Duck | 23 | 13 | 3 | 39 | 29 | 10 | 9 ( 3 Mar) | 16 | 12 | 3 Mar | 21 May | ||||
7. | Blue-winged Teal | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
8. | Shoveler | 2 | 2 | 0 | 4 | 2 | 2 | 2 (14 Mar) | 3 | 2 | 14 Mar | 1 Apr | ||||
9. | Gadwall | 0 | 3 | 0 | 3 | 3 | 0 | 3 (17 Apr) | 1 | 1 | 17 Apr | 17 Apr | ||||
10. | American Wigeon | 0 | 10 | 0 | 10 | 9 | 1 | 9 ( 5 Apr) | 3 | 2 | 5 Apr | 7 Apr | ||||
11. | Mallard | 4 | 2 | 0 | 6 | 5 | 1 | 2 (18 Mar) | 5 | 4 | 18 Mar | 10 Apr | ||||
12. | Black Duck | 13 | 27 | 0 | 40 | 24 | 16 | 9 ( 1 Apr) | 15 | 11 | 10 Mar | 17 Apr | ||||
13. | Pintail | 23 | 0 | 0 | 23 | 22 | 1 | 10 (11 Mar) | 7 | 5 | 2 Mar | 22 Mar | ||||
14. | Green-winged Teal | 5 | 14 | 0 | 19 | 16 | 3 | 14 ( 1 Apr) | 4 | 3 | 4 Mar | 1 Apr | ||||
15. | Ring-necked Duck | 2 | 0 | 0 | 2 | 2 | 0 | 2 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
16. | Scaup | 3 | 0 | 0 | 3 | 3 | 0 | 3 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
17. | Lesser Scaup | 4 | 0 | 1 | 5 | 1 | 4 | 2 (25 Mar) | 5 | 4 | 9 Mar | 3 May | ||||
18. | Aythya sp. | 8 | 0 | 0 | 8 | 8 | 0 | 8 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
19. | Greater / Lesser Scaup | 5 | 0 | 0 | 5 | 5 | 0 | 3 (20 Mar) | 3 | 2 | 6 Mar | 20 Mar | ||||
20. | Surf Scoter | 1962 | 9378 | 38 | 11378 | 985 | 10393 | 1575 ( 7 Apr) | 87 | 65 | 1 Mar | 18 May | ||||
21. | White-winged Scoter | 11 | 3 | 0 | 14 | 1 | 13 | 3 ( 6 Mar) | 11 | 8 | 5 Mar | 10 Apr | ||||
22. | Black Scoter | 4957 | 7493 | 43 | 12493 | 1718 | 10775 | 2340 ( 7 Apr) | 88 | 66 | 1 Mar | 18 May | ||||
23. | scoter sp. | 298 | 596 | 0 | 894 | 326 | 568 | 100 ( 2 Apr) | 35 | 26 | 7 Mar | 28 Apr | ||||
24. | Surf/Black Scoter | 10884 | 900 | 0 | 11784 | 8806 | 2978 | 3163 ( 3 Mar) | 57 | 43 | 1 Mar | 28 Apr | ||||
25. | Long-tailed Duck | 533 | 110 | 0 | 643 | 178 | 465 | 180 (14 Mar) | 53 | 40 | 2 Mar | 16 Apr | ||||
26. | Bufflehead | 8 | 5 | 0 | 13 | 7 | 6 | 4 ( 1 Apr) | 9 | 7 | 6 Mar | 5 Apr | ||||
27. | Hooded Merganser | 0 | 4 | 0 | 4 | 4 | 0 | 2 ( 1 Apr) | 4 | 3 | 1 Apr | 20 Apr | ||||
28. | Red-breasted Merganser | 370 | 146 | 2 | 518 | 255 | 263 | 47 (21 Mar) | 69 | 52 | 2 Mar | 23 May | ||||
29. | Ruddy Duck | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Apr) | 1 | 1 | 22 Apr | 22 Apr | ||||
30. | Chimney Swift | 0 | 122 | 313 | 435 | 392 | 43 | 81 (15 May) | 31 | 23 | 7 Apr | 23 May | ||||
Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ruby-throated Hummingbird | 0 | 5 | 15 | 20 | 19 | 1 | 5 (18 May) | 13 | 10 | 24 Apr | 21 May | ||||
32. | Yellow-billed Cuckoo | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 May) | 1 | 1 | 18 May | 18 May | ||||
33. | Black-billed Cuckoo | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 May) | 1 | 1 | 23 May | 23 May | ||||
34. | Feral Pigeon | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
35. | Mourning Dove | 4 | 1 | 0 | 5 | 5 | 0 | 4 ( 3 Mar) | 3 | 2 | 3 Mar | 14 Apr | ||||
36. | Mangrove Rail | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Apr) | 1 | 1 | 17 Apr | 17 Apr | ||||
37. | Sandhill Crane | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
38. | Slavonian Grebe | 45 | 3 | 0 | 48 | 27 | 21 | 10 (14 Mar) | 16 | 12 | 5 Mar | 23 Apr | ||||
39. | American Oystercatcher | 48 | 24 | 12 | 84 | 39 | 45 | 19 (21 Mar) | 33 | 25 | 4 Mar | 23 May | ||||
40. | Grey Plover | 0 | 15 | 19 | 34 | 32 | 2 | 11 ( 9 May) | 16 | 12 | 1 Apr | 19 May | ||||
41. | American Golden Plover | 0 | 2 | 0 | 2 | 0 | 2 | 1 (20 Apr) | 3 | 2 | 20 Apr | 21 Apr | ||||
42. | Killdeer | 36 | 4 | 1 | 41 | 39 | 2 | 19 (17 Mar) | 15 | 11 | 4 Mar | 19 May | ||||
43. | Semipalmated Plover | 2 | 9 | 36 | 47 | 38 | 9 | 10 (15 May) | 13 | 10 | 2 Mar | 23 May | ||||
44. | Piping Plover | 5 | 10 | 1 | 16 | 12 | 4 | 3 (17 Apr) | 13 | 10 | 7 Mar | 23 May | ||||
45. | Whimbrel | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
46. | Hudsonian Whimbrel | 0 | 135 | 12 | 147 | 81 | 66 | 35 (22 Apr) | 23 | 17 | 10 Apr | 19 May | ||||
47. | Marbled Godwit | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
48. | Short-billed Dowitcher | 0 | 252 | 207 | 459 | 260 | 199 | 83 (14 May) | 29 | 22 | 7 Apr | 23 May | ||||
49. | Wilson's Snipe | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
50. | Spotted Sandpiper | 0 | 5 | 37 | 42 | 39 | 3 | 21 (15 May) | 16 | 12 | 21 Apr | 23 May | ||||
51. | Solitary Sandpiper | 0 | 4 | 3 | 7 | 7 | 0 | 2 (29 Apr) | 7 | 5 | 8 Apr | 15 May | ||||
52. | Lesser Yellowlegs | 5 | 59 | 7 | 71 | 68 | 3 | 17 (28 Apr) | 20 | 15 | 2 Mar | 8 May | ||||
53. | Willet | 0 | 65 | 9 | 74 | 9 | 65 | 64 (27 Apr) | 11 | 8 | 27 Apr | 23 May | ||||
54. | Willet (Eastern) | 0 | 758 | 18 | 776 | 289 | 487 | 526 (21 Apr) | 36 | 27 | 10 Apr | 19 May | ||||
55. | Willet (Western) | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
56. | Greater Yellowlegs | 0 | 58 | 14 | 72 | 48 | 24 | 16 ( 8 Apr) | 21 | 16 | 5 Apr | 19 May | ||||
57. | Turnstone | 3 | 5 | 95 | 103 | 100 | 3 | 35 (15 May) | 16 | 12 | 17 Mar | 23 May | ||||
58. | Knot | 0 | 1 | 115 | 116 | 115 | 1 | 48 (14 May) | 9 | 7 | 22 Apr | 23 May | ||||
59. | Stilt Sandpiper | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
60. | Sanderling | 414 | 295 | 313 | 1022 | 727 | 295 | 92 (16 Mar) | 71 | 53 | 3 Mar | 23 May | ||||
Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Dunlin | 12 | 89 | 9 | 110 | 104 | 6 | 28 (17 Apr) | 24 | 18 | 9 Mar | 21 May | ||||
62. | Purple Sandpiper | 41 | 41 | 3 | 85 | 50 | 35 | 26 (14 Mar) | 16 | 12 | 14 Mar | 15 May | ||||
63. | Least Sandpiper | 4 | 21 | 78 | 103 | 79 | 24 | 26 ( 3 May) | 21 | 16 | 29 Mar | 23 May | ||||
64. | White-rumped Sandpiper | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 May) | 1 | 1 | 4 May | 4 May | ||||
65. | Western Sandpiper | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 8 Mar) | 3 | 2 | 8 Mar | 9 Mar | ||||
66. | Calidris sp. | 0 | 0 | 14 | 14 | 12 | 2 | 14 (18 May) | 1 | 1 | 18 May | 18 May | ||||
67. | Semipalmated Sandpiper | 0 | 1 | 521 | 522 | 489 | 33 | 166 ( 9 May) | 16 | 12 | 30 Apr | 23 May | ||||
68. | Black Skimmer | 0 | 28 | 59 | 87 | 65 | 22 | 15 (18 May) | 27 | 20 | 11 Apr | 23 May | ||||
69. | Least Tern | 0 | 5 | 149 | 154 | 149 | 5 | 38 ( 1 May) | 15 | 11 | 25 Apr | 15 May | ||||
70. | Gull-billed Tern | 0 | 0 | 2 | 2 | 1 | 1 | 2 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
71. | Caspian Tern | 0 | 1 | 1 | 2 | 2 | 0 | 1 (12 Apr) | 3 | 2 | 12 Apr | 14 May | ||||
72. | Forster's Tern | 81 | 457 | 19 | 557 | 387 | 170 | 45 (11 Apr) | 67 | 50 | 5 Mar | 23 May | ||||
73. | Common Tern | 0 | 30 | 35 | 65 | 19 | 46 | 13 (25 Apr) | 21 | 16 | 17 Apr | 23 May | ||||
74. | Roseate Tern | 0 | 0 | 1 | 1 | 0 | 1 | 1 (21 May) | 1 | 1 | 21 May | 21 May | ||||
75. | Royal Tern | 0 | 2 | 6 | 8 | 7 | 1 | 2 ( 1 May) | 8 | 6 | 10 Apr | 19 May | ||||
76. | Bonaparte's Gull | 994 | 292 | 0 | 1286 | 829 | 457 | 228 ( 5 Mar) | 52 | 39 | 3 Mar | 26 Apr | ||||
77. | Black-headed Gull | 2 | 0 | 0 | 2 | 1 | 1 | 1 (19 Mar) | 3 | 2 | 19 Mar | 22 Mar | ||||
78. | Laughing Gull | 638 | 6035 | 294 | 6967 | 5612 | 1355 | 2711 ( 7 Apr) | 71 | 53 | 3 Mar | 15 May | ||||
79. | Ring-billed Gull | 346 | 105 | 6 | 457 | 411 | 46 | 59 (17 Mar) | 67 | 50 | 3 Mar | 8 May | ||||
80. | Herring Gull | 129 | 778 | 29 | 936 | 716 | 220 | 125 ( 9 Apr) | 56 | 42 | 3 Mar | 18 May | ||||
81. | Great Black-backed Gull | 46 | 310 | 11 | 367 | 292 | 75 | 90 ( 8 Apr) | 49 | 37 | 3 Mar | 12 May | ||||
82. | Lesser Black-backed Gull | 10 | 44 | 10 | 64 | 34 | 30 | 12 ( 6 Apr) | 36 | 27 | 4 Mar | 14 May | ||||
83. | Iceland Gull | 2 | 0 | 0 | 2 | 2 | 0 | 1 (12 Mar) | 3 | 2 | 12 Mar | 17 Mar | ||||
84. | Arctic Skua | 0 | 22 | 17 | 39 | 14 | 25 | 7 ( 1 May) | 27 | 20 | 9 Apr | 17 May | ||||
85. | Razorbill | 3 | 0 | 0 | 3 | 1 | 2 | 2 ( 9 Mar) | 3 | 2 | 9 Mar | 16 Mar | ||||
86. | Little Auk | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Mar) | 1 | 1 | 14 Mar | 14 Mar | ||||
87. | Red-throated Diver | 4654 | 7777 | 21 | 12452 | 3761 | 8691 | 1559 ( 7 Apr) | 88 | 66 | 1 Mar | 21 May | ||||
88. | Pacific Loon | 1 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
89. | Great Northern Diver | 69 | 1054 | 92 | 1215 | 978 | 237 | 141 (13 Apr) | 77 | 58 | 1 Mar | 23 May | ||||
90. | Wilson's Storm-Petrel | 0 | 0 | 2 | 2 | 0 | 2 | 2 (23 May) | 1 | 1 | 23 May | 23 May | ||||
Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Gannet | 69579 | 41644 | 145 | 111368 | 57826 | 53542 | 10329 (10 Mar) | 96 | 72 | 1 Mar | 21 May | ||||
92. | Brown Booby | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Apr) | 1 | 1 | 11 Apr | 11 Apr | ||||
93. | Cormorant (p. c. carbo) | 3 | 6 | 1 | 10 | 3 | 7 | 2 ( 1 Apr) | 11 | 8 | 9 Mar | 8 May | ||||
94. | Double-crested Cormorant | 210 | 14861 | 2414 | 17485 | 11366 | 6119 | 4516 (27 Apr) | 81 | 61 | 4 Mar | 23 May | ||||
95. | White Ibis | 0 | 2 | 0 | 2 | 1 | 1 | 1 (17 Apr) | 3 | 2 | 17 Apr | 30 Apr | ||||
96. | Glossy Ibis | 0 | 521 | 240 | 761 | 589 | 172 | 105 (20 Apr) | 37 | 28 | 5 Apr | 23 May | ||||
97. | Yellow-crowned Night Heron | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
98. | Night Heron | 0 | 2 | 0 | 2 | 0 | 2 | 2 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
99. | Little Blue Heron | 0 | 3 | 1 | 4 | 4 | 0 | 1 (13 Apr) | 5 | 4 | 13 Apr | 8 May | ||||
100. | Tricolored Heron | 0 | 2 | 5 | 7 | 6 | 1 | 3 (21 May) | 7 | 5 | 5 Apr | 21 May | ||||
101. | Snowy Egret | 1 | 152 | 44 | 197 | 177 | 20 | 32 ( 5 Apr) | 39 | 29 | 27 Mar | 23 May | ||||
102. | Cattle Egret | 0 | 3 | 0 | 3 | 1 | 2 | 2 (30 Apr) | 3 | 2 | 18 Apr | 30 Apr | ||||
103. | Great White Egret | 26 | 119 | 17 | 162 | 139 | 23 | 52 ( 2 Apr) | 43 | 32 | 21 Mar | 23 May | ||||
104. | Great Blue Heron | 31 | 93 | 7 | 131 | 99 | 32 | 20 (20 Apr) | 35 | 26 | 1 Mar | 23 May | ||||
105. | Brown Pelican | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 May) | 1 | 1 | 18 May | 18 May | ||||
106. | Turkey Vulture | 0 | 43 | 3 | 46 | 46 | 0 | 43 (13 Apr) | 3 | 2 | 13 Apr | 8 May | ||||
107. | Osprey | 2 | 39 | 7 | 48 | 42 | 6 | 6 ( 2 Apr) | 27 | 20 | 11 Mar | 14 May | ||||
108. | Sharp-shinned Hawk | 2 | 0 | 4 | 6 | 5 | 1 | 3 ( 8 May) | 5 | 4 | 23 Mar | 8 May | ||||
109. | Cooper's Hawk | 0 | 1 | 1 | 2 | 2 | 0 | 1 (18 Apr) | 3 | 2 | 18 Apr | 3 May | ||||
110. | Northern Harrier | 1 | 2 | 4 | 7 | 6 | 1 | 2 ( 8 May) | 8 | 6 | 13 Mar | 8 May | ||||
111. | Bald Eagle | 13 | 4 | 14 | 31 | 29 | 2 | 8 (11 Mar) | 16 | 12 | 5 Mar | 12 May | ||||
112. | Mississippi Kite | 0 | 0 | 10 | 10 | 9 | 1 | 5 (19 May) | 4 | 3 | 8 May | 21 May | ||||
113. | Broad-winged Hawk | 0 | 4 | 33 | 37 | 37 | 0 | 18 ( 3 May) | 8 | 6 | 13 Apr | 21 May | ||||
114. | Red-tailed Hawk | 0 | 3 | 4 | 7 | 7 | 0 | 2 (13 Apr) | 7 | 5 | 13 Apr | 9 May | ||||
115. | Belted Kingfisher | 0 | 2 | 0 | 2 | 0 | 2 | 1 (13 Apr) | 3 | 2 | 13 Apr | 30 Apr | ||||
116. | Red-headed Woodpecker | 0 | 36 | 12 | 48 | 22 | 26 | 28 (30 Apr) | 8 | 6 | 28 Apr | 9 May | ||||
117. | Red-bellied Woodpecker | 0 | 2 | 3 | 5 | 1 | 4 | 3 (12 May) | 4 | 3 | 13 Apr | 12 May | ||||
118. | Downy Woodpecker | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 May) | 1 | 1 | 19 May | 19 May | ||||
119. | Hairy Woodpecker | 0 | 2 | 0 | 2 | 0 | 2 | 2 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
120. | Northern Flicker (Yellow-shafted) | 4 | 12 | 0 | 16 | 13 | 3 | 3 ( 5 Apr) | 13 | 10 | 10 Mar | 14 Apr | ||||
Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | American Kestrel | 1 | 15 | 1 | 17 | 16 | 1 | 9 ( 8 Apr) | 9 | 7 | 29 Mar | 9 May | ||||
122. | Merlin | 0 | 38 | 2 | 40 | 37 | 3 | 9 (18 Apr) | 20 | 15 | 8 Apr | 12 May | ||||
123. | Peregrine | 0 | 1 | 1 | 2 | 2 | 0 | 1 (18 Apr) | 3 | 2 | 18 Apr | 23 May | ||||
124. | Eastern Phoebe | 2 | 1 | 1 | 4 | 3 | 1 | 1 (25 Mar) | 5 | 4 | 25 Mar | 18 May | ||||
125. | Eastern Kingbird | 0 | 150 | 152 | 302 | 193 | 109 | 138 (30 Apr) | 20 | 15 | 16 Apr | 21 May | ||||
126. | Great Crested Flycatcher | 0 | 1 | 2 | 3 | 2 | 1 | 1 (28 Apr) | 4 | 3 | 28 Apr | 19 May | ||||
127. | White-eyed Vireo | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 May) | 1 | 1 | 8 May | 8 May | ||||
128. | Blue Jay | 0 | 38 | 97 | 135 | 97 | 38 | 37 (30 Apr) | 16 | 12 | 29 Apr | 23 May | ||||
129. | Fish Crow | 2 | 10 | 0 | 12 | 8 | 4 | 5 (18 Apr) | 5 | 4 | 30 Mar | 23 Apr | ||||
130. | Cedar Waxwing | 0 | 54 | 492 | 546 | 473 | 73 | 212 (21 May) | 16 | 12 | 5 Apr | 23 May | ||||
131. | Shore Lark | 0 | 7 | 3 | 10 | 8 | 2 | 3 ( 5 Apr) | 8 | 6 | 5 Apr | 14 May | ||||
132. | Sand Martin | 0 | 6 | 72 | 78 | 71 | 7 | 51 (15 May) | 19 | 14 | 17 Apr | 23 May | ||||
133. | Tree Swallow | 113 | 1422 | 12 | 1547 | 1464 | 83 | 1206 ( 8 Apr) | 51 | 38 | 4 Mar | 21 May | ||||
134. | Purple Martin | 0 | 37 | 45 | 82 | 58 | 24 | 28 (15 May) | 27 | 20 | 5 Apr | 23 May | ||||
135. | Northern Rough-winged Swallow | 0 | 44 | 44 | 88 | 81 | 7 | 19 ( 8 May) | 29 | 22 | 5 Apr | 23 May | ||||
136. | Swallow | 0 | 686 | 1868 | 2554 | 2399 | 155 | 1244 (15 May) | 52 | 39 | 5 Apr | 23 May | ||||
137. | Cliff Swallow | 2 | 10 | 253 | 265 | 263 | 2 | 228 (15 May) | 23 | 17 | 31 Mar | 23 May | ||||
138. | Cave Swallow | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
139. | swallow sp. | 0 | 0 | 4 | 4 | 3 | 1 | 2 (19 May) | 4 | 3 | 3 May | 21 May | ||||
140. | Cliff/Cave Swallow | 0 | 0 | 4 | 4 | 4 | 0 | 2 (15 May) | 4 | 3 | 3 May | 15 May | ||||
141. | Ruby-crowned Kinglet | 0 | 3 | 0 | 3 | 3 | 0 | 1 (10 Apr) | 4 | 3 | 10 Apr | 23 Apr | ||||
142. | Golden-crowned Kinglet | 4 | 6 | 0 | 10 | 9 | 1 | 4 ( 5 Apr) | 7 | 5 | 10 Mar | 12 Apr | ||||
143. | Blue-grey Gnatcatcher | 0 | 1158 | 48 | 1206 | 1190 | 16 | 1037 ( 5 Apr) | 29 | 22 | 4 Apr | 21 May | ||||
144. | Brown-headed Nuthatch | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
145. | Red-breasted Nuthatch | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
146. | Grey Catbird | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
147. | Northern Mockingbird | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
148. | Starling | 8 | 58 | 5 | 71 | 57 | 14 | 12 (30 Apr) | 23 | 17 | 9 Mar | 4 May | ||||
149. | Eastern Bluebird | 0 | 2 | 6 | 8 | 8 | 0 | 2 ( 5 Apr) | 8 | 6 | 5 Apr | 21 May | ||||
150. | American Robin | 76 | 9 | 2 | 87 | 83 | 4 | 75 ( 3 Mar) | 12 | 9 | 3 Mar | 19 May | ||||
Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | sparrow sp. | 0 | 0 | 2 | 2 | 2 | 0 | 2 (18 May) | 1 | 1 | 18 May | 18 May | ||||
152. | House Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
153. | American Buff-bellied Pipit | 0 | 12 | 1 | 13 | 12 | 1 | 5 (29 Apr) | 8 | 6 | 4 Apr | 4 May | ||||
154. | House Finch | 24 | 44 | 4 | 72 | 53 | 19 | 12 ( 3 Mar) | 20 | 15 | 3 Mar | 15 May | ||||
155. | American Goldfinch | 1 | 531 | 272 | 804 | 681 | 123 | 154 (29 Apr) | 47 | 35 | 17 Mar | 23 May | ||||
156. | Pine Siskin | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
157. | Lark Sparrow | 0 | 0 | 1 | 1 | 0 | 1 | 1 (21 May) | 1 | 1 | 21 May | 21 May | ||||
158. | Chipping Sparrow | 0 | 8 | 2 | 10 | 7 | 3 | 3 (29 Apr) | 9 | 7 | 3 Apr | 18 May | ||||
159. | Field Sparrow | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
160. | Dark-eyed Junco (Slate-colored) | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
161. | White-throated Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
162. | Savannah Sparrow | 0 | 5 | 1 | 6 | 4 | 2 | 3 (30 Apr) | 5 | 4 | 21 Apr | 3 May | ||||
163. | Swamp Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
164. | Yellow-headed Blackbird | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Apr) | 1 | 1 | 17 Apr | 17 Apr | ||||
165. | Bobolink | 0 | 5 | 33 | 38 | 32 | 6 | 13 ( 3 May) | 16 | 12 | 29 Apr | 23 May | ||||
166. | Eastern Meadowlark | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
167. | Baltimore Oriole | 0 | 42 | 11 | 53 | 15 | 38 | 40 (30 Apr) | 8 | 6 | 29 Apr | 23 May | ||||
168. | Orchard Oriole | 0 | 240 | 64 | 304 | 66 | 238 | 237 (30 Apr) | 12 | 9 | 27 Apr | 23 May | ||||
169. | Red-winged Blackbird | 202 | 506 | 83 | 791 | 687 | 104 | 175 (30 Apr) | 61 | 46 | 3 Mar | 23 May | ||||
170. | Brown-headed Cowbird | 176 | 773 | 5 | 954 | 882 | 72 | 318 ( 8 Apr) | 41 | 31 | 3 Mar | 9 May | ||||
171. | Rusty Blackbird | 0 | 17 | 0 | 17 | 17 | 0 | 8 ( 3 Apr) | 4 | 3 | 3 Apr | 17 Apr | ||||
172. | Common Grackle | 85 | 1045 | 64 | 1194 | 1141 | 53 | 125 ( 5 Apr) | 59 | 44 | 3 Mar | 21 May | ||||
173. | Common Grackle (Bronzed) | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
174. | Boat-tailed Grackle | 2 | 58 | 10 | 70 | 56 | 14 | 22 (17 Apr) | 25 | 19 | 21 Mar | 21 May | ||||
175. | Northern Waterthrush | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
176. | Black-and-white Warbler | 0 | 11 | 0 | 11 | 6 | 5 | 7 (30 Apr) | 5 | 4 | 16 Apr | 30 Apr | ||||
177. | Common Yellowthroat | 0 | 5 | 0 | 5 | 3 | 2 | 2 (21 Apr) | 4 | 3 | 21 Apr | 30 Apr | ||||
178. | American Redstart | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
179. | Cape May Warbler | 0 | 11 | 4 | 15 | 8 | 7 | 11 (30 Apr) | 5 | 4 | 30 Apr | 19 May | ||||
180. | Northern Parula | 0 | 21 | 2 | 23 | 3 | 20 | 19 (30 Apr) | 7 | 5 | 23 Apr | 9 May | ||||
Species | Mar | Apr | May | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
181. | Bay-breasted Warbler | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 May) | 1 | 1 | 23 May | 23 May | ||||
182. | Blackburnian Warbler | 0 | 2 | 0 | 2 | 1 | 1 | 1 (29 Apr) | 3 | 2 | 29 Apr | 30 Apr | ||||
183. | American Yellow Warbler | 0 | 20 | 4 | 24 | 6 | 18 | 18 (30 Apr) | 9 | 7 | 28 Apr | 21 May | ||||
184. | Blackpoll Warbler | 0 | 2 | 21 | 23 | 20 | 3 | 12 (23 May) | 7 | 5 | 30 Apr | 23 May | ||||
185. | Black-throated Blue Warbler | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
186. | Palm Warbler | 0 | 20 | 0 | 20 | 16 | 4 | 5 (21 Apr) | 16 | 12 | 5 Apr | 30 Apr | ||||
187. | Palm Warbler (Yellow) | 0 | 2 | 0 | 2 | 2 | 0 | 1 (13 Apr) | 3 | 2 | 13 Apr | 22 Apr | ||||
