Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 21 | 15 | 0 | 36 | 34 | 2 | 12 (28 Sep) | 8 | 6 | 1 Sep | 24 Oct | ||||
2. | Greylag Goose | 137 | 1051 | 1614 | 3205 | 556 | 6563 | 6367 | 196 | 379 (25 Oct) | 96 | 73 | 9 Jul | 13 Nov | ||||
3. | Domestic Goose | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
4. | Feral Mallard | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 41 | 156 | 197 | 197 | 0 | 135 ( 2 Nov) | 13 | 10 | 6 Oct | 5 Nov | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 1 | 5730 | 2366 | 8097 | 7882 | 215 | 1371 (24 Oct) | 41 | 31 | 27 Sep | 13 Nov | ||||
7. | Mute Swan | 0 | 0 | 14 | 11 | 0 | 25 | 24 | 1 | 6 ( 6 Oct) | 13 | 10 | 1 Sep | 16 Oct | ||||
8. | Egyptian Goose | 0 | 28 | 28 | 91 | 22 | 169 | 139 | 30 | 19 (21 Aug) | 32 | 24 | 21 Aug | 4 Nov | ||||
9. | Ruddy Shelduck | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
10. | Gadwall | 0 | 0 | 18 | 0 | 6 | 24 | 24 | 0 | 12 ( 7 Sep) | 4 | 3 | 7 Sep | 4 Nov | ||||
11. | Wigeon | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
12. | Mallard | 6 | 18 | 6 | 24 | 0 | 54 | 54 | 0 | 9 (28 Oct) | 16 | 12 | 30 Jul | 28 Oct | ||||
13. | Pintail | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
14. | Tufted Duck | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
15. | Swift | 743 | 19 | 0 | 0 | 0 | 762 | 762 | 0 | 578 (19 Jul) | 18 | 14 | 9 Jul | 24 Aug | ||||
16. | Cuckoo | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 1 | 1 | 1 Aug | 1 Aug | ||||
17. | Feral Pigeon | 0 | 14 | 0 | 0 | 0 | 14 | 14 | 0 | 14 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
18. | Stock Dove | 15 | 79 | 50 | 87 | 19 | 250 | 250 | 0 | 17 (14 Aug) | 71 | 54 | 9 Jul | 5 Nov | ||||
19. | Woodpigeon | 0 | 10 | 49 | 5011 | 3344 | 8414 | 8348 | 66 | 1245 (25 Oct) | 49 | 37 | 29 Aug | 13 Nov | ||||
20. | Collared Dove | 0 | 0 | 3 | 5 | 1 | 9 | 8 | 1 | 3 ( 5 Oct) | 8 | 6 | 27 Sep | 4 Nov | ||||
21. | Golden Plover | 0 | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 6 (11 Oct) | 4 | 3 | 11 Oct | 2 Nov | ||||
22. | Lapwing | 49 | 54 | 34 | 306 | 64 | 507 | 507 | 0 | 157 (20 Oct) | 16 | 12 | 9 Jul | 5 Nov | ||||
23. | Curlew | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
24. | Woodcock | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
25. | Snipe | 0 | 26 | 11 | 5 | 3 | 45 | 45 | 0 | 10 (31 Aug) | 18 | 14 | 1 Aug | 13 Nov | ||||
26. | Green Sandpiper | 2 | 1 | 8 | 2 | 0 | 13 | 13 | 0 | 3 ( 7 Sep) | 11 | 8 | 11 Jul | 9 Oct | ||||
27. | Greenshank | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
28. | Ruff | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
29. | Common Tern | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 8 Aug) | 3 | 2 | 8 Aug | 21 Aug | ||||
30. | Black-headed Gull | 374 | 168 | 261 | 495 | 516 | 1814 | 1356 | 458 | 284 ( 9 Jul) | 82 | 62 | 9 Jul | 24 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Gull | 0 | 3 | 2 | 2 | 10 | 17 | 17 | 0 | 8 ( 2 Nov) | 12 | 9 | 21 Aug | 24 Nov | ||||
32. | Caspian Gull | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
33. | Herring Gull | 3 | 5 | 8 | 29 | 12 | 57 | 55 | 2 | 10 (20 Oct) | 25 | 19 | 24 Jul | 4 Nov | ||||
34. | Lesser Black-backed Gull | 70 | 312 | 102 | 67 | 2 | 553 | 534 | 19 | 61 (10 Aug) | 68 | 52 | 9 Jul | 2 Nov | ||||
35. | Black Stork | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
36. | White Stork | 3 | 51 | 3 | 0 | 0 | 57 | 56 | 1 | 26 (31 Aug) | 8 | 6 | 9 Jul | 6 Sep | ||||
37. | Cormorant | 17 | 296 | 613 | 613 | 34 | 1573 | 1548 | 25 | 153 ( 3 Oct) | 82 | 62 | 9 Jul | 13 Nov | ||||
38. | Spoonbill | 0 | 1 | 10 | 8 | 0 | 19 | 11 | 8 | 8 (23 Sep) | 11 | 8 | 8 Aug | 17 Oct | ||||
39. | Little Egret | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
40. | Cattle Egret | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
41. | Great White Egret | 9 | 34 | 64 | 76 | 12 | 195 | 194 | 1 | 24 (16 Oct) | 53 | 40 | 9 Jul | 13 Nov | ||||
42. | Grey Heron | 30 | 50 | 64 | 33 | 16 | 193 | 189 | 4 | 20 (30 Sep) | 61 | 46 | 9 Jul | 13 Nov | ||||
43. | Purple Heron | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
44. | Osprey | 0 | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 2 (31 Aug) | 7 | 5 | 24 Aug | 2 Oct | ||||
45. | Honey Buzzard | 1 | 15 | 6 | 0 | 0 | 22 | 22 | 0 | 11 (31 Aug) | 9 | 7 | 19 Jul | 7 Sep | ||||
46. | Sparrowhawk | 0 | 5 | 5 | 56 | 4 | 70 | 69 | 1 | 9 (20 Oct) | 38 | 29 | 17 Aug | 13 Nov | ||||
47. | Goshawk | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
48. | Marsh Harrier | 1 | 6 | 7 | 2 | 0 | 16 | 16 | 0 | 4 ( 1 Sep) | 16 | 12 | 19 Jul | 8 Oct | ||||
49. | Hen Harrier | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 1 ( 3 Oct) | 7 | 5 | 3 Oct | 24 Nov | ||||
50. | Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
51. | Red Kite | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 3 ( 8 Oct) | 5 | 4 | 21 Sep | 8 Oct | ||||
52. | White-tailed Eagle | 0 | 2 | 0 | 8 | 0 | 10 | 10 | 0 | 2 ( 5 Oct) | 11 | 8 | 26 Aug | 20 Oct | ||||
53. | Common Buzzard | 0 | 2 | 11 | 72 | 2 | 87 | 87 | 0 | 17 ( 3 Oct) | 25 | 19 | 28 Aug | 3 Nov | ||||
54. | raptor sp. | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
55. | Hoopoe | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 1 | 1 | 8 Aug | 8 Aug | ||||
56. | Lesser Spotted Woodpecker | 0 | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 2 (20 Oct) | 8 | 6 | 15 Sep | 28 Oct | ||||
57. | Great Spotted Woodpecker | 3 | 19 | 40 | 65 | 6 | 133 | 133 | 0 | 7 ( 5 Oct) | 74 | 56 | 19 Jul | 5 Nov | ||||
58. | Kestrel | 0 | 1 | 8 | 6 | 0 | 15 | 15 | 0 | 2 ( 1 Sep) | 14 | 11 | 31 Aug | 26 Oct | ||||
59. | Red-footed Falcon | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 3 | 2 | 6 Sep | 7 Sep | ||||
60. | Merlin | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 ( 3 Oct) | 5 | 4 | 3 Oct | 2 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Hobby | 0 | 19 | 10 | 3 | 1 | 33 | 33 | 0 | 4 (31 Aug) | 24 | 18 | 17 Aug | 2 Nov | ||||
62. | Hobby / Red-footed Falcon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
63. | Peregrine | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
64. | Jay | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (26 Oct) | 4 | 3 | 5 Oct | 26 Oct | ||||
65. | Magpie | 0 | 0 | 0 | 21 | 0 | 21 | 21 | 0 | 14 (28 Oct) | 4 | 3 | 5 Oct | 28 Oct | ||||
66. | Jackdaw | 0 | 143 | 195 | 577 | 175 | 1090 | 1090 | 0 | 225 (15 Oct) | 43 | 33 | 26 Aug | 13 Nov | ||||
67. | Carrion Crow | 0 | 17 | 0 | 99 | 4 | 120 | 120 | 0 | 36 (11 Oct) | 34 | 26 | 10 Aug | 5 Nov | ||||
68. | Raven | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (29 Aug) | 3 | 2 | 29 Aug | 29 Sep | ||||
69. | Coal Tit | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (15 Oct) | 4 | 3 | 15 Sep | 15 Oct | ||||
70. | Crested Tit | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 2 (12 Oct) | 7 | 5 | 7 Oct | 4 Nov | ||||
71. | Marsh Tit | 0 | 0 | 1 | 7 | 2 | 10 | 10 | 0 | 3 (22 Oct) | 8 | 6 | 15 Sep | 13 Nov | ||||
72. | Blue Tit | 0 | 0 | 60 | 448 | 53 | 561 | 560 | 1 | 44 (17 Oct) | 58 | 44 | 15 Sep | 13 Nov | ||||
73. | Great Tit | 0 | 0 | 31 | 69 | 34 | 134 | 134 | 0 | 14 (13 Nov) | 50 | 38 | 15 Sep | 13 Nov | ||||
74. | Wood Lark | 0 | 0 | 19 | 227 | 5 | 251 | 250 | 1 | 36 (11 Oct) | 41 | 31 | 21 Sep | 13 Nov | ||||
75. | Skylark | 0 | 0 | 2 | 4568 | 224 | 4794 | 4792 | 2 | 1248 (16 Oct) | 33 | 25 | 21 Sep | 13 Nov | ||||
76. | Shore Lark | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
77. | Sand Martin | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 3 (30 Jul) | 4 | 3 | 11 Jul | 15 Sep | ||||
78. | Swallow | 197 | 2336 | 2515 | 95 | 0 | 5143 | 5118 | 25 | 524 (28 Aug) | 63 | 48 | 9 Jul | 15 Oct | ||||
79. | House Martin | 1 | 1244 | 411 | 19 | 0 | 1675 | 1672 | 3 | 554 (24 Aug) | 41 | 31 | 30 Jul | 9 Oct | ||||
80. | Long-tailed Tit | 0 | 0 | 63 | 117 | 0 | 180 | 180 | 0 | 17 (14 Oct) | 28 | 21 | 15 Sep | 31 Oct | ||||
81. | Chiffchaff | 0 | 10 | 19 | 17 | 0 | 46 | 46 | 0 | 10 (24 Aug) | 20 | 15 | 24 Aug | 22 Oct | ||||
82. | Blackcap | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
83. | Whitethroat | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
84. | Firecrest | 0 | 1 | 5 | 5 | 0 | 11 | 11 | 0 | 2 ( 7 Oct) | 13 | 10 | 24 Aug | 14 Oct | ||||
85. | Goldcrest | 0 | 0 | 19 | 32 | 12 | 63 | 63 | 0 | 5 (15 Sep) | 30 | 23 | 15 Sep | 13 Nov | ||||
86. | Nuthatch | 0 | 0 | 1 | 6 | 1 | 8 | 8 | 0 | 2 (15 Oct) | 8 | 6 | 29 Sep | 3 Nov | ||||
87. | Starling | 178 | 206 | 359 | 19866 | 931 | 21540 | 21514 | 26 | 4656 (25 Oct) | 92 | 70 | 9 Jul | 13 Nov | ||||
88. | Song Thrush | 0 | 2 | 394 | 2814 | 17 | 3227 | 3227 | 0 | 545 ( 6 Oct) | 64 | 49 | 28 Aug | 13 Nov | ||||
89. | Mistle Thrush | 0 | 2 | 22 | 64 | 19 | 107 | 107 | 0 | 12 (16 Oct) | 39 | 30 | 28 Aug | 13 Nov | ||||
90. | Redwing | 0 | 0 | 16 | 35208 | 4162 | 39386 | 39295 | 91 | 7248 (31 Oct) | 51 | 39 | 23 Sep | 13 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Blackbird | 0 | 0 | 4 | 128 | 17 | 149 | 149 | 0 | 17 (16 Oct) | 42 | 32 | 28 Sep | 13 Nov | ||||
92. | Fieldfare | 0 | 0 | 2 | 497 | 1228 | 1727 | 1727 | 0 | 469 ( 3 Nov) | 30 | 23 | 21 Sep | 13 Nov | ||||
93. | Ring Ouzel | 0 | 0 | 0 | 21 | 0 | 21 | 21 | 0 | 8 (11 Oct) | 7 | 5 | 5 Oct | 16 Oct | ||||
94. | Spotted Flycatcher | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
95. | Black Redstart | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jul) | 1 | 1 | 19 Jul | 19 Jul | ||||
96. | Stonechat | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 (20 Sep) | 5 | 4 | 20 Sep | 16 Oct | ||||
97. | House Sparrow | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
98. | Dunnock | 0 | 1 | 34 | 134 | 3 | 172 | 172 | 0 | 13 (21 Sep) | 49 | 37 | 21 Aug | 4 Nov | ||||
99. | Blue-headed Wagtail | 3 | 201 | 44 | 0 | 0 | 248 | 248 | 0 | 113 (28 Aug) | 28 | 21 | 24 Jul | 21 Sep | ||||
100. | Yellow wagtail sp. | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 3 (22 Sep) | 7 | 5 | 20 Sep | 28 Sep | ||||
101. | Grey Wagtail | 0 | 0 | 8 | 16 | 0 | 24 | 24 | 0 | 3 (21 Sep) | 18 | 14 | 10 Sep | 26 Oct | ||||
102. | White Wagtail | 5 | 14 | 35 | 76 | 0 | 130 | 129 | 1 | 49 ( 5 Oct) | 28 | 21 | 9 Jul | 26 Oct | ||||
103. | alba wagtail sp. | 0 | 0 | 78 | 235 | 9 | 322 | 318 | 4 | 40 (11 Oct) | 51 | 39 | 1 Sep | 13 Nov | ||||
104. | Meadow Pipit | 8 | 6 | 1123 | 1460 | 29 | 2626 | 2624 | 2 | 262 (21 Sep) | 74 | 56 | 19 Jul | 13 Nov | ||||
105. | Tree Pipit | 10 | 376 | 303 | 6 | 0 | 695 | 694 | 1 | 147 ( 7 Sep) | 49 | 37 | 9 Jul | 16 Oct | ||||
106. | Chaffinch | 4 | 25 | 2278 | 50620 | 744 | 53671 | 53667 | 4 | 7441 (20 Oct) | 84 | 64 | 19 Jul | 24 Nov | ||||
107. | Brambling | 0 | 0 | 4 | 9648 | 2965 | 12617 | 12390 | 227 | 2029 (17 Oct) | 51 | 39 | 25 Sep | 13 Nov | ||||
108. | Hawfinch | 0 | 15 | 142 | 930 | 96 | 1183 | 1182 | 1 | 90 (16 Oct) | 72 | 55 | 17 Aug | 24 Nov | ||||
109. | Bullfinch | 0 | 0 | 0 | 18 | 14 | 32 | 32 | 0 | 9 (13 Nov) | 13 | 10 | 15 Oct | 13 Nov | ||||
110. | Greenfinch | 0 | 3 | 1 | 52 | 3 | 59 | 59 | 0 | 14 (22 Oct) | 25 | 19 | 10 Aug | 4 Nov | ||||
111. | Linnet | 7 | 21 | 18 | 227 | 3 | 276 | 276 | 0 | 29 ( 8 Oct) | 62 | 47 | 9 Jul | 13 Nov | ||||
112. | redpoll sp. | 0 | 0 | 0 | 14 | 3 | 17 | 17 | 0 | 5 (22 Oct) | 9 | 7 | 20 Oct | 3 Nov | ||||
113. | Crossbill | 32 | 70 | 5 | 69 | 8 | 184 | 184 | 0 | 21 (10 Oct) | 54 | 41 | 9 Jul | 13 Nov | ||||
114. | Goldfinch | 5 | 39 | 96 | 72 | 5 | 217 | 204 | 13 | 33 ( 7 Sep) | 59 | 45 | 22 Jul | 3 Nov | ||||
115. | Siskin | 4 | 9 | 336 | 3592 | 325 | 4266 | 4266 | 0 | 478 (17 Oct) | 78 | 59 | 19 Jul | 24 Nov | ||||
116. | Little Bunting | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
117. | Reed Bunting | 0 | 0 | 5 | 159 | 14 | 178 | 178 | 0 | 26 (12 Oct) | 41 | 31 | 21 Sep | 4 Nov | ||||
118. | Species unidentified | 0 | 1 | 0 | 1 | 22 | 24 | 24 | 0 | 22 ( 3 Nov) | 4 | 3 | 29 Aug | 3 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Brimstone | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
2. | European Peacock | 0 | 1 | 6 | 1 | 0 | 8 | 8 | 0 | 2 ( 1 Sep) | 7 | 5 | 28 Aug | 4 Oct | ||||
3. | Speckled Wood | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
4. | Small White | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 (29 Aug) | 4 | 3 | 29 Aug | 16 Oct | ||||
5. | white sp. (butterfly) | 0 | 0 | 3 | 6 | 0 | 9 | 9 | 0 | 3 ( 5 Oct) | 7 | 5 | 21 Sep | 25 Oct | ||||
6. | Red Admiral | 0 | 4 | 6 | 15 | 1 | 26 | 26 | 0 | 4 ( 4 Oct) | 22 | 17 | 21 Aug | 3 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Darter unknown | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1922 | 7057 | 11767 | 148386 | 18291 | 187423 | 185990 | 1433 | 100 | 76 | ||||||||
Observation hours | 16:30 | 50:58 | 63:25 | 128:17 | 29:15 | 288:25 |
This page is created on 2024/11/25 01:36:01 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3372 seconds..