Species | Jun SW | Jun NE | Jul SW | Jul NE | Aug SW | Aug NE | Sep SW | Sep NE | Oct SW | Oct NE | Nov SW | Nov NE | Dec SW | Dec NE | Totals | SW | NE | Max present | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 15400 | 2 | 8678 | 28 | 6 | 0 | 0 | 0 | 24114 | 24084 | 30 | 190 | 5347 (25 Sep) | 35 | 51 | 3 Sep | 15 Nov | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
3. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 0 | 139 | 0 | 0 | 0 | 165 | 162 | 3 | 0 | 74 (13 Nov) | 5 | 7 | 19 Aug | 16 Nov | ||||
4. | Barnacle Goose | 1 | 2 | 0 | 0 | 0 | 0 | 115159 | 0 | 54901 | 0 | 4039 | 91 | 0 | 0 | 174193 | 174100 | 93 | 4 | 105251 (25 Sep) | 34 | 49 | 18 Jun | 19 Nov | ||||
5. | Greylag Goose | 0 | 1 | 9 | 0 | 4 | 0 | 18 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 187 | 186 | 1 | 0 | 126 ( 3 Oct) | 8 | 12 | 26 Jun | 5 Oct | ||||
6. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3059 | 0 | 3041 | 0 | 0 | 0 | 0 | 0 | 6100 | 6100 | 0 | 0 | 2811 ( 2 Oct) | 7 | 10 | 22 Sep | 23 Oct | ||||
7. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 5975 | 0 | 25540 | 0 | 0 | 0 | 0 | 0 | 31515 | 31515 | 0 | 0 | 13243 (19 Oct) | 19 | 27 | 21 Sep | 30 Oct | ||||
8. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
9. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 169 | 169 | 0 | 0 | 85 (24 Sep) | 6 | 8 | 21 Sep | 16 Oct | ||||
10. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 0 | 187 | 2 | 0 | 0 | 0 | 0 | 657 | 655 | 2 | 0 | 251 (24 Sep) | 10 | 15 | 22 Sep | 25 Oct | ||||
11. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 815 | 0 | 1526 | 0 | 9 | 0 | 0 | 0 | 2350 | 2350 | 0 | 0 | 945 ( 2 Oct) | 17 | 24 | 11 Sep | 4 Nov | ||||
12. | Mute Swan | 138 | 76 | 15 | 7 | 10 | 13 | 96 | 104 | 82 | 33 | 31 | 0 | 1 | 0 | 606 | 373 | 233 | 71 | 39 (24 Jun) | 74 | 107 | 16 Jun | 31 Dec | ||||
13. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 22 ( 1 Oct) | 3 | 4 | 12 Sep | 7 Oct | ||||
14. | Whooper Swan | 6 | 2 | 0 | 0 | 2 | 0 | 34 | 0 | 62 | 1 | 182 | 4 | 0 | 0 | 293 | 286 | 7 | 5 | 55 (19 Nov) | 23 | 34 | 18 Jun | 5 Dec | ||||
15. | swan sp. | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 26 | 7 | 19 | 9 | 7 ( 1 Sep) | 6 | 9 | 17 Jun | 11 Oct | ||||
16. | Shelduck | 14 | 5 | 16 | 1 | 31 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 64 | 16 | 1 | 9 ( 4 Aug) | 20 | 29 | 17 Jun | 2 Oct | ||||
17. | Garganey | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 1 (18 Jun) | 5 | 7 | 18 Jun | 22 Sep | ||||
18. | Shoveler | 28 | 8 | 29 | 0 | 620 | 0 | 1099 | 9 | 400 | 1 | 2 | 0 | 0 | 0 | 2196 | 2178 | 18 | 2 | 245 (23 Sep) | 59 | 86 | 17 Jun | 13 Nov | ||||
19. | Gadwall | 71 | 12 | 0 | 12 | 23 | 6 | 301 | 18 | 89 | 1 | 37 | 0 | 0 | 0 | 570 | 521 | 49 | 1 | 100 (20 Sep) | 39 | 57 | 16 Jun | 19 Nov | ||||
20. | Wigeon | 76 | 7 | 16 | 0 | 546 | 1 | 61803 | 21 | 17118 | 11 | 416 | 0 | 0 | 0 | 80015 | 79975 | 40 | 16 | 15774 (19 Sep) | 67 | 97 | 17 Jun | 19 Nov | ||||
21. | Mallard | 90 | 20 | 45 | 14 | 134 | 1 | 140 | 20 | 1157 | 5 | 399 | 1 | 5 | 0 | 2031 | 1970 | 61 | 46 | 203 (22 Oct) | 90 | 131 | 16 Jun | 31 Dec | ||||
22. | Pintail | 2 | 0 | 9 | 1 | 649 | 0 | 7269 | 21 | 3261 | 6 | 2 | 0 | 0 | 0 | 11220 | 11192 | 28 | 3 | 911 (23 Sep) | 55 | 80 | 24 Jun | 13 Nov | ||||
23. | Teal | 323 | 3 | 445 | 5 | 2051 | 6 | 4622 | 64 | 947 | 9 | 2 | 0 | 0 | 0 | 8477 | 8390 | 87 | 6 | 1165 (25 Sep) | 72 | 104 | 16 Jun | 13 Nov | ||||
24. | dabbling duck sp. | 12 | 0 | 2 | 0 | 126 | 1 | 1456 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 2011 | 2010 | 1 | 0 | 400 (25 Sep) | 26 | 37 | 24 Jun | 26 Oct | ||||
25. | duck sp. | 48 | 1 | 7 | 0 | 498 | 36 | 2362 | 28 | 684 | 0 | 248 | 47 | 0 | 0 | 3959 | 3847 | 112 | 0 | 651 (23 Sep) | 37 | 54 | 24 Jun | 21 Nov | ||||
26. | Pochard | 1 | 0 | 1 | 0 | 3 | 0 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 1 | 11 (26 Sep) | 12 | 18 | 24 Jun | 22 Oct | ||||
27. | Tufted Duck | 378 | 30 | 622 | 136 | 277 | 39 | 3075 | 135 | 1154 | 5 | 115 | 53 | 4 | 0 | 6023 | 5625 | 398 | 30 | 557 (23 Sep) | 90 | 131 | 16 Jun | 31 Dec | ||||
28. | Scaup | 32 | 10 | 113 | 11 | 124 | 9 | 25108 | 41 | 20552 | 209 | 1669 | 787 | 3 | 0 | 48668 | 47601 | 1067 | 330 | 6326 (13 Oct) | 81 | 117 | 18 Jun | 5 Dec | ||||
29. | Aythya sp. | 5 | 6 | 23 | 0 | 15 | 0 | 1555 | 2 | 297 | 8 | 23 | 38 | 0 | 0 | 1972 | 1918 | 54 | 0 | 518 (23 Sep) | 34 | 49 | 17 Jun | 17 Nov | ||||
30. | Eider | 135 | 13 | 10 | 1 | 2 | 0 | 135 | 104 | 260 | 2 | 10 | 0 | 0 | 0 | 672 | 552 | 120 | 350 | 86 (12 Oct) | 66 | 95 | 16 Jun | 13 Nov | ||||
Species | Jun SW | Jun NE | Jul SW | Jul NE | Aug SW | Aug NE | Sep SW | Sep NE | Oct SW | Oct NE | Nov SW | Nov NE | Dec SW | Dec NE | Totals | SW | NE | Max present | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Surf Scoter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 (20 Jul) | 1 | 1 | 20 Jul | 20 Jul | ||||
32. | Velvet Scoter | 177 | 17 | 2166 | 6 | 1851 | 4 | 7583 | 28 | 24366 | 37 | 8114 | 93 | 12 | 7 | 44461 | 44269 | 192 | 2 | 7617 (25 Oct) | 90 | 130 | 16 Jun | 31 Dec | ||||
33. | White-winged Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
34. | Common Scoter | 8135 | 10214 | 208126 | 197 | 61317 | 433 | 70009 | 922 | 5325 | 77 | 819 | 42 | 4 | 0 | 365620 | 353735 | 11885 | 450 | 61775 (20 Jul) | 97 | 140 | 16 Jun | 31 Dec | ||||
35. | scoter sp. | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 108 | 0 | 0 | 83 (31 Aug) | 2 | 3 | 8 Aug | 20 Oct | ||||
36. | Long-tailed Duck | 0 | 0 | 3 | 0 | 0 | 1 | 15251 | 154 | 24324 | 280 | 11137 | 577 | 104 | 14 | 51845 | 50819 | 1026 | 70 | 12101 (29 Sep) | 57 | 82 | 19 Jun | 31 Dec | ||||
37. | Goldeneye | 2683 | 371 | 2354 | 506 | 850 | 308 | 625 | 1354 | 2152 | 11 | 1012 | 100 | 82 | 0 | 12408 | 9758 | 2650 | 1500 | 577 (20 Oct) | 97 | 141 | 16 Jun | 31 Dec | ||||
38. | Smew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 96 | 4 | 183 | 33 | 9 | 0 | 326 | 289 | 37 | 1 | 63 ( 5 Nov) | 23 | 33 | 30 Sep | 31 Dec | ||||
39. | Goosander | 10 | 7 | 39 | 0 | 86 | 33 | 249 | 161 | 266 | 28 | 382 | 21 | 191 | 4 | 1477 | 1223 | 254 | 30 | 184 ( 5 Dec) | 90 | 130 | 17 Jun | 31 Dec | ||||
40. | Red-breasted Merganser | 554 | 32 | 1199 | 28 | 131 | 9 | 4295 | 724 | 6927 | 528 | 1828 | 160 | 5 | 4 | 16424 | 14939 | 1485 | 20 | 1286 (21 Sep) | 94 | 137 | 16 Jun | 31 Dec | ||||
41. | Mergus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 13 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
42. | Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 31 Oct | 9 Nov | |||||
43. | Swift | 4 | 4 | 103 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 132 | 28 | 32 | 57 (26 Jul) | 26 | 38 | 16 Jun | 21 Aug | ||||
44. | Cuckoo | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 (30 Jul) | 3 | 5 | 21 Jun | 16 Aug | ||||
45. | Rock Dove | 0 | 0 | 16 | 0 | 7 | 3 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 43 | 29 | 14 | 0 | 16 (25 Jul) | 9 | 13 | 25 Jul | 12 Oct | ||||
46. | Stock Dove | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 (23 Jun) | 1 | 2 | 23 Jun | 8 Aug | ||||
47. | Woodpigeon | 277 | 72 | 70 | 0 | 16 | 0 | 545 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 994 | 921 | 73 | 2 | 343 (30 Sep) | 23 | 34 | 18 Jun | 14 Nov | ||||
48. | Crane | 0 | 0 | 0 | 0 | 2 | 0 | 1028 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 1077 | 1077 | 0 | 0 | 431 (30 Sep) | 10 | 14 | 31 Aug | 7 Oct | ||||
49. | Grus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
50. | Red-necked Grebe | 1 | 1 | 189 | 1 | 288 | 4 | 109 | 2 | 93 | 2 | 20 | 1 | 0 | 0 | 711 | 700 | 11 | 9 | 38 ( 8 Aug) | 63 | 92 | 23 Jun | 13 Nov | ||||
51. | Great Crested Grebe | 45 | 9 | 213 | 25 | 18 | 3 | 67 | 3 | 66 | 13 | 6 | 0 | 0 | 0 | 468 | 415 | 53 | 17 | 42 (19 Jul) | 61 | 89 | 16 Jun | 31 Dec | ||||
52. | Slavonian Grebe | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 2 | 0 | 6 (19 Jul) | 6 | 8 | 19 Jul | 2 Sep | ||||
53. | grebe sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 (17 Oct) | 2 | 3 | 29 Jul | 20 Oct | ||||
54. | Oystercatcher | 15 | 14 | 681 | 4 | 577 | 2 | 207 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1516 | 1496 | 20 | 7 | 438 (10 Aug) | 42 | 61 | 17 Jun | 19 Oct | ||||
55. | Grey Plover | 0 | 0 | 33 | 0 | 121 | 0 | 48 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 223 | 222 | 1 | 6 | 88 (11 Aug) | 24 | 35 | 23 Jul | 17 Oct | ||||
56. | Golden Plover | 0 | 0 | 4 | 0 | 13 | 0 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 0 | 1 | 10 ( 7 Sep) | 12 | 18 | 21 Jul | 14 Oct | ||||
57. | Ringed Plover | 1 | 1 | 15 | 0 | 860 | 19 | 45 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 958 | 922 | 36 | 30 | 652 (10 Aug) | 31 | 45 | 17 Jun | 7 Oct | ||||
58. | Little Ringed Plover | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 3 (24 Jul) | 5 | 7 | 17 Jun | 27 Jul | ||||
59. | Lapwing | 90 | 9 | 8 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 126 | 9 | 0 | 47 (26 Jun) | 11 | 16 | 17 Jun | 21 Aug | ||||
60. | Whimbrel | 4 | 0 | 169 | 4 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 351 | 4 | 1 | 85 ( 6 Aug) | 21 | 31 | 24 Jun | 23 Aug | ||||
Species | Jun SW | Jun NE | Jul SW | Jul NE | Aug SW | Aug NE | Sep SW | Sep NE | Oct SW | Oct NE | Nov SW | Nov NE | Dec SW | Dec NE | Totals | SW | NE | Max present | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Curlew | 260 | 0 | 50 | 0 | 620 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 955 | 931 | 24 | 1 | 236 (10 Aug) | 26 | 37 | 18 Jun | 4 Sep | ||||
62. | Numenius sp. | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 8 (25 Jul) | 3 | 4 | 22 Jul | 15 Aug | ||||
63. | Bar-tailed Godwit | 1 | 0 | 402 | 30 | 90 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 531 | 501 | 30 | 0 | 308 (25 Jul) | 16 | 23 | 28 Jun | 7 Oct | ||||
64. | Black-tailed Godwit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 (23 Jul) | 1 | 1 | 23 Jul | 23 Jul | ||||
65. | Snipe | 0 | 0 | 1 | 2 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 1 | 4 (19 Aug) | 8 | 11 | 27 Jun | 8 Oct | ||||
66. | Common Sandpiper | 1 | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 5 | 4 (29 Jul) | 21 | 30 | 22 Jun | 31 Aug | ||||
67. | Green Sandpiper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 (20 Jul) | 2 | 3 | 20 Jul | 21 Aug | ||||
68. | Wood Sandpiper | 34 | 0 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 1 | 27 (28 Jun) | 18 | 26 | 24 Jun | 23 Aug | ||||
69. | Redshank | 17 | 2 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 41 | 3 | 1 | 6 (26 Jun) | 11 | 16 | 18 Jun | 10 Aug | ||||
70. | Tringa sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 ( 9 Aug) | 1 | 1 | 9 Aug | 9 Aug | ||||
71. | Spotted Redshank | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 2 | 4 (10 Aug) | 6 | 9 | 18 Jun | 23 Aug | ||||
72. | Greenshank | 93 | 5 | 46 | 0 | 68 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 227 | 210 | 17 | 3 | 28 (28 Jun) | 31 | 45 | 19 Jun | 5 Oct | ||||
73. | Turnstone | 0 | 0 | 19 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 4 (31 Jul) | 10 | 14 | 16 Jul | 9 Sep | ||||
74. | Knot | 0 | 0 | 184 | 0 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 202 | 202 | 0 | 0 | 101 (24 Jul) | 9 | 13 | 17 Jul | 8 Oct | ||||
75. | Ruff | 19 | 0 | 2 | 1 | 77 | 0 | 247 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 345 | 5 | 5 | 71 (22 Sep) | 25 | 36 | 18 Jun | 29 Sep | ||||
76. | small wader | 3 | 0 | 81 | 0 | 92 | 0 | 74 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 272 | 264 | 8 | 5 | 60 (25 Jul) | 24 | 35 | 19 Jun | 22 Oct | ||||
77. | large wader | 9 | 0 | 16 | 0 | 100 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 132 | 1 | 0 | 37 (10 Aug) | 12 | 17 | 28 Jun | 29 Sep | ||||
78. | Curlew Sandpiper | 0 | 0 | 50 | 0 | 44 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 28 (11 Aug) | 13 | 19 | 14 Jul | 17 Sep | ||||
79. | Temminck's Stint | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 3 ( 8 Aug) | 3 | 5 | 14 Jul | 22 Aug | ||||
80. | Sanderling | 0 | 0 | 34 | 0 | 2 | 0 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 62 | 59 | 3 | 1 | 15 (31 Jul) | 16 | 23 | 19 Jul | 19 Oct | ||||
81. | Dunlin | 7 | 6 | 7089 | 4 | 935 | 8 | 307 | 3 | 143 | 0 | 0 | 0 | 0 | 0 | 8502 | 8481 | 21 | 62 | 1521 (20 Jul) | 46 | 67 | 20 Jun | 31 Oct | ||||
82. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 4 | 1 | 0 | 0 | 0 | 66 | 62 | 4 | 5 | 27 (17 Oct) | 10 | 14 | 5 Oct | 17 Nov | ||||
83. | Little Stint | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 2 (24 Jul) | 3 | 5 | 24 Jul | 23 Sep | ||||
84. | Calidris sp. | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 5 (12 Aug) | 3 | 5 | 12 Aug | 19 Oct | ||||
85. | Little Tern | 3 | 0 | 65 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 84 | 2 | 0 | 16 (26 Jul) | 10 | 15 | 19 Jun | 6 Aug | ||||
86. | Caspian Tern | 0 | 15 | 6 | 1 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | 23 | 2 | 5 (21 Jun) | 27 | 39 | 17 Jun | 7 Sep | ||||
87. | Black Tern | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 11 (28 Aug) | 5 | 7 | 4 Aug | 16 Sep | ||||
88. | Arctic Tern | 73 | 15 | 78 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 161 | 22 | 2 | 23 (28 Jun) | 23 | 34 | 17 Jun | 8 Sep | ||||
89. | Common/Arctic Tern | 49 | 39 | 609 | 18 | 1166 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1906 | 1826 | 80 | 0 | 254 (10 Aug) | 35 | 51 | 16 Jun | 14 Sep | ||||
90. | Common Tern | 82 | 24 | 838 | 32 | 1532 | 13 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2540 | 2467 | 73 | 20 | 252 (29 Jul) | 44 | 64 | 16 Jun | 5 Oct | ||||
Species | Jun SW | Jun NE | Jul SW | Jul NE | Aug SW | Aug NE | Sep SW | Sep NE | Oct SW | Oct NE | Nov SW | Nov NE | Dec SW | Dec NE | Totals | SW | NE | Max present | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | sterna sp. | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 0 | 170 (24 Jul) | 1 | 2 | 24 Jul | 25 Jul | ||||
92. | Sandwich Tern | 35 | 58 | 505 | 300 | 207 | 1076 | 92 | 317 | 2 | 0 | 1 | 0 | 0 | 0 | 2593 | 842 | 1751 | 40 | 221 (25 Aug) | 63 | 91 | 16 Jun | 15 Nov | ||||
93. | Little Gull | 50 | 0 | 357 | 0 | 29 | 0 | 1 | 1 | 515 | 19 | 27 | 0 | 0 | 0 | 999 | 979 | 20 | 1 | 447 (30 Oct) | 32 | 47 | 21 Jun | 13 Nov | ||||
94. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 (30 Oct) | 2 | 3 | 23 Oct | 12 Nov | ||||
95. | Black-headed Gull | 1110 | 47 | 3122 | 150 | 2552 | 4 | 155 | 0 | 856 | 0 | 546 | 0 | 0 | 0 | 8542 | 8341 | 201 | 200 | 954 (30 Jul) | 94 | 137 | 16 Jun | 31 Dec | ||||
96. | small gull sp. | 0 | 0 | 57 | 0 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 113 | 112 | 1 | 0 | 57 (20 Jul) | 2 | 3 | 20 Jul | 13 Oct | ||||
97. | Common Gull | 18 | 0 | 1895 | 11 | 500 | 0 | 75 | 0 | 1352 | 0 | 671 | 1 | 0 | 0 | 4523 | 4511 | 12 | 250 | 1038 (30 Oct) | 97 | 140 | 16 Jun | 31 Dec | ||||
98. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 3 | 2 (10 Oct) | 14 | 21 | 30 Aug | 19 Nov | ||||
99. | Herring Gull | 3 | 0 | 138 | 8 | 157 | 1 | 186 | 0 | 827 | 0 | 527 | 0 | 0 | 0 | 1847 | 1838 | 9 | 1000 | 308 (23 Oct) | 95 | 138 | 16 Jun | 31 Dec | ||||
100. | Great Black-backed Gull | 2 | 0 | 4 | 0 | 6 | 1 | 1 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 29 | 27 | 2 | 3 | 4 (13 Nov) | 35 | 51 | 18 Jun | 31 Dec | ||||
101. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 3 | 3 (30 Oct) | 12 | 17 | 6 Aug | 3 Nov | ||||
102. | Larus fuscus fuscus | 2 | 0 | 0 | 1 | 2 | 0 | 22 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 2 | 1 | 17 ( 7 Sep) | 8 | 11 | 18 Jun | 8 Oct | ||||
103. | Laridae sp. | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 0 | 1000 | 28 (24 Jul) | 5 | 7 | 20 Jul | 18 Nov | ||||
104. | large gull sp. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 (20 Jul) | 3 | 4 | 20 Jul | 19 Nov | ||||
105. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
106. | skua sp. | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 3 (14 Aug) | 3 | 4 | 30 Jul | 18 Oct | ||||
107. | Arctic Skua | 1 | 0 | 4 | 1 | 8 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 4 | 3 | 3 (13 Aug) | 14 | 20 | 16 Jun | 22 Sep | ||||
108. | Black Guillemot | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 38 | 37 | 1 | 2 | 5 (22 Oct) | 14 | 21 | 23 Jul | 13 Nov | ||||
109. | Razorbill | 30 | 7 | 21 | 3 | 2 | 2 | 2 | 0 | 52 | 4 | 53 | 18 | 0 | 0 | 194 | 160 | 34 | 1 | 39 (13 Nov) | 32 | 46 | 16 Jun | 16 Nov | ||||
110. | Razorbill/Guillemot | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 4 | 49 | 2 | 0 | 0 | 94 | 77 | 17 | 0 | 36 (13 Nov) | 18 | 26 | 16 Jun | 18 Nov | ||||
