Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 May) | 0 | 1 | 29 May | 29 May | ||||
2. | Mute Swan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (25 Jan) | 0 | 1 | 25 Jan | 25 Jan | ||||
3. | Mallard | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 13 (16 Jan) | 1 | 3 | 16 Jan | 18 Jan | ||||
4. | Velvet Scoter | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 7 (10 Feb) | 1 | 2 | 10 Feb | 11 Feb | ||||
5. | Long-tailed Duck | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 5 ( 6 Jan) | 2 | 7 | 6 Jan | 6 Mar | ||||
6. | Nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 0 | 1 | 4 Sep | 4 Sep | ||||
7. | Swift | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 46 | 46 | 0 | 26 (19 Jul) | 2 | 5 | 13 Jun | 27 Jul | ||||
8. | Cuckoo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 (12 May) | 1 | 4 | 12 May | 2 Sep | ||||
9. | Swallow x House Martin (hybrid) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 8 Sep) | 1 | 2 | 8 Sep | 20 Sep | ||||
10. | Woodpigeon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (27 Apr) | 1 | 2 | 27 Apr | 23 Oct | ||||
11. | Corncrake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 0 | 1 | 13 Aug | 13 Aug | ||||
12. | Great Crested Grebe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Feb) | 0 | 1 | 11 Feb | 11 Feb | ||||
13. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Jun) | 0 | 1 | 7 Jun | 7 Jun | ||||
14. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Jun) | 0 | 1 | 15 Jun | 15 Jun | ||||
15. | Lapwing | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (16 May) | 0 | 1 | 16 May | 16 May | ||||
16. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 0 | 1 | 16 Oct | 16 Oct | ||||
17. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 0 | 1 | 22 Sep | 22 Sep | ||||
18. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (21 Aug) | 1 | 3 | 21 Aug | 4 Sep | ||||
19. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (17 Jul) | 1 | 2 | 17 Jul | 24 Jul | ||||
20. | Little Tern | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 12 (10 Jun) | 1 | 4 | 10 Jun | 24 Jun | ||||
21. | Common Tern | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 216 | 216 | 0 | 197 (12 Jun) | 1 | 3 | 7 Jun | 12 Jun | ||||
22. | Little Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Jun) | 0 | 1 | 21 Jun | 21 Jun | ||||
23. | Black-headed Gull | 20 | 0 | 0 | 0 | 0 | 401 | 1 | 0 | 0 | 0 | 0 | 422 | 422 | 0 | 200 (11 Jun) | 3 | 9 | 5 Jan | 22 Jul | ||||
24. | Common Gull | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 14 (17 Jan) | 2 | 5 | 5 Jan | 18 Jan | ||||
25. | Red-throated Diver | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 ( 9 Feb) | 2 | 5 | 6 Jan | 15 Feb | ||||
26. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 3 ( 4 Aug) | 1 | 3 | 21 Jul | 6 Aug | ||||
27. | Cormorant | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 24 | 0 | 11 (27 May) | 3 | 9 | 24 Apr | 2 Aug | ||||
28. | Great White Egret | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 (22 May) | 0 | 1 | 22 May | 22 May | ||||
29. | Grey Heron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 May) | 0 | 1 | 22 May | 22 May | ||||
30. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (26 Jul) | 1 | 2 | 26 Jul | 9 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lesser Spotted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 ( 3 Jul) | 2 | 7 | 3 Jul | 31 Jul | ||||
32. | Sparrowhawk | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 14 | 15 | 17 | 2 | 55 | 55 | 0 | 4 (24 Oct) | 16 | 46 | 11 Jan | 3 Nov | ||||
33. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 (17 Jun) | 1 | 4 | 17 Jun | 8 Aug | ||||
34. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 0 | 1 | 2 Nov | 2 Nov | ||||
35. | Rough-legged Buzzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Jan) | 0 | 1 | 2 Jan | 2 Jan | ||||
36. | Common Buzzard | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 ( 4 Jun) | 1 | 4 | 22 Jan | 9 Jun | ||||
37. | Tengmalm's Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 0 | 1 | 12 Oct | 12 Oct | ||||
38. | Eurasian Pygmy-Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 0 | 1 | 21 Oct | 21 Oct | ||||
39. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 0 | 1 | 7 Oct | 7 Oct | ||||
40. | Eagle Owl | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (14 Jun) | 1 | 2 | 14 Jun | 13 Aug | ||||
41. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (12 Apr) | 1 | 3 | 12 Apr | 24 Jul | ||||
42. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 4 | 2 | 0 | 27 | 27 | 0 | 3 (26 Aug) | 7 | 21 | 28 Jun | 25 Oct | ||||
43. | Wryneck | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 (28 Apr) | 2 | 7 | 28 Apr | 6 Jul | ||||
44. | Middle Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 (24 Jun) | 1 | 4 | 9 Apr | 4 Jul | ||||
45. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 14 | 14 | 0 | 4 (21 Jun) | 3 | 10 | 27 Mar | 29 Oct | ||||
46. | Great Spotted Woodpecker | 0 | 0 | 1 | 10 | 0 | 1 | 2 | 6 | 18 | 7 | 1 | 46 | 46 | 0 | 5 ( 5 Sep) | 11 | 31 | 27 Mar | 4 Nov | ||||
47. | Golden Oriole | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 May) | 1 | 2 | 27 May | 11 Jun | ||||
48. | Red-backed Shrike | 0 | 0 | 0 | 0 | 35 | 13 | 36 | 11 | 1 | 0 | 0 | 96 | 96 | 0 | 9 (22 May) | 16 | 46 | 6 May | 2 Sep | ||||
49. | Jay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (10 Apr) | 1 | 2 | 10 Apr | 25 Aug | ||||
50. | Magpie | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (24 Mar) | 1 | 3 | 24 Mar | 23 Apr | ||||
51. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (27 Oct) | 1 | 2 | 27 Oct | 30 Oct | ||||
52. | Waxwing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (11 Jan) | 0 | 1 | 11 Jan | 11 Jan | ||||
53. | Coal Tit | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 83 | 43 | 2 | 134 | 134 | 0 | 21 (28 Sep) | 11 | 33 | 25 Mar | 2 Nov | ||||
54. | Crested Tit | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 (27 Jun) | 2 | 6 | 5 Jun | 27 Jun | ||||
55. | Marsh Tit | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 4 | 0 | 13 | 13 | 0 | 2 (13 Jun) | 4 | 11 | 22 Feb | 26 Oct | ||||
56. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 2 (12 Oct) | 2 | 5 | 24 Sep | 30 Oct | ||||
57. | Blue Tit | 1 | 4 | 817 | 23 | 1 | 15 | 16 | 26 | 11281 | 8633 | 46 | 20863 | 20863 | 0 | 4078 (29 Sep) | 49 | 140 | 30 Jan | 6 Nov | ||||
58. | Great Tit | 0 | 92 | 2553 | 33 | 8 | 26 | 22 | 13 | 3571 | 14032 | 264 | 20614 | 20614 | 0 | 2011 (24 Oct) | 51 | 146 | 12 Feb | 6 Nov | ||||
59. | Penduline Tit | 0 | 0 | 0 | 0 | 1 | 5 | 39 | 23 | 1 | 0 | 0 | 69 | 69 | 0 | 9 (20 Jul) | 9 | 27 | 24 May | 2 Sep | ||||
60. | Bearded Tit | 0 | 0 | 0 | 0 | 5 | 8 | 58 | 6 | 14 | 91 | 0 | 182 | 182 | 0 | 39 ( 5 Oct) | 12 | 35 | 1 May | 28 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wood Lark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Mar) | 0 | 1 | 18 Mar | 18 Mar | ||||
62. | Skylark | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 15 (24 Feb) | 2 | 7 | 22 Feb | 18 Mar | ||||
63. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 953 | 1888 | 1 | 0 | 2863 | 2863 | 0 | 498 (27 Aug) | 18 | 52 | 13 Jul | 2 Oct | ||||
64. | Swallow | 0 | 0 | 0 | 0 | 14 | 25 | 108 | 2475 | 18177 | 262 | 0 | 21061 | 21061 | 0 | 1503 (19 Sep) | 33 | 95 | 5 May | 5 Oct | ||||
65. | House Martin | 0 | 0 | 0 | 2 | 139 | 97 | 40 | 35 | 4 | 0 | 0 | 317 | 317 | 0 | 32 (15 May) | 18 | 52 | 12 Apr | 18 Sep | ||||
66. | Long-tailed Tit | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 13 (16 Mar) | 3 | 8 | 28 Feb | 28 Mar | ||||
67. | Wood Warbler | 0 | 0 | 0 | 9 | 2 | 0 | 22 | 28 | 3 | 0 | 0 | 64 | 64 | 0 | 14 (25 Jul) | 11 | 31 | 25 Apr | 14 Sep | ||||
68. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 2 (30 Sep) | 1 | 4 | 29 Sep | 7 Oct | ||||
69. | Dusky Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 0 | 1 | 28 Oct | 28 Oct | ||||
70. | Willow Warbler | 0 | 0 | 0 | 26 | 31 | 15 | 93 | 150 | 434 | 5 | 0 | 754 | 754 | 0 | 62 ( 5 Sep) | 42 | 122 | 1 Apr | 15 Oct | ||||
71. | Chiffchaff | 0 | 0 | 21 | 244 | 16 | 6 | 53 | 76 | 604 | 104 | 1 | 1125 | 1125 | 0 | 115 (21 Sep) | 46 | 133 | 28 Mar | 4 Nov | ||||
72. | Greenish Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 8 Jun) | 1 | 2 | 8 Jun | 10 Jun | ||||
73. | Great Reed Warbler | 0 | 0 | 0 | 0 | 30 | 19 | 103 | 54 | 6 | 0 | 0 | 212 | 212 | 0 | 10 ( 3 Aug) | 28 | 80 | 1 May | 30 Sep | ||||
74. | Sedge Warbler | 0 | 0 | 0 | 0 | 72 | 73 | 378 | 425 | 124 | 2 | 0 | 1074 | 1074 | 0 | 47 (25 Jul) | 44 | 127 | 4 May | 5 Oct | ||||
75. | Paddyfield Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 0 | 1 | 31 Aug | 31 Aug | ||||
76. | Blyth's Reed-Warbler | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 4 (23 May) | 3 | 10 | 19 May | 25 Jul | ||||
77. | Reed Warbler | 0 | 0 | 0 | 0 | 65 | 29 | 218 | 428 | 122 | 4 | 0 | 866 | 866 | 0 | 43 (27 Aug) | 39 | 112 | 9 May | 7 Oct | ||||
78. | Marsh Warbler | 0 | 0 | 0 | 0 | 55 | 40 | 202 | 151 | 14 | 0 | 0 | 462 | 462 | 0 | 27 ( 2 Aug) | 31 | 88 | 13 May | 18 Sep | ||||
79. | Icterine Warbler | 0 | 0 | 0 | 0 | 45 | 10 | 34 | 17 | 0 | 0 | 0 | 106 | 106 | 0 | 9 (25 Jul) | 19 | 54 | 1 May | 27 Aug | ||||
80. | River Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (21 Aug) | 1 | 4 | 12 May | 1 Sep | ||||
81. | Savi's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 12 | 12 | 0 | 2 (31 Jul) | 4 | 11 | 8 Jul | 7 Sep | ||||
82. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 2 (17 Aug) | 1 | 4 | 3 Aug | 3 Sep | ||||
83. | Blackcap | 0 | 0 | 2 | 182 | 132 | 23 | 38 | 325 | 593 | 134 | 2 | 1431 | 1431 | 0 | 74 (27 Aug) | 55 | 159 | 27 Mar | 5 Nov | ||||
84. | Garden Warbler | 0 | 0 | 0 | 1 | 70 | 9 | 25 | 225 | 126 | 2 | 0 | 458 | 458 | 0 | 36 (27 Aug) | 34 | 98 | 29 Apr | 16 Oct | ||||
85. | Barred Warbler | 0 | 0 | 0 | 0 | 17 | 19 | 26 | 2 | 0 | 0 | 0 | 64 | 64 | 0 | 4 (23 May) | 13 | 37 | 11 May | 4 Aug | ||||
86. | Lesser Whitethroat | 0 | 0 | 0 | 48 | 70 | 17 | 30 | 21 | 8 | 0 | 0 | 194 | 194 | 0 | 23 ( 1 May) | 27 | 78 | 17 Apr | 18 Sep | ||||
87. | Whitethroat | 0 | 0 | 0 | 6 | 67 | 33 | 16 | 56 | 14 | 0 | 0 | 192 | 192 | 0 | 6 (15 May) | 31 | 90 | 28 Apr | 21 Sep | ||||
88. | Firecrest | 0 | 0 | 47 | 18 | 2 | 0 | 0 | 4 | 90 | 85 | 2 | 248 | 248 | 0 | 20 (26 Sep) | 26 | 76 | 16 Mar | 5 Nov | ||||
89. | Goldcrest | 0 | 0 | 380 | 151 | 0 | 0 | 0 | 1 | 358 | 1367 | 40 | 2297 | 2297 | 0 | 143 ( 5 Oct) | 34 | 99 | 11 Mar | 6 Nov | ||||
90. | Wren | 0 | 0 | 59 | 42 | 5 | 2 | 1 | 3 | 971 | 1245 | 9 | 2337 | 2337 | 0 | 283 ( 5 Oct) | 35 | 100 | 15 Mar | 5 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 5 | 0 | 1 ( 9 Jul) | 2 | 5 | 9 Jul | 20 Oct | ||||
92. | Tree Creeper | 0 | 0 | 18 | 0 | 0 | 2 | 2 | 0 | 28 | 71 | 3 | 124 | 124 | 0 | 10 ( 9 Oct) | 18 | 53 | 2 Mar | 5 Nov | ||||
93. | Starling | 0 | 0 | 23 | 43 | 138 | 3596 | 2609 | 253 | 165 | 17 | 0 | 6844 | 6844 | 0 | 833 (18 Jun) | 48 | 138 | 14 Mar | 30 Oct | ||||
94. | Song Thrush | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 69 | 145 | 0 | 221 | 221 | 0 | 24 ( 2 Oct) | 18 | 51 | 27 Mar | 30 Oct | ||||
95. | Redwing | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 128 | 8 | 140 | 140 | 0 | 43 (30 Oct) | 9 | 25 | 22 Mar | 6 Nov | ||||
96. | Blackbird | 10 | 0 | 26 | 11 | 6 | 1 | 1 | 0 | 20 | 580 | 23 | 678 | 678 | 0 | 71 (17 Oct) | 26 | 75 | 4 Jan | 6 Nov | ||||
97. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Oct) | 0 | 1 | 5 Oct | 5 Oct | ||||
98. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 29 | 16 | 0 | 0 | 48 | 48 | 0 | 7 (25 Aug) | 8 | 23 | 24 May | 15 Sep | ||||
99. | Robin | 0 | 1 | 189 | 233 | 8 | 6 | 6 | 87 | 2118 | 981 | 10 | 3639 | 3639 | 0 | 368 (30 Sep) | 48 | 139 | 28 Feb | 6 Nov | ||||
100. | Thrush Nightingale | 0 | 0 | 0 | 1 | 16 | 35 | 12 | 1 | 0 | 0 | 0 | 65 | 65 | 0 | 4 (29 Jun) | 17 | 48 | 28 Apr | 22 Aug | ||||
101. | Bluethroat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (18 May) | 1 | 3 | 18 May | 22 Sep | ||||
102. | Red-breasted Flycatcher | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 11 | 11 | 0 | 4 (26 Aug) | 2 | 6 | 13 May | 15 Sep | ||||
103. | Pied Flycatcher | 0 | 0 | 0 | 3 | 23 | 2 | 8 | 64 | 37 | 0 | 0 | 137 | 137 | 0 | 11 ( 2 Sep) | 20 | 57 | 25 Apr | 14 Sep | ||||
104. | Red-flanked Bluetail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 0 | 1 | 30 Sep | 30 Sep | ||||
105. | Black Redstart | 0 | 0 | 3 | 7 | 0 | 0 | 6 | 1 | 2 | 5 | 0 | 24 | 24 | 0 | 3 ( 1 Apr) | 7 | 20 | 28 Mar | 9 Oct | ||||
106. | Redstart | 0 | 0 | 0 | 5 | 12 | 3 | 2 | 25 | 104 | 1 | 0 | 152 | 152 | 0 | 15 ( 5 Sep) | 20 | 57 | 1 Apr | 2 Oct | ||||
107. | Whinchat | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 11 | 11 | 0 | 2 (19 Aug) | 3 | 10 | 25 Apr | 19 Sep | ||||
108. | Wheatear | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (15 May) | 1 | 3 | 5 May | 16 Jul | ||||
109. | Tree Sparrow | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 20 | 4 | 48 | 0 | 77 | 77 | 0 | 16 (16 Oct) | 7 | 19 | 25 Mar | 29 Oct | ||||
110. | House Sparrow | 16 | 4 | 10 | 2 | 10 | 45 | 47 | 2 | 3 | 4 | 0 | 143 | 143 | 0 | 10 ( 6 Jun) | 24 | 68 | 1 Jan | 25 Oct | ||||
111. | Dunnock | 0 | 0 | 21 | 22 | 1 | 0 | 0 | 0 | 61 | 63 | 3 | 171 | 171 | 0 | 10 ( 7 Oct) | 20 | 58 | 16 Mar | 4 Nov | ||||
112. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 May) | 0 | 1 | 10 May | 10 May | ||||
113. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 77 | 3 | 0 | 0 | 107 | 107 | 0 | 21 (20 Aug) | 10 | 29 | 19 May | 4 Sep | ||||
114. | Citrine Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 0 | 1 | 8 Aug | 8 Aug | ||||
115. | alba wagtail sp. | 0 | 0 | 0 | 2 | 6 | 15 | 80 | 68 | 26 | 1 | 0 | 198 | 198 | 0 | 15 (14 Jul) | 25 | 72 | 13 Apr | 27 Oct | ||||
116. | Tree Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 10 | 10 | 0 | 3 (31 Aug) | 2 | 7 | 25 Apr | 18 Sep | ||||
117. | Chaffinch | 0 | 4 | 75 | 62 | 16 | 11 | 20 | 7 | 529 | 125 | 12 | 861 | 861 | 0 | 489 (28 Sep) | 41 | 119 | 9 Feb | 5 Nov | ||||
118. | Brambling | 7 | 0 | 8 | 59 | 0 | 0 | 0 | 0 | 13 | 22 | 2 | 111 | 111 | 0 | 20 (12 Apr) | 14 | 41 | 12 Jan | 5 Nov | ||||
119. | Hawfinch | 0 | 0 | 11 | 81 | 6 | 5 | 9 | 10 | 14 | 6 | 1 | 143 | 143 | 0 | 11 (10 Apr) | 23 | 67 | 14 Mar | 4 Nov | ||||
120. | Bullfinch | 7 | 1 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 40 | 0 | 15 (26 Mar) | 7 | 19 | 3 Jan | 2 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Common Rosefinch | 0 | 0 | 0 | 0 | 18 | 5 | 7 | 2 | 0 | 0 | 0 | 32 | 32 | 0 | 3 (24 May) | 8 | 22 | 20 May | 3 Aug | ||||
122. | Greenfinch | 172 | 2 | 37 | 86 | 5 | 18 | 1 | 1 | 2 | 41 | 17 | 382 | 382 | 0 | 54 (19 Jan) | 33 | 96 | 3 Jan | 6 Nov | ||||
123. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 0 | 1 | 26 Oct | 26 Oct | ||||
124. | Linnet | 0 | 0 | 0 | 7 | 6 | 9 | 10 | 0 | 0 | 4 | 0 | 36 | 36 | 0 | 5 (13 Jun) | 7 | 21 | 9 Apr | 31 Oct | ||||
125. | Mealy Redpoll | 0 | 51 | 176 | 129 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 358 | 358 | 0 | 38 ( 4 Mar) | 11 | 31 | 1 Feb | 29 Oct | ||||
126. | Lesser Redpoll | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 10 | 0 | 3 ( 7 Apr) | 2 | 7 | 3 Apr | 24 Oct | ||||
127. | Goldfinch | 0 | 0 | 5 | 111 | 4 | 7 | 2 | 1 | 0 | 7 | 1 | 138 | 138 | 0 | 10 ( 5 Apr) | 17 | 49 | 15 Mar | 4 Nov | ||||
128. | Serin | 0 | 0 | 3 | 63 | 4 | 4 | 8 | 0 | 7 | 36 | 0 | 125 | 125 | 0 | 13 (24 Oct) | 17 | 48 | 27 Mar | 31 Oct | ||||
