Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (14 Nov) | 0 | 1 | 14 Nov | 14 Nov | ||||
2. | Mallard | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 19 | 19 | 0 | 4 (29 Sep) | 3 | 11 | 2 Jan | 1 Oct | ||||
3. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 0 | 1 | 25 Aug | 25 Aug | ||||
4. | Nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Sep) | 1 | 2 | 9 Sep | 11 Sep | ||||
5. | Swift | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 (18 Jun) | 2 | 8 | 3 Jun | 28 Jul | ||||
6. | Cuckoo | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 3 (28 May) | 3 | 11 | 20 May | 15 Aug | ||||
7. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 0 | 1 | 2 Sep | 2 Sep | ||||
8. | Corncrake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 0 | 1 | 2 Sep | 2 Sep | ||||
9. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 0 | 1 | 11 Aug | 11 Aug | ||||
10. | Oystercatcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 May) | 0 | 1 | 27 May | 27 May | ||||
11. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 0 | 1 | 10 Oct | 10 Oct | ||||
12. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 (15 Jul) | 1 | 4 | 10 Jul | 30 Jul | ||||
13. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 0 | 1 | 29 Apr | 29 Apr | ||||
14. | Wood Sandpiper | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 ( 3 May) | 1 | 3 | 2 May | 9 May | ||||
15. | Turnstone | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (15 May) | 1 | 4 | 15 May | 2 Oct | ||||
16. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (15 Jul) | 1 | 3 | 13 Jul | 27 Jul | ||||
17. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (10 Jul) | 1 | 2 | 10 Jul | 11 Jul | ||||
18. | Dunlin | 0 | 0 | 0 | 0 | 6 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 211 | 211 | 0 | 48 (11 Jul) | 4 | 14 | 22 May | 27 Jul | ||||
19. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (11 Jul) | 1 | 2 | 11 Jul | 16 Jul | ||||
20. | Common Tern | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 (17 Jun) | 0 | 1 | 17 Jun | 17 Jun | ||||
21. | Black-headed Gull | 0 | 0 | 0 | 0 | 1 | 244 | 7 | 0 | 0 | 0 | 0 | 0 | 252 | 252 | 0 | 241 (17 Jun) | 2 | 8 | 31 May | 30 Jul | ||||
22. | Common Gull | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 4 Jan) | 0 | 1 | 4 Jan | 4 Jan | ||||
23. | Herring Gull | 34 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 52 | 52 | 0 | 29 (14 Jan) | 2 | 6 | 4 Jan | 15 Dec | ||||
24. | Great Black-backed Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (13 Feb) | 1 | 2 | 13 Feb | 8 Aug | ||||
25. | Razorbill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Jun) | 0 | 1 | 20 Jun | 20 Jun | ||||
26. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 15 | 15 | 0 | 12 ( 3 Jul) | 1 | 4 | 3 Jul | 6 Sep | ||||
27. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Jul) | 0 | 1 | 16 Jul | 16 Jul | ||||
28. | Sparrowhawk | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 33 | 11 | 4 | 2 | 0 | 57 | 57 | 0 | 3 ( 7 Aug) | 11 | 41 | 5 Jan | 16 Nov | ||||
29. | Common Buzzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jan) | 0 | 1 | 29 Jan | 29 Jan | ||||
30. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Dec) | 0 | 1 | 18 Dec | 18 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Tengmalm's Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 0 | 1 | 8 Oct | 8 Oct | ||||
32. | Eurasian Pygmy-Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 0 | 1 | 29 Oct | 29 Oct | ||||
33. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 17 | 17 | 0 | 6 ( 6 Oct) | 2 | 8 | 29 Sep | 21 Nov | ||||
34. | Eagle Owl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Jun) | 0 | 1 | 19 Jun | 19 Jun | ||||
35. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 0 | 1 | 28 Apr | 28 Apr | ||||
36. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 4 Aug) | 1 | 3 | 4 Aug | 26 Sep | ||||
37. | Wryneck | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 (27 Apr) | 2 | 6 | 23 Apr | 31 Aug | ||||
38. | Middle Spotted Woodpecker | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 14 | 14 | 0 | 2 (11 Mar) | 3 | 12 | 11 Mar | 28 Nov | ||||
39. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | 5 | 0 | 1 | 21 | 21 | 0 | 2 (25 Jul) | 5 | 19 | 29 Jun | 16 Dec | ||||
40. | Great Spotted Woodpecker | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 88 | 18 | 34 | 1 | 0 | 144 | 144 | 0 | 40 ( 3 Aug) | 11 | 41 | 12 Mar | 11 Nov | ||||
41. | White-backed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 1 | 2 | 9 Oct | 15 Oct | ||||
42. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Sep) | 0 | 1 | 24 Sep | 24 Sep | ||||
43. | Grey-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 0 | 1 | 30 Sep | 30 Sep | ||||
44. | Golden Oriole | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 (19 May) | 1 | 5 | 19 May | 18 Jun | ||||
45. | Great Grey Shrike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (29 Jan) | 1 | 2 | 29 Jan | 25 Oct | ||||
46. | Red-backed Shrike | 0 | 0 | 0 | 0 | 36 | 14 | 26 | 9 | 1 | 0 | 0 | 0 | 86 | 86 | 0 | 7 (21 May) | 14 | 49 | 8 May | 23 Sep | ||||
47. | Jay | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 13 | 2 | 0 | 39 | 39 | 0 | 7 (18 Apr) | 5 | 18 | 18 Apr | 4 Nov | ||||
48. | Magpie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (10 Mar) | 0 | 1 | 10 Mar | 10 Mar | ||||
49. | Jackdaw | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 ( 4 Jan) | 0 | 1 | 4 Jan | 4 Jan | ||||
50. | Hooded Crow | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 (18 May) | 1 | 3 | 2 May | 18 May | ||||
51. | Raven | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 (24 Apr) | 0 | 1 | 24 Apr | 24 Apr | ||||
52. | Waxwing | 45 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 63 | 0 | 13 (16 Jan) | 4 | 16 | 6 Jan | 27 Nov | ||||
53. | Coal Tit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1194 | 8544 | 55 | 4 | 0 | 9798 | 9798 | 0 | 2637 (15 Sep) | 14 | 52 | 8 May | 13 Nov | ||||
54. | Crested Tit | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (16 Jun) | 1 | 3 | 16 Jun | 3 Jul | ||||
55. | Marsh Tit | 0 | 0 | 2 | 0 | 1 | 12 | 1 | 1 | 15 | 0 | 0 | 0 | 32 | 32 | 0 | 3 (17 Sep) | 6 | 23 | 16 Mar | 27 Sep | ||||
56. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 12 | 1 | 0 | 55 | 55 | 0 | 8 (24 Sep) | 6 | 21 | 7 Sep | 2 Nov | ||||
57. | Blue Tit | 5 | 10 | 119 | 31 | 6 | 34 | 75 | 50 | 8785 | 2375 | 43 | 1 | 11534 | 11534 | 0 | 1344 ( 3 Oct) | 47 | 170 | 5 Jan | 16 Dec | ||||
58. | Great Tit | 30 | 12 | 890 | 42 | 0 | 69 | 31 | 2 | 2674 | 3574 | 346 | 23 | 7693 | 7693 | 0 | 485 (22 Sep) | 46 | 165 | 6 Jan | 29 Dec | ||||
59. | Penduline Tit | 0 | 0 | 0 | 2 | 2 | 18 | 110 | 12 | 0 | 0 | 0 | 0 | 144 | 144 | 0 | 38 (19 Jul) | 6 | 20 | 18 Apr | 3 Aug | ||||
60. | Bearded Tit | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (26 May) | 1 | 2 | 20 May | 26 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 2 Jun) | 1 | 3 | 2 Jun | 27 Oct | ||||
62. | Sand Martin | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 2897 | 100 | 0 | 0 | 0 | 3017 | 3017 | 0 | 572 (22 Aug) | 9 | 31 | 18 May | 6 Sep | ||||
63. | Swallow | 0 | 0 | 0 | 0 | 186 | 67 | 375 | 1670 | 430 | 0 | 0 | 0 | 2728 | 2728 | 0 | 271 ( 5 Sep) | 29 | 104 | 2 May | 21 Sep | ||||
64. | House Martin | 0 | 0 | 0 | 0 | 33 | 36 | 99 | 130 | 0 | 0 | 0 | 0 | 298 | 298 | 0 | 54 (28 Jul) | 11 | 41 | 17 May | 30 Aug | ||||
65. | Long-tailed Tit | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 4 | 0 | 86 | 86 | 0 | 19 (10 Oct) | 4 | 15 | 17 Mar | 2 Nov | ||||
66. | Wood Warbler | 0 | 0 | 0 | 11 | 8 | 4 | 3 | 83 | 11 | 0 | 0 | 0 | 120 | 120 | 0 | 16 ( 4 Aug) | 11 | 41 | 24 Apr | 8 Sep | ||||
67. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 1 ( 9 Sep) | 1 | 5 | 9 Sep | 28 Sep | ||||
68. | Willow Warbler | 0 | 0 | 0 | 20 | 42 | 8 | 83 | 290 | 351 | 4 | 0 | 0 | 798 | 798 | 0 | 89 (24 Sep) | 32 | 114 | 14 Apr | 10 Oct | ||||
69. | Chiffchaff | 0 | 0 | 0 | 79 | 18 | 4 | 60 | 34 | 413 | 77 | 0 | 0 | 685 | 685 | 0 | 111 (24 Sep) | 30 | 108 | 11 Apr | 25 Oct | ||||
70. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (10 Oct) | 1 | 2 | 10 Oct | 31 Oct | ||||
71. | Greenish Warbler | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 ( 2 Aug) | 1 | 5 | 23 May | 2 Aug | ||||
72. | Great Reed Warbler | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 23 | 0 | 0 | 0 | 0 | 67 | 67 | 0 | 9 ( 7 Aug) | 12 | 43 | 11 May | 22 Aug | ||||
73. | Aquatic Warbler | 0 | 0 | 0 | 0 | 13 | 47 | 27 | 8 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 8 (25 Jun) | 8 | 28 | 8 May | 2 Aug | ||||
74. | Sedge Warbler | 0 | 0 | 0 | 0 | 24 | 54 | 153 | 303 | 22 | 0 | 0 | 0 | 556 | 556 | 0 | 45 ( 7 Aug) | 26 | 95 | 8 May | 27 Sep | ||||
75. | Blyth's Reed-Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 ( 6 Jun) | 1 | 5 | 6 Jun | 4 Aug | ||||
76. | Reed Warbler | 0 | 0 | 0 | 0 | 15 | 44 | 39 | 114 | 37 | 1 | 0 | 0 | 250 | 250 | 0 | 14 ( 3 Aug) | 26 | 95 | 19 May | 9 Oct | ||||
77. | Marsh Warbler | 0 | 0 | 0 | 0 | 24 | 28 | 48 | 94 | 7 | 0 | 0 | 0 | 201 | 201 | 0 | 21 ( 6 Aug) | 20 | 73 | 10 May | 16 Sep | ||||
78. | Icterine Warbler | 0 | 0 | 0 | 0 | 18 | 23 | 88 | 28 | 1 | 0 | 0 | 0 | 158 | 158 | 0 | 20 (21 Jul) | 18 | 63 | 16 May | 16 Sep | ||||
79. | River Warbler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (15 May) | 1 | 4 | 15 May | 2 Sep | ||||
80. | Savi's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 ( 6 Jul) | 1 | 2 | 6 Jul | 10 Sep | ||||
81. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 6 | 1 | 0 | 0 | 18 | 18 | 0 | 3 (31 Aug) | 3 | 12 | 12 Jun | 7 Oct | ||||
82. | Blackcap | 0 | 0 | 0 | 52 | 71 | 6 | 27 | 36 | 45 | 5 | 1 | 0 | 243 | 243 | 0 | 13 (25 Apr) | 26 | 94 | 18 Apr | 3 Nov | ||||
83. | Garden Warbler | 0 | 0 | 0 | 0 | 27 | 7 | 21 | 37 | 34 | 0 | 0 | 0 | 126 | 126 | 0 | 9 ( 7 Sep) | 17 | 62 | 11 May | 28 Sep | ||||
84. | Barred Warbler | 0 | 0 | 0 | 0 | 18 | 9 | 19 | 4 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 4 (31 May) | 9 | 34 | 11 May | 15 Aug | ||||
85. | Lesser Whitethroat | 0 | 0 | 0 | 18 | 67 | 9 | 29 | 55 | 7 | 0 | 0 | 0 | 185 | 185 | 0 | 13 ( 4 Aug) | 23 | 82 | 26 Apr | 22 Sep | ||||
86. | Whitethroat | 0 | 0 | 0 | 0 | 50 | 39 | 49 | 105 | 17 | 0 | 0 | 0 | 260 | 260 | 0 | 24 ( 7 Aug) | 25 | 91 | 6 May | 23 Sep | ||||
87. | Firecrest | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18 | 18 | 0 | 2 (29 Mar) | 4 | 16 | 29 Mar | 9 Nov | ||||
88. | Goldcrest | 0 | 0 | 241 | 424 | 0 | 0 | 0 | 0 | 193 | 444 | 29 | 0 | 1331 | 1331 | 0 | 99 (19 Oct) | 29 | 105 | 12 Mar | 26 Nov | ||||
89. | Wren | 0 | 0 | 36 | 47 | 5 | 0 | 2 | 1 | 903 | 1453 | 4 | 1 | 2452 | 2452 | 0 | 202 (18 Oct) | 27 | 97 | 12 Mar | 2 Dec | ||||
90. | Nuthatch | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 11 | 2 | 0 | 0 | 24 | 24 | 0 | 5 (19 Sep) | 5 | 17 | 21 Mar | 3 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Tree Creeper | 0 | 0 | 81 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 110 | 110 | 0 | 8 (18 Mar) | 12 | 43 | 1 Mar | 24 Nov | ||||
92. | Starling | 1 | 0 | 1 | 6 | 81 | 20117 | 4444 | 1211 | 21 | 60 | 0 | 0 | 25942 | 25942 | 0 | 3268 (20 Jun) | 29 | 106 | 26 Jan | 18 Oct | ||||
93. | Song Thrush | 1 | 0 | 0 | 18 | 5 | 1 | 6 | 0 | 38 | 48 | 0 | 0 | 117 | 117 | 0 | 9 ( 5 Oct) | 15 | 53 | 22 Jan | 29 Oct | ||||
94. | Mistle Thrush | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 11 | 11 | 0 | 4 (11 Oct) | 2 | 8 | 6 Feb | 22 Oct | ||||
95. | Redwing | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 23 | 23 | 0 | 4 (20 Oct) | 4 | 14 | 5 Jan | 30 Oct | ||||
96. | Blackbird | 7 | 3 | 58 | 22 | 12 | 1 | 4 | 0 | 8 | 76 | 15 | 7 | 213 | 213 | 0 | 20 (28 Oct) | 26 | 92 | 1 Jan | 30 Dec | ||||
97. | Fieldfare | 26 | 43 | 3 | 1 | 6 | 22 | 8 | 0 | 0 | 4 | 7 | 6 | 126 | 126 | 0 | 11 ( 4 Feb) | 16 | 56 | 1 Jan | 10 Dec | ||||
98. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 97 | 14 | 0 | 0 | 0 | 134 | 134 | 0 | 12 (21 Aug) | 13 | 46 | 21 May | 21 Sep | ||||
99. | Robin | 2 | 1 | 33 | 914 | 14 | 2 | 5 | 27 | 1979 | 657 | 7 | 0 | 3641 | 3641 | 0 | 301 (25 Sep) | 37 | 132 | 25 Jan | 16 Nov | ||||
100. | Thrush Nightingale | 0 | 0 | 0 | 0 | 24 | 38 | 17 | 10 | 0 | 0 | 0 | 0 | 89 | 89 | 0 | 8 (10 Jun) | 15 | 53 | 4 May | 20 Aug | ||||
101. | Bluethroat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (15 May) | 1 | 3 | 15 May | 31 Aug | ||||
102. | Red-breasted Flycatcher | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 1 (15 May) | 2 | 6 | 15 May | 4 Sep | ||||
103. | Pied Flycatcher | 0 | 0 | 0 | 9 | 15 | 7 | 5 | 187 | 22 | 0 | 0 | 0 | 245 | 245 | 0 | 30 ( 6 Aug) | 15 | 54 | 18 Apr | 22 Sep | ||||
104. | Collared Flycatcher | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (28 Apr) | 1 | 3 | 28 Apr | 21 May | ||||
105. | Black Redstart | 0 | 0 | 3 | 21 | 6 | 9 | 14 | 4 | 4 | 27 | 0 | 0 | 88 | 88 | 0 | 4 (14 Apr) | 16 | 57 | 26 Mar | 30 Oct | ||||
106. | Redstart | 0 | 0 | 0 | 9 | 15 | 4 | 10 | 45 | 100 | 2 | 0 | 0 | 185 | 185 | 0 | 16 ( 9 Sep) | 19 | 68 | 24 Apr | 31 Oct | ||||
107. | Whinchat | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 3 (14 Aug) | 6 | 20 | 9 May | 31 Aug | ||||
108. | Wheatear | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 14 | 14 | 0 | 2 (14 Aug) | 4 | 13 | 24 Apr | 19 Sep | ||||
109. | Dipper | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 9 Feb) | 0 | 1 | 9 Feb | 9 Feb | ||||
110. | Tree Sparrow | 0 | 3 | 1 | 0 | 0 | 3 | 11 | 16 | 12 | 41 | 10 | 4 | 101 | 101 | 0 | 11 (12 Aug) | 10 | 36 | 3 Feb | 27 Dec | ||||
111. | House Sparrow | 2 | 3 | 1 | 1 | 2 | 5 | 59 | 8 | 3 | 2 | 0 | 0 | 86 | 86 | 0 | 14 ( 4 Jul) | 8 | 27 | 26 Jan | 3 Oct | ||||
112. | Black-throated Accentor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Dec) | 0 | 1 | 24 Dec | 24 Dec | ||||
113. | Dunnock | 0 | 0 | 5 | 22 | 5 | 0 | 0 | 1 | 97 | 175 | 1 | 0 | 306 | 306 | 0 | 39 ( 7 Oct) | 19 | 68 | 27 Mar | 4 Nov | ||||
114. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 7 | 15 | 53 | 112 | 24 | 0 | 0 | 0 | 211 | 211 | 0 | 11 ( 8 Aug) | 19 | 69 | 11 May | 10 Sep | ||||
115. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 May) | 1 | 2 | 20 May | 4 Jul | ||||
116. | Citrine Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 (18 Jul) | 2 | 6 | 18 Jul | 7 Aug | ||||
117. | White Wagtail | 0 | 0 | 0 | 16 | 16 | 31 | 126 | 96 | 18 | 1 | 0 | 0 | 304 | 304 | 0 | 11 (15 Jul) | 26 | 95 | 7 Apr | 2 Oct | ||||
118. | Meadow Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (22 May) | 1 | 3 | 22 May | 18 Jul | ||||
119. | Tree Pipit | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (31 Aug) | 1 | 4 | 4 May | 23 Sep | ||||
120. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 0 | 1 | 2 Oct | 2 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Chaffinch | 20 | 12 | 23 | 50 | 77 | 151 | 50 | 48 | 257 | 301 | 46 | 3 | 1038 | 1038 | 0 | 124 ( 1 Oct) | 53 | 192 | 1 Jan | 10 Dec | ||||
122. | Brambling | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 17 | 3 | 1 | 40 | 40 | 0 | 7 ( 1 Oct) | 6 | 22 | 5 Jan | 27 Dec | ||||
123. | Hawfinch | 5 | 4 | 2 | 17 | 25 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 75 | 75 | 0 | 5 (23 Apr) | 12 | 43 | 21 Jan | 21 Dec | ||||
