Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 3 Sep) | 3 | 1 | 3 Sep | 3 Sep | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 | 96 | 0 | 92 ( 7 Oct) | 5 | 2 | 7 Oct | 29 Oct | ||||
3. | Greylag Goose | 0 | 2 | 0 | 0 | 0 | 16 | 227 | 22 | 78 | 345 | 314 | 31 | 87 (17 Sep) | 35 | 14 | 9 Apr | 19 Nov | ||||
4. | Anser sp. | 0 | 54 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 63 | 0 | 63 | 42 (17 Apr) | 8 | 3 | 9 Apr | 25 Sep | ||||
5. | Pink-footed Goose | 34 | 542 | 0 | 0 | 0 | 0 | 0 | 3891 | 525 | 4992 | 4340 | 652 | 1154 ( 8 Oct) | 38 | 15 | 20 Mar | 19 Nov | ||||
6. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 2 Nov) | 3 | 1 | 2 Nov | 2 Nov | ||||
7. | Shelduck | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 8 (13 Aug) | 3 | 1 | 13 Aug | 13 Aug | ||||
8. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
9. | Wigeon | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 79 | 17 | 127 | 127 | 0 | 39 ( 5 Oct) | 23 | 9 | 16 Aug | 12 Nov | ||||
10. | Teal | 0 | 0 | 0 | 0 | 0 | 58 | 39 | 23 | 0 | 120 | 120 | 0 | 43 (16 Aug) | 18 | 7 | 16 Aug | 29 Oct | ||||
11. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 (29 Oct) | 3 | 1 | 29 Oct | 29 Oct | ||||
12. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 3 | 1 | 12 Nov | 12 Nov | ||||
13. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 8 | 3 | 4 (15 Oct) | 8 | 3 | 15 Oct | 5 Nov | ||||
14. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 11 | 10 | 1 | 10 ( 3 Sep) | 5 | 2 | 3 Sep | 2 Oct | ||||
15. | Red-breasted Merganser | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 6 | 3 | 3 ( 2 Apr) | 10 | 4 | 2 Apr | 8 Oct | ||||
16. | Swift | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 12 | 12 | 0 | 4 (30 Jul) | 15 | 6 | 1 May | 10 Sep | ||||
17. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (12 Nov) | 3 | 1 | 12 Nov | 12 Nov | ||||
18. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 425 | 564 | 564 | 0 | 284 ( 2 Nov) | 15 | 6 | 22 Oct | 19 Nov | ||||
19. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 3 | 1 | 27 Aug | 27 Aug | ||||
20. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 | 11 (21 Aug) | 3 | 1 | 21 Aug | 21 Aug | ||||
21. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
22. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 3 | 1 | 14 Aug | 14 Aug | ||||
23. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
24. | Lapwing | 0 | 1 | 0 | 0 | 3 | 69 | 25 | 40 | 0 | 138 | 137 | 1 | 44 (13 Aug) | 15 | 6 | 2 Apr | 2 Oct | ||||
25. | Whimbrel | 0 | 22 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 27 | 5 | 22 | 22 (16 Apr) | 13 | 5 | 16 Apr | 10 Sep | ||||
26. | Curlew | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 1 (30 Jul) | 10 | 4 | 30 Jul | 14 Aug | ||||
27. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 15 | 15 | 0 | 9 (10 Sep) | 5 | 2 | 28 Aug | 10 Sep | ||||
28. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 18 | 18 (21 Aug) | 3 | 1 | 21 Aug | 21 Aug | ||||
29. | Snipe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 3 | 3 | 3 ( 8 Oct) | 10 | 4 | 16 Aug | 22 Oct | ||||
30. | Greenshank | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 8 (16 Aug) | 3 | 1 | 16 Aug | 16 Aug | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Dunlin | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 33 | 33 | 0 | 20 ( 3 Sep) | 10 | 4 | 27 Aug | 23 Sep | ||||
32. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 67 | 67 | 0 | 67 (28 Aug) | 3 | 1 | 28 Aug | 28 Aug | ||||
33. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 110 | 0 | 110 ( 5 Nov) | 3 | 1 | 5 Nov | 5 Nov | ||||
34. | Common Gull | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 64 | 58 | 6 | 55 ( 5 Oct) | 10 | 4 | 9 Apr | 8 Oct | ||||
35. | Great Black-backed Gull | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
36. | Iceland Gull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (16 Apr) | 5 | 2 | 16 Apr | 1 May | ||||
37. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 4 (10 Sep) | 5 | 2 | 10 Sep | 2 Oct | ||||
38. | Great Skua | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 2 | 0 | 38 | 37 | 1 | 22 (25 Sep) | 13 | 5 | 21 Aug | 15 Oct | ||||
39. | Red-throated Diver | 0 | 9 | 0 | 0 | 0 | 6 | 118 | 44 | 77 | 254 | 218 | 36 | 74 (25 Sep) | 45 | 18 | 2 Apr | 12 Nov | ||||
40. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (11 Sep) | 3 | 1 | 11 Sep | 11 Sep | ||||
41. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 5 | 2 | 23 Sep | 7 Oct | ||||
42. | Cormorant | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 15 | 15 | 0 | 7 ( 3 Sep) | 8 | 3 | 13 Aug | 3 Sep | ||||
43. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 3 | 1 | 4 Sep | 4 Sep | ||||
44. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 ( 2 Oct) | 3 | 1 | 2 Oct | 2 Oct | ||||
45. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (27 Aug) | 8 | 3 | 27 Aug | 2 Oct | ||||
46. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 12 ( 8 Oct) | 5 | 2 | 2 Oct | 8 Oct | ||||
47. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 32 | 32 | 0 | 25 ( 5 Nov) | 5 | 2 | 22 Oct | 5 Nov | ||||
48. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
49. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (22 Oct) | 3 | 1 | 22 Oct | 22 Oct | ||||
50. | Skylark | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 153 | 1 | 194 | 189 | 5 | 81 ( 8 Oct) | 30 | 12 | 20 Mar | 5 Nov | ||||
51. | Sand Martin | 0 | 24 | 9 | 0 | 0 | 209 | 155 | 0 | 0 | 397 | 374 | 23 | 79 (28 Aug) | 45 | 18 | 2 Apr | 18 Sep | ||||
52. | Swallow | 0 | 0 | 16 | 0 | 0 | 55 | 548 | 58 | 0 | 677 | 677 | 0 | 123 ( 4 Sep) | 53 | 21 | 1 May | 8 Oct | ||||
53. | House Martin | 0 | 1 | 3 | 0 | 0 | 49 | 140 | 71 | 0 | 264 | 263 | 1 | 68 (11 Sep) | 33 | 13 | 17 Apr | 8 Oct | ||||
54. | Starling | 10 | 0 | 0 | 0 | 0 | 4 | 48 | 128 | 18 | 208 | 195 | 13 | 92 (22 Oct) | 55 | 22 | 20 Mar | 19 Nov | ||||
55. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 3 | 41 | 36 | 5 | 9 (22 Oct) | 28 | 11 | 18 Sep | 19 Nov | ||||
56. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 28 | 65 | 65 | 0 | 13 (22 Oct) | 23 | 9 | 4 Sep | 19 Nov | ||||
57. | Redwing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 13 | 157 | 157 | 0 | 106 ( 7 Oct) | 23 | 9 | 27 Mar | 19 Nov | ||||
58. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 11 | 83 | 83 | 0 | 39 (22 Oct) | 10 | 4 | 15 Oct | 19 Nov | ||||
59. | Tree Sparrow | 0 | 0 | 0 | 0 | 9 | 8 | 7 | 48 | 0 | 72 | 68 | 4 | 27 ( 8 Oct) | 18 | 7 | 23 Jul | 29 Oct | ||||
60. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 14 | 13 | 1 | 5 ( 2 Oct) | 18 | 7 | 17 Sep | 22 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 3 | 1 | 27 Aug | 27 Aug | ||||
62. | Grey Wagtail | 1 | 0 | 0 | 0 | 0 | 66 | 147 | 31 | 2 | 247 | 246 | 1 | 45 ( 3 Sep) | 58 | 23 | 20 Mar | 5 Nov | ||||
63. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
64. | alba wagtail sp. | 5 | 2 | 0 | 0 | 8 | 19 | 140 | 309 | 3 | 486 | 480 | 6 | 137 ( 7 Oct) | 73 | 29 | 20 Mar | 5 Nov | ||||
65. | Meadow Pipit | 98 | 248 | 7 | 0 | 0 | 131 | 6409 | 922 | 21 | 7836 | 7483 | 353 | 1211 (11 Sep) | 88 | 35 | 20 Mar | 12 Nov | ||||
66. | Tree Pipit | 0 | 1 | 0 | 0 | 4 | 552 | 73 | 0 | 0 | 630 | 629 | 1 | 167 (14 Aug) | 43 | 17 | 23 Apr | 17 Sep | ||||
67. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 1 | 4 ( 2 Oct) | 8 | 3 | 2 Oct | 5 Nov | ||||
68. | Chaffinch | 8 | 0 | 0 | 0 | 0 | 13 | 124 | 89 | 35 | 269 | 260 | 9 | 31 (18 Sep) | 55 | 22 | 20 Mar | 19 Nov | ||||
69. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 23 | 23 | 0 | 15 (22 Oct) | 15 | 6 | 2 Oct | 19 Nov | ||||
70. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (22 Oct) | 5 | 2 | 22 Oct | 29 Oct | ||||
71. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 20 | 123 | 25 | 0 | 168 | 168 | 0 | 25 ( 3 Sep) | 40 | 16 | 14 Aug | 22 Oct | ||||
72. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 278 | 9 | 356 | 356 | 0 | 116 ( 2 Oct) | 43 | 17 | 3 Sep | 19 Nov | ||||
73. | Lesser Redpoll | 0 | 5 | 1 | 0 | 0 | 2 | 39 | 179 | 2 | 228 | 223 | 5 | 61 ( 2 Oct) | 50 | 20 | 2 Apr | 19 Nov | ||||
74. | Crossbill | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 7 | 20 | 20 | 0 | 5 (30 Jul) | 20 | 8 | 23 Jul | 19 Nov | ||||
75. | Goldfinch | 0 | 10 | 0 | 0 | 0 | 0 | 104 | 177 | 48 | 339 | 329 | 10 | 66 ( 2 Oct) | 55 | 22 | 2 Apr | 19 Nov | ||||
76. | Siskin | 16 | 27 | 11 | 0 | 0 | 0 | 335 | 235 | 10 | 634 | 591 | 43 | 107 (18 Sep) | 68 | 27 | 20 Mar | 19 Nov | ||||
77. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 29 | 1 | 50 | 42 | 8 | 16 ( 8 Oct) | 30 | 12 | 4 Sep | 19 Nov | ||||
78. | Reed Bunting | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 52 | 5 | 75 | 68 | 7 | 16 ( 8 Oct) | 40 | 16 | 20 Mar | 19 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 184 | 965 | 51 | 0 | 37 | 1437 | 9090 | 7553 | 1497 | 20814 | 19451 | 1363 | 100 | 40 | ||||||||
Observation hours | 4:15 | 10:15 | 2:15 | 0:00 | 4:15 | 22:15 | 29:50 | 22:15 | 8:15 | 103:35 |
This page is created on 2025/04/09 20:13:02 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.5061 seconds..