Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 74 | 71 | 20 | 165 | 165 | 0 | 31 (13 Sep) | 38 | 9 | 13 Sep | 4 Nov | ||||
2. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 41 | 41 | 0 | 32 ( 4 Nov) | 13 | 3 | 14 Oct | 7 Nov | ||||
3. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 7763 | 220 | 7983 | 7983 | 0 | 5500 (28 Oct) | 21 | 5 | 6 Oct | 4 Nov | ||||
4. | Gadwall | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (26 Sep) | 4 | 1 | 26 Sep | 26 Sep | ||||
5. | Swift | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 5 ( 6 May) | 8 | 2 | 29 Apr | 6 May | ||||
6. | Stock Dove | 12 | 1 | 0 | 0 | 2 | 50 | 115 | 54 | 234 | 221 | 13 | 46 ( 7 Nov) | 79 | 19 | 8 Apr | 7 Nov | ||||
7. | Woodpigeon | 98 | 8 | 0 | 0 | 1 | 24 | 310690 | 4400 | 315221 | 315115 | 106 | 174000 (28 Oct) | 88 | 21 | 7 Apr | 7 Nov | ||||
8. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 May) | 4 | 1 | 20 May | 20 May | ||||
9. | Crane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 8 Apr) | 4 | 1 | 8 Apr | 8 Apr | ||||
10. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 4 | 1 | 26 Sep | 26 Sep | ||||
11. | Ringed Plover | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (20 May) | 8 | 2 | 20 May | 14 Oct | ||||
12. | Lapwing | 0 | 0 | 0 | 0 | 0 | 49 | 42 | 84 | 175 | 175 | 0 | 45 (26 Sep) | 33 | 8 | 16 Sep | 7 Nov | ||||
13. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (16 Sep) | 8 | 2 | 16 Sep | 26 Sep | ||||
14. | Curlew | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 6 | 5 | 6 (19 Oct) | 8 | 2 | 22 Apr | 19 Oct | ||||
15. | Black-tailed Godwit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 ( 8 Apr) | 8 | 2 | 8 Apr | 22 Apr | ||||
16. | Snipe | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (22 Apr) | 8 | 2 | 22 Apr | 16 Sep | ||||
17. | Wood Sandpiper | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 8 ( 6 May) | 13 | 3 | 29 Apr | 20 May | ||||
18. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 4 | 1 | 26 Sep | 26 Sep | ||||
19. | Greenshank | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1 ( 7 Apr) | 17 | 4 | 7 Apr | 16 Sep | ||||
20. | Ruff | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (22 Apr) | 8 | 2 | 22 Apr | 3 Oct | ||||
21. | Dunlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 4 | 1 | 16 Sep | 16 Sep | ||||
22. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 59 | 50 | 0 | 109 | 109 | 0 | 44 ( 6 Oct) | 25 | 6 | 16 Sep | 28 Oct | ||||
23. | Lesser Black-backed Gull | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 (15 Apr) | 13 | 3 | 15 Apr | 7 Oct | ||||
24. | Cormorant | 91 | 0 | 0 | 0 | 0 | 128 | 305 | 2 | 526 | 435 | 91 | 139 ( 6 Oct) | 63 | 15 | 7 Apr | 4 Nov | ||||
25. | Great White Egret | 2 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 24 | 22 | 2 | 11 ( 2 Sep) | 33 | 8 | 8 Apr | 19 Oct | ||||
26. | Grey Heron | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 5 | 4 | 3 ( 7 Apr) | 17 | 4 | 7 Apr | 19 Oct | ||||
27. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
28. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 3 | 57 | 57 | 0 | 20 ( 6 Oct) | 46 | 11 | 13 Sep | 4 Nov | ||||
29. | Marsh Harrier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 ( 7 Apr) | 13 | 3 | 7 Apr | 23 Sep | ||||
30. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 ( 6 Oct) | 17 | 4 | 6 Oct | 4 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Pallid Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
32. | Montagu's Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 4 | 1 | 29 Apr | 29 Apr | ||||
33. | Red Kite | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 5 | 5 | 3 ( 7 Oct) | 29 | 7 | 7 Apr | 7 Oct | ||||
34. | Black Kite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Apr) | 4 | 1 | 22 Apr | 22 Apr | ||||
35. | Common Buzzard | 6 | 0 | 0 | 0 | 0 | 6 | 193 | 1 | 206 | 200 | 6 | 93 ( 6 Oct) | 42 | 10 | 7 Apr | 4 Nov | ||||
36. | Kestrel | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 6 | 1 | 2 ( 6 Oct) | 25 | 6 | 15 Apr | 4 Nov | ||||
37. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
38. | Hobby | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 ( 7 Apr) | 13 | 3 | 7 Apr | 2 Sep | ||||
39. | Golden Oriole | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 May) | 4 | 1 | 20 May | 20 May | ||||
40. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 3 Oct) | 4 | 1 | 3 Oct | 3 Oct | ||||
41. | Jackdaw | 26 | 6 | 0 | 0 | 0 | 67 | 187 | 19 | 305 | 273 | 32 | 82 (28 Oct) | 71 | 17 | 7 Apr | 7 Nov | ||||
42. | Rook | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 2 | 28 | 28 | 0 | 16 ( 9 Sep) | 38 | 9 | 9 Sep | 4 Nov | ||||
43. | Carrion Crow | 8 | 1 | 0 | 0 | 0 | 33 | 33 | 8 | 83 | 74 | 9 | 12 (16 Sep) | 79 | 19 | 7 Apr | 7 Nov | ||||
44. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 4 | 1 | 4 Nov | 4 Nov | ||||
45. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 30 | 30 | 0 | 8 ( 6 Oct) | 29 | 7 | 16 Sep | 4 Nov | ||||
46. | Great Tit | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 4 | 36 | 36 | 0 | 15 ( 6 Oct) | 25 | 6 | 26 Sep | 4 Nov | ||||
47. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 0 | 49 | 49 | 0 | 19 (14 Oct) | 21 | 5 | 30 Sep | 19 Oct | ||||
48. | Skylark | 0 | 0 | 0 | 0 | 0 | 5 | 2699 | 126 | 2830 | 2830 | 0 | 2100 (14 Oct) | 29 | 7 | 30 Sep | 4 Nov | ||||
49. | Sand Martin | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 19 | 8 | 11 | 6 (22 Apr) | 21 | 5 | 7 Apr | 16 Sep | ||||
50. | Swallow | 91 | 30 | 0 | 0 | 1 | 590 | 87 | 0 | 799 | 678 | 121 | 350 (13 Sep) | 75 | 18 | 7 Apr | 6 Oct | ||||
51. | House Martin | 5 | 7 | 0 | 0 | 2 | 22 | 0 | 0 | 36 | 24 | 12 | 16 (26 Sep) | 33 | 8 | 15 Apr | 26 Sep | ||||
52. | Starling | 0 | 0 | 0 | 0 | 4 | 1792 | 2041 | 116 | 3953 | 3953 | 0 | 1100 (14 Oct) | 54 | 13 | 26 Aug | 7 Nov | ||||
53. | Song Thrush | 4 | 0 | 0 | 0 | 0 | 41 | 423 | 4 | 472 | 468 | 4 | 321 ( 6 Oct) | 46 | 11 | 7 Apr | 4 Nov | ||||
54. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 32 | 0 | 13 ( 6 Oct) | 25 | 6 | 3 Oct | 28 Oct | ||||
55. | Redwing | 0 | 0 | 0 | 0 | 0 | 8 | 109 | 76 | 193 | 193 | 0 | 70 ( 7 Nov) | 33 | 8 | 30 Sep | 7 Nov | ||||
56. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 46 | 46 | 0 | 34 ( 4 Nov) | 17 | 4 | 3 Oct | 7 Nov | ||||
57. | Fieldfare | 19 | 0 | 0 | 0 | 0 | 0 | 266 | 94 | 379 | 360 | 19 | 140 (19 Oct) | 29 | 7 | 7 Apr | 7 Nov | ||||
58. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (19 Oct) | 8 | 2 | 6 Oct | 19 Oct | ||||
59. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 14 | 14 | 0 | 7 ( 6 Oct) | 13 | 3 | 30 Sep | 7 Oct | ||||
60. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Dunnock | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 | 9 | 0 | 3 (26 Sep) | 21 | 5 | 9 Sep | 14 Oct | ||||
62. | Blue-headed Wagtail | 10 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 30 | 20 | 10 | 13 (16 Sep) | 42 | 10 | 15 Apr | 6 Oct | ||||
63. | Grey-headed Wagtail | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (20 May) | 4 | 1 | 20 May | 20 May | ||||
64. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 7 | 0 | 2 (26 Sep) | 21 | 5 | 26 Sep | 19 Oct | ||||
65. | White Wagtail | 8 | 0 | 0 | 0 | 0 | 175 | 459 | 1 | 643 | 635 | 8 | 361 ( 6 Oct) | 71 | 17 | 7 Apr | 4 Nov | ||||
66. | Meadow Pipit | 30 | 0 | 0 | 0 | 0 | 503 | 1486 | 10 | 2029 | 1999 | 30 | 1227 ( 6 Oct) | 71 | 17 | 7 Apr | 7 Nov | ||||
67. | Tree Pipit | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 14 | 8 | 6 | 6 (29 Apr) | 25 | 6 | 29 Apr | 28 Sep | ||||
68. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 6 | 3 | 5 ( 3 Oct) | 13 | 3 | 26 Sep | 6 Oct | ||||
69. | Chaffinch | 31 | 0 | 0 | 0 | 0 | 948 | 21656 | 142 | 22777 | 22746 | 31 | 13080 ( 6 Oct) | 67 | 16 | 7 Apr | 7 Nov | ||||
70. | Brambling | 0 | 0 | 0 | 0 | 0 | 1 | 122 | 320 | 443 | 443 | 0 | 210 ( 4 Nov) | 33 | 8 | 26 Sep | 7 Nov | ||||
71. | Hawfinch | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 12 | 7 | 5 | 3 (29 Apr) | 21 | 5 | 8 Apr | 19 Oct | ||||
72. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 4 | 1 | 4 Nov | 4 Nov | ||||
73. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (28 Sep) | 4 | 1 | 28 Sep | 28 Sep | ||||
74. | Linnet | 11 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 82 | 71 | 11 | 26 (30 Sep) | 38 | 9 | 8 Apr | 4 Nov | ||||
75. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
76. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 4 | 1 | 14 Oct | 14 Oct | ||||
77. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
78. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
79. | Serin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 ( 6 May) | 8 | 2 | 6 May | 4 Nov | ||||
80. | Siskin | 0 | 0 | 0 | 0 | 0 | 11 | 90 | 29 | 130 | 130 | 0 | 53 ( 6 Oct) | 46 | 11 | 16 Sep | 7 Nov | ||||
81. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (28 Oct) | 4 | 1 | 28 Oct | 28 Oct | ||||
82. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 19 | 36 | 0 | 55 | 55 | 0 | 16 ( 6 Oct) | 33 | 8 | 16 Sep | 19 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 513 | 81 | 0 | 0 | 11 | 4776 | 349216 | 5823 | 360420 | 359822 | 598 | 100 | 24 | ||||||||
Observation hours | 18:45 | 8:20 | 0:00 | 0:00 | 4:00 | 28:41 | 32:03 | 7:40 | 99:29 |
This page is created on 2025/01/07 03:01:50 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1510 seconds..