Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
2. | Greylag Goose | 0 | 15 | 0 | 811 | 327 | 1153 | 1095 | 58 | 173 (17 Oct) | 28 | 35 | 4 Aug | 27 Nov | ||||
3. | Tundra Bean Goose | 0 | 0 | 0 | 527 | 801 | 1328 | 1323 | 5 | 304 ( 2 Nov) | 19 | 23 | 4 Oct | 27 Nov | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 0 | 5019 | 1830 | 6849 | 6597 | 252 | 1230 (24 Oct) | 26 | 32 | 3 Oct | 25 Nov | ||||
5. | Mute Swan | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 5 | 4 ( 4 Oct) | 2 | 3 | 3 Oct | 15 Oct | ||||
6. | Egyptian Goose | 0 | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 23 (27 Oct) | 2 | 2 | 13 Oct | 27 Oct | ||||
7. | Shelduck | 9 | 0 | 2 | 0 | 0 | 11 | 11 | 0 | 6 (31 Jul) | 2 | 3 | 16 Jul | 16 Sep | ||||
8. | Ruddy Shelduck | 0 | 1 | 12 | 6 | 0 | 19 | 19 | 0 | 10 (28 Sep) | 3 | 4 | 28 Aug | 2 Oct | ||||
9. | Shoveler | 0 | 0 | 13 | 0 | 0 | 13 | 13 | 0 | 13 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
10. | Gadwall | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
11. | Mallard | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 2 ( 4 Oct) | 2 | 3 | 28 Jul | 4 Oct | ||||
12. | Pintail | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 4 (10 Oct) | 2 | 2 | 7 Oct | 10 Oct | ||||
13. | Teal | 0 | 18 | 0 | 5 | 0 | 23 | 23 | 0 | 12 (14 Aug) | 4 | 5 | 11 Aug | 25 Oct | ||||
14. | Goosander | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
15. | Swift | 5288 | 1054 | 0 | 0 | 0 | 6342 | 6342 | 0 | 1230 (30 Jul) | 33 | 40 | 15 Jul | 31 Aug | ||||
16. | Cuckoo | 1 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 1 (19 Jul) | 4 | 5 | 19 Jul | 17 Sep | ||||
17. | Stock Dove | 2 | 15 | 22 | 280 | 198 | 517 | 515 | 2 | 78 ( 4 Nov) | 41 | 51 | 28 Jul | 27 Nov | ||||
18. | Woodpigeon | 0 | 0 | 3 | 26261 | 17711 | 43975 | 43975 | 0 | 16704 ( 3 Nov) | 25 | 31 | 28 Sep | 28 Nov | ||||
19. | Collared Dove | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
20. | Crane | 0 | 0 | 0 | 24 | 0 | 24 | 24 | 0 | 24 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
21. | Great Crested Grebe | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
22. | Golden Plover | 1 | 1 | 14 | 5 | 38 | 59 | 59 | 0 | 18 (24 Nov) | 13 | 16 | 15 Jul | 26 Nov | ||||
23. | Dotterel | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 7 (24 Aug) | 2 | 2 | 24 Aug | 26 Aug | ||||
24. | Lapwing | 0 | 0 | 120 | 2665 | 107 | 2892 | 2892 | 0 | 1706 (16 Oct) | 20 | 24 | 6 Sep | 28 Nov | ||||
25. | Whimbrel | 1 | 5 | 1 | 0 | 0 | 7 | 7 | 0 | 5 (14 Aug) | 2 | 3 | 24 Jul | 2 Sep | ||||
26. | Curlew | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 (20 Jul) | 3 | 4 | 20 Jul | 15 Sep | ||||
27. | Jack Snipe | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
28. | Snipe | 29 | 31 | 40 | 37 | 2 | 139 | 139 | 0 | 16 (20 Aug) | 29 | 36 | 17 Jul | 26 Nov | ||||
29. | Common Sandpiper | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Jul) | 2 | 2 | 27 Jul | 28 Jul | ||||
30. | Green Sandpiper | 5 | 4 | 0 | 0 | 0 | 9 | 9 | 0 | 2 (15 Jul) | 5 | 6 | 15 Jul | 30 Aug | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Wood Sandpiper | 9 | 6 | 0 | 0 | 0 | 15 | 15 | 0 | 8 (27 Jul) | 6 | 7 | 27 Jul | 31 Aug | ||||
32. | Spotted Redshank | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
33. | Greenshank | 2 | 4 | 6 | 0 | 0 | 12 | 12 | 0 | 5 ( 1 Sep) | 6 | 7 | 18 Jul | 6 Sep | ||||
34. | Dunlin | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
35. | Common Tern | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (22 Jul) | 2 | 2 | 22 Jul | 24 Jul | ||||
36. | Black-headed Gull | 52 | 46 | 5 | 73 | 70 | 246 | 241 | 5 | 43 ( 4 Nov) | 25 | 31 | 16 Jul | 28 Nov | ||||
37. | Common Gull | 12 | 0 | 0 | 5 | 5 | 22 | 22 | 0 | 12 (27 Jul) | 6 | 7 | 27 Jul | 16 Nov | ||||
38. | Caspian Gull | 1 | 3 | 1 | 4 | 8 | 17 | 17 | 0 | 8 ( 2 Nov) | 7 | 8 | 22 Jul | 2 Nov | ||||
39. | Herring Gull | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (14 Aug) | 3 | 4 | 14 Aug | 17 Oct | ||||
40. | Yellow-legged Gull | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
41. | Lesser Black-backed Gull | 41 | 228 | 64 | 55 | 28 | 416 | 412 | 4 | 45 ( 4 Aug) | 56 | 69 | 16 Jul | 24 Nov | ||||
42. | Black Stork | 5 | 19 | 0 | 0 | 0 | 24 | 24 | 0 | 5 (31 Jul) | 10 | 12 | 31 Jul | 24 Aug | ||||
43. | White Stork | 20 | 638 | 487 | 21 | 1 | 1167 | 1164 | 3 | 431 (13 Sep) | 24 | 29 | 28 Jul | 2 Nov | ||||
44. | Cormorant | 14 | 258 | 831 | 1406 | 195 | 2704 | 2697 | 7 | 756 ( 3 Oct) | 67 | 83 | 15 Jul | 26 Nov | ||||
45. | Spoonbill | 0 | 2 | 6 | 5 | 0 | 13 | 13 | 0 | 5 (17 Sep) | 3 | 4 | 27 Aug | 27 Oct | ||||
46. | Great White Egret | 4 | 27 | 82 | 220 | 11 | 344 | 333 | 11 | 85 (16 Oct) | 42 | 52 | 19 Jul | 3 Nov | ||||
47. | Grey Heron | 18 | 70 | 31 | 35 | 8 | 162 | 158 | 4 | 15 (14 Aug) | 46 | 56 | 15 Jul | 4 Nov | ||||
48. | Purple Heron | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 3 ( 8 Aug) | 2 | 3 | 8 Aug | 15 Aug | ||||
49. | Osprey | 0 | 9 | 18 | 2 | 0 | 29 | 29 | 0 | 3 (31 Aug) | 15 | 18 | 13 Aug | 25 Oct | ||||
50. | Honey Buzzard | 0 | 77 | 37 | 0 | 0 | 114 | 114 | 0 | 25 (17 Aug) | 17 | 21 | 11 Aug | 17 Sep | ||||
51. | Short-toed Eagle | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Aug) | 1 | 1 | 6 Aug | 6 Aug | ||||
52. | Sparrowhawk | 1 | 4 | 12 | 212 | 35 | 264 | 264 | 0 | 36 (25 Oct) | 35 | 43 | 27 Jul | 17 Nov | ||||
53. | Marsh Harrier | 4 | 50 | 97 | 11 | 0 | 162 | 162 | 0 | 34 ( 1 Sep) | 33 | 40 | 22 Jul | 31 Oct | ||||
54. | Hen Harrier | 0 | 1 | 4 | 9 | 5 | 19 | 19 | 0 | 3 ( 3 Oct) | 11 | 14 | 10 Aug | 11 Nov | ||||
55. | Montagu's Harrier | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (16 Jul) | 2 | 3 | 16 Jul | 15 Aug | ||||
56. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
57. | Red Kite | 0 | 3 | 2 | 9 | 0 | 14 | 14 | 0 | 3 ( 4 Oct) | 8 | 10 | 1 Aug | 26 Oct | ||||
58. | Black Kite | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
59. | White-tailed Eagle | 1 | 2 | 2 | 2 | 0 | 7 | 5 | 2 | 2 (11 Aug) | 5 | 6 | 28 Jul | 24 Oct | ||||
60. | Common Buzzard | 0 | 1 | 3 | 728 | 278 | 1010 | 1010 | 0 | 210 (26 Oct) | 17 | 21 | 21 Aug | 4 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Wryneck | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 2 | 2 | 27 Aug | 31 Aug | ||||
62. | Kestrel | 0 | 0 | 2 | 3 | 1 | 6 | 6 | 0 | 1 ( 4 Sep) | 5 | 6 | 4 Sep | 11 Nov | ||||
63. | Red-footed Falcon | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 4 ( 6 Sep) | 4 | 5 | 1 Sep | 8 Sep | ||||
64. | Merlin | 0 | 0 | 1 | 11 | 0 | 12 | 12 | 0 | 4 (16 Oct) | 5 | 6 | 22 Sep | 17 Oct | ||||
65. | Hobby | 0 | 0 | 14 | 1 | 0 | 15 | 15 | 0 | 2 ( 3 Sep) | 8 | 10 | 1 Sep | 3 Oct | ||||
66. | Peregrine | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 1 (31 Aug) | 3 | 4 | 31 Aug | 27 Oct | ||||
67. | Great Grey Shrike | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
68. | Red-backed Shrike | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jul) | 1 | 1 | 17 Jul | 17 Jul | ||||
69. | Magpie | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (24 Oct) | 2 | 3 | 4 Oct | 24 Oct | ||||
70. | Jackdaw | 10 | 0 | 13 | 2343 | 190 | 2556 | 2556 | 0 | 864 (15 Oct) | 21 | 26 | 25 Jul | 5 Nov | ||||
71. | Rook | 0 | 0 | 2 | 209 | 8 | 219 | 219 | 0 | 92 (25 Oct) | 12 | 15 | 26 Sep | 26 Nov | ||||
72. | Carrion Crow | 0 | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 5 (16 Oct) | 2 | 3 | 16 Oct | 12 Nov | ||||
73. | Blue Tit | 0 | 2 | 1 | 15 | 0 | 18 | 18 | 0 | 6 (25 Oct) | 7 | 8 | 28 Aug | 31 Oct | ||||
74. | Great Tit | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (29 Aug) | 2 | 3 | 29 Aug | 15 Oct | ||||
75. | Wood Lark | 0 | 0 | 22 | 377 | 7 | 406 | 406 | 0 | 49 (12 Oct) | 26 | 32 | 13 Sep | 5 Nov | ||||
76. | Skylark | 0 | 0 | 28 | 26979 | 540 | 27547 | 27547 | 0 | 10139 (16 Oct) | 41 | 50 | 17 Sep | 28 Nov | ||||
77. | Sand Martin | 36 | 505 | 50 | 3 | 0 | 594 | 594 | 0 | 126 (10 Aug) | 34 | 42 | 22 Jul | 5 Oct | ||||
78. | Swallow | 75 | 806 | 4219 | 2034 | 0 | 7134 | 7134 | 0 | 680 (20 Sep) | 59 | 73 | 25 Jul | 16 Oct | ||||
79. | House Martin | 0 | 420 | 600 | 14 | 0 | 1034 | 1034 | 0 | 162 ( 5 Sep) | 40 | 49 | 4 Aug | 4 Oct | ||||
80. | Willow Warbler | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
81. | Chiffchaff | 1 | 1 | 4 | 2 | 0 | 8 | 8 | 0 | 1 (30 Jul) | 7 | 8 | 30 Jul | 31 Oct | ||||
82. | Sedge Warbler | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
83. | Whitethroat | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
84. | Wren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
85. | Starling | 0 | 0 | 605 | 59548 | 1776 | 61929 | 61929 | 0 | 10986 (25 Oct) | 48 | 59 | 2 Sep | 28 Nov | ||||
86. | Song Thrush | 0 | 0 | 50 | 797 | 5 | 852 | 852 | 0 | 186 ( 3 Oct) | 23 | 28 | 22 Sep | 4 Nov | ||||
87. | Mistle Thrush | 0 | 0 | 0 | 151 | 1 | 152 | 152 | 0 | 45 (17 Oct) | 10 | 12 | 3 Oct | 5 Nov | ||||
88. | Redwing | 0 | 0 | 4 | 9399 | 364 | 9767 | 9729 | 38 | 3727 (16 Oct) | 24 | 29 | 29 Sep | 28 Nov | ||||
89. | Blackbird | 0 | 0 | 0 | 42 | 3 | 45 | 45 | 0 | 9 (17 Oct) | 9 | 11 | 9 Oct | 5 Nov | ||||
90. | Fieldfare | 0 | 0 | 1 | 3133 | 535 | 3669 | 3669 | 0 | 2973 (31 Oct) | 15 | 19 | 5 Sep | 16 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Ring Ouzel | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 5 (11 Oct) | 2 | 3 | 9 Oct | 12 Oct | ||||
92. | Robin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
93. | Bluethroat | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jul) | 1 | 1 | 17 Jul | 17 Jul | ||||
94. | Black Redstart | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 (18 Jul) | 2 | 3 | 18 Jul | 22 Oct | ||||
95. | Whinchat | 0 | 9 | 10 | 1 | 0 | 20 | 20 | 0 | 3 (20 Aug) | 10 | 12 | 20 Aug | 4 Oct | ||||
96. | Stonechat | 0 | 0 | 8 | 2 | 0 | 10 | 10 | 0 | 4 (12 Sep) | 2 | 3 | 12 Sep | 11 Oct | ||||
97. | Wheatear | 0 | 10 | 15 | 3 | 0 | 28 | 28 | 0 | 3 ( 2 Sep) | 16 | 20 | 4 Aug | 13 Oct | ||||
98. | Tree Sparrow | 0 | 4 | 0 | 7 | 0 | 11 | 11 | 0 | 4 ( 4 Oct) | 6 | 7 | 18 Aug | 11 Oct | ||||
99. | House Sparrow | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
100. | Dunnock | 0 | 0 | 2 | 15 | 0 | 17 | 17 | 0 | 6 (16 Oct) | 7 | 8 | 22 Sep | 31 Oct | ||||
101. | Blue-headed Wagtail | 0 | 560 | 540 | 4 | 0 | 1104 | 1103 | 1 | 131 (29 Aug) | 38 | 47 | 10 Aug | 5 Oct | ||||
102. | Grey Wagtail | 0 | 0 | 5 | 20 | 1 | 26 | 26 | 0 | 6 (16 Oct) | 13 | 16 | 21 Sep | 16 Nov | ||||
103. | White Wagtail | 5 | 128 | 499 | 587 | 1 | 1220 | 1219 | 1 | 78 (12 Oct) | 59 | 73 | 28 Jul | 28 Nov | ||||
104. | Richard's Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
105. | Tawny Pipit | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (26 Aug) | 3 | 4 | 26 Aug | 8 Sep | ||||
106. | Meadow Pipit | 1 | 0 | 3317 | 4560 | 204 | 8082 | 8071 | 11 | 716 (30 Sep) | 54 | 66 | 28 Jul | 28 Nov | ||||
107. | Tree Pipit | 0 | 121 | 286 | 1 | 0 | 408 | 408 | 0 | 92 ( 7 Sep) | 38 | 47 | 4 Aug | 6 Oct | ||||
108. | Red-throated Pipit | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (29 Sep) | 2 | 2 | 29 Sep | 6 Oct | ||||
109. | Water Pipit | 0 | 0 | 0 | 7 | 2 | 9 | 9 | 0 | 2 (13 Oct) | 6 | 7 | 13 Oct | 4 Nov | ||||
110. | Chaffinch | 0 | 1 | 1705 | 80330 | 1007 | 83043 | 83043 | 0 | 20159 (20 Oct) | 47 | 58 | 4 Aug | 28 Nov | ||||
111. | Brambling | 0 | 0 | 3 | 672 | 57 | 732 | 732 | 0 | 162 (17 Oct) | 24 | 29 | 23 Sep | 26 Nov | ||||
112. | Hawfinch | 0 | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 8 (17 Oct) | 6 | 7 | 4 Oct | 31 Oct | ||||
113. | Greenfinch | 0 | 0 | 19 | 20 | 2 | 41 | 41 | 0 | 5 (23 Sep) | 17 | 21 | 9 Sep | 2 Nov | ||||
114. | Linnet | 0 | 0 | 60 | 1618 | 52 | 1730 | 1730 | 0 | 248 (16 Oct) | 27 | 33 | 12 Sep | 27 Nov | ||||
115. | Goldfinch | 0 | 2 | 21 | 154 | 20 | 197 | 197 | 0 | 24 ( 7 Oct) | 26 | 32 | 19 Aug | 15 Nov | ||||
116. | Siskin | 0 | 0 | 62 | 839 | 26 | 927 | 927 | 0 | 150 (16 Oct) | 33 | 41 | 18 Sep | 21 Nov | ||||
117. | Yellowhammer | 0 | 0 | 2 | 13 | 1 | 16 | 16 | 0 | 3 (11 Oct) | 7 | 9 | 30 Sep | 21 Nov | ||||
118. | Ortolan Bunting | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
119. | Reed Bunting | 0 | 0 | 50 | 688 | 57 | 795 | 795 | 0 | 100 (16 Oct) | 45 | 55 | 3 Sep | 25 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Serotine | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 20 | 44 | 1038 | 20 | 1 | 1123 | 1123 | 0 | 287 ( 5 Sep) | 37 | 46 | 15 Jul | 3 Nov | ||||
2. | Swallowtail | 2 | 2 | 5 | 1 | 0 | 10 | 10 | 0 | 1 (23 Jul) | 8 | 10 | 23 Jul | 25 Oct | ||||
3. | Speckled Wood | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
4. | Large White | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
5. | Green-veined White | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
6. | Small White | 1 | 6 | 5 | 5 | 0 | 17 | 17 | 0 | 3 ( 1 Sep) | 10 | 12 | 24 Jul | 16 Oct | ||||
7. | Red Admiral | 13 | 272 | 157 | 42 | 2 | 486 | 486 | 0 | 57 (27 Aug) | 50 | 61 | 15 Jul | 5 Nov | ||||
8. | Painted Lady | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 2 ( 2 Sep) | 4 | 5 | 16 Jul | 2 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5699 | 5525 | 15366 | 233212 | 26523 | 286325 | 285911 | 414 | 100 | 123 | ||||||||
Observation hours | 83:29 | 228:06 | 214:29 | 198:19 | 75:30 | 799:53 |
This page is created on 2024/11/28 18:00:03 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.0753 seconds..