Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 1 | 2 | 15 Oct | 16 Oct | ||||
2. | Canada Goose | 0 | 0 | 21 | 13 | 0 | 34 | 34 | 0 | 12 ( 7 Sep) | 4 | 5 | 1 Sep | 14 Oct | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
4. | Greylag Goose | 5 | 158 | 373 | 1319 | 319 | 2174 | 1852 | 322 | 573 (14 Oct) | 49 | 66 | 31 Jul | 29 Nov | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 786 | 3118 | 3904 | 3509 | 395 | 700 (19 Nov) | 26 | 35 | 3 Oct | 30 Nov | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 2 | 23313 | 1619 | 24934 | 20055 | 4879 | 11115 (15 Oct) | 31 | 41 | 20 Sep | 29 Nov | ||||
7. | Mute Swan | 0 | 0 | 6 | 6 | 6 | 18 | 18 | 0 | 4 ( 8 Nov) | 6 | 8 | 5 Sep | 25 Nov | ||||
8. | Bewick's Swan | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 7 (16 Nov) | 2 | 3 | 16 Nov | 19 Nov | ||||
9. | Egyptian Goose | 0 | 70 | 37 | 232 | 162 | 501 | 416 | 85 | 45 (24 Oct) | 38 | 51 | 4 Aug | 29 Nov | ||||
10. | Ruddy Shelduck | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 5 (26 Oct) | 1 | 2 | 7 Oct | 26 Oct | ||||
11. | Shoveler | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
12. | Gadwall | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
13. | Wigeon | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
14. | Mallard | 0 | 1 | 8 | 5 | 0 | 14 | 14 | 0 | 6 (26 Sep) | 3 | 4 | 30 Aug | 5 Oct | ||||
15. | Pintail | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 ( 4 Sep) | 1 | 2 | 4 Sep | 29 Nov | ||||
16. | Teal | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
17. | Swift | 2351 | 151 | 5 | 0 | 0 | 2507 | 2507 | 0 | 413 (21 Jul) | 31 | 41 | 15 Jul | 10 Sep | ||||
18. | Cuckoo | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Jul) | 1 | 2 | 27 Jul | 22 Aug | ||||
19. | Stock Dove | 8 | 29 | 45 | 564 | 305 | 951 | 946 | 5 | 173 (13 Oct) | 51 | 69 | 20 Jul | 29 Nov | ||||
20. | Woodpigeon | 0 | 0 | 14 | 14503 | 59213 | 73730 | 73678 | 52 | 30516 ( 8 Nov) | 39 | 52 | 30 Sep | 30 Nov | ||||
21. | Collared Dove | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (16 Aug) | 1 | 2 | 16 Aug | 22 Sep | ||||
22. | Crane | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
23. | Grey Plover | 0 | 10 | 0 | 0 | 1 | 11 | 11 | 0 | 10 (22 Aug) | 1 | 2 | 22 Aug | 5 Nov | ||||
24. | Golden Plover | 1 | 3 | 17 | 33 | 76 | 130 | 125 | 5 | 26 ( 8 Nov) | 26 | 35 | 17 Jul | 25 Nov | ||||
25. | Dotterel | 0 | 6 | 4 | 0 | 0 | 10 | 10 | 0 | 2 (18 Aug) | 5 | 7 | 13 Aug | 12 Sep | ||||
26. | Lapwing | 0 | 15 | 223 | 2460 | 764 | 3462 | 3362 | 100 | 1153 (13 Oct) | 30 | 40 | 10 Aug | 29 Nov | ||||
27. | Whimbrel | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
28. | Curlew | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (25 Aug) | 1 | 2 | 25 Aug | 26 Aug | ||||
29. | Snipe | 0 | 11 | 12 | 14 | 3 | 40 | 40 | 0 | 4 ( 1 Sep) | 19 | 26 | 5 Aug | 21 Nov | ||||
30. | Green Sandpiper | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Aug) | 1 | 2 | 3 Aug | 25 Aug | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Greenshank | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 (17 Aug) | 2 | 3 | 17 Aug | 4 Oct | ||||
32. | Black-headed Gull | 37 | 51 | 108 | 336 | 347 | 879 | 869 | 10 | 119 (14 Oct) | 46 | 61 | 17 Jul | 29 Nov | ||||
33. | Common Gull | 1 | 3 | 1 | 7 | 5 | 17 | 17 | 0 | 5 (18 Oct) | 7 | 9 | 30 Jul | 29 Nov | ||||
34. | Caspian Gull | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (12 Sep) | 1 | 2 | 12 Sep | 29 Oct | ||||
35. | Herring Gull | 0 | 3 | 1 | 5 | 8 | 17 | 17 | 0 | 3 (19 Oct) | 9 | 12 | 2 Aug | 29 Nov | ||||
36. | Great Black-backed Gull | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
37. | Lesser Black-backed Gull | 34 | 96 | 34 | 6 | 3 | 173 | 170 | 3 | 33 (30 Aug) | 28 | 37 | 19 Jul | 3 Nov | ||||
38. | Black Stork | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (28 Jul) | 1 | 2 | 28 Jul | 31 Aug | ||||
39. | White Stork | 0 | 763 | 217 | 0 | 0 | 980 | 980 | 0 | 763 (31 Aug) | 4 | 5 | 31 Aug | 16 Sep | ||||
40. | Cormorant | 7 | 118 | 455 | 1351 | 225 | 2156 | 2126 | 30 | 316 (13 Oct) | 60 | 80 | 18 Jul | 29 Nov | ||||
41. | Great White Egret | 0 | 5 | 20 | 52 | 14 | 91 | 89 | 2 | 10 ( 2 Oct) | 20 | 27 | 16 Aug | 25 Nov | ||||
42. | Grey Heron | 0 | 29 | 27 | 36 | 7 | 99 | 96 | 3 | 14 (14 Oct) | 25 | 33 | 5 Aug | 9 Nov | ||||
43. | Purple Heron | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
44. | Osprey | 0 | 11 | 7 | 2 | 0 | 20 | 19 | 1 | 3 (29 Aug) | 11 | 15 | 4 Aug | 14 Oct | ||||
45. | Honey Buzzard | 0 | 62 | 10 | 0 | 0 | 72 | 72 | 0 | 27 (27 Aug) | 14 | 19 | 2 Aug | 20 Sep | ||||
46. | Short-toed Eagle | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
47. | Sparrowhawk | 1 | 30 | 83 | 352 | 30 | 496 | 495 | 1 | 66 (14 Oct) | 57 | 76 | 22 Jul | 15 Nov | ||||
48. | Marsh Harrier | 0 | 38 | 52 | 11 | 1 | 102 | 101 | 1 | 14 (31 Aug) | 22 | 30 | 2 Aug | 8 Nov | ||||
49. | Hen Harrier | 0 | 3 | 4 | 15 | 6 | 28 | 28 | 0 | 3 (14 Oct) | 17 | 23 | 18 Aug | 29 Nov | ||||
50. | Montagu's Harrier | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (28 Aug) | 1 | 2 | 20 Jul | 28 Aug | ||||
51. | Red Kite | 0 | 2 | 15 | 16 | 0 | 33 | 32 | 1 | 7 (19 Sep) | 10 | 14 | 9 Aug | 22 Oct | ||||
52. | Common Buzzard | 0 | 21 | 75 | 3614 | 57 | 3767 | 3767 | 0 | 1776 (15 Oct) | 42 | 56 | 4 Aug | 13 Nov | ||||
53. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
54. | Wryneck | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
55. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
56. | Great Spotted Woodpecker | 0 | 2 | 0 | 3 | 0 | 5 | 5 | 0 | 1 (22 Aug) | 4 | 5 | 22 Aug | 14 Oct | ||||
57. | Kestrel | 0 | 4 | 12 | 10 | 0 | 26 | 26 | 0 | 3 ( 1 Sep) | 13 | 17 | 14 Aug | 27 Oct | ||||
58. | Red-footed Falcon | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
59. | Merlin | 0 | 1 | 3 | 8 | 3 | 15 | 15 | 0 | 2 (15 Sep) | 9 | 12 | 31 Aug | 8 Nov | ||||
60. | Hobby | 0 | 10 | 20 | 0 | 0 | 30 | 30 | 0 | 4 ( 2 Sep) | 16 | 21 | 19 Aug | 20 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Peregrine | 0 | 1 | 5 | 11 | 4 | 21 | 21 | 0 | 2 (26 Oct) | 15 | 20 | 31 Aug | 20 Nov | ||||
62. | Great Grey Shrike | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (14 Oct) | 1 | 2 | 14 Oct | 6 Nov | ||||
63. | Jay | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 3 (13 Oct) | 4 | 6 | 11 Oct | 26 Oct | ||||
64. | Magpie | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (10 Oct) | 2 | 3 | 10 Oct | 30 Oct | ||||
65. | Jackdaw | 0 | 0 | 30 | 1172 | 148 | 1350 | 1336 | 14 | 406 (13 Oct) | 24 | 32 | 20 Sep | 25 Nov | ||||
66. | Rook | 0 | 1 | 1 | 76 | 16 | 94 | 94 | 0 | 20 (13 Oct) | 14 | 19 | 16 Aug | 10 Nov | ||||
67. | Carrion Crow | 0 | 0 | 27 | 248 | 38 | 313 | 309 | 4 | 65 (10 Oct) | 17 | 23 | 23 Sep | 15 Nov | ||||
68. | Blue Tit | 0 | 0 | 17 | 5 | 1 | 23 | 23 | 0 | 5 ( 2 Sep) | 9 | 12 | 2 Sep | 5 Nov | ||||
69. | Great Tit | 1 | 0 | 5 | 3 | 1 | 10 | 10 | 0 | 3 ( 7 Sep) | 4 | 6 | 20 Jul | 21 Nov | ||||
70. | Wood Lark | 1 | 1 | 23 | 237 | 41 | 303 | 303 | 0 | 30 (22 Oct) | 29 | 39 | 29 Jul | 9 Nov | ||||
71. | Skylark | 0 | 0 | 50 | 8556 | 1616 | 10222 | 10222 | 0 | 2769 (20 Oct) | 34 | 46 | 13 Sep | 23 Nov | ||||
72. | Sand Martin | 188 | 66 | 30 | 0 | 0 | 284 | 284 | 0 | 69 (29 Jul) | 26 | 35 | 15 Jul | 13 Sep | ||||
73. | Swallow | 834 | 1616 | 6462 | 2456 | 0 | 11368 | 11350 | 18 | 732 (11 Sep) | 68 | 91 | 15 Jul | 31 Oct | ||||
74. | House Martin | 20 | 770 | 1130 | 4 | 0 | 1924 | 1923 | 1 | 374 (11 Sep) | 30 | 40 | 15 Jul | 12 Oct | ||||
75. | Long-tailed Tit | 0 | 0 | 4 | 3 | 0 | 7 | 7 | 0 | 4 ( 2 Sep) | 1 | 2 | 2 Sep | 17 Oct | ||||
76. | Willow Warbler | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (17 Jul) | 2 | 3 | 17 Jul | 2 Sep | ||||
77. | Chiffchaff | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 7 Sep) | 2 | 3 | 7 Sep | 21 Sep | ||||
78. | Starling | 0 | 19 | 451 | 30922 | 14317 | 45709 | 45707 | 2 | 6698 ( 5 Nov) | 49 | 65 | 16 Aug | 27 Nov | ||||
79. | Song Thrush | 0 | 0 | 78 | 235 | 1 | 314 | 314 | 0 | 74 (30 Sep) | 16 | 21 | 23 Sep | 10 Nov | ||||
80. | Mistle Thrush | 0 | 0 | 12 | 143 | 20 | 175 | 175 | 0 | 21 (11 Oct) | 15 | 20 | 30 Sep | 9 Nov | ||||
81. | Redwing | 0 | 0 | 0 | 35549 | 756 | 36305 | 36144 | 161 | 22825 (13 Oct) | 23 | 31 | 2 Oct | 29 Nov | ||||
82. | Blackbird | 0 | 0 | 1 | 38 | 12 | 51 | 51 | 0 | 10 (13 Oct) | 13 | 18 | 7 Sep | 8 Nov | ||||
83. | Fieldfare | 0 | 0 | 3 | 11935 | 1451 | 13389 | 13304 | 85 | 5553 (13 Oct) | 32 | 43 | 30 Sep | 29 Nov | ||||
84. | Ring Ouzel | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 4 ( 7 Oct) | 2 | 3 | 7 Oct | 13 Oct | ||||
85. | Robin | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 1 | 2 | 14 Sep | 23 Oct | ||||
86. | Black Redstart | 0 | 2 | 3 | 3 | 0 | 8 | 8 | 0 | 1 ( 6 Aug) | 6 | 8 | 6 Aug | 26 Oct | ||||
87. | Redstart | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
88. | Whinchat | 0 | 5 | 28 | 4 | 0 | 37 | 37 | 0 | 14 ( 6 Sep) | 10 | 14 | 14 Aug | 12 Oct | ||||
89. | Stonechat | 0 | 0 | 33 | 8 | 4 | 45 | 45 | 0 | 10 ( 6 Sep) | 7 | 10 | 5 Sep | 13 Nov | ||||
90. | Wheatear | 0 | 59 | 61 | 9 | 0 | 129 | 129 | 0 | 26 (28 Aug) | 25 | 33 | 7 Aug | 12 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Tree Sparrow | 0 | 0 | 2 | 24 | 0 | 26 | 26 | 0 | 6 ( 7 Oct) | 7 | 9 | 12 Sep | 28 Oct | ||||
92. | House Sparrow | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
93. | Dunnock | 0 | 0 | 2 | 13 | 3 | 18 | 18 | 0 | 4 ( 2 Oct) | 10 | 13 | 23 Sep | 23 Nov | ||||
94. | Blue-headed Wagtail | 8 | 592 | 506 | 3 | 0 | 1109 | 1109 | 0 | 85 (31 Aug) | 42 | 56 | 15 Jul | 14 Oct | ||||
95. | Grey Wagtail | 0 | 3 | 2 | 6 | 1 | 12 | 12 | 0 | 2 (30 Sep) | 7 | 10 | 16 Aug | 6 Nov | ||||
96. | White Wagtail | 10 | 65 | 509 | 1265 | 50 | 1899 | 1894 | 5 | 227 ( 7 Oct) | 75 | 100 | 21 Jul | 30 Nov | ||||
97. | Richard's Pipit | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
98. | Tawny Pipit | 0 | 23 | 3 | 0 | 0 | 26 | 26 | 0 | 6 (17 Aug) | 10 | 13 | 15 Aug | 16 Sep | ||||
99. | Meadow Pipit | 0 | 1 | 1746 | 5447 | 584 | 7778 | 7774 | 4 | 919 (30 Sep) | 59 | 79 | 17 Aug | 30 Nov | ||||
100. | Tree Pipit | 10 | 221 | 179 | 20 | 0 | 430 | 430 | 0 | 23 ( 1 Sep) | 48 | 64 | 22 Jul | 16 Oct | ||||
101. | Red-throated Pipit | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 1 | 2 | 23 Sep | 1 Oct | ||||
102. | Water Pipit | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 1 (16 Oct) | 4 | 5 | 16 Oct | 26 Nov | ||||
103. | Chaffinch | 0 | 1 | 2465 | 120128 | 8306 | 130900 | 130880 | 20 | 33881 (13 Oct) | 55 | 74 | 23 Aug | 30 Nov | ||||
104. | Brambling | 0 | 0 | 1 | 1030 | 533 | 1564 | 1564 | 0 | 493 (13 Oct) | 29 | 39 | 27 Sep | 30 Nov | ||||
105. | Hawfinch | 0 | 0 | 1 | 6 | 3 | 10 | 10 | 0 | 4 (24 Oct) | 4 | 5 | 30 Sep | 3 Nov | ||||
106. | Greenfinch | 0 | 0 | 3 | 45 | 5 | 53 | 53 | 0 | 18 (13 Oct) | 10 | 14 | 23 Sep | 23 Nov | ||||
107. | Linnet | 0 | 5 | 236 | 2652 | 296 | 3189 | 3189 | 0 | 400 (13 Oct) | 37 | 50 | 3 Aug | 29 Nov | ||||
108. | redpoll sp. | 0 | 0 | 0 | 19 | 15 | 34 | 34 | 0 | 10 (31 Oct) | 4 | 6 | 23 Oct | 21 Nov | ||||
109. | Crossbill | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 ( 3 Nov) | 2 | 3 | 28 Oct | 16 Nov | ||||
110. | Goldfinch | 0 | 1 | 28 | 77 | 62 | 168 | 168 | 0 | 20 (30 Oct) | 29 | 39 | 22 Aug | 29 Nov | ||||
111. | Serin | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 6 Oct) | 1 | 2 | 6 Oct | 22 Oct | ||||
112. | Siskin | 0 | 0 | 57 | 231 | 23 | 311 | 311 | 0 | 70 ( 3 Oct) | 24 | 32 | 14 Sep | 21 Nov | ||||
113. | Lapland Bunting | 0 | 0 | 1 | 2 | 2 | 5 | 5 | 0 | 1 (29 Sep) | 4 | 5 | 29 Sep | 3 Nov | ||||
114. | Yellowhammer | 0 | 0 | 2 | 33 | 5 | 40 | 40 | 0 | 6 ( 3 Oct) | 15 | 20 | 27 Sep | 20 Nov | ||||
115. | Ortolan Bunting | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 2 Sep) | 2 | 3 | 2 Sep | 2 Oct | ||||
116. | Reed Bunting | 0 | 1 | 32 | 829 | 207 | 1069 | 1055 | 14 | 131 (13 Oct) | 46 | 61 | 6 Aug | 30 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 1 ( 6 Sep) | 2 | 3 | 6 Sep | 10 Nov | ||||
2. | Silver Y | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
3. | Dark Clouded Yellow | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
4. | Brimstone | 0 | 0 | 4 | 0 | 2 | 6 | 6 | 0 | 2 (19 Sep) | 4 | 5 | 10 Sep | 9 Nov | ||||
5. | European Peacock | 0 | 16 | 141 | 8 | 5 | 170 | 170 | 0 | 25 ( 2 Sep) | 26 | 35 | 8 Aug | 9 Nov | ||||
6. | Hummingbird Hawk-moth | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 4 Sep) | 1 | 2 | 4 Sep | 14 Sep | ||||
7. | Swallowtail | 2 | 4 | 7 | 0 | 0 | 13 | 13 | 0 | 2 ( 4 Sep) | 9 | 12 | 15 Jul | 20 Sep | ||||
8. | Large White | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
9. | Small White | 0 | 5 | 1 | 0 | 1 | 7 | 7 | 0 | 5 ( 8 Aug) | 2 | 3 | 8 Aug | 9 Nov | ||||
10. | Comma | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
11. | Red Admiral | 5 | 64 | 300 | 6 | 11 | 386 | 386 | 0 | 75 (14 Sep) | 38 | 51 | 15 Jul | 9 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3529 | 5275 | 16614 | 272587 | 94861 | 392866 | 386643 | 6223 | 100 | 134 | ||||||||
Observation hours | 74:45 | 193:30 | 235:32 | 208:24 | 126:58 | 839:09 |
This page is created on 2024/12/01 09:37:06 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3233 seconds..