Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | 0 | 57 | 57 (17 Sep) | 5 | 1 | 17 Sep | 17 Sep | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 197 | 1 | 0 | 6 | 210 | 0 | 210 | 137 (16 Sep) | 30 | 6 | 30 Aug | 28 Dec | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 16 | 0 | 0 | 157 | 30 | 127 | 141 (27 Sep) | 10 | 2 | 27 Sep | 5 Oct | ||||
4. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
5. | Shelduck | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 13 | 0 | 13 | 6 (16 Sep) | 20 | 4 | 20 Mar | 6 Dec | ||||
6. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 5 (27 Sep) | 10 | 2 | 16 Sep | 27 Sep | ||||
7. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 807 | 31 | 0 | 0 | 838 | 0 | 838 | 394 (27 Sep) | 35 | 7 | 16 Sep | 11 Oct | ||||
8. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 16 | 1 | 15 | 8 (27 Sep) | 15 | 3 | 17 Sep | 11 Oct | ||||
9. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 | 7 (16 Sep) | 10 | 2 | 16 Sep | 27 Sep | ||||
10. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 342 | 25 | 0 | 9 | 377 | 11 | 366 | 212 (16 Sep) | 45 | 9 | 17 Aug | 28 Dec | ||||
11. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
12. | Tufted Duck | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (17 Sep) | 15 | 3 | 8 Jun | 27 Sep | ||||
13. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
14. | Eider | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 21 | 5 | 0 | 25 | 69 | 6 | 63 | 25 ( 6 Dec) | 45 | 9 | 20 Mar | 6 Dec | ||||
15. | Velvet Scoter | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 17 | 0 | 17 | 5 ( 6 Jun) | 25 | 5 | 6 Jun | 11 Oct | ||||
16. | Common Scoter | 0 | 8 | 0 | 0 | 4 | 0 | 1 | 483 | 29 | 0 | 6 | 531 | 16 | 515 | 191 (17 Sep) | 65 | 13 | 20 Mar | 28 Dec | ||||
17. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (11 Oct) | 5 | 1 | 11 Oct | 11 Oct | ||||
18. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 11 | 0 | 11 | 5 (27 Sep) | 15 | 3 | 27 Sep | 28 Dec | ||||
19. | Goosander | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 19 | 0 | 19 | 8 (27 Sep) | 15 | 3 | 6 Jun | 27 Sep | ||||
20. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 12 | 0 | 12 | 8 (27 Sep) | 20 | 4 | 16 Sep | 28 Dec | ||||
21. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Sep) | 5 | 1 | 17 Sep | 17 Sep | ||||
22. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 8 | 0 | 0 | 0 | 126 | 126 | 0 | 118 (17 Aug) | 10 | 2 | 17 Aug | 17 Sep | ||||
23. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 2 ( 6 Dec) | 15 | 3 | 23 Sep | 6 Dec | ||||
24. | Ringed Plover | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 ( 6 Jun) | 5 | 1 | 6 Jun | 6 Jun | ||||
25. | Whimbrel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 ( 6 Jun) | 15 | 3 | 6 Jun | 17 Aug | ||||
26. | Curlew | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 8 Jun) | 5 | 1 | 8 Jun | 8 Jun | ||||
27. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 14 | 0 | 14 | 11 (16 Sep) | 15 | 3 | 8 Jun | 5 Oct | ||||
28. | Turnstone | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 ( 6 Jun) | 10 | 2 | 6 Jun | 8 Jun | ||||
29. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (17 Aug) | 5 | 1 | 17 Aug | 17 Aug | ||||
30. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | 6 | 6 (16 Sep) | 10 | 2 | 16 Sep | 17 Sep | ||||
32. | Little Tern | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 35 ( 6 Jun) | 10 | 2 | 6 Jun | 8 Jun | ||||
33. | Arctic Tern | 0 | 0 | 0 | 0 | 310 | 0 | 19 | 9 | 0 | 0 | 0 | 338 | 6 | 332 | 310 ( 6 Jun) | 35 | 7 | 6 Jun | 27 Sep | ||||
34. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 25 | 0 | 25 | 9 (16 Aug) | 15 | 3 | 16 Aug | 1 Sep | ||||
35. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 19 | 0 | 0 | 0 | 65 | 20 | 45 | 30 (17 Aug) | 20 | 4 | 16 Aug | 1 Sep | ||||
36. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 43 | 12 | 0 | 0 | 105 | 9 | 96 | 50 (17 Aug) | 35 | 7 | 17 Aug | 5 Oct | ||||
37. | Little Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 9 | 5 (27 Sep) | 25 | 5 | 6 Jun | 28 Sep | ||||
38. | Kittiwake | 9 | 391 | 0 | 0 | 5588 | 0 | 0 | 516 | 157 | 0 | 0 | 6661 | 8 | 6653 | 4590 ( 6 Jun) | 45 | 9 | 13 Feb | 5 Oct | ||||
39. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
40. | Black-headed Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 168 | 0 | 0 | 200 | 0 | 200 | 131 ( 1 Oct) | 20 | 4 | 20 Mar | 5 Oct | ||||
41. | Common Gull | 0 | 11 | 0 | 0 | 8 | 0 | 2 | 7 | 15 | 0 | 0 | 43 | 3 | 40 | 11 (20 Mar) | 40 | 8 | 20 Mar | 5 Oct | ||||
42. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 65 | 0 | 0 | 77 | 0 | 77 | 55 ( 5 Oct) | 15 | 3 | 28 Sep | 5 Oct | ||||
43. | Herring Gull (subsp. argentatus) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 2 ( 6 Dec) | 10 | 2 | 11 Oct | 6 Dec | ||||
44. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 15 | 0 | 0 | 32 | 0 | 32 | 12 ( 5 Oct) | 30 | 6 | 30 Aug | 5 Oct | ||||
45. | Lesser Black-backed Gull | 0 | 1 | 0 | 0 | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 86 | 0 | 86 | 69 ( 8 Jun) | 25 | 5 | 20 Mar | 5 Oct | ||||
46. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (16 Aug) | 10 | 2 | 16 Aug | 16 Sep | ||||
47. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 (16 Aug) | 5 | 1 | 16 Aug | 16 Aug | ||||
48. | Arctic Skua | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 33 | 1 | 32 | 14 (16 Sep) | 40 | 8 | 8 Jun | 27 Sep | ||||
49. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (19 Sep) | 10 | 2 | 16 Sep | 19 Sep | ||||
50. | Great Skua | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 43 | 0 | 0 | 0 | 53 | 0 | 53 | 29 (16 Sep) | 45 | 9 | 6 Jun | 28 Sep | ||||
51. | Puffin | 0 | 0 | 0 | 0 | 7018 | 0 | 3 | 113 | 4 | 0 | 0 | 7138 | 0 | 7138 | 4018 ( 8 Jun) | 35 | 7 | 6 Jun | 11 Oct | ||||
52. | Black Guillemot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 6 Jun) | 10 | 2 | 6 Jun | 27 Sep | ||||
53. | Razorbill | 0 | 0 | 0 | 0 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 0 | 456 | 456 ( 8 Jun) | 5 | 1 | 8 Jun | 8 Jun | ||||
54. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 46650 | 0 | 4 | 394 | 38 | 0 | 0 | 47086 | 0 | 47086 | 46650 ( 6 Jun) | 35 | 7 | 6 Jun | 5 Oct | ||||
55. | Guillemot | 0 | 0 | 0 | 0 | 27930 | 0 | 0 | 5 | 0 | 0 | 0 | 27935 | 0 | 27935 | 27930 ( 8 Jun) | 10 | 2 | 8 Jun | 1 Sep | ||||
56. | Red-throated Diver | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 278 | 19 | 0 | 25 | 334 | 275 | 59 | 136 (16 Sep) | 70 | 14 | 13 Feb | 28 Dec | ||||
57. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Dec) | 5 | 1 | 6 Dec | 6 Dec | ||||
58. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 7 | 0 | 7 | 5 (27 Sep) | 10 | 2 | 27 Sep | 6 Dec | ||||
59. | White-billed Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (27 Sep) | 10 | 2 | 27 Sep | 11 Oct | ||||
60. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Sep) | 5 | 1 | 27 Sep | 27 Sep | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Fulmar | 0 | 5 | 0 | 0 | 2031 | 0 | 138 | 14 | 0 | 0 | 0 | 2188 | 0 | 2188 | 1260 ( 6 Jun) | 35 | 7 | 20 Mar | 19 Sep | ||||
62. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 1 | 0 | 0 | 338 | 0 | 338 | 299 (27 Sep) | 20 | 4 | 16 Sep | 11 Oct | ||||
63. | Manx Shearwater | 0 | 0 | 0 | 0 | 1456 | 0 | 78 | 185 | 3 | 0 | 0 | 1722 | 0 | 1722 | 1252 ( 8 Jun) | 60 | 12 | 6 Jun | 11 Oct | ||||
64. | Gannet | 3 | 625 | 0 | 0 | 7895 | 0 | 2265 | 1163 | 496 | 0 | 0 | 12447 | 36 | 12411 | 5900 ( 6 Jun) | 55 | 11 | 13 Feb | 5 Oct | ||||
65. | Cormorant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 21 | 3 | 18 | 7 (20 Mar) | 20 | 4 | 20 Mar | 1 Oct | ||||
66. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 5 | 1 | 1 Oct | 1 Oct | ||||
67. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (16 Sep) | 5 | 1 | 16 Sep | 16 Sep | ||||
68. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 5 | 1 | 12 Sep | 12 Sep | ||||
69. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Aug) | 5 | 1 | 16 Aug | 16 Aug | ||||
70. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (12 Sep) | 5 | 1 | 12 Sep | 12 Sep | ||||
71. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 5 | 1 | 12 Sep | 12 Sep | ||||
72. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (17 Sep) | 10 | 2 | 17 Sep | 28 Dec | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 20 | 1061 | 0 | 0 | 99541 | 0 | 2778 | 5421 | 1128 | 0 | 83 | 110032 | 564 | 109468 | 100 | 20 | ||||||||
Observation hours | 2:00 | 1:15 | 0:00 | 0:00 | 9:45 | 0:00 | 7:15 | 30:20 | 5:40 | 0:00 | 3:30 | 59:45 |
This page is created on 2025/01/06 01:59:07 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1455 seconds..