Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 5269 | 2106 | 1 | 7376 | 7376 | 0 | 2740 (18 Sep) | 34 | 33 | 17 Sep | 10 Nov | ||||
2. | Canada Goose | 0 | 26 | 52 | 6 | 84 | 77 | 7 | 28 ( 3 Oct) | 6 | 6 | 14 Sep | 5 Nov | ||||
3. | Barnacle Goose | 0 | 610 | 6015 | 40 | 6665 | 6590 | 75 | 1826 ( 5 Oct) | 29 | 28 | 19 Sep | 7 Nov | ||||
4. | Greylag Goose | 0 | 74 | 411 | 24 | 509 | 478 | 31 | 82 ( 3 Oct) | 27 | 26 | 6 Sep | 7 Nov | ||||
5. | Anser sp. | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 25 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
6. | goose sp. | 0 | 0 | 140 | 0 | 140 | 140 | 0 | 140 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
7. | Taiga Bean Goose | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (19 Oct) | 2 | 2 | 19 Oct | 11 Nov | ||||
8. | Pink-footed Goose | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
9. | Tundra Bean Goose | 0 | 0 | 83 | 46 | 129 | 129 | 0 | 44 (31 Oct) | 10 | 10 | 15 Oct | 12 Nov | ||||
10. | Bean Goose sp. | 0 | 1 | 33 | 6 | 40 | 40 | 0 | 33 (14 Oct) | 3 | 3 | 28 Sep | 11 Nov | ||||
11. | Eurasian White-fronted Goose | 0 | 36 | 1910 | 218 | 2164 | 2164 | 0 | 582 (18 Oct) | 32 | 31 | 20 Sep | 17 Nov | ||||
12. | Mute Swan | 63 | 454 | 480 | 126 | 1123 | 527 | 596 | 152 ( 3 Oct) | 42 | 40 | 18 Aug | 10 Nov | ||||
13. | Bewick's Swan | 0 | 0 | 3 | 11 | 14 | 14 | 0 | 7 (16 Nov) | 3 | 3 | 30 Oct | 16 Nov | ||||
14. | Whooper Swan | 0 | 0 | 24 | 107 | 131 | 131 | 0 | 25 ( 6 Nov) | 14 | 13 | 6 Oct | 18 Nov | ||||
15. | Shelduck | 39 | 2 | 5 | 0 | 46 | 46 | 0 | 24 (30 Aug) | 6 | 6 | 20 Aug | 3 Oct | ||||
16. | Garganey | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (21 Aug) | 2 | 2 | 21 Aug | 7 Sep | ||||
17. | Shoveler | 859 | 197 | 62 | 5 | 1123 | 1123 | 0 | 159 (26 Aug) | 63 | 60 | 11 Aug | 12 Nov | ||||
18. | Gadwall | 14 | 23 | 13 | 17 | 67 | 67 | 0 | 7 (12 Sep) | 23 | 22 | 13 Aug | 16 Nov | ||||
19. | Wigeon | 697 | 6094 | 9351 | 987 | 17129 | 17129 | 0 | 1729 (23 Sep) | 88 | 84 | 16 Aug | 18 Nov | ||||
20. | Mallard | 36 | 106 | 586 | 453 | 1181 | 1181 | 0 | 189 (30 Oct) | 70 | 67 | 15 Aug | 18 Nov | ||||
21. | Pintail | 205 | 512 | 421 | 8 | 1146 | 1146 | 0 | 126 (17 Sep) | 54 | 52 | 21 Aug | 18 Nov | ||||
22. | Teal | 2624 | 1866 | 884 | 85 | 5459 | 5459 | 0 | 378 (19 Sep) | 80 | 77 | 11 Aug | 16 Nov | ||||
23. | duck sp. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
24. | Pochard | 0 | 12 | 47 | 7 | 66 | 66 | 0 | 25 ( 4 Oct) | 7 | 7 | 1 Sep | 11 Nov | ||||
25. | Tufted Duck | 62 | 93 | 239 | 84 | 478 | 478 | 0 | 63 (22 Oct) | 50 | 48 | 11 Aug | 16 Nov | ||||
26. | Scaup | 0 | 2 | 88 | 281 | 371 | 371 | 0 | 75 (16 Nov) | 30 | 29 | 19 Sep | 18 Nov | ||||
27. | King Eider | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 6 Oct) | 2 | 2 | 6 Oct | 7 Nov | ||||
28. | Eider | 1130 | 18745 | 109806 | 8806 | 138487 | 138487 | 0 | 24393 ( 5 Oct) | 95 | 91 | 11 Aug | 18 Nov | ||||
29. | Velvet Scoter | 7 | 99 | 175 | 195 | 476 | 476 | 0 | 40 ( 4 Oct) | 61 | 59 | 15 Aug | 18 Nov | ||||
30. | Common Scoter | 3287 | 17619 | 4349 | 3380 | 28635 | 28635 | 0 | 3770 (19 Sep) | 95 | 91 | 11 Aug | 18 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Long-tailed Duck | 0 | 0 | 120 | 1194 | 1314 | 1314 | 0 | 267 ( 7 Nov) | 40 | 38 | 3 Oct | 18 Nov | ||||
32. | Goldeneye | 0 | 6 | 141 | 264 | 411 | 411 | 0 | 105 ( 5 Nov) | 35 | 34 | 16 Sep | 18 Nov | ||||
33. | Smew | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 7 (16 Nov) | 4 | 4 | 5 Nov | 17 Nov | ||||
34. | Goosander | 0 | 17 | 28 | 84 | 129 | 125 | 4 | 43 ( 6 Nov) | 23 | 22 | 14 Sep | 17 Nov | ||||
35. | Red-breasted Merganser | 0 | 715 | 2524 | 1421 | 4660 | 4644 | 16 | 476 ( 5 Oct) | 65 | 62 | 8 Sep | 18 Nov | ||||
36. | Swift | 1293 | 25 | 0 | 0 | 1318 | 1318 | 0 | 438 (17 Aug) | 23 | 22 | 11 Aug | 22 Sep | ||||
37. | Cuckoo | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 1 | 1 | 16 Aug | 16 Aug | ||||
38. | Feral Pigeon | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
39. | Stock Dove | 4 | 50 | 1466 | 25 | 1545 | 1545 | 0 | 496 (21 Oct) | 26 | 25 | 29 Aug | 7 Nov | ||||
40. | Woodpigeon | 0 | 0 | 38062 | 510 | 38572 | 38572 | 0 | 14413 ( 7 Oct) | 10 | 10 | 3 Oct | 7 Nov | ||||
41. | Crane | 0 | 6 | 1459 | 0 | 1465 | 1465 | 0 | 816 ( 6 Oct) | 8 | 8 | 2 Sep | 22 Oct | ||||
42. | Red-necked Grebe | 22 | 33 | 64 | 32 | 151 | 151 | 0 | 16 ( 6 Oct) | 53 | 51 | 15 Aug | 18 Nov | ||||
43. | Great Crested Grebe | 6 | 7 | 25 | 30 | 68 | 68 | 0 | 9 ( 7 Nov) | 31 | 30 | 13 Aug | 17 Nov | ||||
44. | Slavonian Grebe | 0 | 0 | 13 | 2 | 15 | 15 | 0 | 4 (13 Oct) | 7 | 7 | 8 Oct | 2 Nov | ||||
45. | Black-necked Grebe | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 2 | 2 | 31 Aug | 6 Oct | ||||
46. | grebe sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
47. | Oystercatcher | 30 | 46 | 3 | 0 | 79 | 76 | 3 | 33 ( 9 Sep) | 13 | 12 | 15 Aug | 20 Oct | ||||
48. | Avocet | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
49. | Grey Plover | 111 | 42 | 44 | 0 | 197 | 197 | 0 | 23 (19 Aug) | 34 | 33 | 11 Aug | 25 Oct | ||||
50. | Golden Plover | 92 | 53 | 184 | 3 | 332 | 323 | 9 | 76 ( 9 Oct) | 34 | 33 | 11 Aug | 3 Nov | ||||
51. | Ringed Plover | 4 | 10 | 1 | 0 | 15 | 15 | 0 | 4 (19 Sep) | 11 | 11 | 14 Aug | 17 Oct | ||||
52. | Lapwing | 0 | 0 | 26 | 4 | 30 | 30 | 0 | 19 (17 Oct) | 3 | 3 | 6 Oct | 17 Nov | ||||
53. | Whimbrel | 59 | 15 | 0 | 0 | 74 | 74 | 0 | 20 (22 Aug) | 16 | 15 | 11 Aug | 10 Sep | ||||
54. | Curlew | 10 | 21 | 4 | 0 | 35 | 21 | 14 | 14 ( 5 Sep) | 11 | 11 | 18 Aug | 9 Oct | ||||
55. | Bar-tailed Godwit | 46 | 11 | 0 | 0 | 57 | 49 | 8 | 12 (30 Aug) | 11 | 11 | 11 Aug | 9 Sep | ||||
56. | Black-tailed Godwit | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
57. | Snipe | 0 | 8 | 1 | 0 | 9 | 6 | 3 | 3 (15 Sep) | 5 | 5 | 5 Sep | 6 Oct | ||||
58. | Common Sandpiper | 8 | 3 | 0 | 0 | 11 | 11 | 0 | 5 (29 Aug) | 3 | 3 | 14 Aug | 4 Sep | ||||
59. | Green Sandpiper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
60. | Wood Sandpiper | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Redshank | 5 | 7 | 0 | 0 | 12 | 12 | 0 | 6 ( 3 Sep) | 5 | 5 | 14 Aug | 21 Sep | ||||
62. | Spotted Redshank | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 3 (18 Aug) | 4 | 4 | 14 Aug | 7 Sep | ||||
63. | Greenshank | 9 | 0 | 1 | 0 | 10 | 10 | 0 | 4 (20 Aug) | 6 | 6 | 15 Aug | 2 Oct | ||||
64. | Turnstone | 12 | 2 | 0 | 0 | 14 | 14 | 0 | 4 (23 Aug) | 6 | 6 | 14 Aug | 4 Sep | ||||
65. | Knot | 24 | 56 | 9 | 0 | 89 | 81 | 8 | 21 (22 Sep) | 17 | 16 | 14 Aug | 11 Oct | ||||
66. | Ruff | 12 | 6 | 1 | 0 | 19 | 19 | 0 | 5 (14 Sep) | 10 | 10 | 11 Aug | 8 Oct | ||||
67. | Sanderling | 6 | 13 | 17 | 0 | 36 | 27 | 9 | 12 (17 Oct) | 8 | 8 | 14 Aug | 17 Oct | ||||
68. | Dunlin | 213 | 241 | 114 | 26 | 594 | 593 | 1 | 72 (19 Sep) | 61 | 59 | 11 Aug | 14 Nov | ||||
69. | Purple Sandpiper | 0 | 0 | 19 | 2 | 21 | 21 | 0 | 8 (17 Oct) | 10 | 10 | 7 Oct | 8 Nov | ||||
70. | Little Stint | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
71. | Little Tern | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (14 Aug) | 2 | 2 | 14 Aug | 21 Aug | ||||
72. | Caspian Tern | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (13 Aug) | 2 | 2 | 13 Aug | 15 Aug | ||||
73. | Black Tern | 91 | 13 | 0 | 0 | 104 | 104 | 0 | 18 (19 Aug) | 21 | 20 | 12 Aug | 12 Sep | ||||
74. | Arctic Tern | 127 | 2 | 1 | 0 | 130 | 130 | 0 | 36 (21 Aug) | 14 | 13 | 11 Aug | 6 Oct | ||||
75. | Common/Arctic Tern | 683 | 45 | 0 | 0 | 728 | 728 | 0 | 115 (20 Aug) | 24 | 23 | 11 Aug | 21 Sep | ||||
76. | Common Tern | 296 | 857 | 4 | 0 | 1157 | 1157 | 0 | 195 ( 4 Sep) | 44 | 42 | 11 Aug | 4 Oct | ||||
77. | Sandwich Tern | 9 | 73 | 85 | 0 | 167 | 134 | 33 | 50 (19 Sep) | 19 | 18 | 24 Aug | 30 Oct | ||||
78. | Little Gull | 37 | 818 | 921 | 309 | 2085 | 2085 | 0 | 376 ( 6 Oct) | 72 | 69 | 12 Aug | 18 Nov | ||||
79. | Kittiwake | 1 | 0 | 0 | 8 | 9 | 8 | 1 | 4 ( 5 Nov) | 5 | 5 | 24 Aug | 11 Nov | ||||
80. | Black-headed Gull | 33 | 45 | 448 | 128 | 654 | 654 | 0 | 111 (13 Oct) | 26 | 25 | 12 Aug | 17 Nov | ||||
81. | Common Gull | 10 | 30 | 160 | 270 | 470 | 470 | 0 | 103 (13 Oct) | 23 | 22 | 30 Aug | 17 Nov | ||||
82. | Caspian Gull | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 2 | 2 | 28 Aug | 22 Sep | ||||
83. | Long-tailed Skua | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
84. | skua sp. | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (15 Oct) | 2 | 2 | 5 Oct | 15 Oct | ||||
85. | Arctic Skua | 16 | 23 | 33 | 2 | 74 | 74 | 0 | 29 ( 5 Oct) | 26 | 25 | 13 Aug | 7 Nov | ||||
86. | Pomarine Skua | 0 | 0 | 5 | 8 | 13 | 13 | 0 | 2 ( 5 Nov) | 13 | 12 | 5 Oct | 14 Nov | ||||
87. | Black Guillemot | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
88. | Razorbill | 0 | 2 | 8 | 151 | 161 | 161 | 0 | 83 (12 Nov) | 17 | 16 | 28 Sep | 18 Nov | ||||
89. | Razorbill/Guillemot | 0 | 1 | 2 | 7 | 10 | 10 | 0 | 3 ( 4 Nov) | 5 | 5 | 19 Sep | 12 Nov | ||||
90. | alca / fratercula spec | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Nov) | 1 | 1 | 10 Nov | 10 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Guillemot | 0 | 1 | 1 | 8 | 10 | 10 | 0 | 4 ( 2 Nov) | 7 | 7 | 23 Sep | 17 Nov | ||||
92. | Red-throated Diver | 1 | 53 | 439 | 2038 | 2531 | 2526 | 5 | 552 (15 Nov) | 64 | 61 | 23 Aug | 18 Nov | ||||
93. | Black-throated Diver | 31 | 59 | 64 | 114 | 268 | 263 | 5 | 24 (15 Nov) | 67 | 64 | 12 Aug | 18 Nov | ||||
94. | diver sp. | 0 | 3 | 9 | 0 | 12 | 12 | 0 | 5 (13 Oct) | 7 | 7 | 10 Sep | 21 Oct | ||||
95. | White Stork | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
96. | Gannet | 0 | 0 | 1 | 12 | 13 | 13 | 0 | 4 (14 Nov) | 7 | 7 | 21 Oct | 15 Nov | ||||
97. | Cormorant | 0 | 234 | 108 | 72 | 414 | 414 | 0 | 215 (19 Sep) | 8 | 8 | 19 Sep | 7 Nov | ||||
98. | sinensis Cormorant (P.c.sinensis) | 0 | 0 | 38 | 0 | 38 | 38 | 0 | 38 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
99. | Great White Egret | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (25 Aug) | 2 | 2 | 25 Aug | 12 Sep | ||||
100. | Grey Heron | 7 | 21 | 7 | 3 | 38 | 34 | 4 | 7 (13 Sep) | 20 | 19 | 11 Aug | 11 Nov | ||||
101. | Osprey | 5 | 21 | 1 | 0 | 27 | 27 | 0 | 3 (10 Sep) | 20 | 19 | 14 Aug | 5 Oct | ||||
102. | Honey Buzzard | 13 | 210 | 5 | 0 | 228 | 228 | 0 | 108 ( 2 Sep) | 27 | 26 | 20 Aug | 3 Oct | ||||
103. | Sparrowhawk | 145 | 1296 | 2245 | 26 | 3712 | 3712 | 0 | 405 (22 Oct) | 71 | 68 | 21 Aug | 18 Nov | ||||
104. | Marsh Harrier | 20 | 66 | 14 | 1 | 101 | 101 | 0 | 15 (13 Sep) | 33 | 32 | 11 Aug | 10 Nov | ||||
105. | Hen Harrier | 3 | 8 | 27 | 3 | 41 | 41 | 0 | 7 ( 3 Oct) | 24 | 23 | 28 Aug | 14 Nov | ||||
106. | Red Kite | 0 | 45 | 195 | 32 | 272 | 272 | 0 | 100 ( 3 Oct) | 25 | 24 | 20 Sep | 18 Nov | ||||
107. | Black Kite | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 2 | 2 | 17 Sep | 21 Sep | ||||
108. | White-tailed Eagle | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 1 (19 Aug) | 5 | 5 | 19 Aug | 7 Nov | ||||
109. | Rough-legged Buzzard | 0 | 14 | 184 | 5 | 203 | 203 | 0 | 91 ( 5 Oct) | 26 | 25 | 21 Sep | 17 Nov | ||||
110. | Common Buzzard | 0 | 44 | 95 | 11 | 150 | 150 | 0 | 31 (21 Sep) | 24 | 23 | 16 Sep | 10 Nov | ||||
111. | Short-eared Owl | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (26 Sep) | 3 | 3 | 26 Sep | 23 Oct | ||||
112. | Kestrel | 34 | 119 | 70 | 0 | 223 | 222 | 1 | 19 (12 Sep) | 53 | 51 | 11 Aug | 31 Oct | ||||
113. | Red-footed Falcon | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (28 Aug) | 3 | 3 | 28 Aug | 2 Sep | ||||
114. | Merlin | 0 | 27 | 42 | 4 | 73 | 70 | 3 | 8 ( 9 Oct) | 39 | 37 | 1 Sep | 17 Nov | ||||
115. | Hobby | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 3 (27 Sep) | 4 | 4 | 10 Sep | 27 Sep | ||||
116. | Peregrine | 0 | 3 | 7 | 0 | 10 | 10 | 0 | 2 ( 7 Oct) | 8 | 8 | 12 Sep | 17 Oct | ||||
117. | Great Grey Shrike | 0 | 0 | 6 | 0 | 6 | 5 | 1 | 1 ( 5 Oct) | 6 | 6 | 5 Oct | 22 Oct | ||||
118. | Jackdaw | 0 | 0 | 480 | 354 | 834 | 834 | 0 | 335 ( 8 Nov) | 16 | 15 | 2 Oct | 9 Nov | ||||
119. | Rook | 0 | 3 | 251 | 174 | 428 | 428 | 0 | 80 ( 7 Nov) | 21 | 20 | 18 Sep | 18 Nov | ||||
120. | Carrion Crow | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 5 (15 Oct) | 3 | 3 | 4 Oct | 15 Oct | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Hooded Crow | 0 | 0 | 82 | 19 | 101 | 101 | 0 | 17 (20 Oct) | 16 | 15 | 2 Oct | 10 Nov | ||||
122. | Raven | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
123. | Blue Tit | 0 | 7 | 45 | 0 | 52 | 52 | 0 | 25 ( 6 Oct) | 3 | 3 | 22 Sep | 7 Oct | ||||
124. | Wood Lark | 0 | 4 | 29 | 6 | 39 | 39 | 0 | 12 ( 5 Oct) | 14 | 13 | 21 Sep | 7 Nov | ||||
125. | Skylark | 0 | 12 | 652 | 37 | 701 | 701 | 0 | 139 ( 6 Oct) | 29 | 28 | 22 Sep | 17 Nov | ||||
126. | Shore Lark | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
127. | Sand Martin | 10 | 413 | 3 | 0 | 426 | 425 | 1 | 300 (15 Sep) | 17 | 16 | 14 Aug | 10 Oct | ||||
128. | Swallow | 46 | 14511 | 4103 | 0 | 18660 | 18510 | 150 | 6800 (15 Sep) | 39 | 37 | 11 Aug | 24 Oct | ||||
129. | House Martin | 56 | 2100 | 7 | 0 | 2163 | 2162 | 1 | 1800 (15 Sep) | 17 | 16 | 13 Aug | 5 Oct | ||||
130. | swallow sp. | 5590 | 4995 | 0 | 0 | 10585 | 10585 | 0 | 2550 (21 Aug) | 18 | 17 | 12 Aug | 14 Sep | ||||
131. | Tree Creeper | 410 | 0 | 0 | 0 | 410 | 410 | 0 | 410 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
132. | Starling | 0 | 172 | 989 | 97 | 1258 | 1258 | 0 | 440 (13 Oct) | 20 | 19 | 16 Sep | 12 Nov | ||||
133. | Song Thrush | 0 | 0 | 50 | 0 | 50 | 50 | 0 | 24 ( 1 Oct) | 3 | 3 | 1 Oct | 14 Oct | ||||
134. | Mistle Thrush | 0 | 15 | 1757 | 0 | 1772 | 1772 | 0 | 720 (22 Oct) | 13 | 12 | 22 Sep | 22 Oct | ||||
135. | Redwing | 0 | 0 | 1800 | 0 | 1800 | 1800 | 0 | 1750 (13 Oct) | 7 | 7 | 1 Oct | 23 Oct | ||||
136. | Fieldfare | 0 | 0 | 7231 | 0 | 7231 | 7231 | 0 | 6390 (21 Oct) | 4 | 4 | 13 Oct | 22 Oct | ||||
137. | Ring Ouzel | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
138. | thrush sp. | 0 | 0 | 25440 | 0 | 25440 | 25440 | 0 | 25440 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
139. | Black Redstart | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
140. | Whinchat | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
141. | Dunnock | 0 | 47 | 56 | 0 | 103 | 103 | 0 | 53 ( 1 Oct) | 7 | 7 | 14 Sep | 3 Oct | ||||
142. | Yellow wagtail sp. | 554 | 793 | 9 | 0 | 1356 | 1356 | 0 | 188 ( 4 Sep) | 40 | 38 | 12 Aug | 7 Oct | ||||
143. | Grey Wagtail | 0 | 34 | 64 | 4 | 102 | 101 | 1 | 13 (28 Sep) | 33 | 32 | 9 Sep | 10 Nov | ||||
144. | White Wagtail | 0 | 1505 | 967 | 1 | 2473 | 2461 | 12 | 460 ( 1 Oct) | 45 | 43 | 5 Sep | 18 Nov | ||||
145. | Meadow Pipit | 0 | 4385 | 3565 | 159 | 8109 | 7839 | 270 | 1460 (28 Sep) | 45 | 43 | 6 Sep | 18 Nov | ||||
146. | Tree Pipit | 649 | 464 | 26 | 0 | 1139 | 1139 | 0 | 325 (25 Aug) | 40 | 38 | 14 Aug | 13 Oct | ||||
147. | Rock Pipit | 0 | 5 | 9 | 0 | 14 | 13 | 1 | 3 ( 6 Oct) | 9 | 9 | 14 Sep | 22 Oct | ||||
148. | Chaffinch | 0 | 900 | 3780 | 0 | 4680 | 4680 | 0 | 2965 (19 Oct) | 13 | 12 | 16 Sep | 20 Oct | ||||
149. | Brambling | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 5 ( 7 Nov) | 2 | 2 | 7 Nov | 17 Nov | ||||
150. | Chaffinch/Brambling | 0 | 14100 | 98790 | 282 | 113172 | 113172 | 0 | 34560 (13 Oct) | 22 | 21 | 22 Sep | 17 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Greenfinch | 0 | 240 | 446 | 63 | 749 | 749 | 0 | 210 (28 Sep) | 24 | 23 | 18 Sep | 18 Nov | ||||
152. | Twite | 0 | 0 | 118 | 261 | 379 | 379 | 0 | 161 ( 3 Nov) | 14 | 13 | 13 Oct | 11 Nov | ||||
153. | Linnet | 0 | 2240 | 4818 | 118 | 7176 | 7176 | 0 | 1939 (13 Oct) | 40 | 38 | 14 Sep | 18 Nov | ||||
154. | redpoll sp. | 0 | 0 | 0 | 76 | 76 | 76 | 0 | 37 ( 3 Nov) | 5 | 5 | 3 Nov | 14 Nov | ||||
155. | Goldfinch | 0 | 152 | 1259 | 404 | 1815 | 1815 | 0 | 570 (25 Oct) | 27 | 26 | 28 Sep | 17 Nov | ||||
156. | Serin | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (10 Oct) | 2 | 2 | 5 Oct | 10 Oct | ||||
157. | Siskin | 0 | 1169 | 5316 | 2077 | 8562 | 8562 | 0 | 930 (28 Sep) | 41 | 39 | 18 Sep | 18 Nov | ||||
158. | Lapland Bunting | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 ( 7 Nov) | 3 | 3 | 13 Oct | 8 Nov | ||||
159. | Snow Bunting | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
160. | Yellowhammer | 0 | 0 | 5 | 12 | 17 | 17 | 0 | 5 ( 3 Nov) | 6 | 6 | 22 Oct | 18 Nov | ||||
161. | Reed Bunting | 0 | 389 | 739 | 19 | 1147 | 1125 | 22 | 225 ( 1 Oct) | 34 | 33 | 14 Sep | 17 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 19896 | 106040 | 349793 | 25895 | 501624 | 500328 | 1296 | 100 | 96 | ||||||||
Observation hours | 105:00 | 150:00 | 155:39 | 90:00 | 500:39 |
This page is created on 2025/01/03 01:48:19 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5555 seconds..