Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 25 | 0 | 25 | 18 (21 Oct) | 1 | 4 | 2 Oct | 28 Nov | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 93 | 13 | 0 | 347 | 17 | 330 | 99 (18 Sep) | 4 | 10 | 7 Sep | 8 Nov | ||||
3. | Canada Goose | 0 | 0 | 0 | 14 | 58 | 80 | 0 | 0 | 0 | 8 | 0 | 0 | 160 | 53 | 107 | 48 ( 9 Jun) | 6 | 16 | 9 Apr | 10 Oct | ||||
4. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 44 | 257 | 0 | 0 | 304 | 44 | 260 | 165 ( 2 Oct) | 2 | 5 | 19 Jun | 3 Oct | ||||
5. | Greylag Goose | 0 | 0 | 10 | 0 | 0 | 32 | 0 | 11 | 1 | 3 | 0 | 0 | 57 | 51 | 6 | 23 ( 9 Jun) | 4 | 11 | 7 Mar | 27 Oct | ||||
6. | Anser sp. | 0 | 0 | 5 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 19 | 9 | 10 | 6 (14 May) | 3 | 7 | 21 Mar | 28 Nov | ||||
7. | Pink-footed Goose | 332 | 43 | 95 | 0 | 0 | 0 | 0 | 0 | 600 | 2293 | 1757 | 1630 | 6750 | 5218 | 1532 | 835 (15 Dec) | 15 | 40 | 1 Jan | 25 Dec | ||||
8. | Mute Swan | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 2 | 2 | 22 | 6 | 16 | 4 (23 Aug) | 4 | 11 | 1 Jan | 15 Dec | ||||
9. | Whooper Swan | 0 | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 423 | 131 | 292 | 141 (30 Mar) | 4 | 10 | 20 Mar | 28 Oct | ||||
10. | Shelduck | 8 | 2 | 23 | 25 | 22 | 48 | 16 | 11 | 15 | 19 | 10 | 2 | 201 | 80 | 121 | 20 (19 Jun) | 20 | 54 | 4 Jan | 28 Dec | ||||
11. | Shoveler | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 16 | 1 | 15 | 5 (29 Oct) | 3 | 7 | 22 Mar | 29 Oct | ||||
12. | Gadwall | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 9 | 5 (20 Jun) | 1 | 3 | 20 Jun | 14 Nov | ||||
13. | Wigeon | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 17 | 486 | 2307 | 439 | 6 | 3263 | 52 | 3211 | 1315 ( 4 Oct) | 17 | 47 | 2 Jan | 28 Dec | ||||
14. | Mallard | 2 | 0 | 4 | 6 | 7 | 1 | 1 | 2 | 9 | 74 | 21 | 0 | 127 | 25 | 102 | 24 (30 Oct) | 12 | 32 | 1 Jan | 29 Nov | ||||
15. | Pintail | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 31 | 4 | 27 | 8 ( 8 Apr) | 4 | 10 | 8 Apr | 29 Oct | ||||
16. | Teal | 0 | 0 | 8 | 23 | 2 | 13 | 82 | 2677 | 2081 | 760 | 81 | 86 | 5813 | 861 | 4952 | 926 (25 Aug) | 28 | 78 | 20 Mar | 28 Dec | ||||
17. | duck sp. | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 (24 Jun) | 0 | 1 | 24 Jun | 24 Jun | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Oct) | 0 | 1 | 4 Oct | 4 Oct | ||||
19. | Tufted Duck | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 7 | 8 | 16 | 0 | 51 | 6 | 45 | 8 (29 Oct) | 6 | 17 | 9 May | 16 Nov | ||||
20. | Scaup | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 17 | 3 | 14 | 8 ( 8 Apr) | 1 | 3 | 8 Apr | 13 Oct | ||||
21. | Eider | 84 | 28 | 181 | 110 | 81 | 66 | 133 | 33 | 106 | 270 | 502 | 21 | 1615 | 407 | 1208 | 159 (15 Nov) | 61 | 167 | 2 Jan | 28 Dec | ||||
22. | Velvet Scoter | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 43 | 19 | 3 | 74 | 17 | 57 | 12 (29 Oct) | 9 | 25 | 22 Jan | 28 Dec | ||||
23. | Common Scoter | 86 | 60 | 244 | 139 | 274 | 1713 | 4875 | 1196 | 920 | 2075 | 1799 | 202 | 13583 | 1936 | 11647 | 1545 ( 8 Jul) | 67 | 184 | 2 Jan | 29 Dec | ||||
24. | Long-tailed Duck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 0 | 52 | 1 | 51 | 18 (29 Oct) | 4 | 10 | 2 Mar | 17 Nov | ||||
25. | Goldeneye | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 171 | 110 | 4 | 299 | 22 | 277 | 119 (29 Oct) | 10 | 28 | 2 Jan | 28 Dec | ||||
26. | Smew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (29 Oct) | 0 | 1 | 29 Oct | 29 Oct | ||||
27. | Goosander | 0 | 0 | 18 | 11 | 0 | 5 | 95 | 47 | 72 | 54 | 4 | 0 | 306 | 102 | 204 | 15 (13 Jul) | 27 | 75 | 12 Mar | 14 Nov | ||||
28. | Red-breasted Merganser | 0 | 0 | 3 | 11 | 16 | 20 | 4 | 0 | 7 | 20 | 6 | 0 | 87 | 15 | 72 | 11 (11 Jun) | 11 | 30 | 18 Mar | 14 Nov | ||||
29. | Swift | 0 | 0 | 0 | 0 | 2 | 147 | 521 | 3 | 4 | 0 | 0 | 0 | 677 | 461 | 216 | 157 (26 Jul) | 12 | 32 | 6 May | 4 Sep | ||||
30. | Feral Pigeon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 4 May) | 0 | 1 | 4 May | 4 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Woodpigeon | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (30 Mar) | 1 | 2 | 24 Mar | 30 Mar | ||||
32. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 5 | 1 ( 5 Sep) | 2 | 5 | 5 Sep | 28 Oct | ||||
33. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (10 Jun) | 1 | 2 | 10 Jun | 30 Sep | ||||
34. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Nov) | 0 | 1 | 18 Nov | 18 Nov | ||||
35. | Oystercatcher | 57 | 29 | 96 | 86 | 68 | 208 | 685 | 843 | 132 | 17 | 20 | 55 | 2296 | 1764 | 532 | 139 (28 Jul) | 61 | 166 | 1 Jan | 28 Dec | ||||
36. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (17 Sep) | 1 | 2 | 17 Sep | 29 Oct | ||||
37. | Golden Plover | 324 | 207 | 0 | 0 | 0 | 0 | 9 | 1549 | 479 | 638 | 1000 | 0 | 4206 | 2941 | 1265 | 1000 ( 2 Nov) | 15 | 41 | 16 Jan | 2 Nov | ||||
38. | Ringed Plover | 9 | 0 | 1 | 0 | 6 | 3 | 2 | 13 | 76 | 44 | 0 | 22 | 176 | 68 | 108 | 46 (29 Sep) | 7 | 18 | 19 Jan | 11 Dec | ||||
39. | Lapwing | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 12 | 221 | 28 | 1 | 278 | 217 | 61 | 100 (11 Oct) | 5 | 13 | 30 Mar | 28 Dec | ||||
40. | Whimbrel | 0 | 0 | 0 | 4 | 84 | 0 | 404 | 138 | 23 | 0 | 0 | 0 | 653 | 478 | 175 | 120 (25 Jul) | 20 | 55 | 20 Apr | 29 Sep | ||||
41. | Curlew | 406 | 84 | 201 | 11 | 17 | 82 | 97 | 238 | 241 | 445 | 693 | 166 | 2681 | 408 | 2273 | 86 (19 Jan) | 63 | 172 | 1 Jan | 29 Dec | ||||
42. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 7 | 0 | 0 | 0 | 19 | 2 | 17 | 6 (18 Jul) | 3 | 9 | 25 Jun | 30 Sep | ||||
43. | Black-tailed Godwit | 0 | 0 | 3 | 0 | 0 | 23 | 67 | 0 | 0 | 0 | 0 | 0 | 93 | 90 | 3 | 25 (24 Jul) | 2 | 6 | 30 Mar | 26 Jul | ||||
44. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 0 | 1 | 2 Nov | 2 Nov | ||||
45. | Common Sandpiper | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 3 (28 Aug) | 4 | 11 | 21 Apr | 28 Aug | ||||
46. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 0 | 1 | 17 Aug | 17 Aug | ||||
47. | Redshank | 31 | 6 | 3 | 1 | 0 | 6 | 483 | 270 | 28 | 3 | 18 | 0 | 849 | 678 | 171 | 201 (24 Jul) | 22 | 61 | 11 Jan | 21 Nov | ||||
48. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (28 Aug) | 1 | 3 | 27 Jul | 28 Aug | ||||
49. | Turnstone | 7 | 8 | 12 | 6 | 13 | 11 | 128 | 82 | 28 | 13 | 5 | 6 | 319 | 206 | 113 | 45 (26 Jul) | 22 | 60 | 11 Jan | 11 Dec | ||||
50. | Knot | 4 | 0 | 0 | 0 | 242 | 0 | 297 | 552 | 309 | 130 | 0 | 13 | 1547 | 1061 | 486 | 227 ( 9 May) | 17 | 47 | 19 Jan | 24 Dec | ||||
51. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 9 Aug) | 1 | 3 | 9 Aug | 25 Aug | ||||
52. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 18 | 18 | 0 | 11 ( 2 Sep) | 1 | 2 | 23 Aug | 2 Sep | ||||
53. | Sanderling | 75 | 0 | 15 | 7 | 33 | 3 | 206 | 235 | 29 | 34 | 39 | 0 | 676 | 390 | 286 | 64 (23 Jul) | 16 | 44 | 11 Jan | 15 Nov | ||||
54. | Dunlin | 0 | 0 | 0 | 3 | 1 | 0 | 74 | 36 | 91 | 4 | 3 | 0 | 212 | 126 | 86 | 57 (18 Sep) | 9 | 25 | 30 Apr | 15 Nov | ||||
55. | Purple Sandpiper | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 29 | 17 | 12 | 6 (24 Dec) | 5 | 14 | 17 Jan | 24 Dec | ||||
56. | Sooty Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Jul) | 0 | 1 | 9 Jul | 9 Jul | ||||
57. | Little Tern | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 4 (14 Jul) | 1 | 3 | 18 May | 1 Aug | ||||
58. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 (29 Jul) | 1 | 3 | 29 Jul | 12 Oct | ||||
59. | Arctic Tern | 0 | 0 | 0 | 1 | 17 | 3 | 91 | 40 | 3 | 0 | 0 | 0 | 155 | 18 | 137 | 83 (26 Jul) | 7 | 20 | 18 Apr | 4 Sep | ||||
60. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | 3 | 16 | 10 (17 May) | 1 | 3 | 17 May | 15 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Tern | 0 | 0 | 0 | 0 | 71 | 194 | 610 | 735 | 450 | 6 | 0 | 0 | 2066 | 1269 | 797 | 175 (20 Jul) | 31 | 86 | 4 May | 13 Oct | ||||
62. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 3 (26 Jul) | 2 | 6 | 6 Jul | 18 Aug | ||||
63. | Sandwich Tern | 0 | 0 | 0 | 200 | 151 | 786 | 3857 | 1146 | 512 | 7 | 0 | 0 | 6659 | 4771 | 1888 | 700 (20 Jul) | 38 | 103 | 8 Apr | 31 Oct | ||||
64. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 124 | 27 | 0 | 157 | 39 | 118 | 100 (15 Oct) | 4 | 12 | 7 Jul | 4 Nov | ||||
65. | Kittiwake | 31 | 7 | 339 | 13 | 2117 | 1669 | 0 | 600 | 0 | 0 | 712 | 0 | 5488 | 2430 | 3058 | 1100 (14 Jun) | 12 | 33 | 20 Jan | 28 Nov | ||||
66. | Black-headed Gull | 0 | 480 | 466 | 130 | 12 | 92 | 396 | 670 | 279 | 0 | 71 | 0 | 2596 | 954 | 1642 | 375 (21 Feb) | 23 | 64 | 11 Feb | 26 Nov | ||||
67. | Mediterranean Gull | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 10 | 12 | 8 | 6 | 0 | 59 | 22 | 37 | 5 (30 Sep) | 12 | 32 | 10 Jan | 29 Nov | ||||
68. | Common Gull | 0 | 116 | 390 | 380 | 3 | 3 | 38 | 104 | 1 | 0 | 8 | 0 | 1043 | 449 | 594 | 205 (12 Apr) | 19 | 52 | 11 Feb | 26 Nov | ||||
69. | Herring Gull | 0 | 366 | 1345 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 1837 | 744 | 1093 | 380 (18 Mar) | 6 | 16 | 11 Feb | 26 Nov | ||||
70. | Great Black-backed Gull | 0 | 49 | 116 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 0 | 214 | 128 | 86 | 52 ( 4 Mar) | 6 | 17 | 11 Feb | 26 Nov | ||||
71. | Glaucous Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (16 Mar) | 1 | 2 | 16 Mar | 8 Nov | ||||
72. | Lesser Black-backed Gull | 0 | 0 | 54 | 2 | 5 | 13 | 22 | 37 | 5 | 0 | 0 | 0 | 138 | 51 | 87 | 16 (18 Mar) | 19 | 51 | 4 Mar | 28 Sep | ||||
73. | Iceland Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 0 | 1 | 19 Oct | 19 Oct | ||||
74. | Long-tailed Skua | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 10 | 3 | 7 | 5 ( 1 Oct) | 2 | 5 | 17 May | 19 Oct | ||||
75. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (29 Sep) | 1 | 2 | 14 Aug | 29 Sep | ||||
76. | Arctic Skua | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 26 | 38 | 73 | 2 | 0 | 162 | 59 | 103 | 67 ( 1 Oct) | 14 | 37 | 3 May | 5 Nov | ||||
77. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 6 | 0 | 25 | 3 | 22 | 11 (17 Sep) | 4 | 12 | 4 Aug | 28 Nov | ||||
78. | Great Skua | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 3 | 10 | 4 | 4 | 0 | 36 | 5 | 31 | 5 (17 Sep) | 7 | 20 | 5 May | 15 Nov | ||||
79. | Puffin | 0 | 0 | 1 | 0 | 65 | 232 | 905 | 17 | 6 | 0 | 2 | 0 | 1228 | 217 | 1011 | 520 ( 7 Jul) | 17 | 46 | 2 Mar | 16 Nov | ||||
80. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Aug) | 0 | 1 | 30 Aug | 30 Aug | ||||
81. | Razorbill | 1 | 1 | 11 | 0 | 145 | 795 | 26 | 3 | 8 | 0 | 1 | 1 | 992 | 28 | 964 | 750 (11 Jun) | 9 | 26 | 9 Jan | 11 Dec | ||||
82. | Razorbill/Guillemot | 374 | 2585 | 3543 | 55 | 12940 | 5825 | 2144 | 19 | 81 | 699 | 560 | 9 | 28834 | 5864 | 22970 | 4500 ( 5 May) | 45 | 123 | 1 Jan | 29 Dec | ||||
83. | Little Auk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 43 | 2 | 93 | 4 | 89 | 36 (29 Oct) | 5 | 13 | 2 Jan | 26 Dec | ||||
84. | Guillemot | 18 | 4 | 1144 | 7 | 1601 | 1857 | 52 | 13 | 4 | 0 | 10 | 2 | 4712 | 606 | 4106 | 1830 (11 Jun) | 18 | 48 | 9 Jan | 28 Dec | ||||
85. | Red-throated Diver | 105 | 57 | 123 | 19 | 30 | 30 | 23 | 14 | 402 | 315 | 200 | 46 | 1364 | 663 | 701 | 83 (18 Sep) | 65 | 179 | 1 Jan | 31 Dec | ||||
86. | Black-throated Diver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 1 ( 9 Apr) | 1 | 4 | 9 Apr | 15 Nov | ||||
87. | Great Northern Diver | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | 4 | 14 | 4 (17 Sep) | 5 | 14 | 1 Jan | 11 Dec | ||||
88. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (29 Oct) | 1 | 2 | 29 Oct | 15 Nov | ||||
89. | Fulmar | 0 | 6 | 6 | 248 | 305 | 77 | 76 | 42 | 39 | 1 | 12 | 2 | 814 | 33 | 781 | 280 ( 4 May) | 11 | 29 | 20 Feb | 29 Dec | ||||
90. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 0 | 0 | 18 | 0 | 18 | 7 (17 Sep) | 3 | 8 | 27 Jul | 1 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Manx Shearwater | 0 | 1 | 0 | 2 | 93 | 365 | 1334 | 164 | 83 | 36 | 0 | 1 | 2079 | 224 | 1855 | 502 ( 7 Jul) | 24 | 65 | 21 Feb | 16 Dec | ||||
92. | Gannet | 40 | 8 | 314 | 390 | 3812 | 2464 | 10163 | 3459 | 696 | 349 | 911 | 1 | 22607 | 2098 | 20509 | 2150 ( 7 Jul) | 53 | 144 | 1 Jan | 28 Dec | ||||
93. | Cormorant | 58 | 29 | 194 | 127 | 179 | 272 | 400 | 819 | 545 | 98 | 185 | 43 | 2949 | 1501 | 1448 | 83 (22 Aug) | 85 | 233 | 1 Jan | 28 Dec | ||||
94. | Shag | 5 | 7 | 45 | 20 | 2 | 1 | 1 | 49 | 55 | 15 | 188 | 1 | 389 | 244 | 145 | 152 ( 6 Nov) | 26 | 72 | 10 Jan | 28 Dec | ||||
95. | Little Egret | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 ( 4 Jul) | 1 | 3 | 4 May | 24 Aug | ||||
96. | Grey Heron | 3 | 0 | 14 | 5 | 1 | 7 | 1 | 8 | 2 | 7 | 2 | 0 | 50 | 40 | 10 | 4 ( 5 Aug) | 13 | 36 | 2 Jan | 9 Nov | ||||
97. | Sparrowhawk | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 4 | 2 | 1 (31 Mar) | 2 | 6 | 31 Mar | 11 Oct | ||||
98. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (17 Aug) | 1 | 2 | 17 Aug | 28 Sep | ||||
99. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 2 | 2 (19 Oct) | 1 | 4 | 21 Apr | 28 Oct | ||||
100. | Asio sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 0 | 1 | 15 Nov | 15 Nov | ||||
101. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 2 (26 Aug) | 2 | 6 | 18 Aug | 12 Oct | ||||
102. | Kestrel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (25 May) | 1 | 3 | 25 May | 20 Oct | ||||
103. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (20 Oct) | 0 | 1 | 20 Oct | 20 Oct | ||||
104. | Peregrine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 17 | 10 | 7 | 1 (27 Jan) | 6 | 17 | 27 Jan | 16 Nov | ||||
105. | Magpie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (29 Mar) | 1 | 2 | 29 Mar | 30 Mar | ||||
106. | Carrion Crow | 2 | 0 | 129 | 239 | 54 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 427 | 84 | 343 | 107 (20 Apr) | 15 | 40 | 10 Jan | 28 Dec | ||||
107. | Skylark | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 0 | 1 | 20 Apr | 20 Apr | ||||
108. | Sand Martin | 0 | 0 | 0 | 17 | 8 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 38 | 14 | 24 | 13 (20 Apr) | 4 | 11 | 19 Apr | 21 Aug | ||||
109. | Swallow | 0 | 0 | 0 | 23 | 65 | 22 | 80 | 142 | 160 | 0 | 0 | 0 | 492 | 321 | 171 | 38 (27 Jul) | 23 | 63 | 19 Apr | 28 Sep | ||||
110. | House Martin | 0 | 0 | 0 | 1 | 5 | 3 | 14 | 22 | 7 | 0 | 0 | 0 | 52 | 31 | 21 | 17 (20 Aug) | 5 | 13 | 20 Apr | 8 Sep | ||||
111. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 26 | 22 | 4 | 20 (29 Oct) | 1 | 3 | 6 Oct | 6 Nov | ||||
112. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (29 Oct) | 0 | 1 | 29 Oct | 29 Oct | ||||
113. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 0 | 1 | 6 Oct | 6 Oct | ||||
114. | Wheatear | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 9 | 0 | 3 ( 3 Sep) | 2 | 5 | 1 Apr | 3 Sep | ||||
115. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 0 | 1 | 20 Apr | 20 Apr | ||||
116. | Grey Wagtail | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 13 | 4 | 9 | 4 (20 Mar) | 3 | 7 | 20 Mar | 3 Nov | ||||
117. | alba wagtail sp. | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 16 | 7 | 9 | 6 (10 Oct) | 2 | 6 | 19 Mar | 12 Oct | ||||
118. | Pied Wagtail | 0 | 0 | 26 | 3 | 0 | 1 | 25 | 17 | 3 | 1 | 0 | 0 | 76 | 43 | 33 | 11 (27 Mar) | 10 | 28 | 21 Mar | 30 Oct | ||||
119. | Meadow Pipit | 0 | 0 | 246 | 6 | 0 | 0 | 0 | 0 | 55 | 5 | 0 | 0 | 312 | 58 | 254 | 65 (27 Mar) | 8 | 23 | 15 Mar | 11 Oct | ||||
120. | Rock Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 2 (24 Dec) | 1 | 2 | 23 Mar | 24 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Chaffinch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 0 | 1 | 30 Mar | 30 Mar | ||||
122. | Linnet | 0 | 0 | 6 | 20 | 0 | 0 | 12 | 37 | 4 | 0 | 0 | 0 | 79 | 54 | 25 | 20 (24 Aug) | 5 | 14 | 23 Mar | 2 Sep | ||||
123. | Goldfinch | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 10 (29 Jul) | 1 | 4 | 21 Feb | 29 Jul | ||||
124. | Siskin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 0 | 1 | 30 Mar | 30 Mar | ||||
