Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 Dec) | 1 | 1 | 15 Dec | 15 Dec | ||||
2. | Pale-bellied Brent Goose | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 5 | 1 | 0 | 57 | 0 | 57 | 24 (14 Sep) | 6 | 9 | 4 Jan | 28 Nov | ||||
3. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 0 | 40 | 39 | 1 | 21 (29 Sep) | 2 | 3 | 28 Sep | 28 Oct | ||||
4. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
5. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 737 | 303 | 71 | 0 | 1111 | 1040 | 71 | 479 (30 Sep) | 5 | 8 | 28 Sep | 24 Nov | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (12 Dec) | 1 | 1 | 12 Dec | 12 Dec | ||||
8. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 9 | 0 | 7 (28 Oct) | 1 | 2 | 28 Oct | 3 Nov | ||||
9. | Shelduck | 0 | 7 | 5 | 14 | 4 | 0 | 1 | 14 | 13 | 1 | 2 | 0 | 61 | 18 | 43 | 7 ( 8 Apr) | 15 | 24 | 13 Feb | 28 Nov | ||||
10. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 17 | 0 | 17 | 7 (28 Aug) | 4 | 6 | 21 Aug | 6 Nov | ||||
11. | Gadwall | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 10 | 6 | 4 | 4 (26 Mar) | 4 | 6 | 26 Mar | 5 Nov | ||||
12. | Wigeon | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1053 | 396 | 481 | 4 | 1947 | 83 | 1864 | 513 (14 Sep) | 25 | 39 | 4 Jan | 3 Dec | ||||
13. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 79 | 0 | 83 | 3 | 80 | 29 ( 7 Nov) | 6 | 10 | 19 Aug | 28 Nov | ||||
14. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 27 | 5 | 22 | 8 ( 4 Sep) | 4 | 7 | 4 Sep | 14 Oct | ||||
15. | Teal | 0 | 2 | 0 | 4 | 0 | 12 | 164 | 639 | 1919 | 67 | 171 | 1 | 2979 | 454 | 2525 | 548 ( 4 Sep) | 37 | 58 | 27 Feb | 3 Dec | ||||
16. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 2 | 1 | 0 | 15 | 4 | 11 | 4 (29 Jun) | 4 | 7 | 25 Jun | 3 Nov | ||||
17. | Scaup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 0 | 13 | 4 (22 Nov) | 3 | 4 | 6 Jan | 28 Nov | ||||
18. | Eider | 8 | 2 | 45 | 31 | 21 | 18 | 63 | 3 | 85 | 93 | 224 | 50 | 643 | 176 | 467 | 61 ( 8 Nov) | 54 | 84 | 2 Jan | 20 Dec | ||||
19. | Velvet Scoter | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 17 | 2 | 41 | 8 | 33 | 5 (24 Nov) | 12 | 19 | 6 Jan | 8 Dec | ||||
20. | Common Scoter | 22 | 5 | 17 | 17 | 90 | 571 | 2058 | 596 | 664 | 217 | 1681 | 139 | 6077 | 940 | 5137 | 815 ( 5 Jul) | 70 | 110 | 2 Jan | 20 Dec | ||||
21. | Long-tailed Duck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 81 | 6 | 90 | 1 | 89 | 31 ( 6 Nov) | 8 | 13 | 13 May | 18 Dec | ||||
22. | Goldeneye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 245 | 14 | 265 | 22 | 243 | 53 ( 2 Nov) | 10 | 15 | 4 Jan | 3 Dec | ||||
23. | Goosander | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 0 | 11 | 2 | 4 | 2 | 36 | 22 | 14 | 7 (17 Jul) | 12 | 19 | 14 Apr | 3 Dec | ||||
24. | Red-breasted Merganser | 0 | 1 | 0 | 5 | 4 | 2 | 1 | 2 | 3 | 16 | 9 | 0 | 43 | 10 | 33 | 7 ( 2 Oct) | 12 | 19 | 15 Feb | 28 Nov | ||||
25. | Swift | 0 | 0 | 0 | 0 | 6 | 60 | 68 | 1 | 0 | 0 | 0 | 0 | 135 | 68 | 67 | 60 (29 Jun) | 6 | 9 | 30 May | 13 Aug | ||||
26. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
27. | Woodpigeon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (15 Apr) | 1 | 2 | 15 Apr | 14 Jul | ||||
28. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
29. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 Jul) | 1 | 2 | 20 Jul | 2 Sep | ||||
30. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Nov) | 1 | 1 | 22 Nov | 22 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Oystercatcher | 0 | 22 | 5 | 25 | 7 | 0 | 248 | 293 | 75 | 6 | 6 | 16 | 703 | 568 | 135 | 85 (22 Jul) | 36 | 56 | 23 Feb | 18 Dec | ||||
32. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
33. | Golden Plover | 1440 | 0 | 0 | 0 | 0 | 0 | 279 | 36 | 176 | 25 | 14 | 0 | 1970 | 1920 | 50 | 1365 ( 3 Jan) | 11 | 18 | 2 Jan | 5 Nov | ||||
34. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 0 | 18 | 14 | 4 | 9 (26 Sep) | 4 | 6 | 10 Sep | 20 Nov | ||||
35. | Lapwing | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 500 | 500 | 0 | 250 ( 8 Dec) | 3 | 5 | 2 Jan | 16 Dec | ||||
36. | Whimbrel | 0 | 0 | 0 | 8 | 4 | 1 | 164 | 6 | 4 | 0 | 0 | 0 | 187 | 158 | 29 | 82 (22 Jul) | 16 | 25 | 14 Apr | 26 Sep | ||||
37. | Curlew | 29 | 24 | 31 | 4 | 0 | 14 | 120 | 13 | 80 | 55 | 231 | 215 | 816 | 147 | 669 | 60 ( 5 Jul) | 50 | 78 | 2 Jan | 20 Dec | ||||
38. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 11 | 1 | 10 | 4 ( 5 Jul) | 3 | 4 | 5 Jul | 14 Sep | ||||
39. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 1 | 0 | 0 | 0 | 60 | 59 | 1 | 30 (27 Jul) | 3 | 5 | 6 Jul | 4 Sep | ||||
40. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
41. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
42. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 10 | 0 | 2 ( 4 Jul) | 5 | 8 | 4 Jul | 16 Sep | ||||
43. | Redshank | 0 | 6 | 0 | 10 | 0 | 0 | 60 | 49 | 118 | 0 | 13 | 30 | 286 | 199 | 87 | 30 ( 7 Sep) | 24 | 38 | 15 Feb | 7 Dec | ||||
44. | Turnstone | 0 | 5 | 0 | 3 | 18 | 0 | 65 | 27 | 17 | 1 | 4 | 7 | 147 | 106 | 41 | 17 ( 8 Aug) | 20 | 32 | 15 Feb | 12 Dec | ||||
45. | Knot | 0 | 0 | 0 | 8 | 0 | 0 | 45 | 74 | 120 | 0 | 9 | 0 | 256 | 211 | 45 | 56 ( 2 Sep) | 10 | 16 | 8 Apr | 22 Nov | ||||
46. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
47. | Sanderling | 2 | 0 | 6 | 10 | 183 | 63 | 132 | 73 | 3 | 19 | 46 | 1 | 538 | 197 | 341 | 137 (31 May) | 20 | 31 | 7 Jan | 20 Dec | ||||
48. | Dunlin | 6 | 0 | 4 | 0 | 5 | 10 | 6 | 10 | 342 | 5 | 70 | 25 | 483 | 73 | 410 | 176 (16 Sep) | 15 | 24 | 7 Jan | 16 Dec | ||||
49. | Purple Sandpiper | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 9 | 4 | 5 | 2 ( 5 Mar) | 5 | 8 | 5 Mar | 22 Nov | ||||
50. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (23 Jul) | 1 | 2 | 20 Jul | 23 Jul | ||||
51. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (28 Aug) | 1 | 2 | 27 Aug | 28 Aug | ||||
52. | Arctic Tern | 0 | 0 | 0 | 0 | 8 | 24 | 228 | 97 | 47 | 0 | 0 | 0 | 404 | 277 | 127 | 58 (20 Jul) | 27 | 42 | 19 May | 8 Sep | ||||
53. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 23 | 0 | 0 | 0 | 0 | 142 | 128 | 14 | 75 (23 Jul) | 3 | 4 | 12 Jul | 18 Aug | ||||
54. | Common Tern | 0 | 0 | 0 | 2 | 3 | 21 | 514 | 953 | 1021 | 0 | 0 | 0 | 2514 | 1710 | 804 | 292 ( 2 Sep) | 34 | 54 | 18 Apr | 25 Sep | ||||
55. | Roseate Tern | 0 | 0 | 0 | 0 | 2 | 6 | 19 | 19 | 6 | 0 | 0 | 0 | 52 | 32 | 20 | 7 (29 Jul) | 9 | 14 | 24 May | 3 Sep | ||||
56. | Sandwich Tern | 0 | 0 | 0 | 194 | 456 | 839 | 3234 | 288 | 559 | 4 | 0 | 0 | 5574 | 3285 | 2289 | 480 (23 Jul) | 48 | 75 | 7 Apr | 3 Oct | ||||
57. | Little Gull | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 387 | 0 | 0 | 426 | 56 | 370 | 270 (25 Oct) | 6 | 10 | 2 Jan | 25 Oct | ||||
58. | Kittiwake | 205 | 57 | 516 | 584 | 972 | 2315 | 1352 | 86 | 2249 | 166 | 1816 | 0 | 10318 | 3723 | 6595 | 2000 ( 5 Sep) | 47 | 74 | 2 Jan | 27 Nov | ||||
59. | Black-headed Gull | 0 | 81 | 122 | 155 | 30 | 79 | 134 | 148 | 242 | 185 | 0 | 89 | 1265 | 532 | 733 | 185 ( 3 Oct) | 43 | 68 | 15 Feb | 16 Dec | ||||
60. | Mediterranean Gull | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 12 | 1 | 27 | 6 | 21 | 4 (22 Nov) | 12 | 19 | 15 Feb | 20 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Gull | 0 | 59 | 76 | 814 | 89 | 16 | 20 | 15 | 497 | 60 | 0 | 44 | 1690 | 673 | 1017 | 228 (15 Apr) | 45 | 71 | 15 Feb | 16 Dec | ||||
62. | Herring Gull | 0 | 157 | 363 | 762 | 268 | 109 | 0 | 0 | 0 | 0 | 0 | 500 | 2159 | 732 | 1427 | 215 (15 Dec) | 22 | 35 | 15 Feb | 20 Dec | ||||
63. | Great Black-backed Gull | 130 | 27 | 62 | 28 | 14 | 15 | 65 | 207 | 513 | 0 | 275 | 198 | 1534 | 612 | 922 | 325 (14 Sep) | 38 | 60 | 6 Jan | 20 Dec | ||||
64. | Glaucous Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
65. | Lesser Black-backed Gull | 0 | 0 | 1 | 11 | 10 | 4 | 35 | 30 | 33 | 0 | 0 | 0 | 124 | 78 | 46 | 13 (14 Sep) | 31 | 48 | 5 Mar | 29 Sep | ||||
66. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 2 ( 1 Oct) | 1 | 2 | 1 Oct | 14 Oct | ||||
67. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 3 ( 1 Oct) | 3 | 4 | 1 Oct | 23 Oct | ||||
68. | Arctic Skua | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 36 | 28 | 11 | 3 | 0 | 95 | 42 | 53 | 19 (28 Aug) | 18 | 28 | 13 May | 6 Nov | ||||
69. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9 | 2 | 7 | 6 ( 6 Nov) | 2 | 3 | 11 Oct | 22 Nov | ||||
70. | Great Skua | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 27 | 0 | 42 | 2 | 40 | 20 ( 6 Nov) | 7 | 11 | 2 Jan | 22 Nov | ||||
71. | Puffin | 0 | 0 | 0 | 0 | 237 | 499 | 119 | 0 | 22 | 0 | 0 | 0 | 877 | 74 | 803 | 230 ( 5 Jun) | 22 | 34 | 13 May | 27 Sep | ||||
72. | Razorbill | 8 | 0 | 9 | 40 | 723 | 3142 | 12 | 0 | 2 | 0 | 0 | 1 | 3937 | 11 | 3926 | 1370 ( 5 Jun) | 18 | 29 | 7 Jan | 18 Dec | ||||
73. | Razorbill/Guillemot | 94 | 0 | 176 | 149 | 7566 | 879 | 460 | 0 | 289 | 4686 | 2364 | 26 | 16689 | 499 | 16190 | 3350 (13 May) | 57 | 90 | 2 Jan | 20 Dec | ||||
74. | Little Auk | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 36 | 26 | 10 | 25 ( 6 Jan) | 3 | 5 | 6 Jan | 7 Nov | ||||
75. | Guillemot | 18 | 13 | 18 | 72 | 2223 | 8595 | 20 | 3 | 36 | 0 | 1 | 0 | 10999 | 65 | 10934 | 4000 ( 5 Jun) | 36 | 56 | 3 Jan | 26 Nov | ||||
76. | Red-throated Diver | 32 | 5 | 25 | 13 | 11 | 10 | 3 | 8 | 196 | 120 | 212 | 33 | 668 | 358 | 310 | 24 (17 Sep) | 64 | 101 | 2 Jan | 20 Dec | ||||
77. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 1 | 7 | 2 (22 Nov) | 4 | 6 | 5 Nov | 7 Dec | ||||
78. | Great Northern Diver | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 21 | 4 | 17 | 2 (13 May) | 11 | 17 | 2 Jan | 18 Dec | ||||
79. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Jul) | 1 | 1 | 12 Jul | 12 Jul | ||||
80. | Fulmar | 143 | 2 | 25 | 69 | 334 | 306 | 30 | 11 | 21 | 3 | 12 | 31 | 987 | 228 | 759 | 160 ( 2 Jun) | 34 | 54 | 2 Jan | 20 Dec | ||||
81. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 14 | 22 | 0 | 74 | 1 | 73 | 35 (17 Sep) | 3 | 5 | 10 Aug | 6 Nov | ||||
82. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
83. | Manx Shearwater | 0 | 0 | 0 | 0 | 101 | 44 | 359 | 63 | 349 | 9 | 3 | 0 | 928 | 104 | 824 | 314 (17 Sep) | 26 | 41 | 12 May | 22 Nov | ||||
84. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 8 Sep) | 1 | 2 | 8 Sep | 17 Sep | ||||
85. | Gannet | 34 | 0 | 683 | 1082 | 1693 | 1420 | 1770 | 844 | 5511 | 1797 | 1238 | 37 | 16109 | 1873 | 14236 | 1750 ( 4 Sep) | 73 | 115 | 2 Jan | 20 Dec | ||||
86. | Cormorant | 25 | 8 | 36 | 31 | 69 | 76 | 383 | 248 | 456 | 48 | 157 | 47 | 1584 | 861 | 723 | 59 ( 7 Nov) | 82 | 129 | 3 Jan | 20 Dec | ||||
87. | Shag | 10 | 3 | 3 | 2 | 6 | 3 | 0 | 33 | 44 | 32 | 65 | 3 | 204 | 102 | 102 | 24 (24 Nov) | 30 | 47 | 2 Jan | 15 Dec | ||||
88. | Grey Heron | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 24 | 9 | 4 | 2 | 45 | 25 | 20 | 5 (28 Sep) | 18 | 28 | 15 Jan | 12 Dec | ||||
89. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Jul) | 1 | 1 | 1 Jul | 1 Jul | ||||
90. | Kestrel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (18 Apr) | 2 | 3 | 18 Apr | 12 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
92. | Peregrine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 1 | 1 ( 7 Jan) | 3 | 5 | 7 Jan | 16 Dec | ||||
93. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
94. | Carrion Crow | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 (26 Mar) | 1 | 2 | 26 Mar | 15 Dec | ||||
95. | Sand Martin | 0 | 0 | 0 | 2 | 0 | 0 | 75 | 2 | 0 | 0 | 0 | 0 | 79 | 65 | 14 | 20 (18 Jul) | 8 | 12 | 15 Apr | 19 Aug | ||||
96. | Swallow | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 230 | 0 | 0 | 0 | 239 | 232 | 7 | 86 (28 Sep) | 10 | 16 | 19 May | 29 Sep | ||||
97. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
98. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 0 | 22 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
99. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
100. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 0 | 60 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
101. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 | 11 | 0 | 10 ( 3 Nov) | 1 | 2 | 25 Oct | 3 Nov | ||||
102. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 2 ( 8 Sep) | 3 | 5 | 29 Jun | 8 Sep | ||||
103. | Pied Wagtail | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 5 (23 Jul) | 2 | 3 | 14 May | 2 Sep | ||||
104. | Meadow Pipit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 88 | 87 | 1 | 32 (28 Sep) | 6 | 9 | 26 Mar | 30 Sep | ||||
105. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 13 | 0 | 0 | 0 | 49 | 48 | 1 | 11 (18 Aug) | 7 | 11 | 22 Jul | 10 Sep | ||||
106. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 17 | 0 | 12 (28 Sep) | 1 | 2 | 16 Sep | 28 Sep | ||||
107. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 14 | 0 | 14 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
Other species | |||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 13 | 4 | 9 | 2 (23 Jul) | 6 | 10 | 5 Mar | 16 Sep | ||||
2. | White-beaked dolphin | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 8 (22 Jul) | 1 | 2 | 5 Jul | 22 Jul | ||||
3. | Bottle-Nosed Dolphin | 0 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 23 | 10 (28 Mar) | 3 | 5 | 28 Mar | 22 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2367 | 489 | 2252 | 4166 | 15167 | 19168 | 12582 | 5020 | 18109 | 8836 | 9833 | 1965 | 99954 | 23814 | 76140 | 100 | 157 | ||||||||
Observation hours | 16:20 | 3:30 | 19:40 | 17:00 | 25:30 | 20:05 | 57:00 | 33:05 | 67:20 | 34:20 | 53:20 | 11:30 | 358:40 |
This page is created on 2025/01/28 17:06:10 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4131 seconds..