Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Stock Dove | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Jun) | 5 | 1 | 7 Jun | 7 Jun | ||||
2. | Kingfisher | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 4 | 2 | 2 (18 Jul) | 21 | 4 | 18 Jul | 9 Nov | ||||
3. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jul) | 5 | 1 | 24 Jul | 24 Jul | ||||
4. | Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (23 May) | 11 | 2 | 23 May | 25 Jun | ||||
5. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 5 | 1 | 19 Oct | 19 Oct | ||||
6. | Blue Tit | 4 | 4 | 3 | 1 | 0 | 0 | 16 | 14 | 42 | 34 | 8 | 16 (19 Oct) | 53 | 10 | 4 Apr | 14 Nov | ||||
7. | Great Tit | 15 | 3 | 8 | 5 | 0 | 0 | 13 | 23 | 67 | 37 | 30 | 13 (19 Oct) | 74 | 14 | 4 Apr | 14 Nov | ||||
8. | Swallow | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 2 (24 Apr) | 26 | 5 | 24 Apr | 7 Aug | ||||
9. | Long-tailed Tit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 13 | 1 | 11 (14 Nov) | 16 | 3 | 16 Apr | 14 Nov | ||||
10. | Willow Warbler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (10 Apr) | 21 | 4 | 10 Apr | 7 Jul | ||||
11. | Chiffchaff | 32 | 13 | 6 | 12 | 2 | 0 | 1 | 0 | 66 | 43 | 23 | 14 (16 Apr) | 74 | 14 | 4 Apr | 19 Oct | ||||
12. | Reed Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Aug) | 5 | 1 | 7 Aug | 7 Aug | ||||
13. | Marsh Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 May) | 5 | 1 | 23 May | 23 May | ||||
14. | Icterine Warbler | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 2 ( 7 Jun) | 21 | 4 | 7 Jun | 24 Jul | ||||
15. | Blackcap | 10 | 2 | 10 | 17 | 11 | 2 | 1 | 0 | 53 | 42 | 11 | 11 ( 7 Aug) | 74 | 14 | 10 Apr | 19 Oct | ||||
16. | Garden Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jul) | 5 | 1 | 24 Jul | 24 Jul | ||||
17. | Lesser Whitethroat | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (16 Apr) | 21 | 4 | 16 Apr | 24 Jul | ||||
18. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 (19 Oct) | 11 | 2 | 19 Oct | 14 Nov | ||||
19. | Wren | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 6 | 15 | 12 | 3 | 3 ( 7 Jun) | 42 | 8 | 7 Jun | 14 Nov | ||||
20. | Short-toed Tree Creeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 ( 7 Jun) | 11 | 2 | 7 Jun | 14 Nov | ||||
21. | Song Thrush | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 14 | 12 | 2 | 5 (23 May) | 47 | 9 | 16 Apr | 9 Nov | ||||
22. | Mistle Thrush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 May) | 5 | 1 | 23 May | 23 May | ||||
23. | Blackbird | 10 | 11 | 10 | 13 | 3 | 5 | 7 | 15 | 74 | 47 | 27 | 10 ( 2 Nov) | 100 | 19 | 4 Apr | 14 Nov | ||||
24. | Robin | 3 | 0 | 2 | 4 | 0 | 7 | 8 | 15 | 39 | 21 | 18 | 8 (19 Oct) | 58 | 11 | 4 Apr | 14 Nov | ||||
25. | Tree Sparrow | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 (10 Apr) | 26 | 5 | 10 Apr | 19 Oct | ||||
26. | House Sparrow | 30 | 39 | 24 | 34 | 0 | 2 | 4 | 2 | 135 | 104 | 31 | 20 (16 May) | 84 | 16 | 4 Apr | 9 Nov | ||||
27. | Dunnock | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 16 | 8 | 8 | 3 (24 Jul) | 68 | 13 | 4 Apr | 19 Oct | ||||
28. | White Wagtail | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (24 Apr) | 21 | 4 | 24 Apr | 24 Jul | ||||
29. | Chaffinch | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 3 (10 Apr) | 37 | 7 | 4 Apr | 24 Jul | ||||
30. | Bullfinch | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 (23 May) | 16 | 3 | 23 May | 2 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Greenfinch | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 4 (13 Jun) | 21 | 4 | 5 May | 19 Oct | ||||
32. | Goldfinch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (24 Apr) | 11 | 2 | 16 Apr | 24 Apr | ||||
33. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (19 Oct) | 11 | 2 | 19 Oct | 9 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 127 | 90 | 89 | 112 | 21 | 16 | 62 | 95 | 612 | 442 | 170 | 100 | 19 | ||||||||
Observation hours | 21:55 | 19:35 | 19:35 | 19:30 | 6:30 | 3:45 | 6:20 | 13:00 | 110:10 |
This page is created on 2023/04/02 09:03:05 and will be cached for 2 minutes.
Do you want to support Trektellen? Please donate: via PayPal
Copyright (c) 2001-2023 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5563 seconds..