Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red-breasted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
2. | Canada Goose | 0 | 7 | 4 | 5 | 0 | 8 | 0 | 0 | 85 | 24 | 0 | 2 | 135 | 123 | 12 | 53 (26 Sep) | 13 | 10 | 17 Feb | 24 Dec | ||||
3. | Barnacle Goose | 201 | 98 | 896 | 333 | 3 | 2 | 0 | 0 | 0 | 77 | 309 | 437 | 2356 | 1049 | 1307 | 460 (14 Mar) | 46 | 35 | 5 Jan | 30 Dec | ||||
4. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (30 Dec) | 1 | 1 | 30 Dec | 30 Dec | ||||
5. | Greylag Goose | 122 | 52 | 503 | 72 | 6 | 6 | 0 | 10 | 127 | 1486 | 1048 | 193 | 3625 | 2934 | 691 | 418 (17 Mar) | 78 | 59 | 5 Jan | 30 Dec | ||||
6. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 0 | 329 | 329 | 0 | 240 (12 Nov) | 4 | 3 | 10 Nov | 19 Nov | ||||
7. | Domestic Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Nov) | 1 | 1 | 10 Nov | 10 Nov | ||||
8. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 557 | 29 | 655 | 655 | 0 | 498 (12 Nov) | 18 | 14 | 18 Oct | 27 Dec | ||||
9. | Eurasian White-fronted Goose | 257 | 40 | 505 | 88 | 0 | 0 | 0 | 0 | 1 | 3304 | 2758 | 900 | 7853 | 7053 | 800 | 1965 (12 Nov) | 57 | 43 | 5 Jan | 30 Dec | ||||
10. | Black Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Dec) | 1 | 1 | 24 Dec | 24 Dec | ||||
11. | Mute Swan | 1 | 2 | 10 | 12 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 38 | 16 | 22 | 12 (16 Apr) | 14 | 11 | 31 Jan | 19 Nov | ||||
12. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 9 | 7 | 12 (24 Dec) | 3 | 2 | 12 Nov | 24 Dec | ||||
13. | Egyptian Goose | 1 | 0 | 0 | 25 | 0 | 6 | 0 | 0 | 6 | 25 | 2 | 0 | 65 | 40 | 25 | 18 (22 Oct) | 14 | 11 | 31 Jan | 10 Nov | ||||
14. | Shelduck | 4 | 1 | 10 | 26 | 0 | 4 | 0 | 0 | 5 | 10 | 15 | 12 | 87 | 54 | 33 | 10 (24 Dec) | 39 | 30 | 5 Jan | 27 Dec | ||||
15. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 9 | 5 | 4 | 4 ( 2 Nov) | 4 | 3 | 27 Aug | 2 Nov | ||||
16. | Shoveler | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 18 | 94 | 16 | 1 | 141 | 135 | 6 | 80 (26 Oct) | 26 | 20 | 12 Apr | 27 Dec | ||||
17. | Gadwall | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 144 | 21 | 32 | 237 | 235 | 2 | 57 (31 Oct) | 43 | 33 | 12 Mar | 30 Dec | ||||
18. | Wigeon | 2435 | 277 | 1980 | 16 | 0 | 0 | 0 | 0 | 683 | 1346 | 2972 | 7190 | 16899 | 15664 | 1235 | 3503 (24 Dec) | 74 | 56 | 5 Jan | 30 Dec | ||||
19. | Mallard | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | 19 | 22 | 0 | 56 | 51 | 5 | 22 (19 Nov) | 17 | 13 | 12 Mar | 19 Nov | ||||
20. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 45 | 15 | 0 | 100 | 100 | 0 | 16 (20 Oct) | 21 | 16 | 3 Sep | 19 Nov | ||||
21. | Teal | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 8 | 5 | 23 | 57 | 47 | 10 | 15 (17 Dec) | 21 | 16 | 5 Jan | 24 Dec | ||||
22. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 19 | 0 | 19 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
23. | Pochard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Jun) | 1 | 1 | 4 Jun | 4 Jun | ||||
24. | Tufted Duck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 30 | 26 | 4 | 16 (12 Nov) | 13 | 10 | 8 Jan | 27 Dec | ||||
25. | Goosander | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 3 | 3 | 2 (17 Mar) | 7 | 5 | 17 Mar | 30 Dec | ||||
26. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 8 | 8 | 0 | 7 ( 1 Oct) | 3 | 2 | 1 Oct | 24 Dec | ||||
27. | Swift | 0 | 0 | 0 | 11 | 0 | 104 | 0 | 0 | 2 | 0 | 0 | 0 | 117 | 2 | 115 | 104 ( 4 Jun) | 9 | 7 | 18 Apr | 10 Sep | ||||
28. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
29. | Cuckoo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
30. | Stock Dove | 2 | 0 | 8 | 29 | 0 | 0 | 0 | 2 | 115 | 143 | 343 | 5 | 647 | 611 | 36 | 119 (12 Nov) | 67 | 51 | 8 Jan | 27 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Woodpigeon | 5 | 1 | 73 | 74 | 0 | 4 | 0 | 2 | 93 | 4653 | 1701 | 25 | 6631 | 6464 | 167 | 1238 (25 Oct) | 74 | 56 | 8 Jan | 30 Dec | ||||
32. | Collared Dove | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 26 | 9 | 0 | 52 | 48 | 4 | 11 (30 Sep) | 26 | 20 | 12 Mar | 10 Nov | ||||
33. | Crane | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 ( 5 Mar) | 1 | 1 | 5 Mar | 5 Mar | ||||
34. | Great Crested Grebe | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 20 | 0 | 0 | 38 | 31 | 7 | 5 (15 Oct) | 26 | 20 | 5 Jan | 29 Oct | ||||
35. | Oystercatcher | 6 | 6 | 16 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 50 | 12 | 38 | 7 (14 Mar) | 22 | 17 | 20 Jan | 17 Dec | ||||
36. | Avocet | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 6 | 11 | 4 (14 Apr) | 12 | 9 | 22 Jan | 5 Nov | ||||
37. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 3 | 2 | 24 Sep | 8 Oct | ||||
38. | Golden Plover | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 154 | 84 | 0 | 265 | 262 | 3 | 60 ( 8 Oct) | 25 | 19 | 5 Mar | 19 Nov | ||||
39. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
40. | Ringed Plover | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 4 | 4 | 4 (12 Apr) | 4 | 3 | 12 Apr | 1 Oct | ||||
41. | Little Ringed Plover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
42. | Lapwing | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 880 | 4388 | 8 | 5305 | 5243 | 62 | 1803 (19 Nov) | 37 | 28 | 5 Mar | 17 Dec | ||||
43. | Whimbrel | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2 | 67 | 24 (14 Apr) | 7 | 5 | 12 Apr | 27 Apr | ||||
44. | Curlew | 3 | 6 | 119 | 13 | 0 | 0 | 0 | 0 | 36 | 341 | 2 | 20 | 540 | 416 | 124 | 144 ( 2 Oct) | 43 | 33 | 5 Jan | 30 Dec | ||||
45. | Black-tailed Godwit | 0 | 0 | 23 | 46 | 0 | 29 | 0 | 0 | 3 | 0 | 1 | 0 | 102 | 80 | 22 | 42 (11 Apr) | 16 | 12 | 5 Mar | 12 Nov | ||||
46. | Snipe | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 196 | 326 | 91 | 5 | 649 | 646 | 3 | 109 (10 Sep) | 49 | 37 | 14 Mar | 17 Dec | ||||
47. | Common Sandpiper | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 17 | 13 | 4 | 4 ( 3 Sep) | 13 | 10 | 14 Apr | 30 Sep | ||||
48. | Green Sandpiper | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 | 10 | 17 | 8 (12 Apr) | 18 | 14 | 12 Apr | 5 Nov | ||||
49. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
50. | Redshank | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 5 (14 Mar) | 8 | 6 | 14 Mar | 19 Oct | ||||
51. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
52. | Greenshank | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 25 | 6 | 19 | 18 (23 Apr) | 7 | 5 | 20 Apr | 8 Oct | ||||
53. | Ruff | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 3 | 25 | 19 | 0 | 136 | 136 | 0 | 89 (12 Apr) | 13 | 10 | 12 Apr | 12 Nov | ||||
54. | wader sp. | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 31 | 18 | 13 | 15 (16 Apr) | 5 | 4 | 12 Apr | 2 Nov | ||||
55. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 10 | 10 | 0 | 6 (10 Sep) | 7 | 5 | 10 Sep | 4 Nov | ||||
56. | Caspian Tern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (11 Apr) | 3 | 2 | 11 Apr | 27 Aug | ||||
57. | Black Tern | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 10 (18 Apr) | 4 | 3 | 16 Apr | 27 Apr | ||||
58. | Common Tern | 0 | 0 | 0 | 31 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | 8 | 34 | 13 (12 Apr) | 12 | 9 | 11 Apr | 27 Aug | ||||
59. | Black-headed Gull | 225 | 1549 | 1501 | 514 | 12 | 63 | 0 | 51 | 1378 | 4186 | 467 | 389 | 10335 | 8081 | 2254 | 2370 (19 Oct) | 86 | 65 | 5 Jan | 30 Dec | ||||
60. | Mediterranean Gull | 0 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 32 | 12 (12 Apr) | 12 | 9 | 19 Feb | 27 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Gull | 85 | 184 | 43 | 13 | 0 | 5 | 0 | 0 | 13 | 50 | 136 | 114 | 643 | 549 | 94 | 109 (19 Feb) | 63 | 48 | 5 Jan | 30 Dec | ||||
62. | Caspian Gull | 2 | 4 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 26 | 13 | 13 | 8 ( 5 Mar) | 18 | 14 | 20 Jan | 30 Dec | ||||
63. | Herring Gull | 12 | 10 | 14 | 9 | 1 | 3 | 0 | 0 | 4 | 13 | 9 | 20 | 95 | 68 | 27 | 13 (17 Dec) | 49 | 37 | 5 Jan | 30 Dec | ||||
64. | Yellow-legged Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 2 (19 Feb) | 8 | 6 | 19 Feb | 3 Nov | ||||
65. | Great Black-backed Gull | 3 | 2 | 6 | 3 | 0 | 1 | 0 | 2 | 7 | 10 | 5 | 4 | 43 | 34 | 9 | 4 (10 Sep) | 33 | 25 | 8 Jan | 24 Dec | ||||
66. | Lesser Black-backed Gull | 2 | 2 | 47 | 541 | 4 | 32 | 0 | 6 | 37 | 31 | 8 | 0 | 710 | 112 | 598 | 204 (12 Apr) | 57 | 43 | 5 Jan | 12 Nov | ||||
67. | Black Stork | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
68. | White Stork | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 2 | 41 | 13 | 2 | 0 | 98 | 58 | 40 | 36 (12 Apr) | 17 | 13 | 21 Mar | 5 Nov | ||||
69. | Cormorant | 72 | 19 | 63 | 574 | 4 | 13 | 0 | 63 | 699 | 2456 | 1464 | 56 | 5483 | 4791 | 692 | 720 ( 8 Oct) | 91 | 69 | 5 Jan | 30 Dec | ||||
70. | Spoonbill | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 3 | 76 | 27 | 1 | 0 | 130 | 105 | 25 | 24 (10 Sep) | 37 | 28 | 19 Feb | 5 Nov | ||||
71. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
72. | Great White Egret | 0 | 2 | 5 | 59 | 0 | 0 | 0 | 1 | 10 | 41 | 20 | 2 | 140 | 75 | 65 | 54 (12 Apr) | 42 | 32 | 17 Feb | 17 Dec | ||||
73. | Grey Heron | 0 | 4 | 12 | 60 | 0 | 6 | 0 | 1 | 58 | 22 | 9 | 2 | 174 | 96 | 78 | 36 (12 Apr) | 54 | 41 | 19 Feb | 24 Dec | ||||
74. | Purple Heron | 0 | 0 | 0 | 44 | 1 | 3 | 0 | 5 | 346 | 1 | 0 | 0 | 400 | 355 | 45 | 344 (10 Sep) | 18 | 14 | 12 Apr | 1 Oct | ||||
75. | Osprey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 20 | 17 | 3 | 9 (10 Sep) | 13 | 10 | 11 Apr | 26 Oct | ||||
76. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 6 | 1 | 4 ( 3 Sep) | 5 | 4 | 4 Jun | 13 Sep | ||||
77. | Sparrowhawk | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 1 | 26 | 62 | 11 | 0 | 121 | 101 | 20 | 12 (27 Oct) | 54 | 41 | 5 Feb | 14 Nov | ||||
78. | Goshawk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 4 | 1 | 1 (12 Apr) | 7 | 5 | 12 Apr | 14 Nov | ||||
79. | Marsh Harrier | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 6 | 63 | 29 | 0 | 0 | 166 | 97 | 69 | 45 (10 Sep) | 43 | 33 | 5 Mar | 31 Oct | ||||
80. | Hen Harrier | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 10 | 6 | 4 | 2 (18 Apr) | 11 | 8 | 12 Apr | 27 Dec | ||||
81. | harrier sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
82. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
83. | Red Kite | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
84. | Black Kite | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (12 Apr) | 4 | 3 | 11 Apr | 18 Apr | ||||
85. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (26 Oct) | 3 | 2 | 26 Oct | 24 Dec | ||||
86. | Common Buzzard | 0 | 2 | 3 | 24 | 1 | 0 | 0 | 1 | 14 | 42 | 13 | 1 | 101 | 73 | 28 | 14 (12 Apr) | 42 | 32 | 5 Feb | 27 Dec | ||||
87. | Great Spotted Woodpecker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 7 | 0 | 49 | 46 | 3 | 5 ( 8 Oct) | 41 | 31 | 5 Mar | 12 Nov | ||||
88. | Kestrel | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 8 | 6 | 1 | 0 | 22 | 17 | 5 | 6 (10 Sep) | 14 | 11 | 12 Apr | 4 Nov | ||||
89. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (27 Aug) | 5 | 4 | 27 Aug | 30 Sep | ||||
90. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 3 | 2 | 3 Sep | 10 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Merlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 2 (20 Oct) | 5 | 4 | 12 Apr | 20 Oct | ||||
92. | Hobby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 19 | 17 | 2 | 7 ( 3 Sep) | 13 | 10 | 23 Apr | 28 Oct | ||||
93. | Peregrine | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 1 (17 Mar) | 13 | 10 | 17 Mar | 31 Oct | ||||
94. | Rose-ringed Parakeet | 0 | 0 | 4 | 17 | 0 | 2 | 0 | 0 | 269 | 22 | 0 | 0 | 314 | 13 | 301 | 78 ( 6 Sep) | 24 | 18 | 12 Mar | 15 Oct | ||||
95. | Jay | 0 | 0 | 0 | 22 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 33 | 11 | 22 | 8 (18 Apr) | 22 | 17 | 11 Apr | 27 Dec | ||||
96. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 10 | 10 | 0 | 4 (29 Oct) | 8 | 6 | 30 Sep | 29 Oct | ||||
97. | Jackdaw | 0 | 0 | 141 | 43 | 0 | 1 | 0 | 0 | 5 | 172 | 149 | 3 | 514 | 330 | 184 | 83 (14 Mar) | 37 | 28 | 5 Mar | 17 Dec | ||||
98. | Rook | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 19 | 17 | 2 | 2 (10 Sep) | 22 | 17 | 14 Mar | 12 Nov | ||||
99. | Carrion Crow | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 11 | 7 | 0 | 31 | 19 | 12 | 4 ( 1 Oct) | 18 | 14 | 12 Mar | 19 Nov | ||||
100. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (30 Sep) | 4 | 3 | 30 Sep | 28 Oct | ||||
101. | Blue Tit | 3 | 2 | 139 | 3 | 0 | 0 | 0 | 4 | 180 | 812 | 83 | 7 | 1233 | 1089 | 144 | 230 ( 6 Oct) | 62 | 47 | 8 Jan | 27 Dec | ||||
102. | Great Tit | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 2 | 190 | 453 | 69 | 9 | 765 | 723 | 42 | 163 ( 8 Oct) | 63 | 48 | 20 Jan | 30 Dec | ||||
103. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (30 Sep) | 4 | 3 | 30 Sep | 29 Oct | ||||
104. | Wood Lark | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 189 | 7 | 0 | 203 | 199 | 4 | 47 (18 Oct) | 25 | 19 | 12 Mar | 14 Nov | ||||
105. | Skylark | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 4011 | 208 | 0 | 4232 | 4222 | 10 | 1283 (21 Oct) | 41 | 31 | 5 Mar | 14 Nov | ||||
106. | Sand Martin | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 56 | 30 | 26 | 25 ( 3 Sep) | 12 | 9 | 11 Apr | 10 Sep | ||||
107. | Swallow | 0 | 0 | 0 | 206 | 3 | 9 | 0 | 201 | 2479 | 1431 | 0 | 0 | 4329 | 4111 | 218 | 1199 ( 1 Oct) | 50 | 38 | 8 Apr | 26 Oct | ||||
108. | House Martin | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 93 | 3 | 0 | 0 | 106 | 97 | 9 | 27 (10 Sep) | 21 | 16 | 12 Apr | 6 Oct | ||||
109. | Long-tailed Tit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 29 | 28 | 1 | 16 ( 2 Nov) | 9 | 7 | 5 Mar | 12 Nov | ||||
110. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
111. | Chiffchaff | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 32 | 15 | 2 | 0 | 53 | 50 | 3 | 9 (20 Sep) | 29 | 22 | 14 Mar | 3 Nov | ||||
112. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 2 ( 6 Sep) | 8 | 6 | 12 Apr | 5 Oct | ||||
113. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 6 Sep) | 4 | 3 | 6 Sep | 25 Oct | ||||
114. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 7 | 0 | 2 (28 Oct) | 8 | 6 | 30 Sep | 12 Nov | ||||
115. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 11 | 10 | 1 | 2 (15 Oct) | 12 | 9 | 30 Sep | 10 Nov | ||||
116. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
117. | Starling | 12 | 0 | 1139 | 26 | 2 | 72 | 0 | 16 | 844 | 9044 | 3434 | 99 | 14688 | 13381 | 1307 | 2300 (19 Oct) | 68 | 52 | 5 Jan | 30 Dec | ||||
118. | Song Thrush | 0 | 0 | 39 | 63 | 0 | 0 | 0 | 0 | 1929 | 2164 | 34 | 0 | 4229 | 4123 | 106 | 1862 (30 Sep) | 61 | 46 | 5 Mar | 19 Nov | ||||
119. | Mistle Thrush | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 36 | 32 | 4 | 9 (26 Oct) | 14 | 11 | 5 Mar | 14 Nov | ||||
120. | Redwing | 1 | 0 | 460 | 5 | 0 | 0 | 0 | 0 | 2512 | 3144 | 396 | 0 | 6518 | 6037 | 481 | 2476 (30 Sep) | 53 | 40 | 5 Jan | 19 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Blackbird | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 76 | 53 | 23 | 11 (23 Mar) | 38 | 29 | 5 Mar | 19 Nov | ||||
122. | Fieldfare | 60 | 0 | 87 | 29 | 0 | 0 | 0 | 0 | 1 | 175 | 612 | 4 | 968 | 852 | 116 | 343 (12 Nov) | 38 | 29 | 8 Jan | 30 Dec | ||||
123. | Ring Ouzel | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 32 | 11 | 21 | 15 (12 Apr) | 9 | 7 | 8 Apr | 5 Nov | ||||
