Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 Apr) | 1 | 1 | 11 Apr | 11 Apr | ||||
2. | Canada Goose | 10 | 3 | 15 | 4 | 32 | 11 | 21 | 8 (11 Jan) | 13 | 12 | 4 Jan | 22 Apr | ||||
3. | Barnacle Goose | 9080 | 3909 | 3591 | 6576 | 23156 | 13809 | 9347 | 3852 (16 Apr) | 92 | 88 | 2 Jan | 25 Apr | ||||
4. | Greylag Goose | 1071 | 1764 | 1166 | 587 | 4588 | 1639 | 2949 | 435 (23 Feb) | 98 | 94 | 1 Jan | 26 Apr | ||||
5. | goose sp. | 820 | 149 | 397 | 9 | 1375 | 870 | 505 | 570 (12 Jan) | 18 | 17 | 9 Jan | 26 Apr | ||||
6. | Tundra Bean Goose | 14 | 0 | 0 | 0 | 14 | 11 | 3 | 9 (13 Jan) | 2 | 2 | 2 Jan | 13 Jan | ||||
7. | Bean Goose sp. | 55 | 0 | 0 | 0 | 55 | 55 | 0 | 55 (31 Jan) | 1 | 1 | 31 Jan | 31 Jan | ||||
8. | Eurasian White-fronted Goose | 54040 | 60181 | 8588 | 2 | 122811 | 116581 | 6230 | 13831 (22 Feb) | 73 | 70 | 1 Jan | 6 Apr | ||||
9. | Mute Swan | 9 | 12 | 22 | 37 | 80 | 38 | 42 | 9 ( 9 Feb) | 27 | 26 | 2 Jan | 26 Apr | ||||
10. | Bewick's Swan | 31 | 3 | 5 | 0 | 39 | 34 | 5 | 16 ( 4 Jan) | 5 | 5 | 4 Jan | 19 Mar | ||||
11. | Whooper Swan | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (29 Jan) | 2 | 2 | 29 Jan | 7 Feb | ||||
12. | Egyptian Goose | 73 | 109 | 171 | 118 | 471 | 296 | 175 | 30 (25 Feb) | 70 | 67 | 2 Jan | 25 Apr | ||||
13. | Shelduck | 7 | 10 | 23 | 67 | 107 | 60 | 47 | 10 ( 1 Apr) | 33 | 32 | 4 Jan | 25 Apr | ||||
14. | Shoveler | 0 | 2 | 9 | 10 | 21 | 2 | 19 | 9 (10 Mar) | 5 | 5 | 14 Feb | 9 Apr | ||||
15. | Gadwall | 9 | 51 | 11 | 20 | 91 | 30 | 61 | 27 (23 Feb) | 21 | 20 | 12 Jan | 26 Apr | ||||
16. | Wigeon | 58 | 35 | 1473 | 2 | 1568 | 95 | 1473 | 1225 (13 Mar) | 20 | 19 | 7 Jan | 8 Apr | ||||
17. | Mallard | 17 | 8 | 26 | 8 | 59 | 18 | 41 | 9 ( 4 Jan) | 25 | 24 | 4 Jan | 23 Apr | ||||
18. | Pintail | 3 | 50 | 54 | 0 | 107 | 2 | 105 | 35 (23 Feb) | 6 | 6 | 26 Jan | 13 Mar | ||||
19. | Teal | 0 | 12 | 14 | 0 | 26 | 17 | 9 | 9 (21 Feb) | 6 | 6 | 2 Feb | 27 Mar | ||||
20. | duck sp. | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
21. | Red-crested Pochard | 0 | 0 | 27 | 32 | 59 | 27 | 32 | 11 ( 9 Mar) | 17 | 16 | 3 Mar | 22 Apr | ||||
22. | Pochard | 0 | 0 | 44 | 0 | 44 | 4 | 40 | 40 ( 1 Mar) | 2 | 2 | 1 Mar | 3 Mar | ||||
23. | Tufted Duck | 707 | 80 | 166 | 43 | 996 | 24 | 972 | 265 (28 Jan) | 42 | 40 | 4 Jan | 25 Apr | ||||
24. | Goldeneye | 39 | 9 | 68 | 15 | 131 | 31 | 100 | 23 (28 Jan) | 27 | 26 | 4 Jan | 5 Apr | ||||
25. | Smew | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 1 (10 Feb) | 3 | 3 | 10 Feb | 16 Feb | ||||
26. | Goosander | 41 | 21 | 38 | 28 | 128 | 24 | 104 | 8 (30 Mar) | 47 | 45 | 3 Jan | 25 Apr | ||||
27. | Red-breasted Merganser | 19 | 20 | 19 | 79 | 137 | 76 | 61 | 27 ( 5 Apr) | 28 | 27 | 6 Jan | 25 Apr | ||||
28. | Swift | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 8 (22 Apr) | 2 | 2 | 22 Apr | 25 Apr | ||||
29. | Stock Dove | 3 | 22 | 74 | 6 | 105 | 72 | 33 | 9 ( 5 Mar) | 31 | 30 | 10 Jan | 25 Apr | ||||
30. | Woodpigeon | 205 | 190 | 1156 | 83 | 1634 | 1462 | 172 | 337 ( 6 Mar) | 79 | 76 | 2 Jan | 23 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Collared Dove | 0 | 4 | 2 | 0 | 6 | 4 | 2 | 2 ( 2 Feb) | 3 | 3 | 2 Feb | 25 Mar | ||||
32. | Great Crested Grebe | 3 | 7 | 16 | 27 | 53 | 16 | 37 | 8 ( 5 Apr) | 30 | 29 | 4 Jan | 20 Apr | ||||
33. | Slavonian Grebe | 8 | 22 | 9 | 0 | 39 | 15 | 24 | 9 ( 6 Mar) | 6 | 6 | 25 Jan | 6 Mar | ||||
34. | Black-necked Grebe | 0 | 8 | 95 | 47 | 150 | 76 | 74 | 28 ( 4 Apr) | 14 | 13 | 3 Feb | 10 Apr | ||||
35. | Oystercatcher | 0 | 14 | 27 | 100 | 141 | 80 | 61 | 17 (11 Apr) | 28 | 27 | 20 Feb | 26 Apr | ||||
36. | Golden Plover | 0 | 33 | 172 | 7 | 212 | 33 | 179 | 61 (10 Mar) | 8 | 8 | 25 Feb | 4 Apr | ||||
37. | Ringed Plover | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (30 Mar) | 1 | 1 | 30 Mar | 30 Mar | ||||
38. | Little Ringed Plover | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 ( 1 Apr) | 3 | 3 | 1 Apr | 7 Apr | ||||
39. | Lapwing | 147 | 2293 | 116 | 33 | 2589 | 353 | 2236 | 1614 (23 Feb) | 34 | 33 | 2 Jan | 20 Apr | ||||
40. | Whimbrel | 0 | 0 | 0 | 216 | 216 | 7 | 209 | 72 (22 Apr) | 19 | 18 | 1 Apr | 26 Apr | ||||
41. | Curlew | 0 | 7 | 1 | 0 | 8 | 7 | 1 | 3 (20 Feb) | 4 | 4 | 20 Feb | 21 Mar | ||||
42. | Black-tailed Godwit | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 3 ( 3 Apr) | 3 | 3 | 10 Mar | 26 Apr | ||||
43. | Jack Snipe | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (15 Feb) | 2 | 2 | 15 Feb | 20 Mar | ||||
44. | Green Sandpiper | 0 | 1 | 1 | 7 | 9 | 0 | 9 | 4 ( 6 Apr) | 5 | 5 | 23 Feb | 9 Apr | ||||
45. | Redshank | 0 | 0 | 6 | 3 | 9 | 2 | 7 | 2 ( 5 Apr) | 8 | 8 | 2 Mar | 12 Apr | ||||
46. | Greenshank | 0 | 0 | 1 | 8 | 9 | 0 | 9 | 4 (25 Apr) | 4 | 4 | 22 Mar | 26 Apr | ||||
47. | Ruff | 0 | 0 | 16 | 7 | 23 | 1 | 22 | 9 (18 Mar) | 6 | 6 | 17 Mar | 11 Apr | ||||
48. | wader sp. | 0 | 0 | 4 | 23 | 27 | 0 | 27 | 23 ( 5 Apr) | 2 | 2 | 22 Mar | 5 Apr | ||||
49. | small wader | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
50. | large wader | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 3 (11 Mar) | 2 | 2 | 11 Mar | 19 Mar | ||||
51. | Little Stint | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
52. | Black Tern | 0 | 0 | 0 | 16 | 16 | 15 | 1 | 12 (15 Apr) | 3 | 3 | 11 Apr | 23 Apr | ||||
53. | Common Tern | 0 | 0 | 0 | 11 | 11 | 3 | 8 | 5 (25 Apr) | 4 | 4 | 11 Apr | 25 Apr | ||||
54. | Little Gull | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 14 (23 Apr) | 2 | 2 | 19 Apr | 23 Apr | ||||
55. | Black-headed Gull | 108 | 1668 | 2650 | 708 | 5134 | 478 | 4656 | 775 (23 Feb) | 89 | 85 | 1 Jan | 25 Apr | ||||
56. | Mediterranean Gull | 0 | 2 | 5 | 63 | 70 | 5 | 65 | 56 (22 Apr) | 11 | 11 | 23 Feb | 26 Apr | ||||
57. | Common Gull | 118 | 207 | 712 | 134 | 1171 | 200 | 971 | 111 (25 Mar) | 91 | 87 | 2 Jan | 23 Apr | ||||
58. | Caspian Gull | 82 | 159 | 268 | 185 | 694 | 183 | 511 | 36 ( 5 Apr) | 91 | 87 | 3 Jan | 25 Apr | ||||
59. | Herring Gull | 20 | 44 | 60 | 31 | 155 | 68 | 87 | 7 ( 7 Jan) | 65 | 62 | 4 Jan | 25 Apr | ||||
60. | Great Black-backed Gull | 5 | 2 | 1 | 0 | 8 | 7 | 1 | 3 ( 6 Jan) | 6 | 6 | 6 Jan | 30 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Lesser Black-backed Gull | 2 | 87 | 230 | 210 | 529 | 31 | 498 | 39 (23 Feb) | 67 | 64 | 7 Jan | 26 Apr | ||||
62. | large gull sp. | 17 | 13 | 19 | 91 | 140 | 16 | 124 | 38 ( 6 Apr) | 31 | 30 | 4 Jan | 26 Apr | ||||
63. | Cormorant | 144 | 345 | 1063 | 211 | 1763 | 414 | 1349 | 231 (19 Mar) | 84 | 81 | 3 Jan | 26 Apr | ||||
64. | Spoonbill | 0 | 2 | 11 | 27 | 40 | 3 | 37 | 8 ( 7 Apr) | 18 | 17 | 21 Feb | 25 Apr | ||||
65. | Little Egret | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 2 ( 4 Apr) | 4 | 4 | 23 Mar | 12 Apr | ||||
66. | Cattle Egret | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
67. | Great White Egret | 3 | 19 | 98 | 79 | 199 | 66 | 133 | 18 (22 Mar) | 56 | 54 | 2 Jan | 26 Apr | ||||
68. | Grey Heron | 2 | 6 | 48 | 50 | 106 | 25 | 81 | 12 ( 4 Apr) | 43 | 41 | 7 Jan | 22 Apr | ||||
69. | Purple Heron | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 2 ( 7 Apr) | 3 | 3 | 27 Mar | 8 Apr | ||||
70. | Osprey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Apr) | 1 | 1 | 9 Apr | 9 Apr | ||||
71. | Sparrowhawk | 3 | 2 | 5 | 7 | 17 | 7 | 10 | 5 ( 4 Apr) | 13 | 12 | 3 Jan | 17 Apr | ||||
72. | Goshawk | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Jan) | 1 | 1 | 3 Jan | 3 Jan | ||||
73. | Marsh Harrier | 1 | 2 | 11 | 33 | 47 | 5 | 42 | 9 ( 6 Apr) | 23 | 22 | 25 Jan | 25 Apr | ||||
74. | Hen Harrier | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jan) | 1 | 1 | 14 Jan | 14 Jan | ||||
75. | Pallid Harrier | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 Apr) | 1 | 1 | 11 Apr | 11 Apr | ||||
76. | harrier sp. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
77. | Red Kite | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
78. | White-tailed Eagle | 1 | 0 | 4 | 9 | 14 | 9 | 5 | 4 ( 7 Apr) | 10 | 10 | 29 Jan | 15 Apr | ||||
79. | Common Buzzard | 0 | 2 | 11 | 5 | 18 | 6 | 12 | 8 ( 7 Mar) | 11 | 11 | 23 Feb | 22 Apr | ||||
80. | Great Spotted Woodpecker | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Mar) | 2 | 2 | 2 Mar | 5 Mar | ||||
81. | Kestrel | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 5 ( 5 Apr) | 6 | 6 | 5 Apr | 22 Apr | ||||
82. | Merlin | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 5 Apr) | 2 | 2 | 5 Apr | 20 Apr | ||||
83. | Magpie | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 3 ( 7 Mar) | 2 | 2 | 7 Mar | 20 Mar | ||||
84. | Jackdaw | 0 | 20 | 214 | 35 | 269 | 198 | 71 | 54 (18 Mar) | 38 | 36 | 21 Feb | 26 Apr | ||||
85. | Rook | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
86. | Carrion Crow | 3 | 11 | 58 | 77 | 149 | 50 | 99 | 24 ( 7 Apr) | 32 | 31 | 13 Jan | 26 Apr | ||||
87. | Hooded Crow | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
88. | Raven | 0 | 4 | 0 | 1 | 5 | 0 | 5 | 3 ( 9 Feb) | 3 | 3 | 4 Feb | 20 Apr | ||||
89. | Blue Tit | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 3 (25 Jan) | 2 | 2 | 25 Jan | 26 Jan | ||||
90. | Wood Lark | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (25 Feb) | 2 | 2 | 25 Feb | 26 Feb | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Skylark | 0 | 191 | 22 | 0 | 213 | 12 | 201 | 159 (23 Feb) | 10 | 10 | 2 Feb | 22 Mar | ||||
92. | Sand Martin | 0 | 0 | 12 | 371 | 383 | 107 | 276 | 215 ( 9 Apr) | 19 | 18 | 30 Mar | 25 Apr | ||||
93. | Swallow | 0 | 0 | 0 | 157 | 157 | 35 | 122 | 44 ( 9 Apr) | 19 | 18 | 3 Apr | 26 Apr | ||||
94. | House Martin | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 18 (22 Apr) | 2 | 2 | 17 Apr | 22 Apr | ||||
95. | Starling | 172 | 554 | 388 | 6 | 1120 | 838 | 282 | 251 (24 Feb) | 55 | 53 | 2 Jan | 16 Apr | ||||
96. | Song Thrush | 0 | 2 | 1 | 4 | 7 | 1 | 6 | 2 ( 9 Apr) | 5 | 5 | 2 Feb | 11 Apr | ||||
97. | Mistle Thrush | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Feb) | 1 | 1 | 20 Feb | 20 Feb | ||||
98. | Redwing | 19 | 7 | 1 | 0 | 27 | 8 | 19 | 7 (22 Feb) | 6 | 6 | 3 Jan | 3 Mar | ||||
99. | Fieldfare | 122 | 40 | 286 | 0 | 448 | 154 | 294 | 61 (10 Jan) | 22 | 21 | 10 Jan | 27 Mar | ||||
100. | Ring Ouzel | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
101. | Blue-headed Wagtail | 0 | 0 | 1 | 8 | 9 | 1 | 8 | 2 (13 Apr) | 7 | 7 | 24 Mar | 26 Apr | ||||
102. | Grey Wagtail | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Feb) | 1 | 1 | 1 Feb | 1 Feb | ||||
103. | White Wagtail | 1 | 6 | 115 | 25 | 147 | 19 | 128 | 29 (22 Mar) | 42 | 40 | 31 Jan | 26 Apr | ||||
104. | Pied Wagtail | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
105. | Meadow Pipit | 29 | 112 | 133 | 332 | 606 | 129 | 477 | 105 ( 5 Apr) | 68 | 65 | 4 Jan | 26 Apr | ||||
106. | Water Pipit | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
107. | Chaffinch | 35 | 3 | 2 | 0 | 40 | 40 | 0 | 35 (13 Jan) | 5 | 5 | 13 Jan | 8 Mar | ||||
108. | Greenfinch | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
109. | Linnet | 27 | 10 | 40 | 66 | 143 | 65 | 78 | 20 ( 2 Jan) | 32 | 31 | 2 Jan | 22 Apr | ||||
110. | Goldfinch | 3 | 38 | 14 | 12 | 67 | 53 | 14 | 32 ( 3 Feb) | 18 | 17 | 11 Jan | 22 Apr | ||||
111. | Siskin | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (11 Jan) | 2 | 2 | 11 Jan | 21 Mar | ||||
112. | Reed Bunting | 0 | 2 | 2 | 1 | 5 | 2 | 3 | 2 (24 Feb) | 4 | 4 | 24 Feb | 5 Apr | ||||
113. | passerine sp. | 0 | 5 | 6 | 3 | 14 | 4 | 10 | 4 ( 9 Feb) | 7 | 7 | 7 Feb | 12 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 67397 | 72604 | 24147 | 11256 | 175404 | 139188 | 36216 | 100 | 96 | ||||||||
Observation hours | 47:35 | 52:40 | 97:40 | 84:20 | 282:15 |
This page is created on 2025/04/26 18:38:25 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4431 seconds..