Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 30 | 3 | 33 | 0 | 33 | 30 (27 Apr) | 50 | 2 | 27 Apr | 11 May | ||||
2. | Barnacle Goose | 0 | 711 | 711 | 0 | 711 | 435 (11 May) | 50 | 2 | 11 May | 16 May | ||||
3. | Greylag Goose | 26 | 343 | 369 | 0 | 369 | 330 (11 May) | 75 | 3 | 4 Apr | 16 May | ||||
4. | Domestic Goose | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 25 | 1 | 16 May | 16 May | ||||
5. | Eurasian White-fronted Goose | 44 | 0 | 44 | 0 | 44 | 44 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
6. | Mute Swan | 6 | 7 | 13 | 0 | 13 | 7 (11 May) | 50 | 2 | 4 Apr | 11 May | ||||
7. | Egyptian Goose | 1 | 6 | 7 | 0 | 7 | 6 (11 May) | 50 | 2 | 27 Apr | 11 May | ||||
8. | Shelduck | 0 | 17 | 17 | 0 | 17 | 17 (11 May) | 25 | 1 | 11 May | 11 May | ||||
9. | Shoveler | 2 | 0 | 2 | 0 | 2 | 2 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
10. | Gadwall | 0 | 2 | 2 | 0 | 2 | 2 (11 May) | 25 | 1 | 11 May | 11 May | ||||
11. | Mallard | 20 | 0 | 20 | 0 | 20 | 20 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
12. | Pintail | 180 | 0 | 180 | 0 | 180 | 180 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
13. | Tufted Duck | 0 | 4 | 4 | 0 | 4 | 4 (11 May) | 25 | 1 | 11 May | 11 May | ||||
14. | Red-breasted Merganser | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 25 | 1 | 11 May | 11 May | ||||
15. | Swift | 7 | 27 | 34 | 0 | 34 | 24 (11 May) | 75 | 3 | 27 Apr | 16 May | ||||
16. | Stock Dove | 29 | 3 | 32 | 0 | 32 | 20 (27 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
17. | Woodpigeon | 254 | 1 | 255 | 0 | 255 | 250 ( 4 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
18. | Oystercatcher | 0 | 11 | 11 | 0 | 11 | 7 (16 May) | 50 | 2 | 11 May | 16 May | ||||
19. | Avocet | 0 | 4 | 4 | 0 | 4 | 4 (11 May) | 25 | 1 | 11 May | 11 May | ||||
20. | Grey Plover | 0 | 85 | 85 | 0 | 85 | 50 (11 May) | 50 | 2 | 11 May | 16 May | ||||
21. | Golden Plover | 122 | 0 | 122 | 0 | 122 | 122 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
22. | Dotterel | 0 | 20 | 20 | 0 | 20 | 20 (16 May) | 25 | 1 | 16 May | 16 May | ||||
23. | Ringed Plover | 1 | 77 | 78 | 0 | 78 | 51 (11 May) | 75 | 3 | 27 Apr | 16 May | ||||
24. | Little Ringed Plover | 7 | 0 | 7 | 0 | 7 | 7 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
25. | Lapwing | 3 | 1 | 4 | 0 | 4 | 2 (27 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
26. | Whimbrel | 34 | 13 | 47 | 0 | 47 | 31 (27 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
27. | Curlew | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
28. | Bar-tailed Godwit | 7 | 0 | 7 | 0 | 7 | 7 (27 Apr) | 25 | 1 | 27 Apr | 27 Apr | ||||
29. | Snipe | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 25 | 1 | 27 Apr | 27 Apr | ||||
30. | Common Sandpiper | 0 | 4 | 4 | 0 | 4 | 4 (11 May) | 25 | 1 | 11 May | 11 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Green Sandpiper | 16 | 0 | 16 | 0 | 16 | 14 ( 4 Apr) | 50 | 2 | 4 Apr | 27 Apr | ||||
32. | Redshank | 41 | 1 | 42 | 0 | 42 | 41 ( 4 Apr) | 50 | 2 | 4 Apr | 16 May | ||||
33. | Spotted Redshank | 11 | 9 | 20 | 0 | 20 | 9 (16 May) | 75 | 3 | 4 Apr | 16 May | ||||
34. | Greenshank | 12 | 7 | 19 | 0 | 19 | 12 (27 Apr) | 50 | 2 | 27 Apr | 11 May | ||||
35. | Knot | 0 | 700 | 700 | 0 | 700 | 700 (16 May) | 25 | 1 | 16 May | 16 May | ||||
36. | Ruff | 51 | 0 | 51 | 0 | 51 | 50 (27 Apr) | 50 | 2 | 4 Apr | 27 Apr | ||||
37. | Temminck's Stint | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 25 | 1 | 11 May | 11 May | ||||
38. | Dunlin | 0 | 1 | 1 | 0 | 1 | 1 (16 May) | 25 | 1 | 16 May | 16 May | ||||
39. | Little Gull | 0 | 6 | 6 | 0 | 6 | 6 (16 May) | 25 | 1 | 16 May | 16 May | ||||
40. | Black-headed Gull | 20 | 57 | 77 | 0 | 77 | 57 (11 May) | 50 | 2 | 4 Apr | 11 May | ||||
41. | Mediterranean Gull | 3 | 2 | 5 | 0 | 5 | 3 (27 Apr) | 50 | 2 | 27 Apr | 11 May | ||||
42. | Common Gull | 0 | 26 | 26 | 0 | 26 | 26 (11 May) | 25 | 1 | 11 May | 11 May | ||||
43. | Caspian Gull | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
44. | Herring Gull | 2 | 5 | 7 | 0 | 7 | 5 (11 May) | 50 | 2 | 27 Apr | 11 May | ||||
45. | Great Black-backed Gull | 1 | 2 | 3 | 0 | 3 | 2 (11 May) | 50 | 2 | 4 Apr | 11 May | ||||
46. | Lesser Black-backed Gull | 0 | 31 | 31 | 0 | 31 | 31 (11 May) | 25 | 1 | 11 May | 11 May | ||||
47. | Cormorant | 58 | 3 | 61 | 0 | 61 | 58 ( 4 Apr) | 50 | 2 | 4 Apr | 11 May | ||||
48. | Spoonbill | 32 | 17 | 49 | 0 | 49 | 28 (27 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
49. | Great White Egret | 1 | 30 | 31 | 0 | 31 | 30 (11 May) | 50 | 2 | 4 Apr | 11 May | ||||
50. | Grey Heron | 11 | 0 | 11 | 0 | 11 | 9 ( 4 Apr) | 50 | 2 | 4 Apr | 27 Apr | ||||
51. | Sparrowhawk | 3 | 1 | 4 | 0 | 4 | 2 (27 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
52. | Marsh Harrier | 39 | 31 | 70 | 0 | 70 | 31 (27 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
53. | Hen Harrier | 3 | 2 | 5 | 0 | 5 | 2 ( 4 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
54. | Montagu's Harrier | 3 | 3 | 6 | 0 | 6 | 3 (27 Apr) | 50 | 2 | 27 Apr | 11 May | ||||
55. | Hen/Montagu's/Pallid Harrier | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 25 | 1 | 11 May | 11 May | ||||
56. | Red Kite | 12 | 3 | 15 | 2 | 13 | 11 (27 Apr) | 100 | 4 | 4 Apr | 16 May | ||||
57. | Black Kite | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 25 | 1 | 27 Apr | 27 Apr | ||||
58. | White-tailed Eagle | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 25 | 1 | 27 Apr | 27 Apr | ||||
59. | Common Buzzard | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
60. | Kestrel | 7 | 2 | 9 | 0 | 9 | 6 ( 4 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Merlin | 7 | 7 | 14 | 0 | 14 | 7 (11 May) | 75 | 3 | 4 Apr | 11 May | ||||
62. | Hobby | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 25 | 1 | 11 May | 11 May | ||||
63. | Peregrine | 2 | 0 | 2 | 0 | 2 | 2 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
64. | Rook | 3 | 0 | 3 | 0 | 3 | 3 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
65. | Carrion Crow | 218 | 50 | 268 | 0 | 268 | 160 (27 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
66. | Hooded Crow | 1 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 25 | 1 | 27 Apr | 27 Apr | ||||
67. | Skylark | 17 | 1 | 18 | 0 | 18 | 14 ( 4 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
68. | Sand Martin | 170 | 47 | 217 | 0 | 217 | 160 (27 Apr) | 100 | 4 | 4 Apr | 16 May | ||||
69. | Swallow | 510 | 1385 | 1895 | 0 | 1895 | 1345 (11 May) | 100 | 4 | 4 Apr | 16 May | ||||
70. | House Martin | 4 | 72 | 76 | 0 | 76 | 72 (11 May) | 50 | 2 | 27 Apr | 11 May | ||||
71. | Starling | 62 | 4 | 66 | 0 | 66 | 44 ( 4 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
72. | Song Thrush | 9 | 0 | 9 | 0 | 9 | 9 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
73. | Mistle Thrush | 4 | 0 | 4 | 0 | 4 | 4 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
74. | Wheatear | 2 | 3 | 5 | 0 | 5 | 3 (11 May) | 50 | 2 | 27 Apr | 11 May | ||||
75. | Tree Sparrow | 2 | 0 | 2 | 0 | 2 | 2 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
76. | Blue-headed Wagtail | 3 | 1 | 4 | 0 | 4 | 3 ( 4 Apr) | 50 | 2 | 4 Apr | 11 May | ||||
77. | Grey-headed Wagtail | 0 | 375 | 375 | 0 | 375 | 375 (11 May) | 25 | 1 | 11 May | 11 May | ||||
78. | Yellow wagtail sp. | 154 | 67 | 221 | 0 | 221 | 154 (27 Apr) | 50 | 2 | 27 Apr | 11 May | ||||
79. | White Wagtail | 25 | 0 | 25 | 0 | 25 | 20 ( 4 Apr) | 50 | 2 | 4 Apr | 27 Apr | ||||
80. | alba wagtail sp. | 0 | 2 | 2 | 0 | 2 | 2 (11 May) | 25 | 1 | 11 May | 11 May | ||||
81. | Meadow Pipit | 1671 | 33 | 1704 | 0 | 1704 | 1317 (27 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
82. | Tree Pipit | 7 | 12 | 19 | 0 | 19 | 12 (11 May) | 75 | 3 | 4 Apr | 11 May | ||||
83. | Rock Pipit | 2 | 0 | 2 | 0 | 2 | 2 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
84. | Linnet | 62 | 5 | 67 | 0 | 67 | 59 ( 4 Apr) | 75 | 3 | 4 Apr | 11 May | ||||
85. | Goldfinch | 6 | 0 | 6 | 0 | 6 | 3 ( 4 Apr) | 50 | 2 | 4 Apr | 27 Apr | ||||
86. | Siskin | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
87. | Snow Bunting | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
88. | Yellowhammer | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 25 | 1 | 4 Apr | 4 Apr | ||||
89. | Reed Bunting | 4 | 3 | 7 | 0 | 7 | 4 ( 4 Apr) | 50 | 2 | 4 Apr | 11 May | ||||
Other species | |||||||||||||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 2 | 2 | 0 | 2 | 2 (11 May) | 25 | 1 | 11 May | 11 May | ||||
2. | European Peacock | 0 | 1 | 1 | 0 | 1 | 1 (11 May) | 25 | 1 | 11 May | 11 May | ||||
3. | Red Admiral | 0 | 2 | 2 | 0 | 2 | 2 (11 May) | 25 | 1 | 11 May | 11 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 4053 | 4355 | 8408 | 2 | 8406 | 100 | 4 | ||||||||
Observation hours | 15:06 | 12:04 | 27:10 |
This page is created on 2025/05/24 10:21:19 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1016 seconds..