Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 37 | 0 | 41 | 41 | 0 | 27 (13 Oct) | 3 | 3 | 28 Aug | 24 Oct | ||||
2. | Barnacle Goose | 886 | 873 | 297 | 486 | 0 | 0 | 23 | 37 | 59 | 229 | 2890 | 442 | 2448 | 432 (20 Feb) | 39 | 34 | 17 Feb | 23 Nov | ||||
3. | Lesser Canada Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
4. | Greylag Goose | 104 | 342 | 12 | 0 | 0 | 0 | 386 | 428 | 2540 | 410 | 4222 | 3766 | 456 | 593 (13 Oct) | 69 | 61 | 17 Feb | 28 Nov | ||||
5. | Tundra Bean Goose | 362 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 389 | 33 | 356 | 176 (21 Feb) | 13 | 11 | 17 Feb | 3 Nov | ||||
6. | Eurasian White-fronted Goose | 3584 | 2929 | 6 | 1 | 0 | 0 | 0 | 274 | 2092 | 1650 | 10536 | 5337 | 5199 | 1855 (21 Feb) | 55 | 48 | 17 Feb | 23 Nov | ||||
7. | Mute Swan | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 23 | 19 | 4 | 9 (24 Oct) | 11 | 10 | 27 Mar | 10 Nov | ||||
8. | Bewick's Swan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 3 | 20 | 12 (17 Feb) | 3 | 3 | 17 Feb | 6 Nov | ||||
9. | Whooper Swan | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 9 (17 Feb) | 2 | 2 | 17 Feb | 21 Mar | ||||
10. | Egyptian Goose | 0 | 0 | 10 | 0 | 0 | 0 | 38 | 4 | 10 | 35 | 97 | 87 | 10 | 29 (18 Aug) | 8 | 7 | 14 Apr | 23 Nov | ||||
11. | Shelduck | 4 | 3 | 27 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 43 | 5 | 38 | 7 (17 Apr) | 16 | 14 | 21 Feb | 6 Nov | ||||
12. | Shoveler | 3 | 42 | 16 | 0 | 0 | 0 | 0 | 9 | 17 | 2 | 89 | 28 | 61 | 41 (24 Mar) | 10 | 9 | 20 Feb | 10 Nov | ||||
13. | Gadwall | 7 | 23 | 5 | 0 | 0 | 0 | 13 | 10 | 34 | 19 | 111 | 76 | 35 | 16 (31 Oct) | 23 | 20 | 21 Feb | 28 Nov | ||||
14. | Wigeon | 1061 | 1372 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 24 | 2482 | 48 | 2434 | 809 (20 Mar) | 24 | 21 | 17 Feb | 13 Nov | ||||
15. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 3 (29 Sep) | 3 | 3 | 29 Sep | 10 Oct | ||||
16. | Pintail | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 4 | 27 | 16 (21 Mar) | 5 | 4 | 17 Feb | 24 Oct | ||||
17. | Teal | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 39 | 15 | 24 | 14 (17 Feb) | 6 | 5 | 17 Feb | 13 Nov | ||||
18. | Pochard | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (21 Apr) | 2 | 2 | 21 Feb | 21 Apr | ||||
19. | Tufted Duck | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 3 | 8 | 5 (13 May) | 7 | 6 | 18 Apr | 16 Oct | ||||
20. | Smew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (17 Feb) | 1 | 1 | 17 Feb | 17 Feb | ||||
21. | Goosander | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 25 | 12 | 13 | 7 (29 Sep) | 14 | 12 | 17 Feb | 11 Nov | ||||
22. | Swift | 0 | 0 | 43 | 78 | 0 | 0 | 281 | 2 | 0 | 0 | 404 | 283 | 121 | 75 (11 Aug) | 24 | 21 | 21 Apr | 8 Sep | ||||
23. | Stock Dove | 5 | 23 | 20 | 0 | 0 | 0 | 3 | 41 | 84 | 24 | 200 | 152 | 48 | 19 (29 Oct) | 43 | 38 | 17 Feb | 23 Nov | ||||
24. | Woodpigeon | 133 | 192 | 35 | 0 | 0 | 0 | 7 | 30 | 2400 | 532 | 3329 | 2961 | 368 | 612 (16 Oct) | 51 | 45 | 20 Feb | 23 Nov | ||||
25. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (26 Sep) | 2 | 2 | 26 Sep | 17 Oct | ||||
26. | Crane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
27. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 5 | 0 | 1 (12 Aug) | 6 | 5 | 12 Aug | 20 Oct | ||||
28. | Oystercatcher | 19 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | 13 | 0 | 50 | 19 | 31 | 16 (17 Feb) | 11 | 10 | 17 Feb | 26 Oct | ||||
29. | Avocet | 0 | 16 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 1 | 24 | 14 (24 Mar) | 7 | 6 | 24 Mar | 11 Aug | ||||
30. | Golden Plover | 33 | 106 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 157 | 18 | 139 | 56 ( 3 Mar) | 9 | 8 | 17 Feb | 18 Aug | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
32. | Little Ringed Plover | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (31 Mar) | 3 | 3 | 27 Mar | 10 Apr | ||||
33. | Lapwing | 1880 | 48 | 0 | 0 | 0 | 0 | 16 | 68 | 1041 | 851 | 3904 | 1984 | 1920 | 1059 (17 Feb) | 52 | 46 | 17 Feb | 28 Nov | ||||
34. | Whimbrel | 0 | 0 | 196 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 4 | 194 | 92 (11 Apr) | 13 | 11 | 3 Apr | 1 May | ||||
35. | Curlew | 261 | 239 | 3 | 5 | 0 | 0 | 1 | 0 | 11 | 11 | 531 | 12 | 519 | 176 ( 6 Mar) | 24 | 21 | 17 Feb | 23 Nov | ||||
36. | Black-tailed Godwit | 25 | 74 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 103 | 26 (21 Mar) | 16 | 14 | 20 Feb | 12 May | ||||
37. | Jack Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
38. | Woodcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Feb) | 1 | 1 | 17 Feb | 17 Feb | ||||
39. | Snipe | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 16 | 9 | 65 | 58 | 7 | 8 (31 Oct) | 22 | 19 | 20 Feb | 10 Nov | ||||
40. | Common Sandpiper | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 (24 Apr) | 5 | 4 | 14 Apr | 8 May | ||||
41. | Green Sandpiper | 1 | 1 | 24 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 34 | 7 | 27 | 7 (17 Apr) | 16 | 14 | 27 Feb | 10 Nov | ||||
42. | Redshank | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 (21 Apr) | 6 | 5 | 6 Mar | 21 Apr | ||||
43. | Spotted Redshank | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 2 (20 Mar) | 6 | 5 | 20 Mar | 24 Aug | ||||
44. | Greenshank | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 3 | 7 | 3 ( 1 May) | 7 | 6 | 21 Apr | 18 Aug | ||||
45. | Ruff | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 12 ( 1 May) | 2 | 2 | 17 Feb | 1 May | ||||
46. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 8 | 0 | 4 (28 Aug) | 2 | 2 | 28 Aug | 28 Sep | ||||
47. | Dunlin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 8 | 2 | 8 (24 Oct) | 2 | 2 | 3 Apr | 24 Oct | ||||
48. | Caspian Tern | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (26 Apr) | 3 | 3 | 26 Apr | 23 Aug | ||||
49. | Common Tern | 0 | 0 | 43 | 8 | 0 | 0 | 41 | 0 | 0 | 0 | 92 | 41 | 51 | 17 (21 Apr) | 23 | 20 | 11 Apr | 27 Aug | ||||
50. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
51. | Black-headed Gull | 1750 | 4754 | 504 | 279 | 0 | 0 | 555 | 19 | 582 | 170 | 8613 | 1367 | 7246 | 2521 (20 Mar) | 80 | 70 | 17 Feb | 13 Nov | ||||
52. | Mediterranean Gull | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 4 (27 Mar) | 8 | 7 | 10 Mar | 1 May | ||||
53. | Common Gull | 41 | 117 | 97 | 45 | 0 | 0 | 5 | 2 | 18 | 9 | 334 | 35 | 299 | 58 (11 Apr) | 47 | 41 | 17 Feb | 28 Nov | ||||
54. | Caspian Gull | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 (17 Feb) | 3 | 3 | 17 Feb | 31 Oct | ||||
55. | Herring Gull | 5 | 36 | 18 | 1 | 0 | 0 | 9 | 8 | 21 | 11 | 109 | 49 | 60 | 8 ( 6 Mar) | 43 | 38 | 20 Feb | 13 Nov | ||||
56. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
57. | Great Black-backed Gull | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 13 | 11 | 2 | 3 (24 Aug) | 9 | 8 | 6 Mar | 31 Oct | ||||
58. | Lesser Black-backed Gull | 9 | 207 | 268 | 40 | 0 | 0 | 877 | 15 | 12 | 10 | 1438 | 914 | 524 | 256 (20 Aug) | 68 | 60 | 17 Feb | 13 Nov | ||||
59. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (15 Aug) | 2 | 2 | 14 Aug | 15 Aug | ||||
60. | White Stork | 2 | 0 | 11 | 27 | 0 | 0 | 38 | 0 | 1 | 0 | 79 | 39 | 40 | 27 (12 May) | 15 | 13 | 17 Feb | 2 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Cormorant | 19 | 363 | 253 | 22 | 0 | 0 | 300 | 578 | 1467 | 498 | 3500 | 2833 | 667 | 610 (13 Oct) | 78 | 69 | 20 Feb | 23 Nov | ||||
62. | Spoonbill | 0 | 11 | 22 | 3 | 0 | 0 | 13 | 0 | 0 | 2 | 51 | 18 | 33 | 9 ( 9 Apr) | 19 | 17 | 20 Mar | 10 Nov | ||||
63. | Great White Egret | 5 | 12 | 5 | 7 | 0 | 0 | 12 | 5 | 56 | 5 | 107 | 76 | 31 | 12 (31 Oct) | 50 | 44 | 17 Feb | 13 Nov | ||||
64. | Grey Heron | 2 | 30 | 11 | 9 | 0 | 0 | 26 | 6 | 16 | 3 | 103 | 51 | 52 | 11 (11 Aug) | 38 | 33 | 20 Feb | 10 Nov | ||||
65. | Purple Heron | 0 | 0 | 6 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 20 | 7 | 13 | 3 ( 9 Apr) | 15 | 13 | 9 Apr | 5 Oct | ||||
66. | Osprey | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 10 | 7 | 3 | 2 (24 Aug) | 8 | 7 | 18 Apr | 5 Oct | ||||
67. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (24 Aug) | 3 | 3 | 14 Aug | 24 Aug | ||||
68. | Sparrowhawk | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 36 | 9 | 59 | 50 | 9 | 8 (31 Oct) | 35 | 31 | 17 Feb | 23 Nov | ||||
69. | Goshawk | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 (21 Mar) | 3 | 3 | 21 Mar | 31 Oct | ||||
70. | Marsh Harrier | 0 | 6 | 25 | 6 | 0 | 0 | 13 | 4 | 3 | 0 | 57 | 20 | 37 | 7 ( 9 Apr) | 30 | 26 | 27 Mar | 5 Oct | ||||
71. | Hen Harrier | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | 4 | 2 (18 Apr) | 7 | 6 | 27 Mar | 23 Nov | ||||
72. | Red Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 1 ( 8 May) | 5 | 4 | 8 May | 31 Oct | ||||
73. | Black Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
74. | White-tailed Eagle | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 3 | 4 | 3 (17 Apr) | 5 | 4 | 17 Apr | 10 Nov | ||||
75. | Common Buzzard | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | 174 | 5 | 202 | 187 | 15 | 78 (31 Oct) | 33 | 29 | 20 Feb | 10 Nov | ||||
76. | European Bee-eater | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (13 May) | 1 | 1 | 13 May | 13 May | ||||
77. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
78. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 1 | 19 | 19 | 0 | 3 (24 Oct) | 15 | 13 | 21 Aug | 4 Nov | ||||
79. | Kestrel | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (24 Mar) | 3 | 3 | 24 Mar | 14 Apr | ||||
80. | Merlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 (17 Apr) | 3 | 3 | 17 Apr | 24 Oct | ||||
81. | Hobby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 1 (12 May) | 5 | 4 | 12 May | 5 Oct | ||||
82. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Mar) | 1 | 1 | 3 Mar | 3 Mar | ||||
83. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
84. | Golden Oriole | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
85. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 255 | 0 | 883 | 840 | 43 | 315 (25 Sep) | 19 | 17 | 8 Sep | 26 Oct | ||||
86. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 47 | 47 | 0 | 22 ( 9 Oct) | 8 | 7 | 9 Oct | 11 Nov | ||||
87. | Jackdaw | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 947 | 5 | 987 | 954 | 33 | 399 (10 Oct) | 16 | 14 | 20 Feb | 5 Nov | ||||
88. | Rook | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 29 | 10 | 54 | 43 | 11 | 18 (10 Oct) | 14 | 12 | 17 Feb | 23 Nov | ||||
89. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 171 | 20 | 193 | 191 | 2 | 67 (20 Oct) | 17 | 15 | 8 Sep | 13 Nov | ||||
90. | Blue Tit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 524 | 81 | 629 | 627 | 2 | 148 (20 Oct) | 25 | 22 | 24 Mar | 13 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 106 | 12 | 132 | 132 | 0 | 28 (13 Oct) | 18 | 16 | 14 Aug | 23 Nov | ||||
92. | Wood Lark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 26 | 25 | 1 | 9 (24 Oct) | 10 | 9 | 21 Feb | 24 Oct | ||||
93. | Skylark | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2594 | 1728 | 4362 | 4324 | 38 | 1283 ( 2 Nov) | 38 | 33 | 17 Feb | 13 Nov | ||||
94. | Sand Martin | 0 | 8 | 208 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 235 | 4 | 231 | 123 (21 Apr) | 20 | 18 | 27 Mar | 4 Sep | ||||
95. | Swallow | 0 | 11 | 202 | 222 | 0 | 0 | 616 | 128 | 61 | 0 | 1240 | 805 | 435 | 142 (12 Aug) | 51 | 45 | 31 Mar | 9 Oct | ||||
96. | House Martin | 0 | 0 | 2 | 14 | 0 | 0 | 51 | 34 | 1 | 0 | 102 | 86 | 16 | 37 (15 Aug) | 17 | 15 | 11 Apr | 2 Oct | ||||
97. | Long-tailed Tit | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 4 | 6 (13 Nov) | 2 | 2 | 6 Mar | 13 Nov | ||||
98. | Willow Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
99. | Chiffchaff | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 14 | 5 | 9 | 5 (31 Mar) | 9 | 8 | 3 Mar | 7 Nov | ||||
100. | Blackcap | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
101. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
102. | Starling | 582 | 3603 | 0 | 0 | 0 | 0 | 242 | 752 | 16606 | 4448 | 26233 | 22048 | 4185 | 5730 (24 Oct) | 63 | 55 | 17 Feb | 23 Nov | ||||
103. | Song Thrush | 4 | 16 | 57 | 0 | 0 | 0 | 0 | 131 | 405 | 10 | 623 | 542 | 81 | 231 ( 9 Oct) | 43 | 38 | 20 Feb | 9 Nov | ||||
104. | Mistle Thrush | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 12 | 7 | 5 | 3 ( 2 Oct) | 9 | 8 | 3 Mar | 17 Oct | ||||
105. | Redwing | 21 | 254 | 11 | 0 | 0 | 0 | 0 | 1 | 3015 | 2006 | 5308 | 5022 | 286 | 968 (10 Nov) | 44 | 39 | 17 Feb | 23 Nov | ||||
106. | Blackbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 26 | 75 | 74 | 1 | 11 (10 Nov) | 23 | 20 | 24 Mar | 13 Nov | ||||
107. | Fieldfare | 118 | 390 | 65 | 9 | 0 | 0 | 0 | 0 | 104 | 478 | 1164 | 585 | 579 | 261 ( 9 Nov) | 36 | 32 | 17 Feb | 28 Nov | ||||
108. | Ring Ouzel | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
109. | Tree Sparrow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 3 (16 Oct) | 3 | 3 | 20 Feb | 16 Oct | ||||
110. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
111. | Dunnock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 28 | 27 | 1 | 8 (26 Sep) | 13 | 11 | 21 Feb | 4 Nov | ||||
112. | Yellow wagtail sp. | 0 | 1 | 37 | 14 | 0 | 0 | 44 | 14 | 0 | 0 | 110 | 58 | 52 | 13 (21 Aug) | 30 | 26 | 31 Mar | 26 Sep | ||||
113. | Grey Wagtail | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 2 | 33 | 31 | 2 | 7 (16 Oct) | 18 | 16 | 7 Mar | 9 Nov | ||||
114. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 3 (28 Sep) | 3 | 3 | 24 Aug | 28 Sep | ||||
115. | alba wagtail sp. | 3 | 64 | 16 | 0 | 0 | 0 | 29 | 38 | 99 | 1 | 250 | 167 | 83 | 26 ( 2 Oct) | 52 | 46 | 20 Feb | 9 Nov | ||||
116. | Motacilla (wagtail) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 13 | 13 | 0 | 8 ( 5 Oct) | 5 | 4 | 28 Sep | 4 Nov | ||||
117. | Pied Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
118. | Meadow Pipit | 15 | 39 | 3310 | 44 | 0 | 0 | 0 | 2692 | 4837 | 15 | 10952 | 7544 | 3408 | 3984 ( 2 Oct) | 66 | 58 | 17 Feb | 10 Nov | ||||
119. | Tree Pipit | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 14 | 10 | 4 | 4 (21 Aug) | 9 | 8 | 1 May | 2 Oct | ||||
120. | Water Pipit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 1 (17 Feb) | 5 | 4 | 17 Feb | 27 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Rock Pipit/Water Pipit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 (21 Mar) | 3 | 3 | 21 Mar | 17 Oct | ||||
122. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
123. | Chaffinch | 50 | 362 | 14 | 0 | 0 | 0 | 1 | 662 | 34677 | 4085 | 39851 | 39417 | 434 | 10618 (16 Oct) | 61 | 54 | 20 Feb | 28 Nov | ||||
124. | Brambling | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 861 | 414 | 1280 | 1277 | 3 | 319 (10 Nov) | 24 | 21 | 27 Mar | 13 Nov | ||||
125. | Hawfinch | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 45 | 0 | 53 | 48 | 5 | 9 ( 2 Oct) | 17 | 15 | 21 Feb | 31 Oct | ||||
126. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
127. | Greenfinch | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 12 | 30 | 11 | 71 | 53 | 18 | 9 (13 Oct) | 26 | 23 | 20 Feb | 23 Nov | ||||
128. | Linnet | 2 | 9 | 33 | 0 | 0 | 0 | 14 | 111 | 316 | 2 | 487 | 443 | 44 | 144 ( 5 Oct) | 35 | 31 | 20 Feb | 9 Nov | ||||
129. | redpoll sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 2 (13 Nov) | 2 | 2 | 18 Apr | 13 Nov | ||||
130. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 22 | 21 | 1 | 15 ( 4 Nov) | 5 | 4 | 26 Sep | 4 Nov | ||||
131. | Goldfinch | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 7 | 27 | 13 | 61 | 47 | 14 | 8 (10 Nov) | 24 | 21 | 20 Mar | 13 Nov | ||||
132. | Siskin | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 901 | 244 | 1163 | 1124 | 39 | 123 (29 Oct) | 42 | 37 | 28 Feb | 28 Nov | ||||
133. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
134. | Reed Bunting | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 8 | 68 | 2 | 96 | 78 | 18 | 10 (16 Oct) | 32 | 28 | 21 Feb | 13 Nov | ||||
Other species | |||||||||||||||||||||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
