Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 4 | 43 | 21 | 68 | 49 | 19 | 18 ( 5 Oct) | 21 | 8 | 21 Sep | 11 Nov | ||||
2. | Canada Goose | 0 | 0 | 2 | 1 | 11 | 0 | 14 | 14 | 0 | 8 ( 7 Oct) | 15 | 6 | 31 Aug | 23 Oct | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 28 | 0 | 28 | 56 | 48 | 8 | 24 (17 Nov) | 10 | 4 | 14 Sep | 17 Nov | ||||
4. | Greylag Goose | 13 | 0 | 258 | 251 | 373 | 98 | 993 | 713 | 280 | 120 (26 Aug) | 69 | 27 | 24 Jun | 11 Nov | ||||
5. | Domestic Goose | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (24 Aug) | 8 | 3 | 24 Aug | 24 Sep | ||||
6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 447 | 4 | 451 | 451 | 0 | 274 (17 Oct) | 18 | 7 | 5 Oct | 1 Nov | ||||
7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 206 | 206 | 180 | 26 | 180 (17 Nov) | 5 | 2 | 10 Nov | 17 Nov | ||||
8. | Eurasian White-fronted Goose | 0 | 0 | 0 | 5 | 203 | 18 | 226 | 220 | 6 | 78 ( 5 Oct) | 33 | 13 | 21 Sep | 10 Nov | ||||
9. | Mute Swan | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 8 ( 5 Oct) | 5 | 2 | 5 Oct | 13 Oct | ||||
10. | Egyptian Goose | 0 | 0 | 8 | 14 | 60 | 48 | 130 | 44 | 86 | 22 (30 Oct) | 36 | 14 | 24 Aug | 17 Nov | ||||
11. | Shelduck | 47 | 0 | 11 | 6 | 10 | 0 | 74 | 14 | 60 | 47 (24 Jun) | 15 | 6 | 24 Jun | 24 Oct | ||||
12. | Garganey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
13. | Shoveler | 0 | 0 | 3 | 65 | 20 | 4 | 92 | 91 | 1 | 34 (22 Sep) | 23 | 9 | 24 Aug | 7 Nov | ||||
14. | Gadwall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Jun) | 3 | 1 | 24 Jun | 24 Jun | ||||
15. | Wigeon | 0 | 0 | 6 | 1 | 113 | 3 | 123 | 105 | 18 | 42 ( 7 Oct) | 23 | 9 | 31 Aug | 1 Nov | ||||
16. | Mallard | 4 | 0 | 45 | 35 | 57 | 25 | 166 | 123 | 43 | 27 (24 Aug) | 59 | 23 | 24 Jun | 7 Nov | ||||
17. | Pintail | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 12 | 0 | 10 ( 7 Nov) | 5 | 2 | 21 Oct | 7 Nov | ||||
18. | Teal | 1 | 0 | 0 | 6 | 9 | 1 | 17 | 13 | 4 | 6 (14 Sep) | 15 | 6 | 24 Jun | 7 Nov | ||||
19. | Pochard | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
20. | Common Scoter | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
21. | Red-breasted Merganser | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 6 | 0 | 3 (21 Sep) | 10 | 4 | 21 Sep | 10 Nov | ||||
22. | Swift | 249 | 185 | 67 | 0 | 0 | 0 | 501 | 501 | 0 | 239 (24 Jun) | 18 | 7 | 19 Jun | 26 Aug | ||||
23. | Stock Dove | 0 | 0 | 0 | 25 | 106 | 2 | 133 | 129 | 4 | 67 (20 Oct) | 44 | 17 | 21 Sep | 11 Nov | ||||
24. | Woodpigeon | 1 | 0 | 4 | 17 | 2290 | 750 | 3062 | 3056 | 6 | 542 (30 Oct) | 72 | 28 | 24 Jun | 17 Nov | ||||
25. | Turtle Dove | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 4 (25 Aug) | 5 | 2 | 25 Aug | 22 Sep | ||||
26. | Collared Dove | 0 | 0 | 14 | 8 | 4 | 1 | 27 | 27 | 0 | 7 (21 Sep) | 23 | 9 | 9 Aug | 10 Nov | ||||
27. | Oystercatcher | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 6 (24 Aug) | 5 | 2 | 24 Aug | 26 Aug | ||||
28. | Grey Plover | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
29. | Golden Plover | 0 | 0 | 37 | 7 | 116 | 2 | 162 | 124 | 38 | 41 ( 5 Oct) | 31 | 12 | 24 Aug | 10 Nov | ||||
30. | Ringed Plover | 0 | 0 | 9 | 4 | 4 | 0 | 17 | 14 | 3 | 8 (25 Aug) | 15 | 6 | 24 Aug | 7 Oct | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Little Ringed Plover | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jun) | 3 | 1 | 24 Jun | 24 Jun | ||||
32. | Lapwing | 27 | 0 | 7 | 0 | 253 | 0 | 287 | 283 | 4 | 70 (13 Oct) | 31 | 12 | 19 Jun | 31 Oct | ||||
33. | Whimbrel | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 1 (24 Jun) | 10 | 4 | 24 Jun | 22 Sep | ||||
34. | Curlew | 1 | 0 | 23 | 8 | 4 | 0 | 36 | 33 | 3 | 21 (24 Aug) | 18 | 7 | 24 Jun | 24 Oct | ||||
35. | Snipe | 0 | 0 | 99 | 21 | 150 | 3 | 273 | 252 | 21 | 39 (24 Aug) | 51 | 20 | 24 Aug | 10 Nov | ||||
36. | Common Sandpiper | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
37. | Green Sandpiper | 86 | 0 | 22 | 1 | 0 | 0 | 109 | 109 | 0 | 68 (24 Jun) | 18 | 7 | 19 Jun | 14 Sep | ||||
38. | Wood Sandpiper | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 4 (25 Aug) | 5 | 2 | 24 Aug | 25 Aug | ||||
39. | Redshank | 2 | 0 | 1 | 1 | 2 | 3 | 9 | 5 | 4 | 3 (10 Nov) | 13 | 5 | 24 Jun | 10 Nov | ||||
40. | Spotted Redshank | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 (25 Aug) | 5 | 2 | 25 Aug | 7 Oct | ||||
41. | Greenshank | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 6 | 0 | 2 (26 Aug) | 13 | 5 | 19 Jun | 13 Oct | ||||
42. | Turnstone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Oct) | 3 | 1 | 6 Oct | 6 Oct | ||||
43. | Ruff | 3 | 0 | 3 | 1 | 3 | 8 | 18 | 17 | 1 | 8 (10 Nov) | 13 | 5 | 24 Jun | 10 Nov | ||||
44. | Temminck's Stint | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
45. | Sanderling | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 3 | 3 (31 Oct) | 5 | 2 | 4 Oct | 31 Oct | ||||
46. | Dunlin | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 2 ( 6 Oct) | 5 | 2 | 24 Aug | 6 Oct | ||||
47. | Common Tern | 0 | 0 | 8 | 8 | 0 | 0 | 16 | 16 | 0 | 5 (23 Sep) | 15 | 6 | 9 Aug | 23 Sep | ||||
48. | Sandwich Tern | 0 | 0 | 7 | 109 | 6 | 0 | 122 | 122 | 0 | 73 (21 Sep) | 26 | 10 | 24 Aug | 17 Oct | ||||
49. | Little Gull | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
50. | Black-headed Gull | 358 | 0 | 879 | 367 | 3561 | 231 | 5396 | 5279 | 117 | 1354 ( 7 Oct) | 85 | 33 | 19 Jun | 17 Nov | ||||
51. | Mediterranean Gull | 10 | 0 | 1 | 2 | 0 | 0 | 13 | 11 | 2 | 10 (24 Jun) | 10 | 4 | 24 Jun | 22 Sep | ||||
52. | Common Gull | 4 | 0 | 79 | 20 | 85 | 58 | 246 | 230 | 16 | 37 (25 Aug) | 67 | 26 | 24 Jun | 10 Nov | ||||
53. | Herring Gull | 11 | 0 | 75 | 55 | 413 | 104 | 658 | 636 | 22 | 151 (19 Oct) | 77 | 30 | 24 Jun | 10 Nov | ||||
54. | Great Black-backed Gull | 0 | 0 | 0 | 2 | 18 | 13 | 33 | 30 | 3 | 7 ( 1 Nov) | 36 | 14 | 21 Sep | 10 Nov | ||||
55. | Lesser Black-backed Gull | 20 | 0 | 214 | 135 | 729 | 21 | 1119 | 1086 | 33 | 338 (17 Oct) | 72 | 28 | 19 Jun | 10 Nov | ||||
56. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
57. | Gannet | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 3 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
58. | Cormorant | 16 | 2 | 184 | 1105 | 1284 | 85 | 2676 | 2561 | 115 | 475 (21 Sep) | 92 | 36 | 24 Jun | 11 Nov | ||||
59. | Spoonbill | 5 | 0 | 24 | 285 | 16 | 0 | 330 | 326 | 4 | 217 (22 Sep) | 28 | 11 | 19 Jun | 30 Oct | ||||
60. | Little Egret | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (14 Sep) | 8 | 3 | 14 Sep | 24 Sep | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great White Egret | 0 | 0 | 13 | 25 | 43 | 0 | 81 | 67 | 14 | 12 (21 Oct) | 36 | 14 | 24 Aug | 31 Oct | ||||
62. | Grey Heron | 12 | 0 | 229 | 73 | 62 | 4 | 380 | 350 | 30 | 105 (25 Aug) | 56 | 22 | 24 Jun | 17 Nov | ||||
63. | Purple Heron | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (25 Aug) | 5 | 2 | 25 Aug | 26 Aug | ||||
64. | Osprey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 3 | 1 | 25 Aug | 25 Aug | ||||
65. | Honey Buzzard | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Jun) | 5 | 2 | 24 Jun | 25 Aug | ||||
66. | Sparrowhawk | 0 | 0 | 14 | 40 | 75 | 12 | 141 | 141 | 0 | 24 (21 Sep) | 67 | 26 | 9 Aug | 10 Nov | ||||
67. | Goshawk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Nov) | 3 | 1 | 10 Nov | 10 Nov | ||||
68. | Marsh Harrier | 0 | 0 | 17 | 11 | 5 | 0 | 33 | 33 | 0 | 9 (25 Aug) | 31 | 12 | 24 Aug | 30 Oct | ||||
69. | Hen Harrier | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 1 | 1 (24 Aug) | 10 | 4 | 24 Aug | 30 Oct | ||||
70. | Pallid Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
71. | Montagu's Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 3 | 1 | 24 Aug | 24 Aug | ||||
72. | Common Buzzard | 0 | 0 | 1 | 4 | 41 | 1 | 47 | 46 | 1 | 20 (22 Oct) | 38 | 15 | 25 Aug | 3 Nov | ||||
73. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Nov) | 3 | 1 | 17 Nov | 17 Nov | ||||
74. | Lesser Spotted Woodpecker | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (26 Aug) | 5 | 2 | 26 Aug | 14 Sep | ||||
75. | Great Spotted Woodpecker | 1 | 0 | 10 | 35 | 18 | 2 | 66 | 66 | 0 | 11 (21 Sep) | 54 | 21 | 24 Jun | 17 Nov | ||||
76. | Kestrel | 0 | 0 | 1 | 6 | 6 | 0 | 13 | 12 | 1 | 3 (21 Sep) | 26 | 10 | 25 Aug | 23 Oct | ||||
77. | Red-footed Falcon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
78. | Merlin | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 (19 Oct) | 5 | 2 | 22 Sep | 19 Oct | ||||
79. | Peregrine | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 6 | 1 | 1 (13 Oct) | 18 | 7 | 13 Oct | 17 Nov | ||||
80. | Golden Oriole | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 3 | 1 | 25 Aug | 25 Aug | ||||
81. | Jay | 0 | 0 | 0 | 10 | 310 | 0 | 320 | 260 | 60 | 297 ( 5 Oct) | 21 | 8 | 19 Sep | 20 Oct | ||||
82. | Magpie | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
83. | Jackdaw | 0 | 0 | 0 | 23 | 3028 | 492 | 3543 | 3543 | 0 | 815 (20 Oct) | 56 | 22 | 14 Sep | 17 Nov | ||||
84. | Rook | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
85. | Carrion Crow | 0 | 0 | 0 | 4 | 13 | 8 | 25 | 25 | 0 | 4 (14 Sep) | 26 | 10 | 14 Sep | 11 Nov | ||||
86. | Coal Tit | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 | 0 | 15 (15 Oct) | 18 | 7 | 5 Oct | 23 Oct | ||||
87. | Blue Tit | 1560 | 0 | 35 | 520 | 2731 | 262 | 5108 | 5108 | 0 | 1560 (24 Jun) | 74 | 29 | 24 Jun | 17 Nov | ||||
88. | Great Tit | 8 | 0 | 4 | 3 | 247 | 29 | 291 | 291 | 0 | 51 (20 Oct) | 56 | 22 | 24 Jun | 17 Nov | ||||
89. | Bearded Tit | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 29 | 0 | 11 ( 5 Oct) | 8 | 3 | 5 Oct | 22 Oct | ||||
90. | Wood Lark | 0 | 0 | 0 | 82 | 67 | 9 | 158 | 158 | 0 | 35 ( 5 Oct) | 41 | 16 | 14 Sep | 7 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Skylark | 0 | 0 | 0 | 32 | 1191 | 63 | 1286 | 1272 | 14 | 185 (16 Oct) | 56 | 22 | 21 Sep | 17 Nov | ||||
92. | Sand Martin | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (25 Aug) | 8 | 3 | 25 Aug | 22 Sep | ||||
93. | Swallow | 14 | 1 | 215 | 432 | 21 | 0 | 683 | 681 | 2 | 190 (21 Sep) | 49 | 19 | 24 Jun | 19 Oct | ||||
94. | House Martin | 1 | 0 | 205 | 8 | 2 | 0 | 216 | 216 | 0 | 127 ( 9 Aug) | 18 | 7 | 24 Jun | 6 Oct | ||||
95. | Long-tailed Tit | 2 | 0 | 0 | 0 | 92 | 3 | 97 | 97 | 0 | 48 (15 Oct) | 21 | 8 | 24 Jun | 10 Nov | ||||
96. | Willow Warbler | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 4 (25 Aug) | 10 | 4 | 24 Aug | 31 Aug | ||||
97. | Chiffchaff | 1 | 0 | 10 | 45 | 46 | 1 | 103 | 103 | 0 | 28 (15 Oct) | 46 | 18 | 24 Jun | 1 Nov | ||||
98. | Chiffchaff/Willow Warbler | 0 | 0 | 9 | 1 | 0 | 0 | 10 | 10 | 0 | 3 (26 Aug) | 13 | 5 | 24 Aug | 14 Sep | ||||
99. | Blackcap | 1 | 0 | 10 | 26 | 170 | 1 | 208 | 208 | 0 | 113 (15 Oct) | 49 | 19 | 24 Jun | 10 Nov | ||||
100. | Lesser Whitethroat | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (25 Aug) | 8 | 3 | 25 Aug | 14 Sep | ||||
101. | Firecrest | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 50 | 0 | 27 (15 Oct) | 23 | 9 | 5 Oct | 21 Oct | ||||
102. | Goldcrest | 0 | 0 | 0 | 0 | 875 | 9 | 884 | 884 | 0 | 450 (15 Oct) | 36 | 14 | 13 Oct | 11 Nov | ||||
103. | Starling | 3615 | 0 | 475 | 6408 | 82705 | 20036 | 113239 | 113118 | 121 | 22885 (24 Oct) | 90 | 35 | 19 Jun | 17 Nov | ||||
104. | Song Thrush | 0 | 0 | 0 | 35 | 3829 | 53 | 3917 | 3917 | 0 | 927 (15 Oct) | 62 | 24 | 14 Sep | 10 Nov | ||||
105. | Mistle Thrush | 0 | 0 | 0 | 7 | 33 | 5 | 45 | 45 | 0 | 20 (24 Oct) | 31 | 12 | 21 Sep | 11 Nov | ||||
106. | Redwing | 0 | 0 | 0 | 0 | 85527 | 3268 | 88795 | 88783 | 12 | 57765 (15 Oct) | 54 | 21 | 4 Oct | 17 Nov | ||||
107. | Blackbird | 0 | 0 | 0 | 7 | 3652 | 522 | 4181 | 4181 | 0 | 2041 (24 Oct) | 59 | 23 | 22 Sep | 17 Nov | ||||
108. | Fieldfare | 0 | 0 | 0 | 0 | 5878 | 361 | 6239 | 6230 | 9 | 5235 (21 Oct) | 38 | 15 | 15 Oct | 11 Nov | ||||
109. | Ring Ouzel | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 6 (15 Oct) | 8 | 3 | 15 Oct | 21 Oct | ||||
110. | Robin | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 4 (19 Oct) | 5 | 2 | 19 Oct | 20 Oct | ||||
111. | Black Redstart | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (19 Oct) | 5 | 2 | 15 Oct | 19 Oct | ||||
112. | Redstart | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (21 Sep) | 8 | 3 | 21 Sep | 15 Oct | ||||
113. | Stonechat | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
114. | Wheatear | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 6 | 0 | 3 (14 Sep) | 10 | 4 | 25 Aug | 21 Sep | ||||
115. | Tree Sparrow | 0 | 0 | 25 | 9 | 493 | 3 | 530 | 530 | 0 | 179 (13 Oct) | 41 | 16 | 24 Aug | 10 Nov | ||||
116. | House Sparrow | 10 | 0 | 142 | 32 | 6 | 0 | 190 | 190 | 0 | 49 (25 Aug) | 28 | 11 | 24 Jun | 13 Oct | ||||
117. | Dunnock | 1 | 0 | 65 | 429 | 76 | 3 | 574 | 574 | 0 | 292 (14 Sep) | 59 | 23 | 24 Jun | 10 Nov | ||||
118. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
119. | Yellow wagtail sp. | 1 | 0 | 402 | 183 | 3 | 0 | 589 | 589 | 0 | 159 (24 Aug) | 36 | 14 | 24 Jun | 7 Oct | ||||
120. | Grey Wagtail | 1 | 0 | 0 | 51 | 47 | 4 | 103 | 103 | 0 | 16 (21 Sep) | 51 | 20 | 24 Jun | 10 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | White Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jun) | 3 | 1 | 24 Jun | 24 Jun | ||||
122. | alba wagtail sp. | 0 | 0 | 24 | 41 | 85 | 0 | 150 | 150 | 0 | 43 ( 5 Oct) | 51 | 20 | 24 Aug | 30 Oct | ||||
123. | Meadow Pipit | 0 | 0 | 6 | 7450 | 2045 | 73 | 9574 | 9573 | 1 | 3218 (23 Sep) | 79 | 31 | 24 Aug | 17 Nov | ||||
124. | Tree Pipit | 0 | 0 | 187 | 84 | 1 | 0 | 272 | 272 | 0 | 82 (26 Aug) | 31 | 12 | 24 Aug | 5 Oct | ||||
125. | Red-throated Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
126. | Water Pipit | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (19 Oct) | 5 | 2 | 19 Oct | 20 Oct | ||||
127. | Rock Pipit | 0 | 0 | 0 | 3 | 60 | 1 | 64 | 63 | 1 | 16 (20 Oct) | 38 | 15 | 21 Sep | 17 Nov | ||||
128. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
129. | Chaffinch | 12 | 0 | 9 | 173 | 39023 | 4834 | 44051 | 44051 | 0 | 19140 (13 Oct) | 92 | 36 | 19 Jun | 17 Nov | ||||
130. | Brambling | 0 | 0 | 0 | 0 | 359 | 163 | 522 | 522 | 0 | 167 (21 Oct) | 46 | 18 | 5 Oct | 17 Nov | ||||
131. | Hawfinch | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 5 Oct) | 5 | 2 | 5 Oct | 21 Oct | ||||
132. | Bullfinch | 0 | 0 | 0 | 1 | 15 | 0 | 16 | 15 | 1 | 6 (13 Oct) | 21 | 8 | 21 Sep | 31 Oct | ||||
133. | Greenfinch | 0 | 0 | 34 | 81 | 225 | 10 | 350 | 350 | 0 | 63 ( 5 Oct) | 72 | 28 | 9 Aug | 11 Nov | ||||
134. | Linnet | 48 | 0 | 39 | 542 | 220 | 8 | 857 | 856 | 1 | 208 (22 Sep) | 67 | 26 | 19 Jun | 10 Nov | ||||
135. | Lesser Redpoll | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 5 | 2 | 15 Oct | 17 Oct | ||||
136. | Crossbill | 1 | 0 | 0 | 0 | 26 | 0 | 27 | 27 | 0 | 14 (19 Oct) | 10 | 4 | 24 Jun | 20 Oct | ||||
137. | Goldfinch | 5 | 0 | 11 | 14 | 307 | 18 | 355 | 355 | 0 | 88 (15 Oct) | 67 | 26 | 19 Jun | 11 Nov | ||||
138. | Serin | 1 | 0 | 0 | 0 | 8 | 0 | 9 | 9 | 0 | 4 (20 Oct) | 13 | 5 | 24 Jun | 23 Oct | ||||
139. | Siskin | 56 | 0 | 0 | 16 | 14499 | 69 | 14640 | 14640 | 0 | 5897 (15 Oct) | 56 | 22 | 24 Jun | 10 Nov | ||||
140. | Lapland Bunting | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 6 | 0 | 2 (22 Sep) | 10 | 4 | 22 Sep | 7 Nov | ||||
141. | Yellowhammer | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (15 Oct) | 5 | 2 | 15 Oct | 16 Oct | ||||
142. | Ortolan Bunting | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (25 Aug) | 5 | 2 | 25 Aug | 22 Sep | ||||
143. | Little Bunting | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 5 | 2 | 15 Oct | 17 Oct | ||||
144. | Reed Bunting | 0 | 0 | 6 | 38 | 461 | 40 | 545 | 544 | 1 | 158 (20 Oct) | 74 | 29 | 24 Aug | 17 Nov | ||||
Other species | |||||||||||||||||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
2. | Large White | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 1 | 8 (24 Jun) | 5 | 2 | 24 Jun | 25 Aug | ||||
3. | Small White | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 6 | 0 | 5 (22 Sep) | 5 | 2 | 24 Jun | 22 Sep | ||||
4. | white sp. (butterfly) | 4 | 0 | 5 | 8 | 0 | 0 | 17 | 17 | 0 | 5 (25 Aug) | 13 | 5 | 24 Jun | 22 Sep | ||||
5. | Red Admiral | 3 | 0 | 55 | 3 | 2 | 0 | 63 | 61 | 2 | 31 (25 Aug) | 31 | 12 | 19 Jun | 24 Oct | ||||
6. | Painted Lady | 9 | 0 | 11 | 1 | 0 | 0 | 21 | 16 | 5 | 9 (24 Jun) | 18 | 7 | 24 Jun | 21 Sep | ||||
Other species | |||||||||||||||||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Vagrant Emperor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jun) | 3 | 1 | 24 Jun | 24 Jun | ||||
2. | Emperor Dragonfly | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jun) | 3 | 1 | 24 Jun | 24 Jun | ||||
3. | Red-veined Darter | 404 | 0 | 0 | 0 | 0 | 0 | 404 | 404 | 0 | 404 (24 Jun) | 3 | 1 | 24 Jun | 24 Jun | ||||
4. | Darter unknown | 0 | 0 | 56 | 6 | 1 | 0 | 63 | 62 | 1 | 53 (25 Aug) | 15 | 6 | 25 Aug | 15 Oct | ||||
5. | Migrant Hawker | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
Other species | |||||||||||||||||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 2 | 0 | 6 | 4 | 0 | 0 | 12 | 12 | 0 | 5 (25 Aug) | 15 | 6 | 24 Jun | 22 Sep | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6649 | 188 | 4476 | 19644 | 259219 | 32128 | 322304 | 321067 | 1237 | 100 | 39 | ||||||||
Observation hours | 6:00 | 0:15 | 14:52 | 22:15 | 50:54 | 10:15 | 104:31 |
This page is created on 2024/12/22 05:58:30 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2454 seconds..