Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 5 | 3 ( 4 Nov) | 2 | 2 | 7 Oct | 4 Nov | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
3. | Canada Goose | 0 | 5 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 4 | 20 | 11 (29 May) | 5 | 5 | 3 Apr | 12 Sep | ||||
4. | Greylag Goose | 52 | 4 | 0 | 0 | 0 | 3 | 2 | 33 | 0 | 0 | 94 | 71 | 23 | 15 (19 Oct) | 21 | 19 | 19 Mar | 28 Oct | ||||
5. | Anser sp. | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 32 | 16 | 16 | 15 (24 Mar) | 4 | 4 | 24 Mar | 19 Nov | ||||
6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 2075 | 315 | 0 | 2559 | 2548 | 11 | 1547 (22 Oct) | 8 | 7 | 4 Sep | 3 Nov | ||||
7. | Whooper Swan | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 10 | 0 | 87 | 64 | 23 | 13 (29 Mar) | 13 | 12 | 19 Mar | 11 Nov | ||||
8. | Shelduck | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 6 (18 Aug) | 3 | 3 | 29 Mar | 18 Aug | ||||
9. | Shoveler | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
10. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 137 | 29 | 0 | 296 | 129 | 167 | 121 (15 Oct) | 14 | 13 | 3 Sep | 25 Nov | ||||
11. | Mallard | 3 | 11 | 0 | 0 | 0 | 6 | 13 | 19 | 2 | 0 | 54 | 33 | 21 | 11 (14 Apr) | 15 | 14 | 28 Mar | 5 Nov | ||||
12. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 2 (23 Sep) | 2 | 2 | 23 Sep | 5 Nov | ||||
13. | Teal | 0 | 0 | 0 | 0 | 2 | 91 | 687 | 12 | 18 | 0 | 810 | 651 | 159 | 495 (23 Sep) | 20 | 18 | 26 Jul | 5 Nov | ||||
14. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 4 | 4 ( 5 Nov) | 2 | 2 | 10 Oct | 5 Nov | ||||
15. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 5 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
16. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | 20 | 17 | 3 | 12 (13 Oct) | 5 | 5 | 6 Sep | 25 Nov | ||||
17. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
18. | Common Scoter | 8 | 5 | 0 | 3 | 6 | 31 | 109 | 34 | 244 | 0 | 440 | 257 | 183 | 189 ( 5 Nov) | 27 | 25 | 28 Mar | 25 Nov | ||||
19. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 2 (24 Oct) | 2 | 2 | 24 Oct | 5 Nov | ||||
20. | Goosander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (28 Mar) | 2 | 2 | 28 Mar | 2 Apr | ||||
21. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 10 ( 7 Oct) | 3 | 3 | 7 Oct | 24 Oct | ||||
22. | Swift | 0 | 0 | 5 | 263 | 783 | 529 | 147 | 0 | 0 | 0 | 1727 | 1612 | 115 | 783 (26 Jul) | 25 | 23 | 29 May | 25 Sep | ||||
23. | Feral Pigeon | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 32 (29 May) | 1 | 1 | 29 May | 29 May | ||||
24. | Stock Dove | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 5 (22 Mar) | 4 | 4 | 22 Mar | 14 Apr | ||||
25. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2360 | 0 | 2360 | 1790 | 570 | 1440 (20 Nov) | 3 | 3 | 6 Nov | 20 Nov | ||||
26. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
27. | Collared Dove | 0 | 0 | 5 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 21 | 11 | 10 | 5 (29 May) | 7 | 6 | 29 May | 5 Sep | ||||
28. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Nov) | 1 | 1 | 25 Nov | 25 Nov | ||||
29. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
30. | Oystercatcher | 0 | 3 | 0 | 0 | 21 | 5 | 52 | 2 | 0 | 0 | 83 | 66 | 17 | 21 (26 Jul) | 15 | 14 | 5 Apr | 7 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Golden Plover | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 47 | 45 | 2 | 23 ( 1 Sep) | 11 | 10 | 22 Mar | 19 Oct | ||||
32. | Ringed Plover | 0 | 0 | 0 | 0 | 12 | 4 | 15 | 2 | 0 | 0 | 33 | 27 | 6 | 12 (26 Jul) | 10 | 9 | 26 Jul | 7 Oct | ||||
33. | Lapwing | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 0 | 21 | 12 | 9 | 8 (22 Oct) | 9 | 8 | 20 Mar | 19 Nov | ||||
34. | Whimbrel | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 0 | 0 | 0 | 28 | 28 | 0 | 11 (30 Aug) | 8 | 7 | 26 Jul | 10 Sep | ||||
35. | Curlew | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 16 | 10 | 6 | 6 ( 4 Sep) | 9 | 8 | 20 Mar | 19 Sep | ||||
36. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
37. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Jul) | 1 | 1 | 26 Jul | 26 Jul | ||||
38. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 3 (11 Sep) | 4 | 4 | 4 Sep | 8 Oct | ||||
39. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
40. | Redshank | 1 | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 17 | 14 | 3 | 6 (26 Jul) | 9 | 8 | 29 Mar | 20 Sep | ||||
41. | Greenshank | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 Jul) | 2 | 2 | 26 Jul | 1 Sep | ||||
42. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
43. | Knot | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 50 | 0 | 0 | 84 | 83 | 1 | 50 (12 Oct) | 5 | 5 | 26 Jul | 12 Oct | ||||
44. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
45. | Sanderling | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 4 | 3 (23 Sep) | 3 | 3 | 26 Jul | 23 Sep | ||||
46. | Dunlin | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 3 | 0 | 0 | 16 | 8 | 8 | 5 ( 4 Sep) | 7 | 6 | 26 Jul | 22 Oct | ||||
47. | Calidris sp. | 0 | 0 | 0 | 0 | 20 | 7 | 4 | 0 | 0 | 0 | 31 | 31 | 0 | 20 (26 Jul) | 4 | 4 | 26 Jul | 23 Sep | ||||
48. | Arctic Tern | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 7 | 1 | 4 (26 Jul) | 5 | 5 | 26 Jul | 20 Oct | ||||
49. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 2 | 0 | 0 | 115 | 6 | 109 | 76 (10 Sep) | 4 | 4 | 5 Sep | 16 Oct | ||||
50. | Common Tern | 0 | 0 | 0 | 0 | 1 | 17 | 21 | 0 | 0 | 0 | 39 | 23 | 16 | 16 (28 Aug) | 7 | 6 | 26 Jul | 25 Sep | ||||
51. | Sandwich Tern | 0 | 2 | 0 | 6 | 13 | 8 | 165 | 3 | 0 | 0 | 197 | 62 | 135 | 42 ( 4 Sep) | 23 | 21 | 2 Apr | 20 Oct | ||||
52. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 | 31 | 8 | 15 ( 8 Oct) | 5 | 5 | 7 Oct | 20 Oct | ||||
53. | Kittiwake | 0 | 54 | 0 | 0 | 0 | 521 | 886 | 17 | 414 | 0 | 1892 | 859 | 1033 | 410 ( 5 Nov) | 20 | 18 | 4 Apr | 5 Nov | ||||
54. | Black-headed Gull | 0 | 1 | 0 | 0 | 0 | 0 | 501 | 0 | 0 | 0 | 502 | 9 | 493 | 230 ( 7 Sep) | 7 | 6 | 14 Apr | 19 Sep | ||||
55. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 7 Sep) | 2 | 2 | 7 Sep | 11 Sep | ||||
56. | Common Gull | 150 | 392 | 1 | 1 | 0 | 0 | 138 | 0 | 0 | 0 | 682 | 3 | 679 | 392 (14 Apr) | 14 | 13 | 23 Mar | 16 Sep | ||||
57. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 450 | 450 | 0 | 450 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
58. | Great Black-backed Gull | 0 | 0 | 0 | 2 | 0 | 6 | 607 | 43 | 106 | 0 | 764 | 237 | 527 | 425 (15 Sep) | 16 | 15 | 7 Jun | 5 Nov | ||||
59. | Lesser Black-backed Gull | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 4 | 9 | 2 ( 8 Sep) | 13 | 12 | 20 Mar | 8 Sep | ||||
60. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Arctic Skua | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 18 | 13 | 5 | 9 ( 5 Sep) | 8 | 7 | 29 May | 20 Oct | ||||
62. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 ( 5 Sep) | 3 | 3 | 5 Sep | 5 Nov | ||||
63. | Great Skua | 0 | 1 | 0 | 0 | 0 | 1 | 35 | 8 | 5 | 0 | 50 | 37 | 13 | 20 ( 5 Sep) | 14 | 13 | 5 Apr | 5 Nov | ||||
64. | Puffin | 0 | 0 | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 83 | 68 | 15 | 82 (29 May) | 2 | 2 | 29 May | 5 Sep | ||||
65. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 2 | 0 | 23 | 19 | 4 | 10 (16 Oct) | 5 | 5 | 1 Sep | 5 Nov | ||||
66. | Razorbill/Guillemot | 0 | 13 | 2880 | 0 | 0 | 0 | 138 | 19 | 2436 | 0 | 5486 | 2754 | 2732 | 2880 (29 May) | 15 | 14 | 5 Apr | 25 Nov | ||||
67. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 15 | 4 | 11 | 9 ( 5 Nov) | 4 | 4 | 6 Sep | 5 Nov | ||||
68. | Red-throated Diver | 3 | 5 | 0 | 0 | 0 | 0 | 76 | 19 | 50 | 0 | 153 | 131 | 22 | 29 (25 Nov) | 30 | 28 | 19 Mar | 25 Nov | ||||
69. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (16 Sep) | 3 | 3 | 16 Sep | 16 Oct | ||||
70. | Fulmar | 0 | 413 | 0 | 0 | 0 | 36 | 799 | 0 | 33 | 0 | 1281 | 613 | 668 | 370 ( 5 Sep) | 15 | 14 | 4 Apr | 25 Nov | ||||
71. | Fea's Petrel / Zino's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
72. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
73. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 1 | 27 | 22 ( 5 Sep) | 2 | 2 | 5 Sep | 7 Sep | ||||
74. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
75. | Gannet | 0 | 0 | 0 | 0 | 0 | 219 | 4076 | 292 | 630 | 0 | 5217 | 4001 | 1216 | 4076 (16 Sep) | 9 | 8 | 18 Aug | 26 Nov | ||||
76. | Cormorant | 21 | 13 | 5 | 3 | 0 | 22 | 175 | 62 | 17 | 0 | 318 | 233 | 85 | 45 ( 5 Sep) | 59 | 54 | 19 Mar | 26 Nov | ||||
77. | Shag | 0 | 2 | 0 | 0 | 0 | 0 | 58 | 8 | 12 | 0 | 80 | 14 | 66 | 19 (15 Sep) | 21 | 19 | 5 Apr | 25 Nov | ||||
78. | Little Egret | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
79. | Egretta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
80. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (28 Aug) | 3 | 3 | 28 Aug | 31 Oct | ||||
81. | Grey Heron | 5 | 0 | 0 | 0 | 0 | 7 | 27 | 6 | 0 | 0 | 45 | 16 | 29 | 6 ( 8 Sep) | 30 | 28 | 20 Mar | 31 Oct | ||||
82. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
83. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 ( 5 Sep) | 2 | 2 | 3 Sep | 5 Sep | ||||
84. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 4 Sep) | 3 | 3 | 4 Sep | 14 Sep | ||||
85. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
86. | Common Buzzard | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (29 May) | 4 | 4 | 29 May | 9 Sep | ||||
87. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
88. | Great Spotted Woodpecker | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 7 | 4 | 2 (20 Mar) | 8 | 7 | 20 Mar | 23 Oct | ||||
89. | Kestrel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 6 | 1 | 2 (23 Oct) | 7 | 6 | 5 Apr | 23 Oct | ||||
90. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 1 | 2 ( 7 Sep) | 4 | 4 | 1 Sep | 8 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
92. | Peregrine | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 10 | 5 | 5 | 2 (17 Oct) | 10 | 9 | 23 Mar | 23 Oct | ||||
93. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
94. | Carrion Crow | 33 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 26 | 68 | 50 (14 Apr) | 10 | 9 | 20 Mar | 14 Apr | ||||
95. | Hooded Crow | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 ( 3 Apr) | 4 | 4 | 20 Mar | 3 Apr | ||||
96. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
97. | Skylark | 40 | 0 | 1 | 0 | 0 | 1 | 36 | 709 | 131 | 0 | 918 | 769 | 149 | 137 ( 8 Oct) | 41 | 38 | 2 Mar | 26 Nov | ||||
98. | Sand Martin | 5 | 6 | 10 | 1 | 16 | 6 | 28 | 1 | 0 | 0 | 73 | 53 | 20 | 17 ( 4 Sep) | 18 | 17 | 28 Mar | 10 Oct | ||||
99. | Swallow | 0 | 2 | 73 | 1 | 60 | 231 | 1858 | 21 | 2 | 0 | 2248 | 1689 | 559 | 551 ( 9 Sep) | 47 | 43 | 3 Apr | 3 Nov | ||||
100. | House Martin | 0 | 0 | 14 | 50 | 0 | 269 | 6447 | 148 | 0 | 0 | 6928 | 3849 | 3079 | 2144 ( 4 Sep) | 43 | 40 | 29 May | 19 Oct | ||||
101. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
102. | Starling | 2777 | 18 | 17 | 13 | 0 | 29 | 225 | 277 | 1312 | 0 | 4668 | 4103 | 565 | 1128 ( 2 Nov) | 54 | 50 | 19 Mar | 20 Nov | ||||
103. | Song Thrush | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 334 | 2 | 0 | 344 | 325 | 19 | 265 ( 7 Oct) | 23 | 21 | 20 Mar | 3 Nov | ||||
104. | Mistle Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 18 | 1 | 0 | 40 | 36 | 4 | 15 (27 Sep) | 15 | 14 | 29 May | 3 Nov | ||||
105. | Redwing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 689 | 38 | 15 | 752 | 647 | 105 | 359 ( 7 Oct) | 21 | 19 | 25 Mar | 24 Dec | ||||
106. | Blackbird | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 29 | 24 | 5 | 12 ( 3 Nov) | 11 | 10 | 24 Mar | 20 Nov | ||||
107. | Fieldfare | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 310 | 0 | 334 | 319 | 15 | 179 ( 2 Nov) | 15 | 14 | 20 Mar | 19 Nov | ||||
108. | Ring Ouzel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
109. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
110. | Wheatear | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (24 Mar) | 1 | 1 | 24 Mar | 24 Mar | ||||
111. | Tree Sparrow | 38 | 0 | 0 | 0 | 0 | 0 | 178 | 1693 | 60 | 0 | 1969 | 1830 | 139 | 594 ( 9 Oct) | 34 | 31 | 19 Mar | 3 Nov | ||||
112. | House Sparrow | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 10 | 8 | 2 | 3 (17 Jun) | 4 | 4 | 17 Jun | 9 Oct | ||||
113. | Dunnock | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 0 | 40 | 28 | 12 | 7 (14 Sep) | 20 | 18 | 29 Mar | 23 Oct | ||||
114. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 24 | 5 | 8 ( 3 Sep) | 8 | 7 | 1 Sep | 16 Sep | ||||
115. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 4 | 60 | 93 | 0 | 0 | 0 | 157 | 118 | 39 | 19 ( 4 Sep) | 23 | 21 | 26 Jul | 27 Sep | ||||
116. | Grey Wagtail | 7 | 1 | 0 | 0 | 0 | 2 | 53 | 51 | 4 | 0 | 118 | 85 | 33 | 13 (27 Sep) | 52 | 48 | 19 Mar | 19 Nov | ||||
117. | White Wagtail | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 3 (19 Mar) | 3 | 3 | 19 Mar | 23 Mar | ||||
118. | alba wagtail sp. | 189 | 19 | 1 | 0 | 0 | 7 | 109 | 158 | 1 | 0 | 484 | 336 | 148 | 54 (20 Mar) | 61 | 56 | 19 Mar | 9 Nov | ||||
119. | Pied Wagtail | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 13 | 0 | 41 | 26 | 15 | 7 ( 3 Nov) | 18 | 17 | 19 Mar | 6 Nov | ||||
120. | Meadow Pipit | 1242 | 129 | 0 | 0 | 0 | 23 | 11618 | 1252 | 160 | 0 | 14424 | 12747 | 1677 | 4322 (12 Sep) | 77 | 71 | 2 Mar | 26 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 ( 4 Sep) | 2 | 2 | 1 Sep | 4 Sep | ||||
122. | Tree Pipit/Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
123. | Rock Pipit | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 59 | 4 | 0 | 82 | 68 | 14 | 14 ( 8 Oct) | 30 | 28 | 27 Mar | 25 Nov | ||||
124. | Chaffinch | 258 | 13 | 0 | 0 | 0 | 1 | 332 | 609 | 101 | 0 | 1314 | 1027 | 287 | 125 (12 Sep) | 63 | 58 | 2 Mar | 26 Nov | ||||
125. | Brambling | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 16 | 0 | 31 | 24 | 7 | 15 ( 3 Nov) | 13 | 12 | 20 Mar | 6 Nov | ||||
126. | finch sp. | 32 | 0 | 0 | 0 | 0 | 0 | 16 | 78 | 31 | 0 | 157 | 139 | 18 | 30 ( 9 Oct) | 12 | 11 | 22 Mar | 9 Nov | ||||
127. | Bullfinch | 4 | 1 | 0 | 2 | 0 | 0 | 7 | 23 | 4 | 0 | 41 | 27 | 14 | 7 ( 9 Oct) | 17 | 16 | 23 Mar | 19 Nov | ||||
128. | Greenfinch | 33 | 5 | 0 | 0 | 0 | 1 | 9 | 157 | 7 | 0 | 212 | 159 | 53 | 23 (16 Oct) | 40 | 37 | 2 Mar | 9 Nov | ||||
129. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 10 | 0 | 7 ( 3 Nov) | 3 | 3 | 22 Oct | 20 Nov | ||||
130. | Linnet | 582 | 249 | 28 | 0 | 0 | 85 | 1290 | 2149 | 141 | 0 | 4524 | 3877 | 647 | 417 ( 8 Oct) | 73 | 67 | 2 Mar | 26 Nov | ||||
131. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
132. | redpoll sp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 23 | 0 | 60 | 49 | 11 | 14 ( 9 Nov) | 16 | 15 | 23 Mar | 9 Nov | ||||
133. | Crossbill | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 21 | 8 | 13 | 8 (12 Oct) | 4 | 4 | 23 Mar | 12 Oct | ||||
134. | Goldfinch | 302 | 95 | 10 | 3 | 0 | 7 | 236 | 2040 | 46 | 0 | 2739 | 2379 | 360 | 492 (12 Oct) | 67 | 62 | 2 Mar | 20 Nov | ||||
