Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 6 | 7 | 6 | 161 | 913 | 1 | 97 | 144 | 0 | 5 | 1340 | 242 | 1098 | 366 ( 4 Jun) | 17 | 31 | 2 Feb | 3 Nov | ||||
2. | Canada X Greylag Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 ( 4 Jun) | 1 | 2 | 4 Jun | 17 Sep | ||||
3. | Barnacle Goose | 1484 | 2368 | 2302 | 4699 | 527 | 99 | 0 | 11 | 0 | 432 | 381 | 12303 | 1282 | 11021 | 2558 (26 Apr) | 45 | 83 | 4 Jan | 30 Nov | ||||
4. | Lesser Canada Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
5. | Bar-headed Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Jun) | 1 | 1 | 4 Jun | 4 Jun | ||||
6. | Greylag Goose | 510 | 442 | 243 | 54 | 605 | 103 | 481 | 144 | 484 | 1159 | 1093 | 5318 | 3523 | 1795 | 681 ( 3 Nov) | 72 | 134 | 7 Jan | 30 Nov | ||||
7. | Pink-footed Goose | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 36 | 16 | 20 | 20 ( 3 Feb) | 1 | 2 | 3 Feb | 3 Nov | ||||
8. | Tundra Bean Goose | 155 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 30 | 953 | 93 | 860 | 713 (28 Feb) | 7 | 13 | 4 Jan | 5 Nov | ||||
9. | Eurasian White-fronted Goose | 13281 | 7101 | 6568 | 0 | 0 | 0 | 0 | 0 | 16 | 3016 | 3191 | 33173 | 8759 | 24414 | 3975 (27 Jan) | 33 | 61 | 4 Jan | 30 Nov | ||||
10. | Lesser White-fronted Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
11. | Black Swan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
12. | Mute Swan | 14 | 4 | 13 | 34 | 24 | 15 | 13 | 3 | 34 | 7 | 11 | 172 | 88 | 84 | 10 (29 Apr) | 27 | 51 | 8 Jan | 16 Nov | ||||
13. | Bewick's Swan | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 22 | 26 | 20 (10 Jan) | 4 | 7 | 7 Jan | 25 Feb | ||||
14. | Egyptian Goose | 2 | 48 | 11 | 57 | 70 | 104 | 23 | 13 | 17 | 17 | 4 | 366 | 63 | 303 | 30 (12 Feb) | 27 | 51 | 31 Jan | 5 Nov | ||||
15. | Shelduck | 7 | 29 | 56 | 44 | 85 | 19 | 8 | 7 | 1 | 0 | 0 | 256 | 51 | 205 | 21 ( 4 May) | 37 | 68 | 4 Jan | 2 Sep | ||||
16. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 15 | 8 | 7 | 7 (28 Aug) | 2 | 4 | 2 Jun | 28 Aug | ||||
17. | Garganey | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 (29 Mar) | 2 | 3 | 29 Mar | 14 May | ||||
18. | Shoveler | 7 | 30 | 57 | 24 | 9 | 2 | 4 | 19 | 10 | 18 | 0 | 180 | 52 | 128 | 26 ( 2 Mar) | 19 | 36 | 29 Jan | 31 Oct | ||||
19. | Gadwall | 29 | 37 | 36 | 33 | 51 | 257 | 106 | 141 | 139 | 79 | 5 | 913 | 558 | 355 | 55 ( 4 Oct) | 51 | 94 | 7 Jan | 3 Nov | ||||
20. | Wigeon | 1450 | 1079 | 1356 | 4 | 0 | 1 | 0 | 5 | 395 | 314 | 328 | 4932 | 1450 | 3482 | 510 (29 Jan) | 43 | 80 | 4 Jan | 30 Nov | ||||
21. | Mallard | 2 | 2 | 5 | 0 | 3 | 110 | 43 | 15 | 10 | 2 | 2 | 194 | 119 | 75 | 23 (25 Jun) | 20 | 37 | 7 Jan | 21 Nov | ||||
22. | Pintail | 2 | 4 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 76 | 3 | 73 | 19 (25 Mar) | 8 | 14 | 27 Jan | 28 Oct | ||||
23. | Teal | 1 | 54 | 12 | 0 | 0 | 3 | 12 | 11 | 6 | 4 | 0 | 103 | 33 | 70 | 24 ( 3 Feb) | 13 | 24 | 31 Jan | 31 Oct | ||||
24. | Pochard | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 5 | 1 | 1 | 19 | 8 | 11 | 6 (12 May) | 5 | 10 | 20 Jan | 5 Nov | ||||
25. | Tufted Duck | 7 | 8 | 3 | 25 | 25 | 40 | 13 | 10 | 19 | 2 | 0 | 152 | 78 | 74 | 12 (29 Jun) | 32 | 60 | 4 Jan | 31 Oct | ||||
26. | Goldeneye | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
27. | Goosander | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 13 | 6 | 4 (24 Feb) | 6 | 11 | 10 Jan | 21 Nov | ||||
28. | Swift | 0 | 0 | 0 | 82 | 354 | 145 | 259 | 11 | 0 | 0 | 0 | 851 | 338 | 513 | 118 (12 May) | 27 | 51 | 21 Apr | 10 Aug | ||||
29. | Cuckoo | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 6 ( 5 May) | 5 | 9 | 25 Apr | 10 May | ||||
30. | Stock Dove | 4 | 38 | 33 | 16 | 2 | 0 | 0 | 0 | 0 | 219 | 49 | 361 | 268 | 93 | 46 (16 Oct) | 26 | 49 | 29 Jan | 5 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Woodpigeon | 25 | 18 | 214 | 55 | 3 | 0 | 0 | 0 | 0 | 2969 | 487 | 3771 | 3456 | 315 | 926 (24 Oct) | 31 | 58 | 27 Jan | 30 Nov | ||||
32. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
33. | Collared Dove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
34. | Crane | 0 | 52 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 192 | 63 ( 2 Mar) | 2 | 4 | 22 Feb | 10 Mar | ||||
35. | Great Crested Grebe | 4 | 5 | 2 | 2 | 7 | 8 | 2 | 5 | 11 | 0 | 0 | 46 | 28 | 18 | 7 (15 Sep) | 17 | 31 | 7 Jan | 18 Sep | ||||
36. | Oystercatcher | 8 | 134 | 85 | 131 | 161 | 32 | 90 | 32 | 3 | 1 | 0 | 677 | 144 | 533 | 38 (17 Feb) | 52 | 97 | 27 Jan | 25 Oct | ||||
37. | Avocet | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 (17 Mar) | 2 | 3 | 17 Mar | 13 May | ||||
38. | Grey Plover | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 3 (12 May) | 2 | 3 | 12 May | 29 Sep | ||||
39. | Golden Plover | 107 | 61 | 90 | 0 | 0 | 0 | 4 | 1 | 17 | 37 | 0 | 317 | 163 | 154 | 96 ( 9 Jan) | 8 | 14 | 9 Jan | 10 Oct | ||||
40. | Ringed Plover | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 2 (21 Mar) | 2 | 3 | 21 Mar | 22 Sep | ||||
41. | Little Ringed Plover | 0 | 0 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 17 | 2 (21 Mar) | 10 | 18 | 15 Mar | 29 Jun | ||||
42. | Lapwing | 2266 | 4041 | 402 | 9 | 59 | 320 | 712 | 224 | 233 | 533 | 714 | 9513 | 4619 | 4894 | 1577 (17 Feb) | 72 | 134 | 7 Jan | 30 Nov | ||||
43. | Whimbrel | 0 | 0 | 13 | 625 | 42 | 11 | 5 | 1 | 0 | 0 | 0 | 697 | 105 | 592 | 179 (25 Apr) | 16 | 29 | 21 Mar | 5 Aug | ||||
44. | Curlew | 8 | 38 | 315 | 8 | 3 | 8 | 25 | 16 | 56 | 64 | 8 | 549 | 185 | 364 | 115 (16 Mar) | 35 | 66 | 17 Jan | 2 Nov | ||||
45. | Bar-tailed Godwit | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
46. | Black-tailed Godwit | 0 | 30 | 275 | 44 | 12 | 5 | 25 | 0 | 0 | 0 | 0 | 391 | 73 | 318 | 56 ( 9 Mar) | 24 | 44 | 10 Feb | 17 Jul | ||||
47. | Jack Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (16 Mar) | 1 | 2 | 16 Mar | 26 Nov | ||||
48. | Snipe | 28 | 17 | 21 | 3 | 0 | 0 | 13 | 146 | 238 | 31 | 10 | 507 | 453 | 54 | 45 (14 Sep) | 36 | 67 | 8 Jan | 5 Nov | ||||
49. | Common Sandpiper | 0 | 0 | 0 | 16 | 43 | 0 | 39 | 20 | 15 | 0 | 0 | 133 | 74 | 59 | 14 ( 4 May) | 27 | 51 | 21 Apr | 17 Sep | ||||
50. | Green Sandpiper | 1 | 0 | 7 | 23 | 0 | 9 | 28 | 18 | 5 | 1 | 1 | 93 | 61 | 32 | 7 ( 6 Apr) | 22 | 41 | 29 Jan | 11 Nov | ||||
51. | Wood Sandpiper | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 ( 5 May) | 1 | 2 | 5 May | 12 May | ||||
52. | Redshank | 0 | 0 | 56 | 40 | 4 | 33 | 15 | 2 | 0 | 0 | 0 | 150 | 43 | 107 | 22 (31 Mar) | 21 | 39 | 2 Mar | 10 Aug | ||||
53. | Spotted Redshank | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 12 | 10 | 2 | 4 (28 Aug) | 4 | 8 | 21 Mar | 7 Sep | ||||
54. | Greenshank | 0 | 0 | 0 | 44 | 3 | 1 | 3 | 2 | 5 | 0 | 0 | 58 | 11 | 47 | 16 (26 Apr) | 9 | 17 | 10 Apr | 22 Sep | ||||
55. | Ruff | 1 | 0 | 38 | 4 | 0 | 11 | 18 | 1 | 2 | 0 | 0 | 75 | 33 | 42 | 17 (15 Mar) | 7 | 13 | 12 Jan | 23 Sep | ||||
56. | Dunlin | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 13 | 10 (16 Mar) | 3 | 5 | 27 Feb | 16 Oct | ||||
57. | Little / Temminck's Stint | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
58. | Caspian Tern | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 (30 Apr) | 2 | 3 | 30 Apr | 10 Sep | ||||
59. | Whiskered Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
60. | Black Tern | 0 | 0 | 0 | 30 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 36 (13 May) | 6 | 11 | 26 Apr | 19 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Arctic Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
62. | Common/Arctic Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
63. | Common Tern | 0 | 0 | 0 | 95 | 50 | 1 | 39 | 6 | 0 | 1 | 0 | 192 | 57 | 135 | 23 (27 Apr) | 23 | 43 | 6 Apr | 25 Oct | ||||
64. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
65. | Kittiwake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
66. | Black-headed Gull | 283 | 874 | 4571 | 471 | 191 | 162 | 1141 | 226 | 434 | 392 | 345 | 9090 | 2868 | 6222 | 1519 (16 Mar) | 89 | 165 | 4 Jan | 30 Nov | ||||
67. | Mediterranean Gull | 0 | 2 | 14 | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 44 | 6 | 38 | 5 (31 Mar) | 11 | 21 | 17 Feb | 26 Aug | ||||
68. | Common Gull | 17 | 179 | 1645 | 298 | 15 | 0 | 19 | 20 | 20 | 46 | 31 | 2290 | 191 | 2099 | 1022 (31 Mar) | 52 | 97 | 8 Jan | 30 Nov | ||||
69. | Caspian Gull | 3 | 9 | 11 | 13 | 8 | 5 | 3 | 6 | 24 | 9 | 4 | 95 | 55 | 40 | 4 (21 Apr) | 38 | 70 | 7 Jan | 11 Nov | ||||
70. | Herring Gull | 12 | 16 | 25 | 35 | 32 | 19 | 22 | 35 | 37 | 12 | 7 | 252 | 128 | 124 | 11 (19 May) | 57 | 106 | 12 Jan | 28 Nov | ||||
71. | Yellow-legged Gull | 0 | 1 | 2 | 0 | 1 | 4 | 13 | 17 | 12 | 5 | 0 | 55 | 46 | 9 | 4 ( 3 Aug) | 22 | 41 | 13 Feb | 24 Oct | ||||
72. | Great Black-backed Gull | 1 | 2 | 10 | 10 | 5 | 5 | 4 | 8 | 20 | 5 | 6 | 76 | 39 | 37 | 4 ( 6 Sep) | 30 | 56 | 20 Jan | 21 Nov | ||||
73. | Lesser Black-backed Gull | 1 | 22 | 188 | 720 | 502 | 242 | 140 | 259 | 110 | 7 | 11 | 2202 | 771 | 1431 | 89 (21 Apr) | 74 | 137 | 9 Jan | 30 Nov | ||||
74. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
75. | White Stork | 1 | 0 | 40 | 12 | 4 | 0 | 1 | 14 | 25 | 3 | 0 | 100 | 43 | 57 | 29 ( 2 Mar) | 12 | 23 | 31 Jan | 16 Oct | ||||
76. | Cormorant | 36 | 85 | 381 | 564 | 162 | 95 | 129 | 938 | 3087 | 1294 | 1021 | 7792 | 6491 | 1301 | 1065 (28 Sep) | 91 | 170 | 4 Jan | 30 Nov | ||||
77. | Spoonbill | 1 | 1 | 10 | 16 | 19 | 18 | 53 | 79 | 53 | 8 | 0 | 258 | 187 | 71 | 29 (28 Sep) | 38 | 71 | 12 Jan | 27 Oct | ||||
78. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Jul) | 1 | 1 | 20 Jul | 20 Jul | ||||
79. | Little Egret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | 7 | 1 | 2 ( 8 Aug) | 3 | 6 | 17 May | 8 Sep | ||||
80. | Cattle Egret | 0 | 0 | 1 | 1 | 1 | 13 | 0 | 2 | 7 | 1 | 0 | 26 | 6 | 20 | 13 ( 5 Jun) | 5 | 9 | 23 Mar | 5 Oct | ||||
81. | Great White Egret | 5 | 3 | 31 | 33 | 31 | 14 | 36 | 73 | 123 | 46 | 6 | 401 | 289 | 112 | 27 (28 Aug) | 53 | 98 | 12 Jan | 3 Nov | ||||
82. | Grey Heron | 2 | 6 | 81 | 55 | 14 | 16 | 22 | 69 | 42 | 13 | 1 | 321 | 166 | 155 | 31 (29 Aug) | 52 | 97 | 10 Jan | 2 Nov | ||||
83. | Purple Heron | 0 | 0 | 0 | 41 | 10 | 0 | 0 | 19 | 3 | 0 | 0 | 73 | 23 | 50 | 9 (29 Aug) | 17 | 31 | 1 Apr | 13 Sep | ||||
84. | Osprey | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 6 | 15 | 0 | 0 | 33 | 21 | 12 | 5 ( 1 Sep) | 11 | 20 | 26 Mar | 14 Sep | ||||
85. | Honey Buzzard | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 4 | 0 | 0 | 24 | 5 | 19 | 18 (13 May) | 3 | 6 | 12 May | 13 Sep | ||||
86. | Sparrowhawk | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 17 | 39 | 11 | 81 | 68 | 13 | 7 (16 Oct) | 19 | 35 | 2 Mar | 11 Nov | ||||
87. | Marsh Harrier | 0 | 2 | 27 | 53 | 25 | 0 | 3 | 30 | 53 | 15 | 1 | 209 | 97 | 112 | 14 (31 Aug) | 40 | 74 | 3 Feb | 3 Nov | ||||
88. | Hen Harrier | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 9 | 2 (28 Apr) | 6 | 11 | 8 Jan | 3 Nov | ||||
89. | Pallid Harrier | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 ( 2 Apr) | 2 | 4 | 2 Apr | 28 Apr | ||||
90. | Montagu's Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (13 May) | 1 | 2 | 13 May | 29 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | harrier sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
92. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (26 Apr) | 1 | 2 | 26 Apr | 5 May | ||||
93. | Red Kite | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 6 | 2 ( 2 Mar) | 4 | 7 | 2 Mar | 10 Oct | ||||
94. | Black Kite | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 11 | 6 (13 May) | 3 | 6 | 13 Apr | 1 Sep | ||||
95. | White-tailed Eagle | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 4 | 3 ( 2 Mar) | 3 | 6 | 2 Mar | 28 Sep | ||||
96. | Common Buzzard | 0 | 8 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 28 | 4 | 54 | 36 | 18 | 17 ( 4 Oct) | 11 | 21 | 17 Feb | 3 Nov | ||||
97. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
98. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
99. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
100. | Great Spotted Woodpecker | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 19 | 12 | 0 | 42 | 36 | 6 | 13 (24 Sep) | 12 | 23 | 3 Feb | 31 Oct | ||||
101. | Kestrel | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 7 | 3 | 1 | 27 | 12 | 15 | 8 (13 May) | 10 | 18 | 6 Apr | 3 Nov | ||||
102. | falcon sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (13 May) | 1 | 1 | 13 May | 13 May | ||||
103. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 2 ( 1 Sep) | 2 | 4 | 1 Sep | 13 Sep | ||||
104. | Merlin | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 5 | 5 | 2 (12 Oct) | 4 | 8 | 31 Mar | 16 Oct | ||||
105. | Hobby | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 10 | 0 | 0 | 21 | 12 | 9 | 3 ( 6 Sep) | 6 | 12 | 28 Apr | 20 Sep | ||||
106. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
107. | Peregrine | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 4 | 1 (27 Feb) | 3 | 6 | 27 Feb | 5 Nov | ||||
108. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 7 | 18 | 14 | 4 | 5 ( 2 Nov) | 5 | 9 | 4 May | 14 Nov | ||||
109. | Golden Oriole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
110. | Jay | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 7 | 3 (22 Apr) | 3 | 6 | 6 Apr | 16 Oct | ||||
111. | Magpie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Mar) | 1 | 1 | 17 Mar | 17 Mar | ||||
112. | Jackdaw | 0 | 41 | 243 | 66 | 36 | 0 | 0 | 0 | 0 | 707 | 128 | 1221 | 835 | 386 | 285 (26 Oct) | 30 | 55 | 10 Feb | 3 Nov | ||||
113. | Rook | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 52 | 2 | 70 | 59 | 11 | 16 (26 Oct) | 10 | 18 | 17 Feb | 3 Nov | ||||
114. | Carrion Crow | 0 | 1 | 18 | 20 | 11 | 0 | 0 | 0 | 0 | 3 | 5 | 58 | 8 | 50 | 6 ( 6 Apr) | 13 | 24 | 17 Feb | 3 Nov | ||||
115. | Raven | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 2 (20 Jan) | 2 | 4 | 20 Jan | 10 Sep | ||||
116. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
117. | Blue Tit | 0 | 6 | 14 | 0 | 0 | 22 | 2 | 0 | 17 | 87 | 28 | 176 | 158 | 18 | 18 (25 Oct) | 19 | 36 | 12 Feb | 5 Nov | ||||
118. | Great Tit | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 8 | 58 | 55 | 3 | 8 ( 4 Oct) | 9 | 17 | 17 Feb | 16 Nov | ||||
119. | Wood Lark | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 152 | 3 | 202 | 154 | 48 | 43 (26 Oct) | 11 | 21 | 10 Feb | 11 Nov | ||||
120. | Skylark | 12 | 139 | 40 | 3 | 0 | 0 | 0 | 0 | 6 | 1739 | 174 | 2113 | 1924 | 189 | 700 (16 Oct) | 25 | 46 | 23 Jan | 30 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Sand Martin | 0 | 0 | 10 | 53 | 28 | 0 | 0 | 5 | 13 | 2 | 0 | 111 | 20 | 91 | 12 ( 6 Apr) | 15 | 27 | 21 Mar | 4 Oct | ||||
122. | Swallow | 0 | 0 | 11 | 200 | 75 | 0 | 4 | 319 | 1179 | 254 | 0 | 2042 | 1754 | 288 | 218 (10 Sep) | 39 | 73 | 25 Mar | 16 Oct | ||||
123. | House Martin | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 103 | 16 | 5 | 0 | 152 | 124 | 28 | 37 (10 Aug) | 15 | 27 | 6 Apr | 16 Oct | ||||
124. | Cetti's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
125. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 22 | 0 | 22 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
126. | Willow Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
127. | Chiffchaff | 0 | 0 | 8 | 3 | 0 | 4 | 1 | 2 | 25 | 7 | 0 | 50 | 39 | 11 | 4 (14 Sep) | 16 | 30 | 16 Mar | 24 Oct | ||||
128. | Chiffchaff/Willow Warbler | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 4 | 3 | 1 (22 Mar) | 4 | 7 | 22 Mar | 11 Sep | ||||
129. | Icterine Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
130. | Blackcap | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 2 (28 Aug) | 2 | 4 | 30 Jun | 7 Sep | ||||
