Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 31 | 29 | 2 | 13 (12 Mar) | 3 | 4 | 12 Mar | 13 Oct | ||||
2. | Barnacle Goose | 5668 | 380 | 1997 | 205 | 3 | 21 | 0 | 0 | 131 | 619 | 79 | 3590 | 12693 | 4715 | 7978 | 2665 ( 9 Jan) | 33 | 51 | 2 Jan | 28 Dec | ||||
3. | Bar-headed Goose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (11 May) | 1 | 1 | 11 May | 11 May | ||||
4. | Greylag Goose | 773 | 47 | 502 | 53 | 77 | 32 | 87 | 66 | 278 | 3822 | 1854 | 117 | 7708 | 6220 | 1488 | 930 (13 Oct) | 61 | 95 | 2 Jan | 28 Dec | ||||
5. | Domestic Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
6. | Pink-footed Goose | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 42 | 27 | 15 | 25 (12 Nov) | 2 | 3 | 8 Mar | 30 Nov | ||||
7. | Tundra Bean Goose | 162 | 148 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 43 | 445 | 91 | 354 | 148 ( 9 Feb) | 7 | 11 | 2 Jan | 17 Dec | ||||
8. | Bean Goose sp. | 359 | 872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 29 | 105 | 1409 | 214 | 1195 | 442 ( 9 Feb) | 8 | 13 | 9 Jan | 18 Dec | ||||
9. | Eurasian White-fronted Goose | 7793 | 1385 | 9880 | 79 | 0 | 0 | 0 | 0 | 7 | 5357 | 2551 | 9826 | 36878 | 16812 | 20066 | 5600 (18 Dec) | 47 | 74 | 2 Jan | 28 Dec | ||||
10. | Mute Swan | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 4 | 2 | 49 | 29 | 20 | 8 (15 Jan) | 10 | 16 | 15 Jan | 18 Dec | ||||
11. | Bewick's Swan | 30 | 61 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 41 | 127 | 363 | 164 | 199 | 77 (18 Dec) | 10 | 16 | 2 Jan | 28 Dec | ||||
12. | Whooper Swan | 15 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 46 | 8 | 38 | 16 ( 7 Mar) | 4 | 6 | 2 Jan | 11 Nov | ||||
13. | Egyptian Goose | 4 | 16 | 17 | 11 | 0 | 0 | 0 | 13 | 40 | 14 | 45 | 9 | 169 | 121 | 48 | 27 (24 Sep) | 15 | 23 | 9 Jan | 18 Dec | ||||
14. | Shelduck | 4 | 3 | 27 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 48 | 10 | 38 | 8 (22 Mar) | 13 | 21 | 16 Jan | 14 Oct | ||||
15. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
16. | Garganey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 1 | 1 | 8 Mar | 8 Mar | ||||
17. | Shoveler | 0 | 0 | 63 | 4 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 94 | 27 | 67 | 42 (19 Mar) | 12 | 18 | 16 Mar | 15 Oct | ||||
18. | Gadwall | 7 | 0 | 29 | 5 | 0 | 50 | 0 | 4 | 38 | 3 | 2 | 0 | 138 | 97 | 41 | 48 (27 Jun) | 16 | 25 | 9 Jan | 6 Nov | ||||
19. | Wigeon | 817 | 139 | 2399 | 76 | 0 | 0 | 0 | 3 | 269 | 460 | 181 | 66 | 4410 | 986 | 3424 | 538 (26 Mar) | 38 | 60 | 2 Jan | 28 Dec | ||||
20. | Mallard | 1 | 3 | 6 | 0 | 0 | 16 | 4 | 6 | 3 | 26 | 0 | 0 | 65 | 54 | 11 | 11 (26 Jun) | 12 | 18 | 2 Jan | 31 Oct | ||||
21. | Pintail | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 9 | 0 | 88 | 50 | 38 | 22 (20 Mar) | 9 | 14 | 13 Mar | 6 Nov | ||||
22. | Teal | 4 | 1 | 111 | 24 | 1 | 0 | 0 | 9 | 26 | 1 | 3 | 0 | 180 | 40 | 140 | 50 ( 6 Mar) | 19 | 29 | 16 Jan | 6 Nov | ||||
23. | duck sp. | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
24. | Pochard | 2 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 34 | 4 | 30 | 27 ( 2 Mar) | 3 | 4 | 23 Jan | 9 Oct | ||||
25. | Tufted Duck | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 26 | 12 | 14 | 11 (26 Mar) | 4 | 7 | 12 Mar | 22 Nov | ||||
26. | Goldeneye | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 7 | 4 (25 Oct) | 2 | 3 | 26 Mar | 25 Oct | ||||
27. | Goosander | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 10 | 4 ( 9 Jan) | 4 | 6 | 9 Jan | 30 Nov | ||||
28. | Red-breasted Merganser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 1 | 1 | 11 Apr | 11 Apr | ||||
29. | Swift | 0 | 0 | 0 | 3 | 109 | 43 | 81 | 14 | 3 | 0 | 0 | 0 | 253 | 141 | 112 | 39 (17 Jul) | 20 | 31 | 20 Apr | 5 Sep | ||||
30. | Cuckoo | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 ( 3 May) | 3 | 5 | 25 Apr | 4 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Stock Dove | 3 | 1 | 45 | 3 | 0 | 0 | 0 | 0 | 27 | 78 | 54 | 2 | 213 | 163 | 50 | 51 (23 Oct) | 26 | 40 | 10 Jan | 17 Dec | ||||
32. | Woodpigeon | 8 | 63 | 458 | 115 | 1 | 0 | 0 | 0 | 14 | 2891 | 572 | 0 | 4122 | 3482 | 640 | 557 (27 Oct) | 46 | 72 | 2 Jan | 30 Nov | ||||
33. | Turtle Dove | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (13 May) | 1 | 2 | 13 May | 20 Aug | ||||
34. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
35. | Crane | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 443 | 14 | 429 | 429 ( 8 Mar) | 1 | 2 | 8 Mar | 12 Nov | ||||
36. | Great Crested Grebe | 0 | 0 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 26 | 15 | 11 | 4 (23 Apr) | 10 | 15 | 1 Mar | 8 Oct | ||||
37. | Oystercatcher | 1 | 47 | 71 | 0 | 23 | 18 | 9 | 5 | 2 | 4 | 1 | 0 | 181 | 40 | 141 | 28 (15 Feb) | 24 | 38 | 5 Jan | 12 Nov | ||||
38. | Avocet | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
39. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (15 Sep) | 1 | 2 | 15 Sep | 22 Nov | ||||
40. | Golden Plover | 0 | 26 | 1056 | 1 | 0 | 0 | 6 | 21 | 3 | 74 | 51 | 0 | 1238 | 155 | 1083 | 380 (12 Mar) | 17 | 26 | 20 Feb | 6 Nov | ||||
41. | Ringed Plover | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 24 | 22 | 2 | 11 (12 Sep) | 6 | 9 | 4 Mar | 26 Sep | ||||
42. | Little Ringed Plover | 0 | 0 | 3 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 15 | 4 ( 9 Apr) | 8 | 13 | 19 Mar | 17 Jul | ||||
43. | Lapwing | 268 | 492 | 7099 | 32 | 14 | 190 | 402 | 1154 | 883 | 3102 | 7605 | 111 | 21352 | 13705 | 7647 | 3842 ( 8 Mar) | 74 | 115 | 16 Jan | 18 Dec | ||||
44. | Whimbrel | 0 | 0 | 0 | 44 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 56 | 6 | 50 | 14 (20 Apr) | 7 | 11 | 9 Apr | 5 Sep | ||||
45. | Curlew | 0 | 0 | 17 | 35 | 0 | 49 | 4 | 29 | 90 | 31 | 9 | 0 | 264 | 212 | 52 | 32 (11 Apr) | 26 | 40 | 2 Mar | 4 Nov | ||||
46. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 5 | 0 | 4 (12 Nov) | 1 | 2 | 4 Sep | 12 Nov | ||||
47. | Black-tailed Godwit | 0 | 4 | 354 | 19 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 383 | 4 | 379 | 79 ( 8 Mar) | 22 | 34 | 15 Feb | 12 Jul | ||||
48. | Jack Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
49. | Snipe | 0 | 0 | 19 | 4 | 0 | 0 | 3 | 144 | 912 | 244 | 84 | 0 | 1410 | 1387 | 23 | 248 (17 Sep) | 42 | 66 | 12 Mar | 12 Nov | ||||
50. | Common Sandpiper | 0 | 0 | 0 | 11 | 5 | 0 | 12 | 6 | 3 | 0 | 0 | 0 | 37 | 21 | 16 | 9 (23 Apr) | 12 | 18 | 20 Apr | 24 Sep | ||||
51. | Green Sandpiper | 0 | 0 | 10 | 55 | 0 | 21 | 27 | 20 | 33 | 18 | 4 | 0 | 188 | 121 | 67 | 19 (10 Apr) | 37 | 57 | 25 Mar | 12 Nov | ||||
52. | Wood Sandpiper | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 7 | 6 ( 3 May) | 3 | 4 | 20 Apr | 4 Sep | ||||
53. | Redshank | 0 | 0 | 59 | 29 | 0 | 16 | 2 | 1 | 1 | 1 | 0 | 0 | 109 | 19 | 90 | 28 ( 9 Apr) | 16 | 25 | 6 Mar | 13 Oct | ||||
54. | Spotted Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 9 | 8 | 1 | 2 (26 Aug) | 4 | 6 | 8 Apr | 22 Oct | ||||
55. | Greenshank | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 21 | 10 | 11 | 5 (20 Aug) | 7 | 11 | 8 Apr | 8 Oct | ||||
56. | Ruff | 0 | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 57 | 10 | 47 | 14 (21 Mar) | 6 | 10 | 6 Mar | 30 Sep | ||||
57. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
58. | Dunlin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 12 | 10 | 2 | 5 (17 Dec) | 4 | 6 | 9 Apr | 17 Dec | ||||
59. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
60. | Caspian Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Apr) | 1 | 1 | 3 Apr | 3 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Tern | 0 | 0 | 0 | 14 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 3 | 16 | 6 (23 Apr) | 4 | 6 | 9 Apr | 20 Sep | ||||
62. | Arctic Tern | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (21 May) | 1 | 2 | 21 May | 11 Sep | ||||
63. | Common Tern | 0 | 0 | 0 | 43 | 3 | 1 | 1 | 13 | 5 | 0 | 0 | 0 | 66 | 21 | 45 | 16 (16 Apr) | 11 | 17 | 3 Apr | 11 Sep | ||||
64. | Little Gull | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 35 (20 Apr) | 1 | 2 | 19 Apr | 20 Apr | ||||
65. | Black-headed Gull | 60 | 80 | 14140 | 438 | 73 | 186 | 565 | 712 | 1241 | 958 | 395 | 65 | 18913 | 4114 | 14799 | 10359 (19 Mar) | 76 | 119 | 9 Jan | 28 Dec | ||||
66. | Mediterranean Gull | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 3 ( 8 Apr) | 4 | 7 | 8 Mar | 24 May | ||||
67. | Common Gull | 4 | 19 | 2138 | 451 | 9 | 0 | 36 | 92 | 409 | 67 | 24 | 7 | 3256 | 636 | 2620 | 1627 (19 Mar) | 54 | 85 | 2 Jan | 28 Dec | ||||
68. | Caspian Gull | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 Mar) | 1 | 2 | 11 Mar | 23 Apr | ||||
69. | Herring Gull | 3 | 10 | 12 | 51 | 21 | 0 | 3 | 2 | 6 | 6 | 4 | 0 | 118 | 30 | 88 | 9 (16 Apr) | 33 | 52 | 5 Jan | 30 Nov | ||||
70. | Yellow-legged Gull | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 5 | 2 (10 Sep) | 4 | 7 | 30 Mar | 10 Sep | ||||
71. | Great Black-backed Gull | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 7 | 11 | 13 | 5 | 4 | 54 | 41 | 13 | 3 ( 9 Aug) | 22 | 34 | 2 Jan | 17 Dec | ||||
72. | Lesser Black-backed Gull | 0 | 0 | 114 | 221 | 80 | 39 | 36 | 63 | 219 | 43 | 3 | 0 | 818 | 404 | 414 | 93 (13 Sep) | 52 | 81 | 4 Mar | 5 Nov | ||||
73. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
74. | White Stork | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 28 | 127 | 2 | 0 | 0 | 169 | 157 | 12 | 78 (15 Sep) | 14 | 22 | 8 Mar | 13 Oct | ||||
75. | Cormorant | 7 | 7 | 2035 | 250 | 25 | 49 | 24 | 240 | 3346 | 6538 | 928 | 4 | 13453 | 11153 | 2300 | 2116 ( 8 Oct) | 72 | 112 | 9 Jan | 18 Dec | ||||
76. | Spoonbill | 0 | 0 | 12 | 1 | 7 | 17 | 11 | 40 | 15 | 0 | 4 | 0 | 107 | 80 | 27 | 36 (30 Aug) | 16 | 25 | 8 Mar | 28 Nov | ||||
77. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
78. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 ( 4 Aug) | 1 | 2 | 4 Aug | 4 Oct | ||||
79. | Great White Egret | 0 | 1 | 22 | 7 | 1 | 3 | 0 | 6 | 61 | 62 | 9 | 3 | 175 | 137 | 38 | 23 ( 4 Sep) | 33 | 51 | 19 Feb | 28 Dec | ||||
80. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
81. | Grey Heron | 2 | 3 | 142 | 14 | 1 | 5 | 16 | 92 | 435 | 45 | 2 | 0 | 757 | 584 | 173 | 257 (15 Sep) | 39 | 61 | 16 Jan | 6 Nov | ||||
82. | Purple Heron | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 64 | 138 | 0 | 0 | 0 | 214 | 204 | 10 | 104 (14 Sep) | 8 | 12 | 28 Mar | 15 Sep | ||||
83. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 12 | 11 | 1 | 3 (10 Sep) | 5 | 8 | 23 Apr | 30 Sep | ||||
84. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 10 | 9 | 1 | 2 (10 Sep) | 6 | 9 | 15 May | 25 Sep | ||||
85. | Sparrowhawk | 0 | 0 | 23 | 8 | 2 | 0 | 0 | 0 | 48 | 195 | 25 | 0 | 301 | 268 | 33 | 63 (15 Oct) | 37 | 58 | 1 Mar | 28 Nov | ||||
86. | Marsh Harrier | 0 | 0 | 23 | 23 | 3 | 0 | 0 | 17 | 49 | 7 | 2 | 0 | 124 | 76 | 48 | 11 (15 Sep) | 31 | 49 | 19 Mar | 9 Nov | ||||
87. | Hen Harrier | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 22 | 17 | 5 | 4 (14 Oct) | 8 | 13 | 8 Mar | 22 Nov | ||||
88. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
89. | Montagu's Harrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (25 Apr) | 1 | 2 | 25 Apr | 26 Aug | ||||
90. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Red Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 1 | 3 (15 Oct) | 3 | 4 | 11 Apr | 16 Oct | ||||
92. | Black Kite | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 1 (20 Mar) | 3 | 5 | 20 Mar | 18 Sep | ||||
93. | White-tailed Eagle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (19 Feb) | 1 | 2 | 19 Feb | 19 Mar | ||||
94. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 0 | 4 (15 Oct) | 3 | 4 | 15 Oct | 6 Nov | ||||
95. | Common Buzzard | 0 | 0 | 66 | 2 | 0 | 0 | 0 | 1 | 31 | 679 | 3 | 0 | 782 | 714 | 68 | 333 (15 Oct) | 22 | 35 | 2 Mar | 12 Nov | ||||
96. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 5 | 0 | 2 (28 Oct) | 3 | 4 | 30 Sep | 12 Nov | ||||
97. | Great Spotted Woodpecker | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 7 | 0 | 0 | 21 | 18 | 3 | 3 (16 Sep) | 12 | 18 | 20 Mar | 29 Oct | ||||
98. | Kestrel | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 10 | 7 | 1 | 0 | 30 | 20 | 10 | 5 (17 Sep) | 10 | 16 | 25 Mar | 12 Nov | ||||
99. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
100. | Merlin | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 25 | 18 | 7 | 5 ( 9 Oct) | 12 | 19 | 16 Jan | 4 Nov | ||||
101. | Hobby | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 15 | 12 | 3 | 3 (15 Sep) | 8 | 12 | 23 Apr | 26 Sep | ||||
102. | Peregrine | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 19 | 9 | 10 | 2 (16 Apr) | 11 | 17 | 2 Mar | 16 Oct | ||||
103. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 1 | 2 | 9 Oct | 14 Oct | ||||
104. | Jay | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 27 | 7 | 20 | 6 (16 Apr) | 8 | 13 | 26 Mar | 9 Oct | ||||
105. | Magpie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 13 | 7 | 6 | 3 (28 Oct) | 6 | 9 | 2 Jan | 28 Oct | ||||
106. | Jackdaw | 5 | 9 | 1335 | 74 | 6 | 0 | 0 | 0 | 21 | 3497 | 24 | 0 | 4971 | 3549 | 1422 | 839 (16 Oct) | 36 | 56 | 19 Jan | 4 Nov | ||||
107. | Rook | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 107 | 2 | 0 | 124 | 110 | 14 | 22 (15 Oct) | 14 | 22 | 4 Mar | 4 Nov | ||||
108. | Carrion Crow | 0 | 0 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 97 | 42 | 55 | 20 (24 Oct) | 15 | 24 | 2 Mar | 24 Oct | ||||
109. | Willow Tit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
110. | Blue Tit | 0 | 5 | 28 | 2 | 0 | 1 | 0 | 6 | 61 | 56 | 45 | 0 | 204 | 169 | 35 | 24 (15 Sep) | 31 | 49 | 15 Feb | 22 Nov | ||||
111. | Great Tit | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 0 | 36 | 32 | 4 | 7 (26 Sep) | 10 | 15 | 15 Mar | 5 Nov | ||||
112. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
113. | Wood Lark | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 147 | 21 | 0 | 184 | 173 | 11 | 39 (16 Oct) | 13 | 21 | 4 Mar | 6 Nov | ||||
114. | Skylark | 18 | 40 | 412 | 4 | 0 | 0 | 0 | 0 | 7 | 5155 | 1724 | 2 | 7362 | 6893 | 469 | 1208 (25 Oct) | 37 | 58 | 2 Jan | 18 Dec | ||||
115. | Sand Martin | 0 | 0 | 33 | 0 | 0 | 0 | 12 | 47 | 31 | 0 | 0 | 0 | 123 | 90 | 33 | 27 (20 Aug) | 10 | 16 | 25 Mar | 14 Sep | ||||
116. | Swallow | 0 | 0 | 23 | 54 | 0 | 0 | 203 | 1543 | 4215 | 13 | 0 | 0 | 6051 | 5938 | 113 | 648 (27 Aug) | 37 | 57 | 22 Mar | 13 Oct | ||||
117. | House Martin | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 43 | 129 | 0 | 0 | 0 | 182 | 172 | 10 | 74 ( 5 Sep) | 13 | 21 | 11 Apr | 24 Sep | ||||
118. | Long-tailed Tit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 11 | 0 | 43 | 41 | 2 | 11 ( 5 Nov) | 4 | 7 | 27 Mar | 5 Nov | ||||
119. | Willow Warbler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 2 Apr) | 1 | 2 | 2 Apr | 8 Apr | ||||
120. | Chiffchaff | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 20 | 14 | 6 | 3 (10 Sep) | 9 | 14 | 15 Mar | 24 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 2 (25 Sep) | 3 | 4 | 3 Apr | 1 Oct | ||||
122. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 1 | 2 | 27 Aug | 30 Sep | ||||
123. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
