Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 26 ( 9 Nov) | 3 | 1 | 9 Nov | 9 Nov | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 550 | 550 | 0 | 510 ( 7 Nov) | 7 | 2 | 7 Nov | 9 Nov | ||||
3. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 243 | 143 | 410 | 410 | 0 | 96 (31 Oct) | 47 | 14 | 5 Sep | 16 Nov | ||||
4. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 2 Nov) | 3 | 1 | 2 Nov | 2 Nov | ||||
5. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 32 | 50 | 50 | 0 | 32 ( 7 Nov) | 7 | 2 | 31 Oct | 7 Nov | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 163 | 1297 | 1461 | 1461 | 0 | 685 ( 9 Nov) | 33 | 10 | 25 Sep | 16 Nov | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 | 22 | 0 | 9 (30 Oct) | 10 | 3 | 30 Oct | 12 Nov | ||||
8. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 27 | 27 | 0 | 14 (23 Oct) | 7 | 2 | 23 Oct | 12 Nov | ||||
9. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (31 Oct) | 7 | 2 | 30 Oct | 31 Oct | ||||
10. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
11. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
12. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 3 (23 Oct) | 10 | 3 | 5 Sep | 30 Oct | ||||
13. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 9 | 49 | 49 | 0 | 17 (10 Sep) | 20 | 6 | 5 Sep | 7 Nov | ||||
14. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 22 | 22 | 0 | 6 ( 2 Nov) | 17 | 5 | 10 Sep | 7 Nov | ||||
15. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 (30 Oct) | 7 | 2 | 30 Oct | 2 Nov | ||||
16. | Swift | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 9 May) | 3 | 1 | 9 May | 9 May | ||||
17. | Cuckoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 May) | 3 | 1 | 8 May | 8 May | ||||
18. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 23 | 36 | 36 | 0 | 12 (16 Nov) | 30 | 9 | 25 Sep | 16 Nov | ||||
19. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 278 | 22 | 311 | 311 | 0 | 182 (30 Oct) | 40 | 12 | 29 Aug | 16 Nov | ||||
20. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 5 Nov) | 7 | 2 | 5 Nov | 7 Nov | ||||
21. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (17 Oct) | 7 | 2 | 17 Oct | 12 Nov | ||||
22. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 3 (10 Sep) | 7 | 2 | 10 Sep | 7 Nov | ||||
23. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
24. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 6 | 0 | 4 (30 Oct) | 10 | 3 | 4 Sep | 2 Nov | ||||
25. | Lapwing | 0 | 0 | 1 | 0 | 0 | 0 | 230 | 834 | 1911 | 2976 | 2975 | 1 | 1202 ( 7 Nov) | 50 | 15 | 9 May | 16 Nov | ||||
26. | Whimbrel | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 68 ( 8 May) | 7 | 2 | 8 May | 9 May | ||||
27. | Curlew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 27 | 26 | 1 | 13 (30 Oct) | 13 | 4 | 13 Mar | 7 Nov | ||||
28. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
29. | Snipe | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 29 | 50 | 50 | 0 | 27 ( 2 Nov) | 27 | 8 | 29 Aug | 12 Nov | ||||
30. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 ( 4 Sep) | 7 | 2 | 4 Sep | 7 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 3 (18 Sep) | 10 | 3 | 18 Sep | 30 Oct | ||||
32. | Whiskered Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 May) | 3 | 1 | 8 May | 8 May | ||||
33. | Common Tern | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 ( 2 Apr) | 10 | 3 | 2 Apr | 12 Sep | ||||
34. | Black-headed Gull | 0 | 0 | 14 | 0 | 0 | 0 | 9 | 17 | 38 | 78 | 64 | 14 | 14 ( 9 May) | 40 | 12 | 9 May | 16 Nov | ||||
35. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 42 | 52 | 52 | 0 | 24 ( 9 Nov) | 30 | 9 | 3 Sep | 16 Nov | ||||
36. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 9 | 9 | 0 | 4 ( 7 Nov) | 20 | 6 | 29 Aug | 7 Nov | ||||
37. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 7 | 0 | 4 ( 7 Nov) | 10 | 3 | 23 Oct | 7 Nov | ||||
38. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 8 | 0 | 5 (23 Oct) | 10 | 3 | 25 Sep | 23 Oct | ||||
39. | White Stork | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 4 | 3 | 3 ( 2 Apr) | 13 | 4 | 2 Apr | 17 Oct | ||||
40. | Cormorant | 12 | 0 | 0 | 0 | 0 | 1 | 244 | 348 | 221 | 826 | 814 | 12 | 238 (30 Oct) | 63 | 19 | 13 Mar | 16 Nov | ||||
41. | Grey Heron | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 4 | 19 | 19 ( 2 Apr) | 10 | 3 | 2 Apr | 7 Nov | ||||
42. | Honey Buzzard | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 ( 3 May) | 10 | 3 | 3 May | 12 Sep | ||||
43. | Sparrowhawk | 1 | 13 | 0 | 0 | 0 | 0 | 8 | 41 | 5 | 68 | 54 | 14 | 20 (17 Oct) | 50 | 15 | 13 Mar | 9 Nov | ||||
44. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
45. | Marsh Harrier | 0 | 21 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 2 | 27 | 21 ( 2 Apr) | 17 | 5 | 2 Apr | 11 Sep | ||||
46. | Hen Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
47. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
48. | Black Kite | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 May) | 3 | 1 | 3 May | 3 May | ||||
49. | Common Buzzard | 24 | 42 | 6 | 0 | 0 | 0 | 4 | 75 | 0 | 151 | 79 | 72 | 60 (17 Oct) | 33 | 10 | 13 Mar | 30 Oct | ||||
50. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
51. | Kestrel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (25 Apr) | 3 | 1 | 25 Apr | 25 Apr | ||||
52. | Hobby | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 4 | 2 ( 3 May) | 23 | 7 | 25 Apr | 18 Sep | ||||
53. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
54. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
55. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 777 | 20 | 798 | 798 | 0 | 450 (17 Oct) | 40 | 12 | 25 Sep | 16 Nov | ||||
56. | Rook | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 51 | 8 | 62 | 59 | 3 | 19 (20 Oct) | 33 | 10 | 8 May | 16 Nov | ||||
57. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 8 | 0 | 4 (23 Oct) | 13 | 4 | 20 Oct | 12 Nov | ||||
58. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
59. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
60. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 7 | 0 | 5 (23 Oct) | 10 | 3 | 10 Sep | 30 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (30 Oct) | 7 | 2 | 30 Oct | 2 Nov | ||||
62. | Penduline Tit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
63. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 16 | 0 | 8 (23 Oct) | 13 | 4 | 19 Oct | 5 Nov | ||||
64. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 615 | 210 | 826 | 826 | 0 | 311 (30 Oct) | 37 | 11 | 18 Sep | 12 Nov | ||||
65. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 4 Sep) | 7 | 2 | 4 Sep | 18 Sep | ||||
66. | Swallow | 0 | 3 | 0 | 0 | 0 | 0 | 255 | 5 | 0 | 263 | 260 | 3 | 102 (25 Sep) | 33 | 10 | 2 Apr | 5 Oct | ||||
67. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 3 Sep) | 3 | 1 | 3 Sep | 3 Sep | ||||
68. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
69. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 473 | 997 | 1507 | 1507 | 0 | 743 ( 5 Nov) | 40 | 12 | 11 Sep | 12 Nov | ||||
70. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 7 | 0 | 4 ( 5 Oct) | 7 | 2 | 25 Sep | 5 Oct | ||||
71. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 11 | 11 | 0 | 6 (25 Sep) | 10 | 3 | 25 Sep | 5 Nov | ||||
72. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 | 185 | 791 | 791 | 0 | 542 (30 Oct) | 33 | 10 | 5 Oct | 12 Nov | ||||
73. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1637 | 512 | 2149 | 2149 | 0 | 1557 (30 Oct) | 33 | 10 | 19 Oct | 16 Nov | ||||
74. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 39 | 39 | 0 | 22 (30 Oct) | 17 | 5 | 23 Oct | 7 Nov | ||||
75. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 3 (10 Sep) | 10 | 3 | 10 Sep | 30 Oct | ||||
76. | Yellow wagtail sp. | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 27 | 26 | 1 | 8 ( 3 Sep) | 23 | 7 | 8 May | 25 Sep | ||||
77. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 2 (25 Sep) | 10 | 3 | 25 Sep | 16 Nov | ||||
78. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 2 | 1 | 23 | 23 | 0 | 17 (25 Sep) | 23 | 7 | 29 Aug | 5 Nov | ||||
79. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 88 | 33 | 187 | 187 | 0 | 64 (30 Oct) | 43 | 13 | 12 Sep | 12 Nov | ||||
80. | Tree Pipit | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 30 | 29 | 1 | 10 ( 4 Sep) | 33 | 10 | 2 Apr | 25 Sep | ||||
81. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 10 | 0 | 2 (23 Oct) | 20 | 6 | 23 Oct | 12 Nov | ||||
82. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 804 | 212 | 1018 | 1018 | 0 | 411 (30 Oct) | 40 | 12 | 25 Sep | 16 Nov | ||||
83. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 40 | 40 | 0 | 10 (30 Oct) | 20 | 6 | 19 Oct | 16 Nov | ||||
84. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 (25 Sep) | 13 | 4 | 25 Sep | 7 Nov | ||||
85. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 3 | 1 | 2 Nov | 2 Nov | ||||
86. | Linnet | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 28 | 0 | 38 | 38 | 0 | 18 (30 Oct) | 17 | 5 | 29 Aug | 30 Oct | ||||
87. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
88. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
89. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 ( 5 Nov) | 7 | 2 | 3 Sep | 5 Nov | ||||
90. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 1 | 27 | 27 | 0 | 8 (18 Sep) | 20 | 6 | 18 Sep | 5 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (30 Oct) | 3 | 1 | 30 Oct | 30 Oct | ||||
92. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 3 | 1 | 12 Sep | 12 Sep | ||||
93. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 21 | 21 | 0 | 7 (30 Oct) | 20 | 6 | 18 Sep | 16 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 38 | 109 | 112 | 0 | 0 | 14 | 1103 | 7352 | 6647 | 15375 | 15116 | 259 | 100 | 30 | ||||||||
Observation hours | 1:30 | 10:00 | 10:45 | 0:00 | 0:00 | 1:00 | 22:45 | 22:45 | 11:00 | 79:45 |
This page is created on 2025/05/09 11:22:06 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2417 seconds..