Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 13 | 55 | 13 | 42 | 31 ( 5 Apr) | 15 | 7 | 30 Mar | 4 Oct | ||||
2. | Canada Goose | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 4 ( 1 Apr) | 13 | 6 | 29 Mar | 6 May | ||||
3. | Barnacle Goose | 2 | 581 | 122 | 90 | 0 | 0 | 0 | 0 | 61 | 856 | 531 | 325 | 433 ( 9 Mar) | 60 | 28 | 24 Feb | 12 Oct | ||||
4. | Bar-headed Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 May) | 2 | 1 | 30 May | 30 May | ||||
5. | Greylag Goose | 88 | 29 | 76 | 501 | 0 | 0 | 0 | 0 | 40 | 734 | 65 | 669 | 145 (19 May) | 70 | 33 | 3 Feb | 27 Oct | ||||
6. | Domestic Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 May) | 2 | 1 | 18 May | 18 May | ||||
7. | Pink-footed Goose | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 28 (22 Feb) | 4 | 2 | 22 Feb | 30 Mar | ||||
8. | Eurasian White-fronted Goose | 19 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4585 | 4620 | 4585 | 35 | 4306 (27 Oct) | 19 | 9 | 24 Feb | 27 Oct | ||||
9. | Mute Swan | 2 | 0 | 21 | 59 | 0 | 0 | 0 | 0 | 16 | 98 | 16 | 82 | 21 (18 May) | 36 | 17 | 22 Feb | 27 Oct | ||||
10. | Egyptian Goose | 0 | 24 | 42 | 7 | 0 | 0 | 0 | 0 | 9 | 82 | 10 | 72 | 9 (27 Mar) | 38 | 18 | 12 Mar | 27 Oct | ||||
11. | Shelduck | 14 | 262 | 280 | 509 | 0 | 0 | 0 | 0 | 6 | 1071 | 35 | 1036 | 195 (19 May) | 79 | 37 | 24 Feb | 19 Oct | ||||
12. | Shoveler | 0 | 93 | 58 | 0 | 0 | 0 | 0 | 0 | 12 | 163 | 12 | 151 | 61 (29 Mar) | 28 | 13 | 2 Mar | 4 Oct | ||||
13. | Gadwall | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 7 (12 Mar) | 15 | 7 | 8 Mar | 16 Apr | ||||
14. | Wigeon | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 2 | 25 | 17 (12 Mar) | 6 | 3 | 8 Mar | 4 Oct | ||||
15. | Mallard | 2 | 39 | 31 | 40 | 0 | 0 | 0 | 0 | 15 | 127 | 15 | 112 | 18 ( 8 Mar) | 47 | 22 | 28 Feb | 19 Oct | ||||
16. | Pintail | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 49 | 22 | 27 | 22 ( 4 Oct) | 13 | 6 | 24 Feb | 4 Oct | ||||
17. | Teal | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 4 | 47 | 21 ( 8 Mar) | 15 | 7 | 8 Mar | 4 Oct | ||||
18. | Pochard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 (24 Feb) | 4 | 2 | 24 Feb | 29 Mar | ||||
19. | Tufted Duck | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (21 Apr) | 6 | 3 | 21 Apr | 19 May | ||||
20. | Eider | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 5 Apr) | 2 | 1 | 5 Apr | 5 Apr | ||||
21. | Velvet Scoter | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 ( 2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
22. | Common Scoter | 0 | 2 | 27 | 3 | 0 | 0 | 0 | 0 | 1 | 33 | 1 | 32 | 14 (19 Apr) | 13 | 6 | 28 Mar | 4 Oct | ||||
23. | Goldeneye | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (12 Mar) | 2 | 1 | 12 Mar | 12 Mar | ||||
24. | Goosander | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (29 Mar) | 6 | 3 | 29 Mar | 21 Apr | ||||
25. | Red-breasted Merganser | 2 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 48 ( 5 Apr) | 21 | 10 | 28 Feb | 25 Apr | ||||
26. | Swift | 0 | 0 | 284 | 11699 | 0 | 0 | 0 | 0 | 0 | 11983 | 0 | 11983 | 6674 ( 5 May) | 40 | 19 | 19 Apr | 30 May | ||||
27. | Cuckoo | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 7 (20 May) | 13 | 6 | 21 Apr | 20 May | ||||
28. | Stock Dove | 39 | 45 | 34 | 23 | 0 | 0 | 0 | 0 | 26 | 167 | 26 | 141 | 23 ( 4 Oct) | 64 | 30 | 17 Feb | 19 Oct | ||||
29. | Woodpigeon | 755 | 1172 | 868 | 534 | 0 | 0 | 0 | 0 | 640 | 3969 | 674 | 3295 | 559 (27 Oct) | 91 | 43 | 3 Feb | 27 Oct | ||||
30. | Turtle Dove | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 12 (19 May) | 17 | 8 | 6 Apr | 20 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Collared Dove | 1 | 13 | 34 | 88 | 0 | 0 | 0 | 0 | 9 | 145 | 17 | 128 | 31 (18 May) | 53 | 25 | 26 Feb | 19 Oct | ||||
32. | Crane | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 10 (24 Feb) | 6 | 3 | 24 Feb | 4 May | ||||
33. | Red-necked Grebe | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 5 Apr) | 2 | 1 | 5 Apr | 5 Apr | ||||
34. | Great Crested Grebe | 2 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 24 | 3 | 21 | 5 (20 May) | 30 | 14 | 24 Feb | 4 Oct | ||||
35. | Oystercatcher | 0 | 99 | 185 | 305 | 0 | 0 | 0 | 0 | 6 | 595 | 22 | 573 | 122 (19 May) | 66 | 31 | 8 Mar | 4 Oct | ||||
36. | Avocet | 0 | 450 | 116 | 42 | 0 | 0 | 0 | 0 | 0 | 608 | 0 | 608 | 240 (28 Mar) | 38 | 18 | 8 Mar | 20 May | ||||
37. | Grey Plover | 5 | 5 | 46 | 116 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 172 | 58 (19 May) | 34 | 16 | 24 Feb | 26 May | ||||
38. | Golden Plover | 199 | 183 | 25 | 6 | 0 | 0 | 0 | 0 | 6 | 419 | 6 | 413 | 177 (17 Feb) | 34 | 16 | 17 Feb | 19 Oct | ||||
39. | Dotterel | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 4 ( 5 May) | 6 | 3 | 16 Apr | 5 May | ||||
40. | Ringed Plover | 0 | 69 | 36 | 351 | 0 | 0 | 0 | 0 | 0 | 456 | 0 | 456 | 232 (19 May) | 51 | 24 | 8 Mar | 30 May | ||||
41. | Little Ringed Plover | 0 | 23 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 12 (29 Mar) | 28 | 13 | 27 Mar | 3 May | ||||
42. | Lapwing | 1441 | 156 | 35 | 20 | 0 | 0 | 0 | 0 | 25 | 1677 | 25 | 1652 | 1347 (17 Feb) | 53 | 25 | 17 Feb | 19 Oct | ||||
43. | Kentish Plover | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 11 (20 Apr) | 6 | 3 | 20 Apr | 25 Apr | ||||
44. | Whimbrel | 0 | 3 | 885 | 317 | 0 | 0 | 0 | 0 | 0 | 1205 | 0 | 1205 | 381 (21 Apr) | 45 | 21 | 29 Mar | 19 May | ||||
45. | Curlew | 8 | 85 | 109 | 21 | 0 | 0 | 0 | 0 | 2 | 225 | 13 | 212 | 30 (28 Mar) | 64 | 30 | 24 Feb | 4 Oct | ||||
46. | Bar-tailed Godwit | 0 | 8 | 106 | 92 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 206 | 41 (20 Apr) | 36 | 17 | 27 Mar | 26 May | ||||
47. | Black-tailed Godwit | 0 | 89 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 124 | 37 (28 Mar) | 23 | 11 | 8 Mar | 18 May | ||||
48. | Icelandic Black-tailed Godwit | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
49. | Jack Snipe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 2 | 1 | 28 Mar | 28 Mar | ||||
50. | Snipe | 0 | 53 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 69 | 8 | 61 | 17 (29 Mar) | 23 | 11 | 8 Mar | 19 Oct | ||||
51. | Common Sandpiper | 0 | 0 | 23 | 146 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 169 | 111 (19 May) | 15 | 7 | 21 Apr | 20 May | ||||
52. | Green Sandpiper | 0 | 32 | 114 | 4 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 150 | 46 (21 Apr) | 40 | 19 | 8 Mar | 6 May | ||||
53. | Wood Sandpiper | 0 | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 1 | 37 | 1 | 36 | 25 (25 Apr) | 13 | 6 | 20 Apr | 4 Oct | ||||
54. | Redshank | 0 | 247 | 357 | 293 | 0 | 0 | 0 | 0 | 0 | 897 | 0 | 897 | 165 (28 Mar) | 62 | 29 | 8 Mar | 26 May | ||||
55. | Spotted Redshank | 0 | 9 | 83 | 13 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 105 | 29 (20 Apr) | 26 | 12 | 8 Mar | 5 May | ||||
56. | Greenshank | 0 | 1 | 636 | 129 | 0 | 0 | 0 | 0 | 0 | 766 | 0 | 766 | 323 (20 Apr) | 36 | 17 | 30 Mar | 20 May | ||||
57. | Turnstone | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 7 (25 Apr) | 11 | 5 | 28 Mar | 19 May | ||||
58. | Knot | 0 | 2 | 5 | 77 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 84 | 39 (19 May) | 17 | 8 | 28 Mar | 26 May | ||||
59. | Ruff | 0 | 62 | 103 | 20 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 185 | 45 (21 Apr) | 38 | 18 | 8 Mar | 20 May | ||||
60. | Sanderling | 0 | 9 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 | 33 (19 May) | 17 | 8 | 28 Mar | 26 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Dunlin | 0 | 563 | 163 | 33 | 0 | 0 | 0 | 0 | 0 | 759 | 0 | 759 | 369 (28 Mar) | 45 | 21 | 8 Mar | 19 May | ||||
62. | Little Stint | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (19 May) | 4 | 2 | 18 May | 19 May | ||||
63. | Little Tern | 0 | 0 | 74 | 42 | 0 | 0 | 0 | 0 | 0 | 116 | 1 | 115 | 41 (20 Apr) | 15 | 7 | 19 Apr | 19 May | ||||
64. | Gull-billed Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
65. | Caspian Tern | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
66. | Black Tern | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 7 (21 Apr) | 9 | 4 | 20 Apr | 5 May | ||||
67. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 4 Oct) | 2 | 1 | 4 Oct | 4 Oct | ||||
68. | Common Tern | 0 | 0 | 775 | 35 | 0 | 0 | 0 | 0 | 0 | 810 | 0 | 810 | 425 (20 Apr) | 15 | 7 | 5 Apr | 30 May | ||||
69. | Sandwich Tern | 0 | 3 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 275 | 121 (16 Apr) | 19 | 9 | 29 Mar | 27 Apr | ||||
70. | Little Gull | 4 | 38 | 70 | 0 | 0 | 0 | 0 | 0 | 29 | 141 | 29 | 112 | 57 (20 Apr) | 15 | 7 | 24 Feb | 19 Oct | ||||
71. | Kittiwake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 2 | 1 | 29 Mar | 29 Mar | ||||
72. | Black-headed Gull | 116 | 8907 | 3202 | 1384 | 0 | 0 | 0 | 0 | 33 | 13642 | 33 | 13609 | 3851 (30 Mar) | 70 | 33 | 17 Feb | 4 Oct | ||||
73. | Mediterranean Gull | 5 | 278 | 464 | 269 | 0 | 0 | 0 | 0 | 0 | 1016 | 68 | 948 | 176 (19 May) | 70 | 33 | 22 Feb | 30 May | ||||
74. | Common Gull | 4 | 1652 | 325 | 115 | 0 | 0 | 0 | 0 | 7 | 2103 | 7 | 2096 | 955 (28 Mar) | 49 | 23 | 28 Feb | 4 Oct | ||||
75. | Herring Gull | 0 | 693 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 1234 | 0 | 1234 | 555 (28 Mar) | 9 | 4 | 28 Mar | 20 Apr | ||||
76. | Yellow-legged Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 May) | 2 | 1 | 18 May | 18 May | ||||
77. | Great Black-backed Gull | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 4 | 32 | 22 (20 Apr) | 13 | 6 | 28 Mar | 4 Oct | ||||
78. | Lesser Black-backed Gull | 0 | 984 | 1564 | 68 | 0 | 0 | 0 | 0 | 4 | 2620 | 4 | 2616 | 977 (20 Apr) | 36 | 17 | 9 Mar | 4 Oct | ||||
79. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Oct) | 2 | 1 | 4 Oct | 4 Oct | ||||
80. | Fulmar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (25 Apr) | 4 | 2 | 25 Apr | 26 Apr | ||||
81. | Black Stork | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 2 | 1 | 28 Apr | 28 Apr | ||||
82. | White Stork | 0 | 7 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 34 | 7 ( 3 Apr) | 36 | 17 | 28 Mar | 20 May | ||||
83. | Gannet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (12 Mar) | 4 | 2 | 12 Mar | 19 Oct | ||||
84. | Cormorant | 27 | 974 | 533 | 154 | 0 | 0 | 0 | 0 | 67 | 1755 | 75 | 1680 | 650 (29 Mar) | 83 | 39 | 3 Feb | 27 Oct | ||||
85. | Spoonbill | 0 | 92 | 256 | 171 | 0 | 0 | 0 | 0 | 5 | 524 | 10 | 514 | 147 (21 Apr) | 66 | 31 | 8 Mar | 19 Oct | ||||
86. | Night Heron | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 ( 6 May) | 4 | 2 | 21 Apr | 6 May | ||||
87. | Little Egret | 1 | 4 | 15 | 50 | 0 | 0 | 0 | 0 | 5 | 75 | 11 | 64 | 14 (19 May) | 43 | 20 | 22 Feb | 4 Oct | ||||
88. | Great White Egret | 1 | 20 | 13 | 5 | 0 | 0 | 0 | 0 | 10 | 49 | 12 | 37 | 14 (30 Mar) | 28 | 13 | 24 Feb | 4 Oct | ||||
89. | Grey Heron | 2 | 104 | 110 | 59 | 0 | 0 | 0 | 0 | 5 | 280 | 8 | 272 | 35 (30 Mar) | 74 | 35 | 24 Feb | 19 Oct | ||||
90. | Purple Heron | 0 | 5 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 24 (21 Apr) | 32 | 15 | 30 Mar | 20 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Great White Pelican | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 May) | 2 | 1 | 20 May | 20 May | ||||
92. | Osprey | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 2 (21 Apr) | 13 | 6 | 20 Apr | 20 May | ||||
93. | Honey Buzzard | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 21 (20 May) | 2 | 1 | 20 May | 20 May | ||||
94. | Sparrowhawk | 1 | 26 | 106 | 28 | 0 | 0 | 0 | 0 | 5 | 166 | 6 | 160 | 25 ( 3 Apr) | 57 | 27 | 17 Feb | 27 Oct | ||||
95. | Goshawk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (30 Mar) | 4 | 2 | 30 Mar | 27 Apr | ||||
96. | Marsh Harrier | 0 | 71 | 168 | 81 | 0 | 0 | 0 | 0 | 1 | 321 | 1 | 320 | 41 (21 Apr) | 64 | 30 | 12 Mar | 4 Oct | ||||
97. | Hen Harrier | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 4 ( 5 May) | 21 | 10 | 28 Mar | 20 May | ||||
98. | Pallid Harrier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (25 Apr) | 4 | 2 | 25 Apr | 26 Apr | ||||
99. | Montagu's Harrier | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (28 Apr) | 4 | 2 | 28 Apr | 5 May | ||||
100. | Red Kite | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 ( 2 Apr) | 11 | 5 | 30 Mar | 20 May | ||||
101. | Black Kite | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 5 (25 Apr) | 19 | 9 | 1 Apr | 20 May | ||||
102. | Common Buzzard | 16 | 20 | 35 | 15 | 0 | 0 | 0 | 0 | 1 | 87 | 1 | 86 | 14 (17 Feb) | 38 | 18 | 17 Feb | 19 Oct | ||||
103. | Short-eared Owl | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 2 (30 Mar) | 11 | 5 | 29 Mar | 19 Oct | ||||
104. | Kingfisher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
105. | European Bee-eater | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 5 (16 May) | 6 | 3 | 25 Apr | 16 May | ||||
106. | Great Spotted Woodpecker | 2 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 3 (29 Mar) | 34 | 16 | 22 Feb | 19 May | ||||
107. | Kestrel | 0 | 14 | 67 | 42 | 0 | 0 | 0 | 0 | 0 | 123 | 1 | 122 | 21 (25 Apr) | 47 | 22 | 1 Mar | 20 May | ||||
108. | Merlin | 0 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 11 ( 5 May) | 30 | 14 | 30 Mar | 6 May | ||||
109. | Hobby | 0 | 0 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 14 ( 5 May) | 21 | 10 | 20 Apr | 20 May | ||||
110. | Peregrine | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 23 | 3 (25 Apr) | 34 | 16 | 17 Feb | 4 Oct | ||||
111. | Golden Oriole | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (20 May) | 11 | 5 | 21 Apr | 20 May | ||||
112. | Jay | 0 | 1 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 64 | 9 | 55 | 21 ( 5 May) | 23 | 11 | 29 Mar | 20 May | ||||
113. | Magpie | 0 | 46 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 25 (28 Mar) | 17 | 8 | 28 Mar | 5 May | ||||
114. | Jackdaw | 668 | 1653 | 504 | 353 | 0 | 0 | 0 | 0 | 3334 | 6512 | 3353 | 3159 | 3326 (27 Oct) | 89 | 42 | 3 Feb | 27 Oct | ||||
115. | Rook | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 18 | 4 (24 Feb) | 21 | 10 | 22 Feb | 19 Oct | ||||
116. | Carrion Crow | 2 | 964 | 657 | 74 | 0 | 0 | 0 | 0 | 15 | 1712 | 16 | 1696 | 339 (28 Mar) | 70 | 33 | 24 Feb | 19 Oct | ||||
117. | Coal Tit | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 5 (12 Mar) | 13 | 6 | 24 Feb | 21 Apr | ||||
118. | Blue Tit | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 19 | 6 ( 9 Mar) | 17 | 8 | 24 Feb | 27 Oct | ||||
119. | Great Tit | 6 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 29 | 2 | 27 | 7 ( 8 Mar) | 21 | 10 | 24 Feb | 27 Oct | ||||
120. | Penduline Tit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Bearded Tit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 May) | 2 | 1 | 19 May | 19 May | ||||
122. | Wood Lark | 15 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 56 | 23 | 33 | 23 (27 Oct) | 23 | 11 | 17 Feb | 27 Oct | ||||
123. | Skylark | 503 | 163 | 9 | 0 | 0 | 0 | 0 | 0 | 4171 | 4846 | 4171 | 675 | 3404 (27 Oct) | 51 | 24 | 3 Feb | 27 Oct | ||||
124. | Crested Lark | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 5 Apr) | 4 | 2 | 5 Apr | 28 Apr | ||||
125. | Shore Lark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 2 | 1 | 30 Mar | 30 Mar | ||||
126. | Sand Martin | 0 | 67 | 1294 | 721 | 0 | 0 | 0 | 0 | 0 | 2082 | 0 | 2082 | 377 (25 Apr) | 60 | 28 | 25 Mar | 30 May | ||||
127. | Swallow | 0 | 10 | 8477 | 12365 | 0 | 0 | 0 | 0 | 3 | 20855 | 5 | 20850 | 6576 ( 5 May) | 64 | 30 | 28 Mar | 27 Oct | ||||
128. | House Martin | 0 | 0 | 941 | 943 | 0 | 0 | 0 | 0 | 0 | 1884 | 0 | 1884 | 396 (25 Apr) | 40 | 19 | 16 Apr | 30 May | ||||
129. | Red-rumped Swallow | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 ( 5 May) | 4 | 2 | 25 Apr | 5 May | ||||
130. | Long-tailed Tit | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | 5 ( 8 Mar) | 4 | 2 | 8 Mar | 4 Oct | ||||
131. | Willow Warbler | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 ( 1 Apr) | 15 | 7 | 1 Apr | 20 May | ||||
132. | Chiffchaff | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (29 Mar) | 11 | 5 | 9 Mar | 6 Apr | ||||
133. | Chiffchaff/Willow Warbler | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 3 (29 Mar) | 19 | 9 | 27 Mar | 26 Apr | ||||
134. | Lesser Whitethroat | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (25 Apr) | 2 | 1 | 25 Apr | 25 Apr | ||||
135. | Nuthatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Feb) | 2 | 1 | 24 Feb | 24 Feb | ||||
136. | Starling | 987 | 6057 | 568 | 26 | 0 | 0 | 0 | 0 | 6702 | 14340 | 6702 | 7638 | 5230 (27 Oct) | 83 | 39 | 3 Feb | 27 Oct | ||||
137. | Song Thrush | 0 | 22 | 22 | 2 | 0 | 0 | 0 | 0 | 18 | 64 | 18 | 46 | 14 ( 3 Apr) | 30 | 14 | 2 Mar | 19 Oct | ||||
138. | Mistle Thrush | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 25 | 2 | 23 | 11 (24 Feb) | 15 | 7 | 17 Feb | 27 Oct | ||||
139. | Redwing | 0 | 19 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 1 | 60 | 40 ( 3 Apr) | 11 | 5 | 8 Mar | 19 Oct | ||||
140. | Blackbird | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 3 | 4 (19 Oct) | 11 | 5 | 28 Mar | 19 Oct | ||||
141. | Fieldfare | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 10 | 4 (21 Apr) | 13 | 6 | 3 Feb | 4 Oct | ||||
