Species | Jan | Feb | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 32 | 4 | 0 | 36 | 0 | 36 | 32 ( 2 Mar) | 7 | 4 | 2 Mar | 26 Apr | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (24 Apr) | 3 | 2 | 24 Apr | 6 May | ||||
4. | Greylag Goose | 0 | 416 | 170 | 34 | 199 | 819 | 15 | 804 | 150 (17 Feb) | 47 | 27 | 10 Feb | 29 May | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 2 | 1 | 28 Apr | 28 Apr | ||||
6. | Tundra Bean Goose | 60 | 472 | 0 | 0 | 0 | 532 | 0 | 532 | 415 (10 Feb) | 5 | 3 | 27 Jan | 23 Feb | ||||
7. | Eurasian White-fronted Goose | 23 | 189 | 449 | 1 | 0 | 662 | 0 | 662 | 449 (12 Mar) | 12 | 7 | 27 Jan | 28 Apr | ||||
8. | Mute Swan | 0 | 2 | 1 | 13 | 14 | 30 | 0 | 30 | 8 (28 Apr) | 17 | 10 | 6 Feb | 29 May | ||||
9. | Shelduck | 0 | 33 | 77 | 211 | 597 | 918 | 17 | 901 | 116 ( 3 May) | 78 | 45 | 6 Feb | 31 May | ||||
10. | Garganey | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
11. | Shoveler | 0 | 3 | 45 | 131 | 26 | 205 | 0 | 205 | 106 ( 7 Apr) | 29 | 17 | 6 Feb | 24 May | ||||
12. | Gadwall | 0 | 0 | 1 | 16 | 4 | 21 | 0 | 21 | 6 ( 7 Apr) | 12 | 7 | 31 Mar | 4 May | ||||
13. | Wigeon | 0 | 109 | 36 | 16 | 0 | 161 | 0 | 161 | 90 (22 Feb) | 10 | 6 | 10 Feb | 7 Apr | ||||
14. | Mallard | 5 | 92 | 44 | 42 | 224 | 407 | 1 | 406 | 36 (10 Feb) | 60 | 35 | 27 Jan | 31 May | ||||
15. | Pintail | 0 | 9 | 7 | 46 | 4 | 66 | 0 | 66 | 30 ( 7 Apr) | 14 | 8 | 23 Feb | 3 May | ||||
16. | Teal | 0 | 2 | 28 | 36 | 0 | 66 | 0 | 66 | 27 (31 Mar) | 16 | 9 | 17 Feb | 28 Apr | ||||
17. | duck sp. | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
18. | Red-crested Pochard | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
19. | Pochard | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
20. | Tufted Duck | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 6 | 4 (31 Mar) | 3 | 2 | 10 Feb | 31 Mar | ||||
21. | Scaup | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 5 (27 Jan) | 3 | 2 | 27 Jan | 5 May | ||||
22. | Eider | 0 | 0 | 0 | 9 | 1 | 10 | 0 | 10 | 7 (28 Apr) | 5 | 3 | 22 Apr | 5 May | ||||
23. | Velvet Scoter | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (16 May) | 2 | 1 | 16 May | 16 May | ||||
24. | Common Scoter | 0 | 0 | 50 | 22 | 47 | 119 | 0 | 119 | 45 (31 Mar) | 16 | 9 | 2 Mar | 16 May | ||||
25. | Goldeneye | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (23 Feb) | 3 | 2 | 23 Feb | 18 Mar | ||||
26. | Goosander | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
27. | Red-breasted Merganser | 2 | 5 | 20 | 71 | 14 | 112 | 0 | 112 | 25 ( 7 Apr) | 36 | 21 | 27 Jan | 20 May | ||||
28. | Swift | 0 | 0 | 0 | 231 | 6266 | 6497 | 0 | 6497 | 2222 ( 1 May) | 48 | 28 | 20 Apr | 31 May | ||||
29. | Cuckoo | 0 | 0 | 0 | 3 | 89 | 92 | 0 | 92 | 13 ( 3 May) | 36 | 21 | 28 Apr | 31 May | ||||
30. | Stock Dove | 0 | 65 | 26 | 14 | 19 | 124 | 0 | 124 | 33 ( 6 Feb) | 40 | 23 | 6 Feb | 29 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Woodpigeon | 0 | 255 | 809 | 196 | 424 | 1684 | 0 | 1684 | 265 (18 Mar) | 86 | 50 | 6 Feb | 31 May | ||||
32. | Turtle Dove | 0 | 0 | 0 | 11 | 480 | 491 | 0 | 491 | 66 ( 3 May) | 41 | 24 | 20 Apr | 31 May | ||||
33. | Collared Dove | 0 | 14 | 21 | 30 | 179 | 244 | 0 | 244 | 33 ( 3 May) | 59 | 34 | 22 Feb | 31 May | ||||
34. | Crane | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
35. | Red-necked Grebe | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 (10 Feb) | 3 | 2 | 10 Feb | 5 May | ||||
36. | Great Crested Grebe | 0 | 2 | 1 | 2 | 13 | 18 | 0 | 18 | 4 ( 1 May) | 17 | 10 | 6 Feb | 18 May | ||||
37. | Black-necked Grebe | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
38. | Oystercatcher | 2 | 33 | 170 | 342 | 846 | 1393 | 33 | 1360 | 147 ( 3 May) | 81 | 47 | 27 Jan | 31 May | ||||
39. | Avocet | 0 | 0 | 36 | 97 | 367 | 500 | 0 | 500 | 71 ( 6 May) | 48 | 28 | 10 Mar | 30 May | ||||
40. | Grey Plover | 0 | 26 | 1 | 30 | 665 | 722 | 0 | 722 | 169 ( 6 May) | 47 | 27 | 6 Feb | 29 May | ||||
41. | Golden Plover | 15 | 43 | 405 | 84 | 13 | 560 | 0 | 560 | 168 (18 Mar) | 36 | 21 | 27 Jan | 29 May | ||||
42. | Dotterel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 May) | 2 | 1 | 18 May | 18 May | ||||
43. | Ringed Plover | 0 | 5 | 20 | 22 | 496 | 543 | 0 | 543 | 139 (19 May) | 40 | 23 | 10 Feb | 31 May | ||||
44. | Little Ringed Plover | 0 | 0 | 0 | 17 | 12 | 29 | 0 | 29 | 5 (30 Apr) | 24 | 14 | 1 Apr | 30 May | ||||
45. | Lapwing | 0 | 772 | 128 | 26 | 56 | 982 | 0 | 982 | 421 (23 Feb) | 50 | 29 | 6 Feb | 31 May | ||||
46. | Kentish Plover | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 15 | 3 (18 May) | 14 | 8 | 7 Apr | 29 May | ||||
47. | Whimbrel | 0 | 0 | 3 | 318 | 394 | 715 | 0 | 715 | 112 ( 2 May) | 47 | 27 | 31 Mar | 31 May | ||||
48. | Curlew | 2 | 17 | 40 | 71 | 22 | 152 | 0 | 152 | 21 (31 Mar) | 53 | 31 | 27 Jan | 19 May | ||||
49. | Bar-tailed Godwit | 0 | 0 | 11 | 264 | 373 | 648 | 0 | 648 | 123 ( 3 May) | 45 | 26 | 31 Mar | 28 May | ||||
50. | Black-tailed Godwit | 0 | 0 | 93 | 146 | 14 | 253 | 0 | 253 | 62 (31 Mar) | 45 | 26 | 10 Mar | 16 May | ||||
51. | Jack Snipe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
52. | Snipe | 0 | 14 | 52 | 28 | 9 | 103 | 0 | 103 | 32 (31 Mar) | 22 | 13 | 23 Feb | 5 May | ||||
53. | Common Sandpiper | 0 | 0 | 0 | 1 | 277 | 278 | 0 | 278 | 96 ( 5 May) | 28 | 16 | 29 Apr | 28 May | ||||
54. | Green Sandpiper | 0 | 0 | 23 | 80 | 9 | 112 | 0 | 112 | 32 (22 Apr) | 33 | 19 | 17 Mar | 28 May | ||||
55. | Marsh Sandpiper | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
56. | Wood Sandpiper | 0 | 0 | 0 | 10 | 83 | 93 | 0 | 93 | 29 ( 2 May) | 16 | 9 | 21 Apr | 29 May | ||||
57. | Redshank | 0 | 1 | 196 | 1093 | 3285 | 4575 | 1 | 4574 | 739 ( 3 May) | 69 | 40 | 6 Feb | 31 May | ||||
58. | Spotted Redshank | 0 | 0 | 2 | 94 | 63 | 159 | 0 | 159 | 24 (30 Apr) | 31 | 18 | 31 Mar | 18 May | ||||
59. | Greenshank | 0 | 0 | 6 | 84 | 221 | 311 | 0 | 311 | 47 ( 3 May) | 43 | 25 | 31 Mar | 28 May | ||||
60. | Turnstone | 0 | 8 | 66 | 119 | 138 | 331 | 0 | 331 | 33 (17 Mar) | 59 | 34 | 10 Feb | 29 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Knot | 0 | 1 | 40 | 138 | 443 | 622 | 0 | 622 | 124 ( 3 May) | 34 | 20 | 17 Feb | 30 May | ||||
62. | Ruff | 0 | 21 | 275 | 722 | 615 | 1633 | 0 | 1633 | 251 (13 Apr) | 55 | 32 | 6 Feb | 26 May | ||||
63. | Curlew Sandpiper | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 5 | 2 (30 Apr) | 5 | 3 | 30 Apr | 18 May | ||||
64. | Temminck's Stint | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 (18 May) | 3 | 2 | 18 May | 20 May | ||||
65. | Sanderling | 0 | 0 | 0 | 1 | 151 | 152 | 0 | 152 | 50 ( 6 May) | 21 | 12 | 7 Apr | 29 May | ||||
66. | Dunlin | 0 | 163 | 12 | 31 | 198 | 404 | 0 | 404 | 162 (17 Feb) | 38 | 22 | 17 Feb | 28 May | ||||
67. | Purple Sandpiper | 0 | 0 | 3 | 1 | 2 | 6 | 0 | 6 | 3 (31 Mar) | 5 | 3 | 31 Mar | 16 May | ||||
68. | Little Stint | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 22 | 9 (27 May) | 10 | 6 | 4 May | 28 May | ||||
69. | Little Tern | 0 | 0 | 0 | 0 | 268 | 268 | 0 | 268 | 104 ( 3 May) | 24 | 14 | 2 May | 27 May | ||||
70. | Gull-billed Tern | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 6 | 2 ( 2 May) | 7 | 4 | 30 Apr | 16 May | ||||
71. | Caspian Tern | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
72. | Black Tern | 0 | 0 | 0 | 1 | 213 | 214 | 0 | 214 | 46 ( 3 May) | 24 | 14 | 30 Apr | 29 May | ||||
73. | Arctic Tern | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 5 May) | 2 | 1 | 5 May | 5 May | ||||
74. | Common/Arctic Tern | 0 | 0 | 3 | 19 | 2496 | 2518 | 0 | 2518 | 459 (19 May) | 36 | 21 | 31 Mar | 31 May | ||||
75. | Common Tern | 0 | 0 | 0 | 50 | 140 | 190 | 0 | 190 | 106 ( 4 May) | 16 | 9 | 14 Apr | 4 May | ||||
76. | Sandwich Tern | 0 | 0 | 1 | 90 | 1356 | 1447 | 0 | 1447 | 224 ( 5 May) | 52 | 30 | 31 Mar | 31 May | ||||
77. | Little Gull | 0 | 4 | 3 | 39 | 7 | 53 | 0 | 53 | 15 (20 Apr) | 21 | 12 | 10 Feb | 6 May | ||||
78. | Kittiwake | 112 | 118 | 317 | 0 | 3 | 550 | 0 | 550 | 283 ( 2 Mar) | 14 | 8 | 27 Jan | 24 May | ||||
79. | Black-headed Gull | 0 | 364 | 4609 | 2792 | 6645 | 14410 | 0 | 14410 | 2015 ( 3 May) | 69 | 40 | 10 Feb | 28 May | ||||
80. | Mediterranean Gull | 0 | 0 | 4 | 5 | 21 | 30 | 0 | 30 | 5 ( 4 May) | 19 | 11 | 31 Mar | 20 May | ||||
81. | Common Gull | 0 | 26 | 156 | 65 | 45 | 292 | 0 | 292 | 71 (31 Mar) | 29 | 17 | 10 Feb | 29 May | ||||
82. | Yellow-legged Gull | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Mar) | 2 | 1 | 2 Mar | 2 Mar | ||||
83. | Great Black-backed Gull | 25 | 11 | 71 | 44 | 52 | 203 | 0 | 203 | 48 (31 May) | 22 | 13 | 27 Jan | 31 May | ||||
84. | Lesser Black-backed Gull | 0 | 0 | 17 | 749 | 334 | 1100 | 0 | 1100 | 195 ( 7 Apr) | 45 | 26 | 2 Mar | 31 May | ||||
85. | Great Skua | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Mar) | 2 | 1 | 2 Mar | 2 Mar | ||||
86. | Razorbill | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Feb) | 2 | 1 | 17 Feb | 17 Feb | ||||
87. | Guillemot | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 (27 Jan) | 5 | 3 | 27 Jan | 2 Mar | ||||
88. | Red-throated Diver | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 ( 6 Feb) | 5 | 3 | 6 Feb | 2 Mar | ||||
89. | Black-throated Diver | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Feb) | 2 | 1 | 17 Feb | 17 Feb | ||||
90. | Fulmar | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (23 Apr) | 3 | 2 | 23 Apr | 6 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | White Stork | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 5 | 3 (14 Apr) | 5 | 3 | 18 Mar | 14 May | ||||
92. | Gannet | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Mar) | 2 | 1 | 2 Mar | 2 Mar | ||||
93. | Cormorant | 1 | 17 | 154 | 778 | 423 | 1373 | 2 | 1371 | 574 ( 1 Apr) | 84 | 49 | 27 Jan | 29 May | ||||
94. | Shag | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 2 | 1 | 26 Mar | 26 Mar | ||||
95. | Spoonbill | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 9 | 7 ( 5 May) | 5 | 3 | 7 Apr | 6 May | ||||
96. | Night Heron | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
97. | Grey Heron | 0 | 15 | 40 | 60 | 165 | 280 | 0 | 280 | 35 ( 6 May) | 67 | 39 | 17 Feb | 30 May | ||||
98. | Purple Heron | 0 | 0 | 0 | 12 | 18 | 30 | 0 | 30 | 9 (30 Apr) | 17 | 10 | 1 Apr | 6 May | ||||
99. | Osprey | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 2 May) | 3 | 2 | 2 May | 3 May | ||||
100. | Honey Buzzard | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 24 ( 1 May) | 3 | 2 | 1 May | 5 May | ||||
101. | Sparrowhawk | 1 | 1 | 11 | 22 | 32 | 67 | 0 | 67 | 12 ( 3 May) | 40 | 23 | 27 Jan | 13 May | ||||
102. | Marsh Harrier | 0 | 0 | 8 | 37 | 310 | 355 | 0 | 355 | 73 ( 2 May) | 64 | 37 | 16 Mar | 31 May | ||||
103. | Hen Harrier | 1 | 0 | 0 | 5 | 8 | 14 | 0 | 14 | 3 (30 Apr) | 14 | 8 | 27 Jan | 13 May | ||||
104. | Montagu's Harrier | 0 | 0 | 0 | 1 | 16 | 17 | 0 | 17 | 8 ( 2 May) | 10 | 6 | 22 Apr | 6 May | ||||
105. | Red Kite | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 May) | 2 | 1 | 5 May | 5 May | ||||
106. | Black Kite | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 7 | 3 ( 5 May) | 9 | 5 | 31 Mar | 16 May | ||||
107. | Common Buzzard | 0 | 1 | 0 | 2 | 4 | 7 | 0 | 7 | 2 ( 1 May) | 9 | 5 | 24 Feb | 2 May | ||||
108. | Short-eared Owl | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (21 Apr) | 3 | 2 | 21 Apr | 5 May | ||||
109. | European Bee-eater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (28 May) | 2 | 1 | 28 May | 28 May | ||||
110. | Great Spotted Woodpecker | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 (23 Feb) | 3 | 2 | 23 Feb | 1 May | ||||
111. | Kestrel | 0 | 2 | 17 | 37 | 306 | 362 | 0 | 362 | 105 ( 2 May) | 62 | 36 | 20 Feb | 31 May | ||||
112. | Red-footed Falcon | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 11 | 7 ( 6 May) | 7 | 4 | 30 Apr | 6 May | ||||
113. | Merlin | 0 | 2 | 3 | 3 | 11 | 19 | 0 | 19 | 4 ( 2 May) | 21 | 12 | 23 Feb | 26 May | ||||
114. | Hobby | 0 | 0 | 0 | 9 | 34 | 43 | 0 | 43 | 12 ( 2 May) | 26 | 15 | 1 Apr | 28 May | ||||
115. | Peregrine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
116. | Rose-ringed Parakeet | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (23 Feb) | 2 | 1 | 23 Feb | 23 Feb | ||||
117. | Golden Oriole | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 5 ( 6 May) | 10 | 6 | 2 May | 28 May | ||||
118. | Jay | 0 | 0 | 0 | 1 | 15 | 16 | 0 | 16 | 8 (13 May) | 10 | 6 | 26 Apr | 24 May | ||||
119. | Magpie | 0 | 10 | 52 | 17 | 13 | 92 | 0 | 92 | 22 (31 Mar) | 36 | 21 | 6 Feb | 26 May | ||||
120. | Jackdaw | 0 | 108 | 794 | 183 | 171 | 1256 | 2 | 1254 | 228 (13 Mar) | 78 | 45 | 6 Feb | 31 May | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Rook | 0 | 8 | 20 | 9 | 2 | 39 | 0 | 39 | 8 (18 Mar) | 21 | 12 | 6 Feb | 21 May | ||||
122. | Carrion Crow | 1 | 16 | 142 | 158 | 80 | 397 | 0 | 397 | 80 (31 Mar) | 78 | 45 | 27 Jan | 31 May | ||||
123. | Hooded Crow | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Mar) | 2 | 1 | 17 Mar | 17 Mar | ||||
124. | Coal Tit | 0 | 0 | 4 | 2 | 4 | 10 | 0 | 10 | 4 ( 5 May) | 7 | 4 | 18 Mar | 5 May | ||||
125. | Blue Tit | 0 | 3 | 36 | 4 | 1 | 44 | 0 | 44 | 12 (18 Mar) | 17 | 10 | 24 Feb | 1 May | ||||
126. | Great Tit | 0 | 2 | 10 | 3 | 1 | 16 | 0 | 16 | 3 ( 3 Mar) | 19 | 11 | 23 Feb | 19 May | ||||
127. | Penduline Tit | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 May) | 2 | 1 | 4 May | 4 May | ||||
128. | Wood Lark | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 2 ( 4 May) | 3 | 2 | 17 Mar | 4 May | ||||
129. | Skylark | 2 | 502 | 547 | 78 | 41 | 1170 | 0 | 1170 | 225 (24 Feb) | 57 | 33 | 27 Jan | 29 May | ||||
130. | Crested Lark | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 3 ( 5 May) | 9 | 5 | 1 May | 29 May | ||||
131. | Shore Lark | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
132. | Sand Martin | 0 | 0 | 8 | 87 | 693 | 788 | 0 | 788 | 186 ( 1 May) | 59 | 34 | 16 Mar | 31 May | ||||
133. | Swallow | 0 | 1 | 1 | 2377 | 13335 | 15714 | 0 | 15714 | 2235 (13 May) | 62 | 36 | 10 Feb | 31 May | ||||
134. | House Martin | 0 | 0 | 0 | 115 | 15302 | 15417 | 0 | 15417 | 11943 (21 May) | 48 | 28 | 1 Apr | 31 May | ||||
135. | Red-rumped Swallow | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 2 May) | 5 | 3 | 2 May | 27 May | ||||
136. | Long-tailed Tit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 2 | 1 | 24 Apr | 24 Apr | ||||
137. | Willow Warbler | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 17 | 6 (21 Apr) | 9 | 5 | 21 Apr | 5 May | ||||
138. | Chiffchaff | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 (18 Mar) | 5 | 3 | 18 Mar | 1 May | ||||
139. | Chiffchaff/Willow Warbler | 0 | 0 | 5 | 1 | 14 | 20 | 0 | 20 | 7 ( 2 May) | 12 | 7 | 31 Mar | 16 May | ||||
140. | Whitethroat | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 (19 May) | 2 | 1 | 19 May | 19 May | ||||
141. | Goldcrest | 0 | 3 | 6 | 4 | 0 | 13 | 0 | 13 | 4 ( 1 Apr) | 10 | 6 | 23 Feb | 1 Apr | ||||
142. | Starling | 0 | 294 | 14430 | 632 | 457 | 15813 | 0 | 15813 | 8921 (13 Mar) | 86 | 50 | 6 Feb | 31 May | ||||
143. | Song Thrush | 0 | 32 | 67 | 19 | 16 | 134 | 0 | 134 | 33 (18 Mar) | 50 | 29 | 6 Feb | 31 May | ||||
144. | Mistle Thrush | 0 | 45 | 7 | 2 | 3 | 57 | 0 | 57 | 22 (23 Feb) | 26 | 15 | 6 Feb | 4 May | ||||
145. | Redwing | 12 | 175 | 22 | 4 | 0 | 213 | 0 | 213 | 68 (23 Feb) | 21 | 12 | 27 Jan | 14 Apr | ||||
146. | Blackbird | 0 | 9 | 6 | 8 | 7 | 30 | 0 | 30 | 5 (17 Mar) | 22 | 13 | 10 Feb | 18 May | ||||
147. | Fieldfare | 0 | 0 | 1 | 5 | 3 | 9 | 0 | 9 | 3 ( 1 Apr) | 12 | 7 | 31 Mar | 13 May | ||||
148. | Ring Ouzel | 0 | 0 | 0 | 11 | 2 | 13 | 0 | 13 | 3 (22 Apr) | 14 | 8 | 1 Apr | 3 May | ||||
149. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 5 May) | 3 | 2 | 5 May | 20 May | ||||
150. | Robin | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (17 Feb) | 3 | 2 | 17 Feb | 17 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Pied Flycatcher | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
152. | Black Redstart | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 (31 Mar) | 5 | 3 | 31 Mar | 21 Apr | ||||
153. | Redstart | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
154. | Whinchat | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 8 | 4 ( 3 May) | 7 | 4 | 31 Mar | 5 May | ||||
155. | Stonechat | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (23 Feb) | 2 | 1 | 23 Feb | 23 Feb | ||||
156. | Wheatear | 0 | 0 | 2 | 17 | 39 | 58 | 0 | 58 | 17 (30 Apr) | 17 | 10 | 18 Mar | 28 May | ||||
157. | Tree Sparrow | 0 | 63 | 1991 | 1323 | 408 | 3785 | 0 | 3785 | 831 (31 Mar) | 81 | 47 | 23 Feb | 31 May | ||||
158. | House Sparrow | 0 | 1 | 11 | 8 | 3 | 23 | 0 | 23 | 5 (28 Apr) | 21 | 12 | 24 Feb | 19 May | ||||
159. | Dunnock | 0 | 11 | 18 | 31 | 0 | 60 | 0 | 60 | 15 (21 Apr) | 29 | 17 | 10 Feb | 25 Apr | ||||
160. | Blue-headed Wagtail | 0 | 0 | 4 | 73 | 664 | 741 | 0 | 741 | 664 ( 3 May) | 16 | 9 | 18 Mar | 3 May | ||||
161. | Yellow Wagtail (flavissima) | 0 | 0 | 2 | 26 | 6 | 34 | 0 | 34 | 11 (28 Apr) | 19 | 11 | 31 Mar | 19 May | ||||
162. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 21 | 11 ( 4 May) | 7 | 4 | 2 May | 13 May | ||||
163. | Yellow wagtail sp. | 0 | 0 | 37 | 1997 | 1915 | 3949 | 0 | 3949 | 474 (30 Apr) | 53 | 31 | 31 Mar | 31 May | ||||
164. | Grey Wagtail | 0 | 6 | 12 | 3 | 13 | 34 | 0 | 34 | 8 (24 May) | 24 | 14 | 10 Feb | 24 May | ||||
165. | White Wagtail | 0 | 38 | 69 | 2 | 30 | 139 | 0 | 139 | 41 (18 Mar) | 19 | 11 | 23 Feb | 24 May | ||||
166. | alba wagtail sp. | 1 | 153 | 2536 | 260 | 91 | 3041 | 0 | 3041 | 1510 (17 Mar) | 81 | 47 | 27 Jan | 31 May | ||||
167. | Pied Wagtail | 0 | 3 | 59 | 2 | 0 | 64 | 0 | 64 | 40 (18 Mar) | 14 | 8 | 23 Feb | 21 Apr | ||||
168. | Richard's Pipit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 2 | 1 | 21 Apr | 21 Apr | ||||
169. | Tawny Pipit | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 2 (14 May) | 7 | 4 | 30 Apr | 14 May | ||||
170. | Meadow Pipit | 17 | 903 | 5887 | 98982 | 34215 | 140004 | 0 | 140004 | 38026 (22 Apr) | 95 | 55 | 27 Jan | 31 May | ||||
171. | Tree Pipit | 0 | 0 | 2 | 386 | 867 | 1255 | 0 | 1255 | 292 (30 Apr) | 48 | 28 | 17 Mar | 31 May | ||||
172. | Red-throated Pipit | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 4 May) | 5 | 3 | 4 May | 29 May | ||||
