Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 3 820:52
1979 1 934:10
1980 2 731:36
1981 5 944:01
1982 13 768:05
1983 4 673:25
1984 12 682:07
1985 6 775:03
1986 6 933:53
1987 21 1120:12
1988 34 1184:32
1989 56 1293:12
1990 52 944:40
1991 26 858:50
1992 19 759:26
1993 6 827:13
1994 11 1135:36
1995 6 1315:15
1996 8 1503:39
1997 18 1460:20
1998 14 1162:42
1999 6 1225:50
2000 1 1031:40
2001 2 1273:17
2002 2 1125:31
2003 6 1253:15
2004 5 1065:05
2005 4 1111:24
2006 2 964:46
2007 2 1089:29
2008 0 1099:59
2009 3 1282:49
2010 3 1288:05
2011 1 1234:15
2012 12 1364:55
2013 1 1352:29
2014 2 1299:50
2015 2 1223:30
2016 5 1409:54
2017 0 524:40
2018 1 1539:51
2019 3 1131:19
2020 0 1214:00
2021 2 1459:20
2022 4 1340:25
2023 6 864:40
 
Partners