Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 1 791:25
1978 3 820:52
1979 7 934:10
1980 6 731:36
1981 8 944:01
1982 10 768:05
1983 1 673:25
1984 2 682:07
1985 2 775:03
1986 2 933:53
1987 7 1120:12
1988 4 1184:32
1989 20 1293:12
1990 12 944:40
1991 25 858:50
1992 17 759:26
1993 12 827:13
1994 50 1135:36
1995 26 1315:15
1996 45 1503:39
1997 35 1460:20
1998 32 1162:42
1999 28 1225:50
2000 17 1031:40
2001 54 1273:17
2002 12 1125:31
2003 48 1253:15
2004 20 1065:05
2005 12 1111:24
2006 21 964:46
2007 4 1089:29
2008 6 1099:59
2009 10 1282:49
2010 14 1288:05
2011 4 1234:15
2012 6 1364:55
2013 24 1352:29
2014 1 1299:50
2015 9 1223:30
2016 2 1409:54
2017 0 524:40
2018 7 1539:51
2019 6 1131:19
2020 2 1214:00
2021 1 1459:20
2022 1 1340:25
2023 0 309:55
 
Partners