Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 1 791:25
1978 3 820:52
1979 0 934:10
1980 2 731:36
1981 8 944:01
1982 5 768:05
1983 2 673:25
1984 2 682:07
1985 3 775:03
1986 4 933:53
1987 19 1120:12
1988 1 1184:32
1989 4 1293:12
1990 6 944:40
1991 42 858:50
1992 12 759:26
1993 12 827:13
1994 23 1135:36
1995 49 1315:15
1996 513 1503:39
1997 200 1460:20
1998 112 1162:42
1999 71 1225:50
2000 92 1031:40
2001 18 1273:17
2002 55 1125:31
2003 26 1253:15
2004 17 1065:05
2005 41 1111:24
2006 42 964:46
2007 6 1089:29
2008 2 1099:59
2009 34 1282:49
2010 42 1288:05
2011 155 1234:15
2012 220 1364:55
2013 56 1352:29
2014 3 1299:50
2015 20 1223:30
2016 56 1409:54
2017 0 524:40
2018 289 1539:51
2019 4 1131:19
2020 2 1214:00
2021 44 1459:20
2022 30 1340:25
2023 7 76:55
 
Partners