Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 16 791:25
1978 3 820:52
1979 7 934:10
1980 0 731:36
1981 63 944:01
1982 10 768:05
1983 0 673:25
1984 0 682:07
1985 10 775:03
1986 18 933:53
1987 14 1120:12
1988 10 1184:32
1989 2 1293:12
1990 0 944:40
1991 0 858:50
1992 0 759:26
1993 0 827:13
1994 2 1135:36
1995 0 1315:15
1996 49 1503:39
1997 22 1460:20
1998 30 1162:42
1999 30 1225:50
2000 0 1031:40
2001 21 1273:17
2002 15 1125:31
2003 29 1253:15
2004 173 1065:05
2005 21 1111:24
2006 3 964:46
2007 3 1089:29
2008 23 1099:59
2009 11 1282:49
2010 18 1288:05
2011 1 1234:15
2012 9 1364:55
2013 8 1352:29
2014 5 1299:50
2015 3 1223:30
2016 10 1409:54
2017 4 524:40
2018 8 1539:51
2019 13 1131:19
2020 1 1214:00
2021 1 1459:20
2022 3 1340:25
2023 0 76:55
 
Partners