Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 31 791:25
1978 14 820:52
1979 13 934:10
1980 0 731:36
1981 12 944:01
1982 3 768:05
1983 11 673:25
1984 28 682:07
1985 38 775:03
1986 31 933:53
1987 8 1120:12
1988 24 1184:32
1989 52 1293:12
1990 62 944:40
1991 8 858:50
1992 8 759:26
1993 22 827:13
1994 6 1135:36
1995 8 1315:15
1996 4 1503:39
1997 2 1460:20
1998 9 1162:42
1999 4 1225:50
2000 1 1031:40
2001 3 1273:17
2002 1 1125:31
2003 0 1253:15
2004 1 1065:05
2005 0 1111:24
2006 0 964:46
2007 0 1089:29
2008 0 1099:59
2009 0 1282:49
2010 5 1288:05
2011 0 1234:15
2012 0 1364:55
2013 0 1352:29
2014 0 1299:50
2015 1 1223:30
2016 0 1409:54
2017 0 524:40
2018 2 1539:51
2019 1 1131:19
2020 0 1214:00
2021 0 1459:20
2022 0 1340:25
2023 0 864:40
 
Partners