Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 509 791:25
1978 162 820:52
1979 122 934:10
1980 242 731:36
1981 378 944:01
1982 21 768:05
1983 102 673:25
1984 465 682:07
1985 90 775:03
1986 178 933:53
1987 84 1120:12
1988 47 1184:32
1989 59 1293:12
1990 33 944:40
1991 0 858:50
1992 63 759:26
1993 4 827:13
1994 63 1135:36
1995 49 1315:15
1996 66 1503:39
1997 46 1460:20
1998 188 1162:42
1999 15 1225:50
2000 0 1031:40
2001 7 1273:17
2002 4 1125:31
2003 11 1253:15
2004 9 1065:05
2005 0 1111:24
2006 0 964:46
2007 0 1089:29
2008 0 1099:59
2009 0 1282:49
2010 8 1288:05
2011 0 1234:15
2012 5 1364:55
2013 5 1352:29
2014 0 1299:50
2015 0 1223:30
2016 0 1409:54
2017 0 524:40
2018 0 1539:51
2019 0 1131:19
2020 0 1214:00
2021 0 1459:20
2022 0 1340:25
2023 0 864:40
 
Partners