Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 7 791:25
1978 0 820:52
1979 0 934:10
1980 0 731:36
1981 7 944:01
1982 1 768:05
1983 1 673:25
1984 8 682:07
1985 4 775:03
1986 2 933:53
1987 3 1120:12
1988 8 1184:32
1989 24 1293:12
1990 31 944:40
1991 5 858:50
1992 15 759:26
1993 31 827:13
1994 16 1135:36
1995 6 1315:15
1996 15 1503:39
1997 37 1460:20
1998 12 1162:42
1999 10 1225:50
2000 6 1031:40
2001 24 1273:17
2002 18 1125:31
2003 9 1253:15
2004 9 1065:05
2005 15 1111:24
2006 5 964:46
2007 3 1089:29
2008 3 1099:59
2009 3 1282:49
2010 2 1288:05
2011 8 1234:15
2012 24 1364:55
2013 5 1352:29
2014 11 1299:50
2015 9 1223:30
2016 18 1409:54
2017 20 524:40
2018 25 1539:51
2019 41 1131:19
2020 78 1214:00
2021 43 1459:20
2022 49 1340:25
2023 0 86:05
 
Partners