Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 7 791:25
1978 10 820:52
1979 44 934:10
1980 36 731:36
1981 62 944:01
1982 43 768:05
1983 51 673:25
1984 11 682:07
1985 16 775:03
1986 78 933:53
1987 84 1120:12
1988 76 1184:32
1989 134 1293:12
1990 193 944:40
1991 104 858:50
1992 109 759:26
1993 98 827:13
1994 88 1135:36
1995 314 1315:15
1996 249 1503:39
1997 269 1460:20
1998 172 1162:42
1999 204 1225:50
2000 199 1031:40
2001 180 1273:17
2002 264 1125:31
2003 290 1253:15
2004 312 1065:05
2005 225 1111:24
2006 198 964:46
2007 213 1089:29
2008 263 1099:59
2009 688 1282:49
2010 476 1288:05
2011 469 1234:15
2012 309 1364:55
2013 451 1352:29
2014 320 1299:50
2015 388 1223:30
2016 356 1409:54
2017 18 524:40
2018 393 1539:51
2019 360 1131:19
2020 245 1214:00
2021 325 1459:20
2022 208 1340:25
2023 0 86:05
 
Partners