Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 1 791:25
1978 1 820:52
1979 5 934:10
1980 5 731:36
1981 7 944:01
1982 5 768:05
1983 8 673:25
1984 2 682:07
1985 0 775:03
1986 6 933:53
1987 96 1120:12
1988 133 1184:32
1989 94 1293:12
1990 51 944:40
1991 40 858:50
1992 23 759:26
1993 28 827:13
1994 39 1135:36
1995 86 1315:15
1996 64 1503:39
1997 95 1460:20
1998 47 1162:42
1999 75 1225:50
2000 32 1031:40
2001 55 1273:17
2002 85 1125:31
2003 127 1253:15
2004 108 1065:05
2005 95 1111:24
2006 111 964:46
2007 109 1089:29
2008 95 1099:59
2009 182 1282:49
2010 86 1288:05
2011 80 1234:15
2012 105 1364:55
2013 103 1352:29
2014 115 1299:50
2015 93 1223:30
2016 68 1409:54
2017 8 524:40
2018 90 1539:51
2019 46 1131:19
2020 66 1214:00
2021 56 1459:20
2022 67 1340:25
2023 0 86:05
 
Partners