Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 0 820:52
1979 0 934:10
1980 0 731:36
1981 0 944:01
1982 1 768:05
1983 0 673:25
1984 0 682:07
1985 0 775:03
1986 0 933:53
1987 2 1120:12
1988 16 1184:32
1989 9 1293:12
1990 10 944:40
1991 10 858:50
1992 1 759:26
1993 5 827:13
1994 7 1135:36
1995 49 1315:15
1996 57 1503:39
1997 35 1460:20
1998 51 1162:42
1999 77 1225:50
2000 74 1031:40
2001 85 1273:17
2002 213 1125:31
2003 241 1253:15
2004 245 1065:05
2005 160 1111:24
2006 187 964:46
2007 153 1089:29
2008 196 1099:59
2009 367 1282:49
2010 255 1288:05
2011 211 1234:15
2012 170 1364:55
2013 263 1352:29
2014 236 1299:50
2015 236 1223:30
2016 239 1409:54
2017 17 524:40
2018 254 1539:51
2019 235 1131:19
2020 330 1214:00
2021 398 1459:20
2022 563 1340:25
2023 53 351:10
 
Partners