Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 117 791:25
1978 398 820:52
1979 159 934:10
1980 315 731:36
1981 327 944:01
1982 82 768:05
1983 11 673:25
1984 54 682:07
1985 98 775:03
1986 116 933:53
1987 213 1120:12
1988 97 1184:32
1989 47 1293:12
1990 129 944:40
1991 88 858:50
1992 61 759:26
1993 75 827:13
1994 31 1135:36
1995 257 1315:15
1996 870 1503:39
1997 282 1460:20
1998 227 1162:42
1999 1027 1225:50
2000 160 1031:40
2001 1710 1273:17
2002 305 1125:31
2003 3780 1253:15
2004 96 1065:05
2005 159 1111:24
2006 149 964:46
2007 109 1089:29
2008 173 1099:59
2009 279 1282:49
2010 2077 1288:05
2011 68 1234:15
2012 45 1364:55
2013 1248 1352:29
2014 13 1299:50
2015 120 1223:30
2016 105 1409:54
2017 263 524:40
2018 512 1539:51
2019 136 1131:19
2020 227 1214:00
2021 373 1459:20
2022 66 1340:25
2023 0 864:40
 
Partners