Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 5 791:25
1978 14 820:52
1979 12 934:10
1980 17 731:36
1981 23 944:01
1982 6 768:05
1983 13 673:25
1984 5 682:07
1985 5 775:03
1986 33 933:53
1987 20 1120:12
1988 7 1184:32
1989 14 1293:12
1990 8 944:40
1991 2 858:50
1992 8 759:26
1993 3 827:13
1994 2 1135:36
1995 15 1315:15
1996 8 1503:39
1997 1 1460:20
1998 4 1162:42
1999 24 1225:50
2000 4 1031:40
2001 7 1273:17
2002 14 1125:31
2003 27 1253:15
2004 25 1065:05
2005 24 1111:24
2006 14 964:46
2007 15 1089:29
2008 26 1099:59
2009 9 1282:49
2010 13 1288:05
2011 13 1234:15
2012 12 1364:55
2013 30 1352:29
2014 15 1299:50
2015 15 1223:30
2016 21 1409:54
2017 2 524:40
2018 5 1539:51
2019 7 1131:19
2020 6 1214:00
2021 11 1459:20
2022 19 1340:25
2023 0 86:05
 
Partners