Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 2 791:25
1978 1 820:52
1979 3 934:10
1980 0 731:36
1981 1 944:01
1982 1 768:05
1983 0 673:25
1984 0 682:07
1985 1 775:03
1986 5 933:53
1987 3 1120:12
1988 1 1184:32
1989 1 1293:12
1990 4 944:40
1991 4 858:50
1992 5 759:26
1993 1 827:13
1994 4 1135:36
1995 9 1315:15
1996 8 1503:39
1997 6 1460:20
1998 8 1162:42
1999 4 1225:50
2000 4 1031:40
2001 4 1273:17
2002 0 1125:31
2003 3 1253:15
2004 3 1065:05
2005 1 1111:24
2006 1 964:46
2007 1 1089:29
2008 0 1099:59
2009 1 1282:49
2010 4 1288:05
2011 1 1234:15
2012 5 1364:55
2013 3 1352:29
2014 0 1299:50
2015 2 1223:30
2016 1 1409:54
2017 0 524:40
2018 2 1539:51
2019 2 1131:19
2020 0 1214:00
2021 1 1459:20
2022 1 1340:25
2023 0 76:55
 
Partners