Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 58 791:25
1978 39 820:52
1979 79 934:10
1980 55 731:36
1981 61 944:01
1982 49 768:05
1983 48 673:25
1984 34 682:07
1985 59 775:03
1986 101 933:53
1987 142 1120:12
1988 150 1184:32
1989 153 1293:12
1990 171 944:40
1991 172 858:50
1992 116 759:26
1993 112 827:13
1994 117 1135:36
1995 191 1315:15
1996 94 1503:39
1997 109 1460:20
1998 139 1162:42
1999 129 1225:50
2000 111 1031:40
2001 136 1273:17
2002 179 1125:31
2003 237 1253:15
2004 159 1065:05
2005 168 1111:24
2006 120 964:46
2007 213 1089:29
2008 154 1099:59
2009 274 1282:49
2010 233 1288:05
2011 257 1234:15
2012 182 1364:55
2013 184 1352:29
2014 214 1299:50
2015 201 1223:30
2016 235 1409:54
2017 80 524:40
2018 183 1539:51
2019 160 1131:19
2020 130 1214:00
2021 196 1459:20
2022 263 1340:25
2023 1 86:05
 
Partners